<< Back to Results Index
Annual Party Friday Eve Session February 3, 2012
Scores after 8 rounds Average: 84.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 60.12 101.00 A 1 2 2.54(OA) Edith DENENBERG - Shelly SALVI
1 59.82 100.50 B 2 1 3 1 2.35(OB) Fella OPPENHEIM - Nancy Lafountaine
9 55.95 94.00 A 3 0.59(SA) Boots LENOX - Bella IONIS SORREN
3 53.27 89.50 C 4/5 2 1 6 4 0.66(OC) Barry DEUTSCH - Nancy PARIS
8 53.27 89.50 A 4/5 0.32(SA) Dolores GRACIE - Frank CUSUMANO
10 50.30 84.50 B 3 0.44(SB) Marsha GERMAN - Keith GELLMAN
5 49.70 83.50 C 2 0.43(SC) Thomas MAYER - Ursula MAYER
4 42.86 72.00 C Ursula HUSGEN - Anne WYETH
6 41.37 69.50 B Paul BLUME - Harold POSNER
7 33.33 56.00 C Pam Anderson - Bill Turner
Annual Party Friday Eve Session February 3, 2012
Scores after 8 rounds Average: 84.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
8 57.74 97.00 C 1 1 1 4 2 1 1.76(OB) Marilyn GUTTMAN - David GUTTMAN
6 54.17 91.00 A 2 0.82(SA) Barry FLEISCHMAN - Jennylee MEALER
2 53.57 90.00 C 3 2 2 5 3 0.88(OC) Joann TERESI - Ada KLEIN
1 53.27 89.50 A 4 0.41(SA) Sanford ROBBINS - Marie Louise STEUER
10 51.19 86.00 B 3 0.46(SB) Kay EGNER - Theodore EGNER
3 50.30 84.50 C Kathleen Gomprecht - Alexandra LORENZO
4 49.70 83.50 C Shelly MANDELBAUM - John Isaaks
9 45.24 76.00 C Fay COHEN - Alexander KIMEL
5 43.45 73.00 C Gary MOLL - Jill PENNINGTON
7 41.37 69.50 B Margie GOODMAN - Mark ZIVIAN
Annual Party Friday Eve Session February 3, 2012
Scores after 8 rounds Average: 84.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 60.12 101.00 A 1 2 2.54(OA) Edith DENENBERG - Shelly SALVI
1 59.82 100.50 B 2 1 3 1 2.35(OB) Fella OPPENHEIM - Nancy Lafountaine
9 55.95 94.00 A 3 0.59(SA) Boots LENOX - Bella IONIS SORREN
3 53.27 89.50 C 4/5 2 1 6 4 0.66(OC) Barry DEUTSCH - Nancy PARIS
8 53.27 89.50 A 4/5 0.32(SA) Dolores GRACIE - Frank CUSUMANO
10 50.30 84.50 B 3 0.44(SB) Marsha GERMAN - Keith GELLMAN
5 49.70 83.50 C 2 0.43(SC) Thomas MAYER - Ursula MAYER
4 42.86 72.00 C Ursula HUSGEN - Anne WYETH
6 41.37 69.50 B Paul BLUME - Harold POSNER
7 33.33 56.00 C Pam Anderson - Bill Turner
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1- 3- 0 7 5 1- 3- 6
110 ---- ---- 130 PASS 400 150 110 130 200
2> 5 3 3 6 3 - 7 -
620 ---- ---- 600 600 660 600 -100 1370 -100
3> 2 7 4- 1 4- 4- 4- 0
-120 ---- ---- 200 100 -150 100 100 100 -600
4> 5 7 1 4 0 2- 2- 6
200 800 ---- ---- 100 150 -100 130 130 300
5> 5 2 6 2 2 7 0 4
100 -100 ---- ---- 500 -100 -100 950 -200 50
6> 7 5 1 1 1 6 3 4
200 -140 ---- ---- -620 -620 -620 100 -300 -170
7> 4- 0 4- 4- 1 4- 4- 4-
600 -300 600 ---- ---- 600 150 600 600 600
8> 3 3 1 3 0 5 6- 6-
-480 -480 -510 ---- ---- -480 -980 -450 50 50
9> 1 6 7 0 3 5 4 2
-500 100 500 ---- ---- -950 -150 -50 -110 -250
10> 6 7 1 3 3 0 5 3
200 300 -130 100 ---- ---- 100 -170 110 100
11> - - 3- 6- 3- 6- 3- 3-
400 400 430 460 ---- ---- 430 460 430 430
12> 2- 6 2- - - 4- 4- 7
-170 -100 -170 -200 ---- ---- -200 -140 -140 50
13> 7 6 5 - 3 3 - 3
800 620 200 -100 100 ---- ---- 100 -100 100
14> 4 1- 5- 1- 5- 1- 7 1-
-90 -120 50 -120 50 ---- ---- -120 150 -120
15> 4 6 2- 0 1 5 2- 7
-100 100 -140 -420 -170 ---- ---- 50 -140 670
16> 7 2 - 3 5 - 5 5
200 -730 -790 -670 -140 -790 ---- ---- -140 -140
17> 5- 7 5- 1 3 1 4 1
150 210 150 -50 PASS -50 ---- ---- 130 -50
18> 2- 2- 2- 2- 2- 7 2- 6
-420 -420 -420 -420 -420 50 ---- ---- -420 -170
19> 0 5 6- 2- 6- 2- 2- 2-
-850 -630 -620 -650 -620 -650 -650 ---- ---- -650
20> 7 6 1- 4- 0 1- 3 4-
200 150 -100 120 -200 -100 90 ---- ---- 120
21> 6 4 7 4 4 1 2 0
200 150 600 150 150 120 130 ---- ---- -110
22> 3 7 3 6 3 3 3 0
-140 100 -140 -50 -140 -140 -140 -200 ---- ----
23> 5 6- 2- 1 2- 6- 0 4
110 140 -130 -150 -130 140 -800 100 ---- ----
24> 6- 3- 6- 1- 3- 1- 0 5
300 50 300 -50 50 -50 -500 140 ---- ----
25> 2- - 2- - 6- 6- 4 5
---- -630 -660 -630 -660 -150 -150 -600 -180 ----
26> 2- 2- 1 4- 0 4- 7 6
---- -200 -200 -500 -170 -620 -170 200 -140 ----
27> 2- 5 2- 6- 0 2- 2- 6-
---- -50 110 -50 140 -100 -50 -50 140 ----
28> 5- 2 5- 5- 2 5- 2 0
---- ---- 50 -140 50 50 -140 50 -140 -200
29> 1 6- 6- 3- 0 3- 3- 3-
---- ---- -200 140 140 -100 -400 -100 -100 -100
30> 7 6 5 1 3- 1 1 3-
---- ---- 490 480 460 -50 420 -50 -50 420
Annual Party Friday Eve Session February 3, 2012
Scores after 8 rounds Average: 84.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
8 57.74 97.00 C 1 1 1 4 2 1 1.76(OB) Marilyn GUTTMAN - David GUTTMAN
6 54.17 91.00 A 2 0.82(SA) Barry FLEISCHMAN - Jennylee MEALER
2 53.57 90.00 C 3 2 2 5 3 0.88(OC) Joann TERESI - Ada KLEIN
1 53.27 89.50 A 4 0.41(SA) Sanford ROBBINS - Marie Louise STEUER
10 51.19 86.00 B 3 0.46(SB) Kay EGNER - Theodore EGNER
3 50.30 84.50 C Kathleen Gomprecht - Alexandra LORENZO
4 49.70 83.50 C Shelly MANDELBAUM - John Isaaks
9 45.24 76.00 C Fay COHEN - Alexander KIMEL
5 43.45 73.00 C Gary MOLL - Jill PENNINGTON
7 41.37 69.50 B Margie GOODMAN - Mark ZIVIAN
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 5- 2 5- 3- 3- 7 1 0
-110 ---- -150 ---- -110 -130 -130 PASS -200 -400
2> 2 4 6- 4 0 4 6- 1
-620 ---- -600 ---- 100 -600 -1370 -600 100 -660
3> 5 2- 2- 0 2- 2- 7 6
120 ---- -100 ---- -100 -200 -100 -100 600 150
4> 7 0 4- 4- 6 1 3 2
100 -800 ---- -130 ---- -130 -100 -300 -150 -200
5> 5 5 0 7 1 3 5 2
100 100 ---- -950 ---- 200 -500 -50 100 -100
6> 6 2 1 4 6 3 6 0
620 140 ---- -100 ---- 300 620 170 620 -200
7> 7 2- 2- 2- 2- 2- 2- 6
300 -600 -600 ---- -600 ---- -600 -600 -600 -150
8> 4 2 6 - - 4 4 7
480 450 510 ---- -50 ---- -50 480 480 980
9> 1 2 0 3 5 7 6 4
-100 50 -500 ---- 110 ---- 250 950 500 150
10> 7 6 2 4 4 1 4 0
170 130 -110 -100 ---- -100 ---- -200 -100 -300
11> - 3- 3- - 3- 6- 3- 6-
-460 -430 -430 -460 ---- -430 ---- -400 -430 -400
12> 2- 4- 2- 6- 0 4- 6- 1
140 170 140 200 ---- -50 ---- 170 200 100
13> 2 6- 6- 4 4 0 1 4
-200 100 100 -100 -100 ---- -800 ---- -620 -100
14> 1- 0 5- 5- 1- 3 5- 5-
-50 -150 120 120 -50 ---- 90 ---- 120 120
15> 4- 4- 7 0 6 3 1 2
140 140 420 -670 170 ---- 100 ---- -100 -50
16> 2 4 2 2 0 6- 5 6-
140 670 140 140 -200 790 ---- 730 ---- 790
17> 3 6 6 4 1- 6 0 1-
-130 50 50 PASS -150 50 ---- -210 ---- -150
18> 4- 4- 1 4- 4- 0 4- 4-
420 420 170 420 420 -50 ---- 420 ---- 420
19> 4- 4- - 7 4- 2 4- -
650 650 620 850 650 630 650 ---- 620 ----
20> 2- 2- 7 0 5- 1 4 5-
-120 -120 200 -200 100 -150 -90 ---- 100 ----
21> 3 7 3 1 6 3 5 0
-150 110 -150 -200 -120 -150 -130 ---- -600 ----
22> 4 4 4 0 4 4 7 1
---- 140 140 140 -100 140 140 200 ---- 50
23> 4- 2 - - 7 4- 3 6
---- 130 -110 -140 -140 800 130 -100 ---- 150
24> 3- - 5- 3- 7 - 2 5-
---- -50 -300 50 -50 500 -300 -140 ---- 50
25> 6- - 4- - 6- 3 4- 2
660 ---- 150 630 150 660 600 630 180 ----
26> 2- 7 4- 2- 4- 0 6 1
170 ---- 620 200 170 200 -200 500 140 ----
27> - 7 4- 4- 2 4- 4- -
-140 ---- 100 50 50 -110 50 50 -140 ----
28> 1- 5 1- 1- 5 5 1- 7
---- -50 ---- 140 -50 -50 140 140 -50 200
29> 3- 7 6 3- - 3- - 3-
---- 100 ---- 400 200 100 -140 100 -140 100
30> 6 3- 0 6 1 6 2 3-
---- 50 ---- -420 -490 50 -480 50 -460 -420
Annual Party, Friday Eve, February 3, 2012
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.50 5.50 1-OPPENHEIM-Lafountaine vs 1-ROBBINS-STEUER
130 3.50 3.50 4-HUSGEN-WYETH vs 6-FLEISCHMAN-MEALER
PASS 0.00 7.00 5-MAYER-MAYER vs 8-GUTTMAN-GUTTMAN
400 7.00 0.00 6-BLUME-POSNER vs 10-EGNER-EGNER
150 5.00 2.00 7-Anderson-Turner vs 3-Gomprecht-LORENZO
110 1.50 5.50 8-GRACIE-CUSUMANO vs 5-MOLL-PENNINGTON
130 3.50 3.50 9-LENOX-IONIS SORREN vs 7-GOODMAN-ZIVIAN
200 6.00 1.00 10-GERMAN-GELLMAN vs 9-COHEN-KIMEL
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 5.00 2.00 1-OPPENHEIM-Lafountaine vs 1-ROBBINS-STEUER
600 3.00 4.00 4-HUSGEN-WYETH vs 6-FLEISCHMAN-MEALER
600 3.00 4.00 5-MAYER-MAYER vs 8-GUTTMAN-GUTTMAN
660 6.00 1.00 6-BLUME-POSNER vs 10-EGNER-EGNER
600 3.00 4.00 7-Anderson-Turner vs 3-Gomprecht-LORENZO
100 0.50 6.50 8-GRACIE-CUSUMANO vs 5-MOLL-PENNINGTON
1370 7.00 0.00 9-LENOX-IONIS SORREN vs 7-GOODMAN-ZIVIAN
100 0.50 6.50 10-GERMAN-GELLMAN vs 9-COHEN-KIMEL
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.00 5.00 1-OPPENHEIM-Lafountaine vs 1-ROBBINS-STEUER
200 7.00 0.00 4-HUSGEN-WYETH vs 6-FLEISCHMAN-MEALER
100 4.50 2.50 5-MAYER-MAYER vs 8-GUTTMAN-GUTTMAN
150 1.00 6.00 6-BLUME-POSNER vs 10-EGNER-EGNER
100 4.50 2.50 7-Anderson-Turner vs 3-Gomprecht-LORENZO
100 4.50 2.50 8-GRACIE-CUSUMANO vs 5-MOLL-PENNINGTON
100 4.50 2.50 9-LENOX-IONIS SORREN vs 7-GOODMAN-ZIVIAN
600 0.00 7.00 10-GERMAN-GELLMAN vs 9-COHEN-KIMEL
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.00 2.00 1-OPPENHEIM-Lafountaine vs 10-EGNER-EGNER
800 7.00 0.00 2-DENENBERG-SALVI vs 2-TERESI-KLEIN
100 1.00 6.00 5-MAYER-MAYER vs 7-GOODMAN-ZIVIAN
150 4.00 3.00 6-BLUME-POSNER vs 9-COHEN-KIMEL
100 0.00 7.00 7-Anderson-Turner vs 1-ROBBINS-STEUER
130 2.50 4.50 8-GRACIE-CUSUMANO vs 4-MANDELBAUM-Isaaks
130 2.50 4.50 9-LENOX-IONIS SORREN vs 6-FLEISCHMAN-MEALER
300 6.00 1.00 10-GERMAN-GELLMAN vs 8-GUTTMAN-GUTTMAN
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 2.00 1-OPPENHEIM-Lafountaine vs 10-EGNER-EGNER
100 2.00 5.00 2-DENENBERG-SALVI vs 2-TERESI-KLEIN
500 6.00 1.00 5-MAYER-MAYER vs 7-GOODMAN-ZIVIAN
100 2.00 5.00 6-BLUME-POSNER vs 9-COHEN-KIMEL
100 2.00 5.00 7-Anderson-Turner vs 1-ROBBINS-STEUER
950 7.00 0.00 8-GRACIE-CUSUMANO vs 4-MANDELBAUM-Isaaks
200 0.00 7.00 9-LENOX-IONIS SORREN vs 6-FLEISCHMAN-MEALER
50 4.00 3.00 10-GERMAN-GELLMAN vs 8-GUTTMAN-GUTTMAN
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.00 0.00 1-OPPENHEIM-Lafountaine vs 10-EGNER-EGNER
140 5.00 2.00 2-DENENBERG-SALVI vs 2-TERESI-KLEIN
620 1.00 6.00 5-MAYER-MAYER vs 7-GOODMAN-ZIVIAN
620 1.00 6.00 6-BLUME-POSNER vs 9-COHEN-KIMEL
620 1.00 6.00 7-Anderson-Turner vs 1-ROBBINS-STEUER
100 6.00 1.00 8-GRACIE-CUSUMANO vs 4-MANDELBAUM-Isaaks
300 3.00 4.00 9-LENOX-IONIS SORREN vs 6-FLEISCHMAN-MEALER
170 4.00 3.00 10-GERMAN-GELLMAN vs 8-GUTTMAN-GUTTMAN
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 4.50 2.50 1-OPPENHEIM-Lafountaine vs 9-COHEN-KIMEL
300 0.00 7.00 2-DENENBERG-SALVI vs 1-ROBBINS-STEUER
600 4.50 2.50 3-DEUTSCH-PARIS vs 3-Gomprecht-LORENZO
600 4.50 2.50 6-BLUME-POSNER vs 8-GUTTMAN-GUTTMAN
150 1.00 6.00 7-Anderson-Turner vs 10-EGNER-EGNER
600 4.50 2.50 8-GRACIE-CUSUMANO vs 2-TERESI-KLEIN
600 4.50 2.50 9-LENOX-IONIS SORREN vs 5-MOLL-PENNINGTON
600 4.50 2.50 10-GERMAN-GELLMAN vs 7-GOODMAN-ZIVIAN
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 3.00 4.00 1-OPPENHEIM-Lafountaine vs 9-COHEN-KIMEL
480 3.00 4.00 2-DENENBERG-SALVI vs 1-ROBBINS-STEUER
510 1.00 6.00 3-DEUTSCH-PARIS vs 3-Gomprecht-LORENZO
480 3.00 4.00 6-BLUME-POSNER vs 8-GUTTMAN-GUTTMAN
980 0.00 7.00 7-Anderson-Turner vs 10-EGNER-EGNER
450 5.00 2.00 8-GRACIE-CUSUMANO vs 2-TERESI-KLEIN
50 6.50 0.50 9-LENOX-IONIS SORREN vs 5-MOLL-PENNINGTON
50 6.50 0.50 10-GERMAN-GELLMAN vs 7-GOODMAN-ZIVIAN
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 1.00 6.00 1-OPPENHEIM-Lafountaine vs 9-COHEN-KIMEL
100 6.00 1.00 2-DENENBERG-SALVI vs 1-ROBBINS-STEUER
500 7.00 0.00 3-DEUTSCH-PARIS vs 3-Gomprecht-LORENZO
950 0.00 7.00 6-BLUME-POSNER vs 8-GUTTMAN-GUTTMAN
150 3.00 4.00 7-Anderson-Turner vs 10-EGNER-EGNER
50 5.00 2.00 8-GRACIE-CUSUMANO vs 2-TERESI-KLEIN
110 4.00 3.00 9-LENOX-IONIS SORREN vs 5-MOLL-PENNINGTON
250 2.00 5.00 10-GERMAN-GELLMAN vs 7-GOODMAN-ZIVIAN
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.00 1.00 1-OPPENHEIM-Lafountaine vs 8-GUTTMAN-GUTTMAN
300 7.00 0.00 2-DENENBERG-SALVI vs 10-EGNER-EGNER
130 1.00 6.00 3-DEUTSCH-PARIS vs 2-TERESI-KLEIN
100 3.00 4.00 4-HUSGEN-WYETH vs 4-MANDELBAUM-Isaaks
100 3.00 4.00 7-Anderson-Turner vs 9-COHEN-KIMEL
170 0.00 7.00 8-GRACIE-CUSUMANO vs 1-ROBBINS-STEUER
110 5.00 2.00 9-LENOX-IONIS SORREN vs 3-Gomprecht-LORENZO
100 3.00 4.00 10-GERMAN-GELLMAN vs 6-FLEISCHMAN-MEALER
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.50 6.50 1-OPPENHEIM-Lafountaine vs 8-GUTTMAN-GUTTMAN
400 0.50 6.50 2-DENENBERG-SALVI vs 10-EGNER-EGNER
430 3.50 3.50 3-DEUTSCH-PARIS vs 2-TERESI-KLEIN
460 6.50 0.50 4-HUSGEN-WYETH vs 4-MANDELBAUM-Isaaks
430 3.50 3.50 7-Anderson-Turner vs 9-COHEN-KIMEL
460 6.50 0.50 8-GRACIE-CUSUMANO vs 1-ROBBINS-STEUER
430 3.50 3.50 9-LENOX-IONIS SORREN vs 3-Gomprecht-LORENZO
430 3.50 3.50 10-GERMAN-GELLMAN vs 6-FLEISCHMAN-MEALER
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.50 4.50 1-OPPENHEIM-Lafountaine vs 8-GUTTMAN-GUTTMAN
100 6.00 1.00 2-DENENBERG-SALVI vs 10-EGNER-EGNER
170 2.50 4.50 3-DEUTSCH-PARIS vs 2-TERESI-KLEIN
200 0.50 6.50 4-HUSGEN-WYETH vs 4-MANDELBAUM-Isaaks
200 0.50 6.50 7-Anderson-Turner vs 9-COHEN-KIMEL
140 4.50 2.50 8-GRACIE-CUSUMANO vs 1-ROBBINS-STEUER
140 4.50 2.50 9-LENOX-IONIS SORREN vs 3-Gomprecht-LORENZO
50 7.00 0.00 10-GERMAN-GELLMAN vs 6-FLEISCHMAN-MEALER
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 7.00 0.00 1-OPPENHEIM-Lafountaine vs 7-GOODMAN-ZIVIAN
620 6.00 1.00 2-DENENBERG-SALVI vs 9-COHEN-KIMEL
200 5.00 2.00 3-DEUTSCH-PARIS vs 1-ROBBINS-STEUER
100 0.50 6.50 4-HUSGEN-WYETH vs 3-Gomprecht-LORENZO
100 3.00 4.00 5-MAYER-MAYER vs 5-MOLL-PENNINGTON
100 3.00 4.00 8-GRACIE-CUSUMANO vs 10-EGNER-EGNER
100 0.50 6.50 9-LENOX-IONIS SORREN vs 2-TERESI-KLEIN
100 3.00 4.00 10-GERMAN-GELLMAN vs 4-MANDELBAUM-Isaaks
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 4.00 3.00 1-OPPENHEIM-Lafountaine vs 7-GOODMAN-ZIVIAN
120 1.50 5.50 2-DENENBERG-SALVI vs 9-COHEN-KIMEL
50 5.50 1.50 3-DEUTSCH-PARIS vs 1-ROBBINS-STEUER
120 1.50 5.50 4-HUSGEN-WYETH vs 3-Gomprecht-LORENZO
50 5.50 1.50 5-MAYER-MAYER vs 5-MOLL-PENNINGTON
120 1.50 5.50 8-GRACIE-CUSUMANO vs 10-EGNER-EGNER
150 7.00 0.00 9-LENOX-IONIS SORREN vs 2-TERESI-KLEIN
120 1.50 5.50 10-GERMAN-GELLMAN vs 4-MANDELBAUM-Isaaks
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 3.00 1-OPPENHEIM-Lafountaine vs 7-GOODMAN-ZIVIAN
100 6.00 1.00 2-DENENBERG-SALVI vs 9-COHEN-KIMEL
140 2.50 4.50 3-DEUTSCH-PARIS vs 1-ROBBINS-STEUER
420 0.00 7.00 4-HUSGEN-WYETH vs 3-Gomprecht-LORENZO
170 1.00 6.00 5-MAYER-MAYER vs 5-MOLL-PENNINGTON
50 5.00 2.00 8-GRACIE-CUSUMANO vs 10-EGNER-EGNER
140 2.50 4.50 9-LENOX-IONIS SORREN vs 2-TERESI-KLEIN
670 7.00 0.00 10-GERMAN-GELLMAN vs 4-MANDELBAUM-Isaaks
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.00 0.00 1-OPPENHEIM-Lafountaine vs 5-MOLL-PENNINGTON
730 2.00 5.00 2-DENENBERG-SALVI vs 8-GUTTMAN-GUTTMAN
790 0.50 6.50 3-DEUTSCH-PARIS vs 10-EGNER-EGNER
670 3.00 4.00 4-HUSGEN-WYETH vs 2-TERESI-KLEIN
140 5.00 2.00 5-MAYER-MAYER vs 4-MANDELBAUM-Isaaks
790 0.50 6.50 6-BLUME-POSNER vs 6-FLEISCHMAN-MEALER
140 5.00 2.00 9-LENOX-IONIS SORREN vs 1-ROBBINS-STEUER
140 5.00 2.00 10-GERMAN-GELLMAN vs 3-Gomprecht-LORENZO
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.50 1.50 1-OPPENHEIM-Lafountaine vs 5-MOLL-PENNINGTON
210 7.00 0.00 2-DENENBERG-SALVI vs 8-GUTTMAN-GUTTMAN
150 5.50 1.50 3-DEUTSCH-PARIS vs 10-EGNER-EGNER
50 1.00 6.00 4-HUSGEN-WYETH vs 2-TERESI-KLEIN
PASS 3.00 4.00 5-MAYER-MAYER vs 4-MANDELBAUM-Isaaks
50 1.00 6.00 6-BLUME-POSNER vs 6-FLEISCHMAN-MEALER
130 4.00 3.00 9-LENOX-IONIS SORREN vs 1-ROBBINS-STEUER
50 1.00 6.00 10-GERMAN-GELLMAN vs 3-Gomprecht-LORENZO
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.50 4.50 1-OPPENHEIM-Lafountaine vs 5-MOLL-PENNINGTON
420 2.50 4.50 2-DENENBERG-SALVI vs 8-GUTTMAN-GUTTMAN
420 2.50 4.50 3-DEUTSCH-PARIS vs 10-EGNER-EGNER
420 2.50 4.50 4-HUSGEN-WYETH vs 2-TERESI-KLEIN
420 2.50 4.50 5-MAYER-MAYER vs 4-MANDELBAUM-Isaaks
50 7.00 0.00 6-BLUME-POSNER vs 6-FLEISCHMAN-MEALER
420 2.50 4.50 9-LENOX-IONIS SORREN vs 1-ROBBINS-STEUER
170 6.00 1.00 10-GERMAN-GELLMAN vs 3-Gomprecht-LORENZO
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
850 0.00 7.00 1-OPPENHEIM-Lafountaine vs 4-MANDELBAUM-Isaaks
630 5.00 2.00 2-DENENBERG-SALVI vs 6-FLEISCHMAN-MEALER
620 6.50 0.50 3-DEUTSCH-PARIS vs 9-COHEN-KIMEL
650 2.50 4.50 4-HUSGEN-WYETH vs 1-ROBBINS-STEUER
620 6.50 0.50 5-MAYER-MAYER vs 3-Gomprecht-LORENZO
650 2.50 4.50 6-BLUME-POSNER vs 5-MOLL-PENNINGTON
650 2.50 4.50 7-Anderson-Turner vs 7-GOODMAN-ZIVIAN
650 2.50 4.50 10-GERMAN-GELLMAN vs 2-TERESI-KLEIN
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.00 0.00 1-OPPENHEIM-Lafountaine vs 4-MANDELBAUM-Isaaks
150 6.00 1.00 2-DENENBERG-SALVI vs 6-FLEISCHMAN-MEALER
100 1.50 5.50 3-DEUTSCH-PARIS vs 9-COHEN-KIMEL
120 4.50 2.50 4-HUSGEN-WYETH vs 1-ROBBINS-STEUER
200 0.00 7.00 5-MAYER-MAYER vs 3-Gomprecht-LORENZO
100 1.50 5.50 6-BLUME-POSNER vs 5-MOLL-PENNINGTON
90 3.00 4.00 7-Anderson-Turner vs 7-GOODMAN-ZIVIAN
120 4.50 2.50 10-GERMAN-GELLMAN vs 2-TERESI-KLEIN
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.00 1.00 1-OPPENHEIM-Lafountaine vs 4-MANDELBAUM-Isaaks
150 4.00 3.00 2-DENENBERG-SALVI vs 6-FLEISCHMAN-MEALER
600 7.00 0.00 3-DEUTSCH-PARIS vs 9-COHEN-KIMEL
150 4.00 3.00 4-HUSGEN-WYETH vs 1-ROBBINS-STEUER
150 4.00 3.00 5-MAYER-MAYER vs 3-Gomprecht-LORENZO
120 1.00 6.00 6-BLUME-POSNER vs 5-MOLL-PENNINGTON
130 2.00 5.00 7-Anderson-Turner vs 7-GOODMAN-ZIVIAN
110 0.00 7.00 10-GERMAN-GELLMAN vs 2-TERESI-KLEIN
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 4.00 1-OPPENHEIM-Lafountaine vs 3-Gomprecht-LORENZO
100 7.00 0.00 2-DENENBERG-SALVI vs 5-MOLL-PENNINGTON
140 3.00 4.00 3-DEUTSCH-PARIS vs 7-GOODMAN-ZIVIAN
50 6.00 1.00 4-HUSGEN-WYETH vs 10-EGNER-EGNER
140 3.00 4.00 5-MAYER-MAYER vs 2-TERESI-KLEIN
140 3.00 4.00 6-BLUME-POSNER vs 4-MANDELBAUM-Isaaks
140 3.00 4.00 7-Anderson-Turner vs 6-FLEISCHMAN-MEALER
200 0.00 7.00 8-GRACIE-CUSUMANO vs 8-GUTTMAN-GUTTMAN
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.00 2.00 1-OPPENHEIM-Lafountaine vs 3-Gomprecht-LORENZO
140 6.50 0.50 2-DENENBERG-SALVI vs 5-MOLL-PENNINGTON
130 2.50 4.50 3-DEUTSCH-PARIS vs 7-GOODMAN-ZIVIAN
150 1.00 6.00 4-HUSGEN-WYETH vs 10-EGNER-EGNER
130 2.50 4.50 5-MAYER-MAYER vs 2-TERESI-KLEIN
140 6.50 0.50 6-BLUME-POSNER vs 4-MANDELBAUM-Isaaks
800 0.00 7.00 7-Anderson-Turner vs 6-FLEISCHMAN-MEALER
100 4.00 3.00 8-GRACIE-CUSUMANO vs 8-GUTTMAN-GUTTMAN
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
