<< Back to Results Index
Junior Fund Thursday Aft Session February 2, 2012
Scores after 12 rounds Average: 132.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
11 57.89 152.83 A 1 4 1.40(SA) Gloria GOTTESFELD - Dorothy HOBBS
14 56.03 147.91 A 2 5 0.98(SA) Joyana Steinberg - Allan Botchman
7 54.01 142.58 A 3 0.70(SA) Gwen S. MONTGOMERY - Edith DENENBERG
12 53.78 141.99 B 4 1 2 1.33(OB) Sophy GINSBERG - Jayne CHAPMAN
10 53.73 141.86 C 5 2 1 3 2 1.00(OB) Thomas WILLIAMS - Bernice SHAHRABANI
4 52.67 139.05 B 6 3 5 0.56(OB) Barbara WARBURTON - Josephine LOJEWSKI
13 51.67 136.40 B Eveline Sergold - Sydelle VERMUT
9 50.69 133.82 A David LONG - Paul BLUME
1 49.89 131.72 A Jane MARKS - Len MICHELMAN
2 49.21 129.91 A Robert CLOUTIER - Steve WARNER
8 49.04 129.47 B Rosalee CAPONE - Monica IMPELLIZERI
5 42.26 111.56 C Joann TERESI - Ursula HUSGEN
3 41.39 109.28 A Judith BARASH - Grace CIBOTTI
6 37.33 98.56 C Jill PENNINGTON - Joan GASPARRO
Junior Fund Thursday Aft Session February 2, 2012
Scores after 12 rounds Average: 132.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
12 73.23 193.32 A 1 1 2.80(OA) Shelly SALVI - Marie Louise STEUER
11 63.89 168.68 A 2 2 2.10(OA) Paula MANN - Miroslav BRZOBOHATY
13 60.88 160.71 C 3 1 1 3 1 1 1.77(OB) Rhoda SCHWARTZ - Edward Rauch
5 54.48 143.83 A 4 6 0.66(OA) Doris Lawrence - Caroline WARNER
7 52.86 139.55 C 5 2 2 4 3 0.75(OB) Victor Del Favero - Maria Del Favero
2 51.17 135.08 A 6 0.23(SA) Rose ALVIREZ - Audrey KELLY
14 49.52 130.73 A John MARTIN - Robert BUCHNER
4 48.39 127.74 C 3 3 4 0.52(OC) Marcia Fleishman - Melanie Karp
6 45.99 121.42 B Sunny GITTLER - Alexander KIMEL
3 44.09 116.40 C Janis BONVINO - Susan PYNER
1 38.16 100.75 C Emil PETRUS - Georgette GOULET
9 35.31 93.23 C Dorothy NADLER - Marian BEELER
10 32.08 84.69 C Jean BLAIR - Loretta MALAFRONTE
Junior Fund Thursday Aft Session February 2, 2012
Scores after 12 rounds Average: 132.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
11 57.89 152.83 A 1 4 1.40(SA) Gloria GOTTESFELD - Dorothy HOBBS
14 56.03 147.91 A 2 5 0.98(SA) Joyana Steinberg - Allan Botchman
7 54.01 142.58 A 3 0.70(SA) Gwen S. MONTGOMERY - Edith DENENBERG
12 53.78 141.99 B 4 1 2 1.33(OB) Sophy GINSBERG - Jayne CHAPMAN
10 53.73 141.86 C 5 2 1 3 2 1.00(OB) Thomas WILLIAMS - Bernice SHAHRABANI
4 52.67 139.05 B 6 3 5 0.56(OB) Barbara WARBURTON - Josephine LOJEWSKI
13 51.67 136.40 B Eveline Sergold - Sydelle VERMUT
9 50.69 133.82 A David LONG - Paul BLUME
1 49.89 131.72 A Jane MARKS - Len MICHELMAN
2 49.21 129.91 A Robert CLOUTIER - Steve WARNER
8 49.04 129.47 B Rosalee CAPONE - Monica IMPELLIZERI
5 42.26 111.56 C Joann TERESI - Ursula HUSGEN
3 41.39 109.28 A Judith BARASH - Grace CIBOTTI
6 37.33 98.56 C Jill PENNINGTON - Joan GASPARRO
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 9.86 7.14 8.77 3.32 0.05 7.14 4.41 1.68 1.68 5- 10.95
150 ---- ---- 50 ---- 100 -460 -800 50 -430 -500 -500 -400 300
2> 3.32 3.32 3.32 3.32 10.95 7.68 7.68 7.68 9.86 3.32 0.05
-450 ---- ---- -450 ---- -450 -450 50 -430 -430 -430 -420 -450 -460
3> 6.05 2.23 2.23 6.05 2.23 7.68 9.32 10.95 9.32 2.23 2.23
-650 -680 ---- ---- -680 -650 -680 -630 -620 -200 -620 ---- -680 -680
4> 2.23 0.05 2.23 2.23 7.68 7.68 7.68 7.68 7.68 7.68 7.68
-710 -1430 ---- ---- -710 -710 -680 -680 -680 -680 -680 ---- -680 -680
5> 2.23 8.23 2.23 8.23 8.23 2.23 8.23 2.23 8.23 8.23 2.23
-980 -480 -980 ---- ---- ---- -480 -480 -980 -480 -980 -480 -480 -980
6> 10.95 6.59 2.23 6.59 0.05 6.59 2.23 6.59 6.59 9.86 2.23
200 100 -90 ---- ---- ---- 100 -120 100 -90 100 100 110 -90
7> 2.77 2.77 7.68 6.05 9.32 0.05 2.77 2.77 9.32 10.95 6.05
-630 -630 -130 -600 ---- ---- 100 -660 -630 -630 100 200 ---- -600
8> 4.95 4.95 4.95 4.95 10.41 1.68 0.05 10.41 8.23 1.68 8.23
-120 -120 -120 -120 ---- ---- 50 -150 -400 50 -90 -150 ---- -90
9> 2 9- 9- 11 2 8 0 5- 5- 5- 2 5-
-150 100 100 400 -150 ---- ---- -50 -200 -100 -100 -100 -150 -100
10> 4- 4- 8 9- 0 4- 4- 11 1 4- 4- 9-
100 100 110 200 -630 ---- ---- 100 100 300 -620 100 100 200
11> 8.77 2.77 10.41 2.77 2.77 6.59 5- 2.77 10.41 7.68 0.05
460 -50 490 -50 -50 180 ---- ---- 150 -50 490 430 -100 ----
12> 2.77 0.05 2.77 9.32 9.32 5- 6.59 2.77 2.77 9.32 9.32
-100 -200 -100 630 630 170 ---- ---- 180 -100 -100 630 630 ----
13> 8 8 5 2 2 2 2 2 11 6 10 8
620 620 170 -100 -100 -100 -100 ---- ---- -100 650 200 630 620
14> 10- 9 6- 6- 2 4 6- 0 10- 1 3 6-
400 300 100 100 -110 50 100 ---- ---- -200 400 -140 -50 100
15> 7.68 10.95 0.59 4.41 0.59 3.32 9.86 5- 7.68 2.23 7.68
-110 50 -500 -150 -500 -200 -90 ---- ---- ---- -130 -110 -420 -110
16> 0.05 9.86 4.95 1.14 4.95 4.95 10.95 4.95 8.77 4.95 4.95
-1100 -200 -620 -650 -620 -620 -170 ---- ---- ---- -620 -600 -620 -620
17> 9.86 0.05 3.86 3.86 1.14 9.86 6.59 3.86 7.68 9.86 3.86
430 ---- 100 130 130 110 430 150 130 ---- ---- 400 430 130
18> 1.68 0.05 1.68 6.59 3.32 6.59 6.59 6.59 6.59 10.95 9.86
100 ---- -110 100 150 130 150 150 150 ---- ---- 150 660 630
19> 7.68 6.05 2.23 2.23 2.23 9.86 6.05 2.23 9.86 9.86 2.23
200 140 120 120 120 300 140 120 ---- 300 ---- ---- 300 120
20> 6.05 0.59 8.77 3.32 6.05 0.59 2.23 6.05 6.05 10.41 10.41
100 -620 140 -110 100 -620 -170 100 ---- 100 ---- ---- 200 200
21> 0.05 1.14 10.41 4.95 4.95 4.95 4.95 4.95 8.77 10.41 4.95
-200 -100 ---- 650 620 620 620 620 620 630 650 ---- ---- 620
22> 4.41 8.77 4.41 0.59 4.41 8.77 2.23 8.77 6.59 0.59 10.95
-50 140 ---- -50 -620 -50 140 -100 140 100 -620 ---- ---- 200
23> 4.95 4.95 4.95 10.95 4.95 4.95 4.95 4.95 4.95 4.95 4.95
-650 -650 -650 -620 -650 -650 -650 -650 -650 ---- -650 -650 ---- ----
24> 10.41 8.77 1.68 5- 7.68 1.68 5- 5- 3.32 10.41 0.05
400 120 -150 -50 100 -150 -50 -50 -100 ---- 400 -200 ---- ----
25> 6.59 9.86 10.95 3.32 6.59 6.59 6.59 6.59 0.05 1.68 1.68
---- 200 300 ---- 400 110 200 200 200 200 -100 100 100 ----
26> 2.77 2.77 9.32 2.77 2.77 9.32 6.59 9.32 9.32 2.77 2.77
---- -100 -100 ---- 140 -100 -100 140 110 140 140 -100 -100 ----
27> 1.14 7.68 7.68 2.77 0.05 10.95 7.68 4.41 7.68 2.77 7.68
---- ---- -460 50 50 -420 -480 100 50 -130 ---- 50 -420 50
28> 3.86 9.32 9.32 3.86 3.86 3.86 9.32 0.05 9.32 3.86 3.86
---- ---- 630 660 660 630 630 630 660 -200 ---- 660 630 630
Junior Fund Thursday Aft Session February 2, 2012
Scores after 12 rounds Average: 132.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
12 73.23 193.32 A 1 1 2.80(OA) Shelly SALVI - Marie Louise STEUER
11 63.89 168.68 A 2 2 2.10(OA) Paula MANN - Miroslav BRZOBOHATY
13 60.88 160.71 C 3 1 1 3 1 1 1.77(OB) Rhoda SCHWARTZ - Edward Rauch
5 54.48 143.83 A 4 6 0.66(OA) Doris Lawrence - Caroline WARNER
7 52.86 139.55 C 5 2 2 4 3 0.75(OB) Victor Del Favero - Maria Del Favero
2 51.17 135.08 A 6 0.23(SA) Rose ALVIREZ - Audrey KELLY
14 49.52 130.73 A John MARTIN - Robert BUCHNER
4 48.39 127.74 C 3 3 4 0.52(OC) Marcia Fleishman - Melanie Karp
6 45.99 121.42 B Sunny GITTLER - Alexander KIMEL
3 44.09 116.40 C Janis BONVINO - Susan PYNER
1 38.16 100.75 C Emil PETRUS - Georgette GOULET
9 35.31 93.23 C Dorothy NADLER - Marian BEELER
10 32.08 84.69 C Jean BLAIR - Loretta MALAFRONTE
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 1.14 3.86 6.59 3.86 9.32 9.32 2.23 5- 7.68 0.05 10.95
-150 ---- -50 ---- 430 -50 500 ---- 500 -100 400 460 -300 800
2> 7.68 3.32 3.32 7.68 3.32 1.14 7.68 7.68 7.68 10.95 0.05
450 ---- 430 ---- 430 450 430 ---- 420 450 450 450 460 -50
3> 1.68 8.77 0.05 1.68 8.77 4.95 8.77 8.77 8.77 3.32 4.95
620 680 ---- 200 ---- 620 680 ---- 650 680 680 680 630 650
4> 3.32 10.95 3.32 3.32 8.77 8.77 3.32 3.32 3.32 3.32 8.77
680 1430 ---- 680 ---- 680 710 ---- 710 680 680 680 680 710
5> 2.77 2.77 8.77 8.77 2.77 2.77 2.77 8.77 2.77 8.77 8.77
480 480 980 ---- 980 ---- 480 ---- 480 480 980 480 980 980
6> 4.41 8.77 8.77 4.41 4.41 1.14 4.41 8.77 10.95 0.05 4.41
-100 90 90 ---- -100 ---- -100 ---- -110 -100 90 120 -200 -100
7> 8.23 3.32 1.68 4.95 0.05 1.68 4.95 10.95 8.23 8.23 8.23
630 130 -100 600 ---- -200 ---- ---- -100 600 660 630 630 630
8> 0.59 6.05 2.77 6.05 9.32 0.59 2.77 9.32 6.05 10.95 6.05
-50 120 90 120 ---- 150 ---- ---- -50 90 150 120 400 120
9> 1- 5- 0 5- 9 9 5- 3 9 11 1- 5-
-100 100 -400 100 150 ---- 150 ---- 100 50 150 200 -100 100
10> 3 10 1- 6- 11 6- 1- 6- 6- 6- 6- 0
-110 620 -200 -100 630 ---- -100 ---- -200 -100 -100 -100 -100 -300
11> 0.59 8.23 3.32 8.23 10.95 4.41 2.23 5- 8.23 8.23 0.59
-490 50 -430 50 100 -180 ---- ---- ---- -460 -150 50 50 -490
12> 8.23 1.68 1.68 1.68 1.68 5- 8.23 4.41 10.95 8.23 8.23
100 -630 -630 -630 -630 -170 ---- ---- ---- 100 -180 200 100 100
13> 9 5 9 1 9 3 9 3 3 9 6 0
100 -200 100 -630 100 -620 100 ---- -620 ---- -620 100 -170 -650
14> 4- 10 9 8 7 4- 4- - 2 11 4- -
-100 140 110 50 -50 -100 -100 ---- -400 ---- -300 200 -100 -400
15> 3.32 10.41 8.77 7.68 3.32 1.14 3.32 0.05 10.41 5- 6.59
110 500 420 200 110 90 110 ---- ---- -50 ---- 500 130 150
16> 2.23 6.05 6.05 6.05 6.05 0.05 10.95 1.14 6.05 6.05 9.86
600 620 620 620 620 170 1100 ---- ---- 200 ---- 620 620 650
17> 7.14 1.14 9.86 7.14 1.14 1.14 4.41 7.14 10.95 7.14 3.32
-130 -430 -110 -130 -430 -430 -150 ---- -130 ---- -100 ---- -130 -400
18> 4.41 0.05 7.68 1.14 4.41 9.32 4.41 4.41 10.95 9.32 4.41
-150 -660 -130 -630 -150 -100 -150 ---- -150 ---- 110 ---- -100 -150
19> 1.14 1.14 8.77 4.95 3.32 8.77 4.95 8.77 1.14 8.77 8.77
-300 -300 -120 -140 -200 -120 -140 ---- -120 -300 ---- -120 ---- -120
20> 0.59 10.41 0.59 8.77 4.95 4.95 10.41 2.23 4.95 7.68 4.95
-200 620 -200 170 -100 -100 620 ---- -140 -100 ---- 110 ---- -100
21> 6.05 6.05 6.05 10.95 6.05 9.86 6.05 2.23 0.59 0.59 6.05
-620 -620 -620 200 -620 100 -620 ---- -630 -650 -650 ---- -620 ----
22> 6.59 0.05 2.23 6.59 8.77 2.23 2.23 4.41 6.59 10.41 10.41
50 -200 -140 50 100 -140 -140 ---- -100 50 620 ---- 620 ----
23> 6.05 6.05 6.05 6.05 6.05 6.05 0.05 6.05 6.05 6.05 6.05
---- 650 650 650 650 650 650 ---- 620 650 650 650 ---- 650
24> 5- 0.59 5- 2.23 7.68 9.32 5- 0.59 3.32 10.95 9.32
---- 50 -400 50 -120 100 150 ---- 50 -400 -100 200 ---- 150
25> 4.41 4.41 4.41 4.41 1.14 4.41 10.95 0.05 9.32 7.68 9.32
-200 ---- -200 -200 -200 -300 -200 ---- 100 -400 -100 -110 -100 ----
26> 8.23 1.68 8.23 4.41 8.23 1.68 1.68 1.68 8.23 8.23 8.23
100 ---- -140 100 -110 100 -140 ---- -140 -140 100 100 100 ----
27> 0.05 3.32 9.86 6.59 3.32 3.32 3.32 8.23 8.23 10.95 3.32
---- -100 ---- -50 460 130 -50 ---- -50 -50 420 420 480 -50
28> 7.14 1.68 7.14 10.95 1.68 1.68 1.68 7.14 7.14 7.14 7.14
---- -630 ---- -660 -630 200 -660 ---- -660 -660 -630 -630 -630 -630
Junior Fund, Thursday Aft, February 2, 2012
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 9.86 1.14 1-MARKS-MICHELMAN vs 1-PETRUS-GOULET
50 7.14 3.86 4-WARBURTON-LOJEWSKI vs 6-GITTLER-KIMEL
100 8.77 2.23 6-PENNINGTON-GASPARRO vs 10-BLAIR-MALAFRONTE
460 3.32 7.68 7-MONTGOMERY-DENENBERG vs 12-SALVI-STEUER
800 0.05 10.95 8-CAPONE-IMPELLIZERI vs 14-MARTIN-BUCHNER
50 7.14 3.86 9-LONG-BLUME vs 3-BONVINO-PYNER
430 4.41 6.59 10-WILLIAMS-SHAHRABANI vs 5-Lawrence-WARNER
500 1.68 9.32 11-GOTTESFELD-HOBBS vs 7-Del Favero-Del Favero
500 1.68 9.32 12-GINSBERG-CHAPMAN vs 9-NADLER-BEELER
400 5.50 5.50 13-Sergold-VERMUT vs 11-MANN-BRZOBOHATY
300 10.95 0.05 14-Steinberg-Botchman vs 13-SCHWARTZ-Rauch
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.32 7.68 1-MARKS-MICHELMAN vs 1-PETRUS-GOULET
450 3.32 7.68 4-WARBURTON-LOJEWSKI vs 6-GITTLER-KIMEL
450 3.32 7.68 6-PENNINGTON-GASPARRO vs 10-BLAIR-MALAFRONTE
450 3.32 7.68 7-MONTGOMERY-DENENBERG vs 12-SALVI-STEUER
50 10.95 0.05 8-CAPONE-IMPELLIZERI vs 14-MARTIN-BUCHNER
430 7.68 3.32 9-LONG-BLUME vs 3-BONVINO-PYNER
430 7.68 3.32 10-WILLIAMS-SHAHRABANI vs 5-Lawrence-WARNER
430 7.68 3.32 11-GOTTESFELD-HOBBS vs 7-Del Favero-Del Favero
420 9.86 1.14 12-GINSBERG-CHAPMAN vs 9-NADLER-BEELER
450 3.32 7.68 13-Sergold-VERMUT vs 11-MANN-BRZOBOHATY
460 0.05 10.95 14-Steinberg-Botchman vs 13-SCHWARTZ-Rauch
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 6.05 4.95 1-MARKS-MICHELMAN vs 14-MARTIN-BUCHNER
680 2.23 8.77 2-CLOUTIER-WARNER vs 2-ALVIREZ-KELLY
680 2.23 8.77 5-TERESI-HUSGEN vs 7-Del Favero-Del Favero
650 6.05 4.95 6-PENNINGTON-GASPARRO vs 9-NADLER-BEELER
680 2.23 8.77 7-MONTGOMERY-DENENBERG vs 11-MANN-BRZOBOHATY
630 7.68 3.32 8-CAPONE-IMPELLIZERI vs 13-SCHWARTZ-Rauch
620 9.32 1.68 9-LONG-BLUME vs 1-PETRUS-GOULET
200 10.95 0.05 10-WILLIAMS-SHAHRABANI vs 4-Fleishman-Karp
620 9.32 1.68 11-GOTTESFELD-HOBBS vs 6-GITTLER-KIMEL
680 2.23 8.77 13-Sergold-VERMUT vs 10-BLAIR-MALAFRONTE
680 2.23 8.77 14-Steinberg-Botchman vs 12-SALVI-STEUER
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
710 2.23 8.77 1-MARKS-MICHELMAN vs 14-MARTIN-BUCHNER
1430 0.05 10.95 2-CLOUTIER-WARNER vs 2-ALVIREZ-KELLY
710 2.23 8.77 5-TERESI-HUSGEN vs 7-Del Favero-Del Favero
710 2.23 8.77 6-PENNINGTON-GASPARRO vs 9-NADLER-BEELER
680 7.68 3.32 7-MONTGOMERY-DENENBERG vs 11-MANN-BRZOBOHATY
680 7.68 3.32 8-CAPONE-IMPELLIZERI vs 13-SCHWARTZ-Rauch
680 7.68 3.32 9-LONG-BLUME vs 1-PETRUS-GOULET
680 7.68 3.32 10-WILLIAMS-SHAHRABANI vs 4-Fleishman-Karp
680 7.68 3.32 11-GOTTESFELD-HOBBS vs 6-GITTLER-KIMEL
680 7.68 3.32 13-Sergold-VERMUT vs 10-BLAIR-MALAFRONTE
680 7.68 3.32 14-Steinberg-Botchman vs 12-SALVI-STEUER
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
980 2.23 8.77 1-MARKS-MICHELMAN vs 13-SCHWARTZ-Rauch
480 8.23 2.77 2-CLOUTIER-WARNER vs 1-PETRUS-GOULET
980 2.23 8.77 3-BARASH-CIBOTTI vs 3-BONVINO-PYNER
480 8.23 2.77 7-MONTGOMERY-DENENBERG vs 10-BLAIR-MALAFRONTE
480 8.23 2.77 8-CAPONE-IMPELLIZERI vs 12-SALVI-STEUER
980 2.23 8.77 9-LONG-BLUME vs 14-MARTIN-BUCHNER
480 8.23 2.77 10-WILLIAMS-SHAHRABANI vs 2-ALVIREZ-KELLY
980 2.23 8.77 11-GOTTESFELD-HOBBS vs 5-Lawrence-WARNER
480 8.23 2.77 12-GINSBERG-CHAPMAN vs 7-Del Favero-Del Favero
480 8.23 2.77 13-Sergold-VERMUT vs 9-NADLER-BEELER
980 2.23 8.77 14-Steinberg-Botchman vs 11-MANN-BRZOBOHATY
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 10.95 0.05 1-MARKS-MICHELMAN vs 13-SCHWARTZ-Rauch
100 6.59 4.41 2-CLOUTIER-WARNER vs 1-PETRUS-GOULET
90 2.23 8.77 3-BARASH-CIBOTTI vs 3-BONVINO-PYNER
100 6.59 4.41 7-MONTGOMERY-DENENBERG vs 10-BLAIR-MALAFRONTE
120 0.05 10.95 8-CAPONE-IMPELLIZERI vs 12-SALVI-STEUER
100 6.59 4.41 9-LONG-BLUME vs 14-MARTIN-BUCHNER
90 2.23 8.77 10-WILLIAMS-SHAHRABANI vs 2-ALVIREZ-KELLY
100 6.59 4.41 11-GOTTESFELD-HOBBS vs 5-Lawrence-WARNER
100 6.59 4.41 12-GINSBERG-CHAPMAN vs 7-Del Favero-Del Favero
110 9.86 1.14 13-Sergold-VERMUT vs 9-NADLER-BEELER
90 2.23 8.77 14-Steinberg-Botchman vs 11-MANN-BRZOBOHATY
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 2.77 8.23 1-MARKS-MICHELMAN vs 12-SALVI-STEUER
630 2.77 8.23 2-CLOUTIER-WARNER vs 14-MARTIN-BUCHNER
130 7.68 3.32 3-BARASH-CIBOTTI vs 2-ALVIREZ-KELLY
600 6.05 4.95 4-WARBURTON-LOJEWSKI vs 4-Fleishman-Karp
100 9.32 1.68 7-MONTGOMERY-DENENBERG vs 9-NADLER-BEELER
660 0.05 10.95 8-CAPONE-IMPELLIZERI vs 11-MANN-BRZOBOHATY
630 2.77 8.23 9-LONG-BLUME vs 13-SCHWARTZ-Rauch
630 2.77 8.23 10-WILLIAMS-SHAHRABANI vs 1-PETRUS-GOULET
100 9.32 1.68 11-GOTTESFELD-HOBBS vs 3-BONVINO-PYNER
200 10.95 0.05 12-GINSBERG-CHAPMAN vs 6-GITTLER-KIMEL
600 6.05 4.95 14-Steinberg-Botchman vs 10-BLAIR-MALAFRONTE
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 4.95 6.05 1-MARKS-MICHELMAN vs 12-SALVI-STEUER
120 4.95 6.05 2-CLOUTIER-WARNER vs 14-MARTIN-BUCHNER
120 4.95 6.05 3-BARASH-CIBOTTI vs 2-ALVIREZ-KELLY
120 4.95 6.05 4-WARBURTON-LOJEWSKI vs 4-Fleishman-Karp
50 10.41 0.59 7-MONTGOMERY-DENENBERG vs 9-NADLER-BEELER
150 1.68 9.32 8-CAPONE-IMPELLIZERI vs 11-MANN-BRZOBOHATY
400 0.05 10.95 9-LONG-BLUME vs 13-SCHWARTZ-Rauch
50 10.41 0.59 10-WILLIAMS-SHAHRABANI vs 1-PETRUS-GOULET
90 8.23 2.77 11-GOTTESFELD-HOBBS vs 3-BONVINO-PYNER
150 1.68 9.32 12-GINSBERG-CHAPMAN vs 6-GITTLER-KIMEL
90 8.23 2.77 14-Steinberg-Botchman vs 10-BLAIR-MALAFRONTE
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.00 9.00 1-MARKS-MICHELMAN vs 11-MANN-BRZOBOHATY
100 9.50 1.50 2-CLOUTIER-WARNER vs 13-SCHWARTZ-Rauch
100 9.50 1.50 3-BARASH-CIBOTTI vs 1-PETRUS-GOULET
400 11.00 0.00 4-WARBURTON-LOJEWSKI vs 3-BONVINO-PYNER
150 2.00 9.00 5-TERESI-HUSGEN vs 5-Lawrence-WARNER
50 8.00 3.00 8-CAPONE-IMPELLIZERI vs 10-BLAIR-MALAFRONTE
200 0.00 11.00 9-LONG-BLUME vs 12-SALVI-STEUER
100 5.50 5.50 10-WILLIAMS-SHAHRABANI vs 14-MARTIN-BUCHNER
100 5.50 5.50 11-GOTTESFELD-HOBBS vs 2-ALVIREZ-KELLY
100 5.50 5.50 12-GINSBERG-CHAPMAN vs 4-Fleishman-Karp
150 2.00 9.00 13-Sergold-VERMUT vs 7-Del Favero-Del Favero
100 5.50 5.50 14-Steinberg-Botchman vs 9-NADLER-BEELER
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 6.50 1-MARKS-MICHELMAN vs 11-MANN-BRZOBOHATY
100 4.50 6.50 2-CLOUTIER-WARNER vs 13-SCHWARTZ-Rauch
110 8.00 3.00 3-BARASH-CIBOTTI vs 1-PETRUS-GOULET
200 9.50 1.50 4-WARBURTON-LOJEWSKI vs 3-BONVINO-PYNER
630 0.00 11.00 5-TERESI-HUSGEN vs 5-Lawrence-WARNER
100 4.50 6.50 8-CAPONE-IMPELLIZERI vs 10-BLAIR-MALAFRONTE
100 4.50 6.50 9-LONG-BLUME vs 12-SALVI-STEUER
300 11.00 0.00 10-WILLIAMS-SHAHRABANI vs 14-MARTIN-BUCHNER
620 1.00 10.00 11-GOTTESFELD-HOBBS vs 2-ALVIREZ-KELLY
100 4.50 6.50 12-GINSBERG-CHAPMAN vs 4-Fleishman-Karp
100 4.50 6.50 13-Sergold-VERMUT vs 7-Del Favero-Del Favero
200 9.50 1.50 14-Steinberg-Botchman vs 9-NADLER-BEELER
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 8.77 2.23 1-MARKS-MICHELMAN vs 10-BLAIR-MALAFRONTE
50 2.77 8.23 2-CLOUTIER-WARNER vs 12-SALVI-STEUER
490 10.41 0.59 3-BARASH-CIBOTTI vs 14-MARTIN-BUCHNER
50 2.77 8.23 4-WARBURTON-LOJEWSKI vs 2-ALVIREZ-KELLY
50 2.77 8.23 5-TERESI-HUSGEN vs 4-Fleishman-Karp
180 6.59 4.41 6-PENNINGTON-GASPARRO vs 6-GITTLER-KIMEL
150 5.50 5.50 9-LONG-BLUME vs 11-MANN-BRZOBOHATY
50 2.77 8.23 10-WILLIAMS-SHAHRABANI vs 13-SCHWARTZ-Rauch
490 10.41 0.59 11-GOTTESFELD-HOBBS vs 1-PETRUS-GOULET
430 7.68 3.32 12-GINSBERG-CHAPMAN vs 3-BONVINO-PYNER
100 0.05 10.95 13-Sergold-VERMUT vs 5-Lawrence-WARNER
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.77 8.23 1-MARKS-MICHELMAN vs 10-BLAIR-MALAFRONTE
200 0.05 10.95 2-CLOUTIER-WARNER vs 12-SALVI-STEUER
100 2.77 8.23 3-BARASH-CIBOTTI vs 14-MARTIN-BUCHNER
630 9.32 1.68 4-WARBURTON-LOJEWSKI vs 2-ALVIREZ-KELLY
630 9.32 1.68 5-TERESI-HUSGEN vs 4-Fleishman-Karp
170 5.50 5.50 6-PENNINGTON-GASPARRO vs 6-GITTLER-KIMEL
180 6.59 4.41 9-LONG-BLUME vs 11-MANN-BRZOBOHATY
100 2.77 8.23 10-WILLIAMS-SHAHRABANI vs 13-SCHWARTZ-Rauch
100 2.77 8.23 11-GOTTESFELD-HOBBS vs 1-PETRUS-GOULET
630 9.32 1.68 12-GINSBERG-CHAPMAN vs 3-BONVINO-PYNER
630 9.32 1.68 13-Sergold-VERMUT vs 5-Lawrence-WARNER
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 8.00 3.00 1-MARKS-MICHELMAN vs 9-NADLER-BEELER
620 8.00 3.00 2-CLOUTIER-WARNER vs 11-MANN-BRZOBOHATY
170 5.00 6.00 3-BARASH-CIBOTTI vs 13-SCHWARTZ-Rauch
100 2.00 9.00 4-WARBURTON-LOJEWSKI vs 1-PETRUS-GOULET
100 2.00 9.00 5-TERESI-HUSGEN vs 3-BONVINO-PYNER
100 2.00 9.00 6-PENNINGTON-GASPARRO vs 5-Lawrence-WARNER
100 2.00 9.00 7-MONTGOMERY-DENENBERG vs 7-Del Favero-Del Favero
100 2.00 9.00 10-WILLIAMS-SHAHRABANI vs 12-SALVI-STEUER
650 11.00 0.00 11-GOTTESFELD-HOBBS vs 14-MARTIN-BUCHNER
200 6.00 5.00 12-GINSBERG-CHAPMAN vs 2-ALVIREZ-KELLY
630 10.00 1.00 13-Sergold-VERMUT vs 4-Fleishman-Karp
620 8.00 3.00 14-Steinberg-Botchman vs 6-GITTLER-KIMEL
