<< Back to Results Index
Stratified Open Pairs Sunday Aft Session January 29, 2012
Scores after 13 rounds Average: 156.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
4 66.09 206.21 A 1 1.40(A) Edith DENENBERG - Helen SHANBROM
5 59.75 186.43 A 2 0.98(A) Dolores GRACIE - Frank CUSUMANO
1 56.09 175.00 B 3 1 0.72(B) Sylvia ZENITZ - Rosalie LIPSON
8 55.04 171.71 B 4 2 0.50(B) Fay COHEN - Monica IMPELLIZERI
10 51.43 160.47 B 5 3 0.36(B) Maria FROHLICH - Jane MARKS
6 49.75 155.23 C 6 4 1 0.25(B) Ursula HUSGEN - Jill PENNINGTON
12 49.74 155.18 B Alfred GARDNER - Gloria CASSON
11 49.54 154.58 B Marilyn SELLERS - Sophy GINSBERG
7 48.34 150.83 B Judith BARASH - Albert KAHN
2 46.41 144.81 A Boots LENOX - Sydelle VERMUT
14 44.74 139.59 C Rachel MISCHKER - Rose Nicholas
3 43.55 135.88 A Sadie ELKINS - Marie Louise STEUER
9 39.90 124.48 A Grace CIBOTTI - Mary Ann FAZIO
13 39.87 124.38 C Ronay DEBRUEGERE - Jean BLAIR
Stratified Open Pairs Sunday Aft Session January 29, 2012
Scores after 13 rounds Average: 156.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 63.48 198.06 A 1 1.40(A) Jeanni BLUME - Paul BLUME
2 61.59 192.15 C 2 1 1 0.98(A) John Noronha - David LONG
12 57.03 177.94 A 3 0.70(A) Shelly SALVI - Roger MAURER
13 55.89 174.39 B 4 2 0.56(B) Geraldine Silverman - Kusum ROSEN
9 54.60 170.36 B 5 3 0.40(B) Audrey KELLY - Larry KROLL
6 53.01 165.39 A 6 0.23(A) Gloria GOTTESFELD - Dorothy HOBBS
4 51.59 160.95 C 4 2 0.28(B) Jeanne Schwartz - Joanne Kline
5 49.80 155.37 B Florence FRIEDMAN - Helene Weiss
8 46.96 146.52 B Dorothy Flood - Judith Lynn
3 44.14 137.71 B G Mercer STOWERS - Sid WOLKOFF
11 42.27 131.87 C Diane PRICE - Roger PRICE
10 38.07 118.77 B Mary Woiler - Resa BECHER
7 31.68 98.83 C Dorothy NADLER - Patricia TITONE
Stratified Open Pairs Sunday Aft Session January 29, 2012
Scores after 13 rounds Average: 156.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
4 66.09 206.21 A 1 1.40(A) Edith DENENBERG - Helen SHANBROM
5 59.75 186.43 A 2 0.98(A) Dolores GRACIE - Frank CUSUMANO
1 56.09 175.00 B 3 1 0.72(B) Sylvia ZENITZ - Rosalie LIPSON
8 55.04 171.71 B 4 2 0.50(B) Fay COHEN - Monica IMPELLIZERI
10 51.43 160.47 B 5 3 0.36(B) Maria FROHLICH - Jane MARKS
6 49.75 155.23 C 6 4 1 0.25(B) Ursula HUSGEN - Jill PENNINGTON
12 49.74 155.18 B Alfred GARDNER - Gloria CASSON
11 49.54 154.58 B Marilyn SELLERS - Sophy GINSBERG
7 48.34 150.83 B Judith BARASH - Albert KAHN
2 46.41 144.81 A Boots LENOX - Sydelle VERMUT
14 44.74 139.59 C Rachel MISCHKER - Rose Nicholas
3 43.55 135.88 A Sadie ELKINS - Marie Louise STEUER
9 39.90 124.48 A Grace CIBOTTI - Mary Ann FAZIO
13 39.87 124.38 C Ronay DEBRUEGERE - Jean BLAIR
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 11.96 1.13 4.92 4.92 7.63 4.92 1.13 4.92 10.88 1.13 9.79 8.71
430 ---- -100 -50 -50 100 -50 ---- -100 -50 400 -100 140 110
2> 2.21 7.63 7.63 7.63 0.04 7.63 11.96 7.63 7.63 7.63 2.21 2.21
-100 ---- 140 140 140 -200 140 ---- 150 140 140 140 -100 -100
3> 0.04 6 11.42 6 6 8.71 6 2.21 9.79 3.29 11.42 1.13
---- -200 ---- -50 200 -50 -50 100 -50 -150 110 -100 200 -170
4> 2.21 10.88 10.88 6 6 0.04 6 6 10.88 6 6 1.13
---- 200 ---- 680 680 650 650 -100 650 650 680 650 650 120
5> 4.92 4.92 4.92 4.92 4.92 4.92 10.88 0.04 10.88 10.88 4.92 4.92
650 650 650 ---- 650 650 650 680 ---- 500 680 680 650 650
6> 9.25 2.75 6.54 9.25 2.75 2.75 11.96 9.25 0.04 9.25 5.46 2.75
490 400 460 ---- 490 400 400 1230 ---- 490 -50 490 430 400
7> 7.63 0.04 11.96 3.29 7.63 3.29 7.63 3.29 10.33 3.29 3.29 10.33
130 ---- -200 630 ---- -100 130 -100 130 -100 150 -100 -100 150
8> 7.63 2.21 8.71 4.92 10.33 11.96 2.21 0.04 2.21 4.92 6.54 10.33
-100 ---- -170 -50 ---- -140 50 100 -170 -420 -170 -140 -110 50
9> 11.96 4.92 4.92 4.92 8.71 0.04 9.79 1.13 4.92 4.92 10.88 4.92
-260 -1460 -1460 -1460 -1440 -----2360 -1430 -2220 -----1460 -1460 -710 -1460
10> 6 6 6 6 10.88 11.96 6 0.04 6 6 6 1.13
600 600 600 600 630 ---- 660 600 -1100 ---- 600 600 600 120
11> 9.25 0.58 11.96 10.88 6.54 7.63 9.25 2.75 0.58 4.92 2.75 4.92
150 -110 ---- 800 180 120 ---- 130 150 50 -110 100 50 100
12> 5.46 7.63 0.58 11.96 10.88 4.38 9.25 2.75 0.58 9.25 2.75 6.54
-140 -120 ---- -200 100 -100 ---- -150 -110 -170 -200 -110 -170 -130
13> 8.17 3.29 6 10.88 0.04 3.29 3.29 8.17 10.88 10.88 1.13 6
100 -110 -100 110 -140 -110 -110 ---- 100 110 ---- 110 -130 -100
14> 2.21 11.96 9.79 0.04 6 8.71 6 6 6 2.21 10.88 2.21
-430 100 -110 -460 -400 -180 -400 ---- -400 -400 ---- -430 50 -430
15> 9.25 3.83 0.04 11.96 1.13 5.46 9.25 9.25 3.83 9.25 2.21 6.54
100 -140 -470 ---- 150 -400 -110 100 ---- 100 -140 100 -200 50
16> 11.96 6.54 0.04 2.21 10.88 6.54 6.54 9.79 2.21 6.54 2.21 6.54
400 -620 -850 ---- -650 100 -620 -620 ---- -600 -650 -620 -650 -620
17> 2.75 10.33 7.08 10.33 4.92 11.96 4.92 7.08 8.71 1.13 2.75 0.04
90 130 110 130 100 200 100 110 120 ---- 50 ---- 90 -150
18> 2.21 10.33 4.38 8.17 2.21 8.17 11.96 10.33 2.21 6 0.04 6
-460 -400 -450 -420 -460 -420 50 -400 -460 ---- -430 ---- -980 -430
19> 4.38 4.38 7.08 10.33 4.38 1.13 10.33 1.13 7.08 1.13 10.33 10.33
200 200 420 450 ---- 200 -50 450 -50 420 ---- -50 450 450
20> 3.83 10.33 3.83 0.04 10.33 7.63 3.83 3.83 10.33 3.83 3.83 10.33
-650 100 -650 -680 ---- 100 -630 -650 -650 100 ---- -650 -650 100
21> 4.92 4.92 4.92 11.96 10.88 1.67 8.71 9.79 4.92 0.04 1.67 7.63
-100 -100 -100 150 110 -200 50 100 -100 -800 -200 ---- ---- PASS
22> 5.46 2.75 9.79 9.79 0.04 4.38 9.79 1.13 7.08 2.75 11.96 7.08
100 -110 130 130 -150 -50 130 -140 110 -110 140 ---- ---- 110
23> 2.75 2.75 2.75 7.08 11.96 2.75 9.25 2.75 10.88 9.25 7.08 2.75
-660 -660 -660 -630 -150 ---- -660 -600 -660 -170 -600 -630 ---- -660
24> 10.88 2.75 8.17 6 6 1.13 0.04 2.75 8.17 10.88 10.88 4.38
50 -150 -50 -100 -100 ---- -250 -570 -150 -50 50 50 ---- -110
25> 6 10 1- 11 6 12 3 6 1- 9 6 6 0
-620 -150 -660 100 -620 200 -650 -620 -660 -600 -620 -620 -690 ----
26> 10- 2- 6 10- 7- 2- 0 7- 2- 12 9 2- 5
600 -100 150 600 170 -100 -200 170 -100 660 200 -100 110 ----
27> 9.79 9.79 9.79 5.46 5.46 5.46 2.75 0.58 9.79 0.58 9.79 2.75
---- 480 480 480 450 450 450 420 -50 480 -50 480 420 ----
28> 8.17 10.88 10.88 5.46 5.46 10.88 0.04 8.17 3.29 5.46 1.67 1.67
---- 120 150 150 100 100 150 -120 120 50 100 -90 -90 ----
Stratified Open Pairs Sunday Aft Session January 29, 2012
Scores after 13 rounds Average: 156.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 63.48 198.06 A 1 1.40(A) Jeanni BLUME - Paul BLUME
2 61.59 192.15 C 2 1 1 0.98(A) John Noronha - David LONG
12 57.03 177.94 A 3 0.70(A) Shelly SALVI - Roger MAURER
13 55.89 174.39 B 4 2 0.56(B) Geraldine Silverman - Kusum ROSEN
9 54.60 170.36 B 5 3 0.40(B) Audrey KELLY - Larry KROLL
6 53.01 165.39 A 6 0.23(A) Gloria GOTTESFELD - Dorothy HOBBS
4 51.59 160.95 C 4 2 0.28(B) Jeanne Schwartz - Joanne Kline
5 49.80 155.37 B Florence FRIEDMAN - Helene Weiss
8 46.96 146.52 B Dorothy Flood - Judith Lynn
3 44.14 137.71 B G Mercer STOWERS - Sid WOLKOFF
11 42.27 131.87 C Diane PRICE - Roger PRICE
10 38.07 118.77 B Mary Woiler - Resa BECHER
7 31.68 98.83 C Dorothy NADLER - Patricia TITONE
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 0.04 10.88 10.88 7.08 7.08 1.13 7.08 10.88 4.38 2.21 7.08 3.29
-430 ---- 100 100 50 50 -400 50 100 -100 -140 50 -110 ----
2> 9.79 0.04 4.38 4.38 4.38 4.38 4.38 4.38 11.96 9.79 4.38 9.79
100 ---- -150 -140 -140 -140 -140 -140 -140 200 100 -140 100 ----
3> 6 11.96 9.79 6 2.21 0.58 8.71 6 0.58 6 10.88 3.29
50 200 ---- 150 50 -110 -200 100 50 -200 50 170 -100 ----
4> 6 9.79 6 1.13 1.13 1.13 6 6 6 6 10.88 11.96
-650 -200 ---- -650 -680 -680 -680 -650 -650 -650 -650 -120 100 ----
5> 7.08 11.96 7.08 1.13 7.08 1.13 7.08 7.08 7.08 7.08 1.13 7.08
-650 -500 -650 ---- -680 -650 -680 -650 -650 -650 -650 -680 -650 ----
6> 9.25 2.75 5.46 11.96 2.75 2.75 9.25 6.54 9.25 9.25 0.04 2.75
-400 -490 -460 ---- 50 -490 -490 -400 -430 -400 -400 -1230 -490 ----
7> 8.71 11.96 1.67 0.04 8.71 8.71 8.71 4.38 1.67 8.71 4.38 4.38
100 200 -150 -630 ---- 100 100 100 -130 -150 100 -130 -130 ----
8> 11.96 9.79 9.79 3.29 7.08 7.08 5.46 1.67 1.67 0.04 4.38 9.79
420 170 170 50 ---- 140 140 110 -50 -50 -100 100 170 ----
9> 7.08 7.08 7.08 7.08 3.29 1.13 11.96 7.08 2.21 0.04 10.88 7.08
1460 1460 1460 1460 1440 ---- 710 2360 1460 1430 260 2220 1460 ----
10> 6 6 6 6 1.13 6 0.04 10.88 6 6 11.96 6
-600 -600 -600 -600 -630 ---- -600 -660 -120 -600 -600 1100 -600 ----
11> 11.42 0.04 7.08 1.13 9.25 5.46 7.08 4.38 2.75 2.75 11.42 9.25
110 -800 -100 -180 -50 -120 ---- -100 -130 -150 -150 110 -50 ----
12> 11.42 11.42 2.75 0.04 9.25 1.13 5.46 7.63 6.54 2.75 4.38 9.25
200 200 110 -100 170 100 ---- 130 150 140 110 120 170 ----
13> 1.13 1.13 11.96 10.88 8.71 6 8.71 3.83 3.83 8.71 1.13 6
-110 -110 140 130 110 100 110 ---- -100 -100 110 -110 100 ----
14> 11.96 9.79 6 1.13 3.29 9.79 6 9.79 6 0.04 6 2.21
460 430 400 -50 180 430 400 ---- 430 400 -100 400 110 ----
15> 2.75 0.04 9.79 10.88 5.46 6.54 2.75 2.75 8.17 2.75 11.96 8.17
-100 -150 200 400 -50 110 -100 -100 ---- 140 -100 470 140 ----
16> 5.46 9.79 9.79 1.13 5.46 5.46 0.04 5.46 5.46 2.21 11.96 9.79
620 650 650 -100 620 620 -400 620 ---- 620 600 850 650 ----
17> 7.08 9.25 0.04 11.96 7.08 9.25 4.92 1.67 3.29 4.92 10.88 1.67
-100 -90 -200 150 -100 -90 -110 -130 -120 ---- -110 -50 -130 ----
18> 9.79 11.96 3.83 6 0.04 9.79 1.67 1.67 9.79 7.63 6 3.83
460 980 420 430 -50 460 400 400 460 ---- 450 430 420 ----
19> 1.13 7.63 4.38 10.88 7.63 1.13 7.63 10.88 4.38 4.38 1.13 10.88
-450 -200 -420 50 -200 -450 -200 50 -420 -420 ---- -450 50 ----
20> 8.17 1.67 1.67 4.38 8.17 8.17 1.67 8.17 8.17 1.67 11.96 8.17
650 -100 -100 630 650 650 -100 650 650 -100 ---- 680 650 ----
21> 10.33 4.38 3.29 7.08 2.21 7.08 7.08 7.08 11.96 0.04 10.33 1.13
200 PASS -50 100 -100 100 100 100 800 -150 200 ---- -110 ----
22> 7.63 4.92 2.21 6.54 10.88 9.25 4.92 2.21 9.25 2.21 0.04 11.96
50 -110 -130 -100 140 110 -110 -130 110 -130 -140 ---- 150 ----
23> 9.25 9.25 9.25 2.75 9.25 9.25 9.25 1.13 4.92 2.75 0.04 4.92
660 660 660 600 660 660 660 170 630 600 150 630 ---- ----
24> 7.63 10.88 1.13 11.96 9.25 9.25 3.83 3.83 6 1.13 6 1.13
110 250 -50 570 150 150 50 50 100 -50 100 -50 ---- ----
25> 9 6 6 2 10- 10- 3 1 6 6 6 0 12
650 620 620 150 660 660 600 -100 620 620 620 -200 690 ----
26> 12 1- 4- 9- 9- 6 0 1- 3 4- 9- 9- 7
200 -600 -170 100 100 -150 -660 -600 -200 -170 100 100 -110 ----
27> 9.25 2.21 11.42 2.21 2.21 2.21 11.42 6.54 2.21 6.54 9.25 6.54
---- -420 -480 50 -480 -480 -480 50 -450 -480 -450 -420 -450 ----
28> 11.96 3.83 3.83 1.13 8.71 1.13 6.54 6.54 10.33 6.54 10.33 1.13
---- 120 -120 -120 -150 -50 -150 -100 -100 90 -100 90 -150 ----
Stratified Open Pairs, Sunday Aft, January 29, 2012
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 11.96 0.04 1-ZENITZ-LIPSON vs 1-BLUME-BLUME
100 1.13 10.88 3-ELKINS-STEUER vs 4-Schwartz-Kline
50 4.92 7.08 4-DENENBERG-SHANBROM vs 6-GOTTESFELD-HOBBS
50 4.92 7.08 5-GRACIE-CUSUMANO vs 8-Flood-Lynn
100 7.63 4.38 6-HUSGEN-PENNINGTON vs 10-Woiler-BECHER
50 4.92 7.08 7-BARASH-KAHN vs 12-SALVI-MAURER
100 1.13 10.88 9-CIBOTTI-FAZIO vs 3-STOWERS-WOLKOFF
50 4.92 7.08 10-FROHLICH-MARKS vs 5-FRIEDMAN-Weiss
400 10.88 1.13 11-SELLERS-GINSBERG vs 7-NADLER-TITONE
100 1.13 10.88 12-GARDNER-CASSON vs 9-KELLY-KROLL
140 9.79 2.21 13-DEBRUEGERE-BLAIR vs 11-PRICE-PRICE
110 8.71 3.29 14-MISCHKER-Nicholas vs 13-Silverman-ROSEN
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.21 9.79 1-ZENITZ-LIPSON vs 1-BLUME-BLUME
140 7.63 4.38 3-ELKINS-STEUER vs 4-Schwartz-Kline
140 7.63 4.38 4-DENENBERG-SHANBROM vs 6-GOTTESFELD-HOBBS
140 7.63 4.38 5-GRACIE-CUSUMANO vs 8-Flood-Lynn
200 0.04 11.96 6-HUSGEN-PENNINGTON vs 10-Woiler-BECHER
140 7.63 4.38 7-BARASH-KAHN vs 12-SALVI-MAURER
150 11.96 0.04 9-CIBOTTI-FAZIO vs 3-STOWERS-WOLKOFF
140 7.63 4.38 10-FROHLICH-MARKS vs 5-FRIEDMAN-Weiss
140 7.63 4.38 11-SELLERS-GINSBERG vs 7-NADLER-TITONE
140 7.63 4.38 12-GARDNER-CASSON vs 9-KELLY-KROLL
100 2.21 9.79 13-DEBRUEGERE-BLAIR vs 11-PRICE-PRICE
100 2.21 9.79 14-MISCHKER-Nicholas vs 13-Silverman-ROSEN
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.04 11.96 2-LENOX-VERMUT vs 2-Noronha-LONG
50 6.00 6.00 4-DENENBERG-SHANBROM vs 5-FRIEDMAN-Weiss
200 11.42 0.58 5-GRACIE-CUSUMANO vs 7-NADLER-TITONE
50 6.00 6.00 6-HUSGEN-PENNINGTON vs 9-KELLY-KROLL
50 6.00 6.00 7-BARASH-KAHN vs 11-PRICE-PRICE
100 8.71 3.29 8-COHEN-IMPELLIZERI vs 13-Silverman-ROSEN
50 6.00 6.00 9-CIBOTTI-FAZIO vs 1-BLUME-BLUME
150 2.21 9.79 10-FROHLICH-MARKS vs 4-Schwartz-Kline
110 9.79 2.21 11-SELLERS-GINSBERG vs 6-GOTTESFELD-HOBBS
100 3.29 8.71 12-GARDNER-CASSON vs 8-Flood-Lynn
200 11.42 0.58 13-DEBRUEGERE-BLAIR vs 10-Woiler-BECHER
170 1.13 10.88 14-MISCHKER-Nicholas vs 12-SALVI-MAURER
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.21 9.79 2-LENOX-VERMUT vs 2-Noronha-LONG
680 10.88 1.13 4-DENENBERG-SHANBROM vs 5-FRIEDMAN-Weiss
680 10.88 1.13 5-GRACIE-CUSUMANO vs 7-NADLER-TITONE
650 6.00 6.00 6-HUSGEN-PENNINGTON vs 9-KELLY-KROLL
650 6.00 6.00 7-BARASH-KAHN vs 11-PRICE-PRICE
100 0.04 11.96 8-COHEN-IMPELLIZERI vs 13-Silverman-ROSEN
650 6.00 6.00 9-CIBOTTI-FAZIO vs 1-BLUME-BLUME
650 6.00 6.00 10-FROHLICH-MARKS vs 4-Schwartz-Kline
680 10.88 1.13 11-SELLERS-GINSBERG vs 6-GOTTESFELD-HOBBS
650 6.00 6.00 12-GARDNER-CASSON vs 8-Flood-Lynn
650 6.00 6.00 13-DEBRUEGERE-BLAIR vs 10-Woiler-BECHER
120 1.13 10.88 14-MISCHKER-Nicholas vs 12-SALVI-MAURER
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.92 7.08 1-ZENITZ-LIPSON vs 13-Silverman-ROSEN
650 4.92 7.08 2-LENOX-VERMUT vs 1-BLUME-BLUME
650 4.92 7.08 3-ELKINS-STEUER vs 3-STOWERS-WOLKOFF
650 4.92 7.08 5-GRACIE-CUSUMANO vs 6-GOTTESFELD-HOBBS
650 4.92 7.08 6-HUSGEN-PENNINGTON vs 8-Flood-Lynn
650 4.92 7.08 7-BARASH-KAHN vs 10-Woiler-BECHER
680 10.88 1.13 8-COHEN-IMPELLIZERI vs 12-SALVI-MAURER
500 0.04 11.96 10-FROHLICH-MARKS vs 2-Noronha-LONG
680 10.88 1.13 11-SELLERS-GINSBERG vs 5-FRIEDMAN-Weiss
680 10.88 1.13 12-GARDNER-CASSON vs 7-NADLER-TITONE
650 4.92 7.08 13-DEBRUEGERE-BLAIR vs 9-KELLY-KROLL
650 4.92 7.08 14-MISCHKER-Nicholas vs 11-PRICE-PRICE
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 9.25 2.75 1-ZENITZ-LIPSON vs 13-Silverman-ROSEN
400 2.75 9.25 2-LENOX-VERMUT vs 1-BLUME-BLUME
460 6.54 5.46 3-ELKINS-STEUER vs 3-STOWERS-WOLKOFF
490 9.25 2.75 5-GRACIE-CUSUMANO vs 6-GOTTESFELD-HOBBS
400 2.75 9.25 6-HUSGEN-PENNINGTON vs 8-Flood-Lynn
400 2.75 9.25 7-BARASH-KAHN vs 10-Woiler-BECHER
1230 11.96 0.04 8-COHEN-IMPELLIZERI vs 12-SALVI-MAURER
490 9.25 2.75 10-FROHLICH-MARKS vs 2-Noronha-LONG
50 0.04 11.96 11-SELLERS-GINSBERG vs 5-FRIEDMAN-Weiss
490 9.25 2.75 12-GARDNER-CASSON vs 7-NADLER-TITONE
430 5.46 6.54 13-DEBRUEGERE-BLAIR vs 9-KELLY-KROLL
400 2.75 9.25 14-MISCHKER-Nicholas vs 11-PRICE-PRICE
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 7.63 4.38 1-ZENITZ-LIPSON vs 12-SALVI-MAURER
200 0.04 11.96 3-ELKINS-STEUER vs 2-Noronha-LONG
630 11.96 0.04 4-DENENBERG-SHANBROM vs 4-Schwartz-Kline
100 3.29 8.71 6-HUSGEN-PENNINGTON vs 7-NADLER-TITONE
130 7.63 4.38 7-BARASH-KAHN vs 9-KELLY-KROLL
100 3.29 8.71 8-COHEN-IMPELLIZERI vs 11-PRICE-PRICE
130 7.63 4.38 9-CIBOTTI-FAZIO vs 13-Silverman-ROSEN
100 3.29 8.71 10-FROHLICH-MARKS vs 1-BLUME-BLUME
150 10.33 1.67 11-SELLERS-GINSBERG vs 3-STOWERS-WOLKOFF
100 3.29 8.71 12-GARDNER-CASSON vs 6-GOTTESFELD-HOBBS
100 3.29 8.71 13-DEBRUEGERE-BLAIR vs 8-Flood-Lynn
150 10.33 1.67 14-MISCHKER-Nicholas vs 10-Woiler-BECHER
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.63 4.38 1-ZENITZ-LIPSON vs 12-SALVI-MAURER
170 2.21 9.79 3-ELKINS-STEUER vs 2-Noronha-LONG
50 8.71 3.29 4-DENENBERG-SHANBROM vs 4-Schwartz-Kline
140 4.92 7.08 6-HUSGEN-PENNINGTON vs 7-NADLER-TITONE
50 10.33 1.67 7-BARASH-KAHN vs 9-KELLY-KROLL
100 11.96 0.04 8-COHEN-IMPELLIZERI vs 11-PRICE-PRICE
170 2.21 9.79 9-CIBOTTI-FAZIO vs 13-Silverman-ROSEN
420 0.04 11.96 10-FROHLICH-MARKS vs 1-BLUME-BLUME
170 2.21 9.79 11-SELLERS-GINSBERG vs 3-STOWERS-WOLKOFF
140 4.92 7.08 12-GARDNER-CASSON vs 6-GOTTESFELD-HOBBS
110 6.54 5.46 13-DEBRUEGERE-BLAIR vs 8-Flood-Lynn
50 10.33 1.67 14-MISCHKER-Nicholas vs 10-Woiler-BECHER
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
260 11.96 0.04 1-ZENITZ-LIPSON vs 11-PRICE-PRICE
1460 4.92 7.08 2-LENOX-VERMUT vs 13-Silverman-ROSEN
1460 4.92 7.08 3-ELKINS-STEUER vs 1-BLUME-BLUME
1460 4.92 7.08 4-DENENBERG-SHANBROM vs 3-STOWERS-WOLKOFF
1440 8.71 3.29 5-GRACIE-CUSUMANO vs 5-FRIEDMAN-Weiss
2360 0.04 11.96 7-BARASH-KAHN vs 8-Flood-Lynn
1430 9.79 2.21 8-COHEN-IMPELLIZERI vs 10-Woiler-BECHER
2220 1.13 10.88 9-CIBOTTI-FAZIO vs 12-SALVI-MAURER
1460 4.92 7.08 11-SELLERS-GINSBERG vs 2-Noronha-LONG
1460 4.92 7.08 12-GARDNER-CASSON vs 4-Schwartz-Kline
710 10.88 1.13 13-DEBRUEGERE-BLAIR vs 7-NADLER-TITONE
1460 4.92 7.08 14-MISCHKER-Nicholas vs 9-KELLY-KROLL
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 6.00 6.00 1-ZENITZ-LIPSON vs 11-PRICE-PRICE
600 6.00 6.00 2-LENOX-VERMUT vs 13-Silverman-ROSEN
600 6.00 6.00 3-ELKINS-STEUER vs 1-BLUME-BLUME
600 6.00 6.00 4-DENENBERG-SHANBROM vs 3-STOWERS-WOLKOFF
630 10.88 1.13 5-GRACIE-CUSUMANO vs 5-FRIEDMAN-Weiss
660 11.96 0.04 7-BARASH-KAHN vs 8-Flood-Lynn
600 6.00 6.00 8-COHEN-IMPELLIZERI vs 10-Woiler-BECHER
1100 0.04 11.96 9-CIBOTTI-FAZIO vs 12-SALVI-MAURER
600 6.00 6.00 11-SELLERS-GINSBERG vs 2-Noronha-LONG
600 6.00 6.00 12-GARDNER-CASSON vs 4-Schwartz-Kline
600 6.00 6.00 13-DEBRUEGERE-BLAIR vs 7-NADLER-TITONE
120 1.13 10.88 14-MISCHKER-Nicholas vs 9-KELLY-KROLL
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 9.25 2.75 1-ZENITZ-LIPSON vs 10-Woiler-BECHER
110 0.58 11.42 2-LENOX-VERMUT vs 12-SALVI-MAURER
800 11.96 0.04 4-DENENBERG-SHANBROM vs 2-Noronha-LONG
180 10.88 1.13 5-GRACIE-CUSUMANO vs 4-Schwartz-Kline
120 6.54 5.46 6-HUSGEN-PENNINGTON vs 6-GOTTESFELD-HOBBS
130 7.63 4.38 8-COHEN-IMPELLIZERI vs 9-KELLY-KROLL
150 9.25 2.75 9-CIBOTTI-FAZIO vs 11-PRICE-PRICE
50 2.75 9.25 10-FROHLICH-MARKS vs 13-Silverman-ROSEN
110 0.58 11.42 11-SELLERS-GINSBERG vs 1-BLUME-BLUME
100 4.92 7.08 12-GARDNER-CASSON vs 3-STOWERS-WOLKOFF
50 2.75 9.25 13-DEBRUEGERE-BLAIR vs 5-FRIEDMAN-Weiss
100 4.92 7.08 14-MISCHKER-Nicholas vs 8-Flood-Lynn
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.46 6.54 1-ZENITZ-LIPSON vs 10-Woiler-BECHER
120 7.63 4.38 2-LENOX-VERMUT vs 12-SALVI-MAURER
200 0.58 11.42 4-DENENBERG-SHANBROM vs 2-Noronha-LONG
100 11.96 0.04 5-GRACIE-CUSUMANO vs 4-Schwartz-Kline
100 10.88 1.13 6-HUSGEN-PENNINGTON vs 6-GOTTESFELD-HOBBS
150 4.38 7.63 8-COHEN-IMPELLIZERI vs 9-KELLY-KROLL
110 9.25 2.75 9-CIBOTTI-FAZIO vs 11-PRICE-PRICE
170 2.75 9.25 10-FROHLICH-MARKS vs 13-Silverman-ROSEN
200 0.58 11.42 11-SELLERS-GINSBERG vs 1-BLUME-BLUME
110 9.25 2.75 12-GARDNER-CASSON vs 3-STOWERS-WOLKOFF
170 2.75 9.25 13-DEBRUEGERE-BLAIR vs 5-FRIEDMAN-Weiss
130 6.54 5.46 14-MISCHKER-Nicholas vs 8-Flood-Lynn
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 8.17 3.83 1-ZENITZ-LIPSON vs 9-KELLY-KROLL
110 3.29 8.71 2-LENOX-VERMUT vs 11-PRICE-PRICE
100 6.00 6.00 3-ELKINS-STEUER vs 13-Silverman-ROSEN
110 10.88 1.13 4-DENENBERG-SHANBROM vs 1-BLUME-BLUME
140 0.04 11.96 5-GRACIE-CUSUMANO vs 3-STOWERS-WOLKOFF
