<< Back to Results Index
Non Life Masters Thursday Morn Session January 26, 2012
Scores after 24 boards Average: 45.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 62.78 56.50 B 1 1 4 3 0.94(OB) Jill PENNINGTON - Naseem FAROOQ
7 59.44 53.50 A 2 5/6 0.60(OA) Bob SCHWEDEL - Gary MOLL
5 57.78 52.00 A 3 0.32(SA) Thomas MAYER - Ursula MAYER
3 57.22 51.50 B 2 0.20(SB) Victoria COBB - William COBB
2 50.56 45.50 A Daryle PROVENZO - Tory ANDERSON
8 47.78 43.00 C Marcia SCHULTZ - Marilyn McINTOSH
1 33.33 30.00 A Ursula HUSGEN - Joan STULGINSKAS
4 31.11 28.00 B Linda LEVINE - Hal ROBERTS
Non Life Masters Thursday Morn Session January 26, 2012
Scores after 24 boards Average: 45.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 58.33 52.50 B 1 1 5 0.64(SA) June WAXMAN - BILL GELLERMAN
5 56.11 50.50 C 2 2 1 4 0.49(OC) Sandy Slotin - Lucille Lehrich
3 51.11 46.00 C 3 3 2 5 0.37(OC) Dave DAVIS - Janice RADTKE
8 50.56 45.50 C Moune STIEGLITZ - Perry STIEGLITZ
6 48.33 43.50 C Patricia J. NAULTY - Don HAMMARSTROM
2 47.22 42.50 C Sharon Burrell - Eileen Hickey
7 47.22 42.50 C Dolores Cardillo - Dorothy PACZOSA
4 41.11 37.00 A Rita WARE - Dorothy Saracino
Non Life Masters Thursday Morn Session January 26, 2012
Scores after 24 boards Average: 45.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 62.78 56.50 B 1 1 4 3 0.94(OB) Jill PENNINGTON - Naseem FAROOQ
7 59.44 53.50 A 2 5/6 0.60(OA) Bob SCHWEDEL - Gary MOLL
5 57.78 52.00 A 3 0.32(SA) Thomas MAYER - Ursula MAYER
3 57.22 51.50 B 2 0.20(SB) Victoria COBB - William COBB
2 50.56 45.50 A Daryle PROVENZO - Tory ANDERSON
8 47.78 43.00 C Marcia SCHULTZ - Marilyn McINTOSH
1 33.33 30.00 A Ursula HUSGEN - Joan STULGINSKAS
4 31.11 28.00 B Linda LEVINE - Hal ROBERTS
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 1 2- 0 5 2- 4
-400 ---- ---- -150 -420 -130 -150 -140
2> - - 5 4 2- 2-
-200 ---- ---- -200 200 100 50 50
3> 1 1 3 4 1 5
-110 ---- ---- -110 100 200 -110 400
4> 3 4 5 0 1 2
-170 100 ---- ---- 200 -630 -600 -200
5> 4- 2 - 4- 3 -
630 150 ---- ---- 130 630 600 130
6> 0 1 3 4- 4- 2
-620 -200 ---- ---- -140 100 100 -170
7> 2 2 2 4 5 0
-170 -170 -170 ---- ---- -140 110 -620
8> 2 5 3- 0 1 3-
170 400 200 ---- ---- -100 140 200
9> 0 5 3 3 3 1
-50 450 420 ---- ---- 420 420 200
10> 3 1 1 1 5 4
-200 -620 -620 -620 ---- ---- 200 -140
11> - 3- 5 - 3- 2
-100 90 110 -100 ---- ---- 90 50
12> 0 3- 3- 5 2 1
-110 230 230 680 ---- ---- 170 150
13> 5 1 0 3- 3- 2
100 -600 -620 -140 -140 ---- ---- -170
14> 2- 5 2- 1 0 4
PASS 110 PASS -100 -110 ---- ---- 50
15> 3 1- 0 1- 5 4
120 -100 -200 -100 150 ---- ---- 130
16> 0 1 5 3 4 2
-110 -100 1100 110 300 -50 ---- ----
17> - 3 2 - 4- 4-
-100 90 -50 -100 100 100 ---- ----
18> 1- 1- 1- 1- 4 5
-140 -140 -140 -140 50 150 ---- ----
19> 1- 5 0 3- 3- 1-
---- -150 300 -630 100 100 -150 ----
20> 2- 4 1 2- 0 5
---- -110 -80 -140 -110 -200 200 ----
21> 1- 5 0 1- 3 4
---- PASS 140 -80 PASS 90 110 ----
22> 4- 1- 3 4- 0 1-
---- ---- 200 90 120 200 -50 90
23> 2 2 0 5 4 2
---- ---- -110 -110 -130 300 200 -110
24> 2 2 4 0 5 2
---- ---- -420 -420 -170 -450 50 -420
Non Life Masters Thursday Morn Session January 26, 2012
Scores after 24 boards Average: 45.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 58.33 52.50 B 1 1 5 0.64(SA) June WAXMAN - BILL GELLERMAN
5 56.11 50.50 C 2 2 1 4 0.49(OC) Sandy Slotin - Lucille Lehrich
3 51.11 46.00 C 3 3 2 5 0.37(OC) Dave DAVIS - Janice RADTKE
8 50.56 45.50 C Moune STIEGLITZ - Perry STIEGLITZ
6 48.33 43.50 C Patricia J. NAULTY - Don HAMMARSTROM
2 47.22 42.50 C Sharon Burrell - Eileen Hickey
7 47.22 42.50 C Dolores Cardillo - Dorothy PACZOSA
4 41.11 37.00 A Rita WARE - Dorothy Saracino
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 4 0 2- 2- 1 5
400 ---- 130 ---- 150 150 140 420
2> 4- 1 2- 4- 2- 0
200 ---- -100 ---- -50 200 -50 -200
3> 4 1 4 4 0 2
110 ---- -200 ---- 110 110 -400 -100
4> 5 1 4 3 0 2
630 -100 ---- 600 ---- 200 -200 170
5> - 3 2 4- 4- -
-630 -150 ---- -600 ---- -130 -130 -630
6> - 4 - 3 2 5
-100 200 ---- -100 ---- 170 140 620
7> 3 0 3 5 3 1
170 -110 170 ---- 620 ---- 170 140
8> 0 4 1- 1- 3 5
-400 -140 -200 ---- -200 ---- -170 100
9> 0 2 2 4 5 2
-450 -420 -420 ---- -200 ---- 50 -420
10> 0 4 1 4 2 4
-200 620 140 620 ---- 200 ---- 620
11> 1- 0 3 4- 4- 1-
-90 -110 -50 100 ---- 100 ---- -90
12> 3 1- 4 0 5 1-
-170 -230 -150 -680 ---- 110 ---- -230
13> 5 3 1- 0 1- 4
620 170 140 -100 140 ---- 600 ----
14> 2- 1 4 2- 5 0
PASS -50 100 PASS 110 ---- -110 ----
15> 5 1 3- 2 0 3-
200 -130 100 -120 -150 ---- 100 ----
16> 2 5 1 4 3 0
---- -110 110 -300 100 50 -----1100
17> 4- 4- - 2 - 3
---- 100 100 -100 -90 -100 ---- 50
18> 3- 3- 1 3- 0 3-
---- 140 140 -50 140 -150 ---- 140
19> 5 1- 3- 1- 0 3-
630 ---- -100 150 -100 -300 150 ----
20> 4 2- 2- 5 1 0
140 ---- 110 110 200 80 -200 ----
21> 5 3- 3- 2 0 1
80 ---- PASS PASS -90 -140 -110 ----
22> 2 - - 5 3- 3-
---- -120 ---- -200 -200 50 -90 -90
23> 5 0 3 1 3 3
---- 130 ---- -300 110 -200 110 110
24> 1 5 3 0 3 3
---- 170 ---- 450 420 -50 420 420
<< Back to Results Index
back to top