<< Back to Results Index


Wednesdaygame.com Wednesday Aft Session January 25, 2012
Scores after 27 boards Factored to  108.0 Average      Section  B  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  6   63.28  136.69  C   1     1     1     2     1     1    2.27(OA) Sanford ROBBINS - Barry KLEIN
  2   60.71  131.13  A   2                 3                1.70(OA) John MARTIN - Gwen S. MONTGOMERY
  1   52.38  113.13  B   3     2                 5          0.63(OB) Sylvia ZENITZ - Rosalie LIPSON
  3   51.45  111.13  B   4     3                            0.32(SA) Len MICHELMAN - Art NISENBAUM
  9   50.52  109.13  B                                               Keith GELLMAN - Doug Nelson
  7   48.90  105.63  A                                               Monica IMPELLIZERI - Grace CIBOTTI
  4   45.66   98.63  C                                               Victoria COBB - William COBB
  5   40.77   88.06  B                                               Carole Krosser - Sandra CHAIT
  8   35.82   77.37  C                                               Rose Nicholas - Rachel MISCHKER

Wednesdaygame.com Wednesday Aft Session January 25, 2012
Scores after 27 boards Factored to  108.0 Average      Section  B  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  2   65.45  141.38  A   1                 1                3.03(OA) Caroline WARNER - Shelly SALVI
  4   54.34  117.38  C   2     1     1           3     2    1.12(OB) Peggy DUGGAN - Barbara Aikins
  6   54.11  116.88  A   3                                  0.45(SA) Dolores GRACIE - Murray BUCHWALTER
  7   49.28  106.44  B   4     2                            0.39(SB) Alexander KIMEL - Fay COHEN
  1   49.05  105.94  B         3                            0.28(SB) Jane MARKS - Mary Woiler
  8   48.79  105.38  B                                               Glenda GERRAPUTA - Paul BLUME
  5   43.23   93.38  B                                               Stefano COPPOLA - Michele CHAZEN
  9   43.23   93.38  B                                               Franklin ABEL - Robert BUCHNER
  3   42.50   91.81  C                                               Ursula HUSGEN - Jill PENNINGTON
Wednesdaygame.com Wednesday Aft Session January 25, 2012
Scores after 27 boards Factored to  108.0 Average      Section  B  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  6   63.28  136.69  C   1     1     1     2     1     1    2.27(OA) Sanford ROBBINS - Barry KLEIN
  2   60.71  131.13  A   2                 3                1.70(OA) John MARTIN - Gwen S. MONTGOMERY
  1   52.38  113.13  B   3     2                 5          0.63(OB) Sylvia ZENITZ - Rosalie LIPSON
  3   51.45  111.13  B   4     3                            0.32(SA) Len MICHELMAN - Art NISENBAUM
  9   50.52  109.13  B                                               Keith GELLMAN - Doug Nelson
  7   48.90  105.63  A                                               Monica IMPELLIZERI - Grace CIBOTTI
  4   45.66   98.63  C                                               Victoria COBB - William COBB
  5   40.77   88.06  B                                               Carole Krosser - Sandra CHAIT
  8   35.82   77.37  C                                               Rose Nicholas - Rachel MISCHKER

Wednesdaygame.com Wednesday Aft Session January 25, 2012
Scores after 27 boards Factored to  108.0 Average      Section  B  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  2   65.45  141.38  A   1                 1                3.03(OA) Caroline WARNER - Shelly SALVI
  4   54.34  117.38  C   2     1     1           3     2    1.12(OB) Peggy DUGGAN - Barbara Aikins
  6   54.11  116.88  A   3                                  0.45(SA) Dolores GRACIE - Murray BUCHWALTER
  7   49.28  106.44  B   4     2                            0.39(SB) Alexander KIMEL - Fay COHEN
  1   49.05  105.94  B         3                            0.28(SB) Jane MARKS - Mary Woiler
  8   48.79  105.38  B                                               Glenda GERRAPUTA - Paul BLUME
  5   43.23   93.38  B                                               Stefano COPPOLA - Michele CHAZEN
  9   43.23   93.38  B                                               Franklin ABEL - Robert BUCHNER
  3   42.50   91.81  C                                               Ursula HUSGEN - Jill PENNINGTON

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  490          7.00   1.00 1-ZENITZ-LIPSON vs 1-MARKS-Woiler
  520          8.00   0.00 2-MARTIN-MONTGOMERY vs 3-HUSGEN-PENNINGTON
  480          6.00   2.00 3-MICHELMAN-NISENBAUM vs 5-COPPOLA-CHAZEN
  420          1.50   6.50 4-COBB-COBB vs 7-KIMEL-COHEN
  420          1.50   6.50 5-Krosser-CHAIT vs 9-ABEL-BUCHNER
  420          1.50   6.50 6-ROBBINS-KLEIN vs 2-WARNER-SALVI
  460          4.50   3.50 7-IMPELLIZERI-CIBOTTI vs 4-DUGGAN-Aikins
  460          4.50   3.50 8-Nicholas-MISCHKER vs 6-GRACIE-BUCHWALTER
  420          1.50   6.50 9-GELLMAN-Nelson vs 8-GERRAPUTA-BLUME
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        990    1.00   7.00 1-ZENITZ-LIPSON vs 1-MARKS-Woiler
        490    3.50   4.50 2-MARTIN-MONTGOMERY vs 3-HUSGEN-PENNINGTON
  100          7.00   1.00 3-MICHELMAN-NISENBAUM vs 5-COPPOLA-CHAZEN
  250          8.00   0.00 4-COBB-COBB vs 7-KIMEL-COHEN
        990    1.00   7.00 5-Krosser-CHAIT vs 9-ABEL-BUCHNER
        420    5.50   2.50 6-ROBBINS-KLEIN vs 2-WARNER-SALVI
        490    3.50   4.50 7-IMPELLIZERI-CIBOTTI vs 4-DUGGAN-Aikins
        990    1.00   7.00 8-Nicholas-MISCHKER vs 6-GRACIE-BUCHWALTER
        420    5.50   2.50 9-GELLMAN-Nelson vs 8-GERRAPUTA-BLUME
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    2.50   5.50 1-ZENITZ-LIPSON vs 1-MARKS-Woiler
        300    8.00   0.00 2-MARTIN-MONTGOMERY vs 3-HUSGEN-PENNINGTON
        650    2.50   5.50 3-MICHELMAN-NISENBAUM vs 5-COPPOLA-CHAZEN
        650    2.50   5.50 4-COBB-COBB vs 7-KIMEL-COHEN
        500    6.50   1.50 5-Krosser-CHAIT vs 9-ABEL-BUCHNER
        500    6.50   1.50 6-ROBBINS-KLEIN vs 2-WARNER-SALVI
        650    2.50   5.50 7-IMPELLIZERI-CIBOTTI vs 4-DUGGAN-Aikins
        650    2.50   5.50 8-Nicholas-MISCHKER vs 6-GRACIE-BUCHWALTER
        650    2.50   5.50 9-GELLMAN-Nelson vs 8-GERRAPUTA-BLUME
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.50   2.50 1-ZENITZ-LIPSON vs 9-ABEL-BUCHNER
  100          5.50   2.50 2-MARTIN-MONTGOMERY vs 2-WARNER-SALVI
        100    2.50   5.50 3-MICHELMAN-NISENBAUM vs 4-DUGGAN-Aikins
        110    0.50   7.50 4-COBB-COBB vs 6-GRACIE-BUCHWALTER
  200          7.50   0.50 5-Krosser-CHAIT vs 8-GERRAPUTA-BLUME
  200          7.50   0.50 6-ROBBINS-KLEIN vs 1-MARKS-Woiler
        100    2.50   5.50 7-IMPELLIZERI-CIBOTTI vs 3-HUSGEN-PENNINGTON
        110    0.50   7.50 8-Nicholas-MISCHKER vs 5-COPPOLA-CHAZEN
         90    4.00   4.00 9-GELLMAN-Nelson vs 7-KIMEL-COHEN
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.50   0.50 1-ZENITZ-LIPSON vs 9-ABEL-BUCHNER
        420    0.00   8.00 2-MARTIN-MONTGOMERY vs 2-WARNER-SALVI
        140    1.50   6.50 3-MICHELMAN-NISENBAUM vs 4-DUGGAN-Aikins
   50          5.50   2.50 4-COBB-COBB vs 6-GRACIE-BUCHWALTER
        140    1.50   6.50 5-Krosser-CHAIT vs 8-GERRAPUTA-BLUME
   50          5.50   2.50 6-ROBBINS-KLEIN vs 1-MARKS-Woiler
        110    3.00   5.00 7-IMPELLIZERI-CIBOTTI vs 3-HUSGEN-PENNINGTON
        100    4.00   4.00 8-Nicholas-MISCHKER vs 5-COPPOLA-CHAZEN
  100          7.50   0.50 9-GELLMAN-Nelson vs 7-KIMEL-COHEN
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          7.00   1.00 1-ZENITZ-LIPSON vs 9-ABEL-BUCHNER
  470          8.00   0.00 2-MARTIN-MONTGOMERY vs 2-WARNER-SALVI
        130    0.00   8.00 3-MICHELMAN-NISENBAUM vs 4-DUGGAN-Aikins
        110    1.50   6.50 4-COBB-COBB vs 6-GRACIE-BUCHWALTER
  200          4.50   3.50 5-Krosser-CHAIT vs 8-GERRAPUTA-BLUME
  200          4.50   3.50 6-ROBBINS-KLEIN vs 1-MARKS-Woiler
  200          4.50   3.50 7-IMPELLIZERI-CIBOTTI vs 3-HUSGEN-PENNINGTON
  200          4.50   3.50 8-Nicholas-MISCHKER vs 5-COPPOLA-CHAZEN
        110    1.50   6.50 9-GELLMAN-Nelson vs 7-KIMEL-COHEN
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    6.00   2.00 1-ZENITZ-LIPSON vs 8-GERRAPUTA-BLUME
        170    2.50   5.50 2-MARTIN-MONTGOMERY vs 1-MARKS-Woiler
        140    6.00   2.00 3-MICHELMAN-NISENBAUM vs 3-HUSGEN-PENNINGTON
        120    8.00   0.00 4-COBB-COBB vs 5-COPPOLA-CHAZEN
        170    2.50   5.50 5-Krosser-CHAIT vs 7-KIMEL-COHEN
        170    2.50   5.50 6-ROBBINS-KLEIN vs 9-ABEL-BUCHNER
        400    0.00   8.00 7-IMPELLIZERI-CIBOTTI vs 2-WARNER-SALVI
        170    2.50   5.50 8-Nicholas-MISCHKER vs 4-DUGGAN-Aikins
        140    6.00   2.00 9-GELLMAN-Nelson vs 6-GRACIE-BUCHWALTER
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.00   3.00 1-ZENITZ-LIPSON vs 8-GERRAPUTA-BLUME
   50          3.00   5.00 2-MARTIN-MONTGOMERY vs 1-MARKS-Woiler
  140          7.00   1.00 3-MICHELMAN-NISENBAUM vs 3-HUSGEN-PENNINGTON
         50    1.50   6.50 4-COBB-COBB vs 5-COPPOLA-CHAZEN
  120          6.00   2.00 5-Krosser-CHAIT vs 7-KIMEL-COHEN
  150          8.00   0.00 6-ROBBINS-KLEIN vs 9-ABEL-BUCHNER
   90          4.00   4.00 7-IMPELLIZERI-CIBOTTI vs 2-WARNER-SALVI
         80    0.00   8.00 8-Nicholas-MISCHKER vs 4-DUGGAN-Aikins
         50    1.50   6.50 9-GELLMAN-Nelson vs 6-GRACIE-BUCHWALTER
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.50   6.50 1-ZENITZ-LIPSON vs 8-GERRAPUTA-BLUME
  420          6.50   1.50 2-MARTIN-MONTGOMERY vs 1-MARKS-Woiler
  170          1.50   6.50 3-MICHELMAN-NISENBAUM vs 3-HUSGEN-PENNINGTON
  420          6.50   1.50 4-COBB-COBB vs 5-COPPOLA-CHAZEN
  170          1.50   6.50 5-Krosser-CHAIT vs 7-KIMEL-COHEN
  420          6.50   1.50 6-ROBBINS-KLEIN vs 9-ABEL-BUCHNER
  170          1.50   6.50 7-IMPELLIZERI-CIBOTTI vs 2-WARNER-SALVI
  400          4.00   4.00 8-Nicholas-MISCHKER vs 4-DUGGAN-Aikins
  420          6.50   1.50 9-GELLMAN-Nelson vs 6-GRACIE-BUCHWALTER
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  690          1.50   6.50 1-ZENITZ-LIPSON vs 7-KIMEL-COHEN
  720          5.00   3.00 2-MARTIN-MONTGOMERY vs 9-ABEL-BUCHNER
  690          1.50   6.50 3-MICHELMAN-NISENBAUM vs 2-WARNER-SALVI
  720          5.00   3.00 4-COBB-COBB vs 4-DUGGAN-Aikins
  720          5.00   3.00 5-Krosser-CHAIT vs 6-GRACIE-BUCHWALTER
  620          0.00   8.00 6-ROBBINS-KLEIN vs 8-GERRAPUTA-BLUME
 1370          8.00   0.00 7-IMPELLIZERI-CIBOTTI vs 1-MARKS-Woiler
  720          5.00   3.00 8-Nicholas-MISCHKER vs 3-HUSGEN-PENNINGTON
  720          5.00   3.00 9-GELLMAN-Nelson vs 5-COPPOLA-CHAZEN
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          1.50   6.50 1-ZENITZ-LIPSON vs 7-KIMEL-COHEN
  650          7.00   1.00 2-MARTIN-MONTGOMERY vs 9-ABEL-BUCHNER
  550          6.00   2.00 3-MICHELMAN-NISENBAUM vs 2-WARNER-SALVI
  420          4.00   4.00 4-COBB-COBB vs 4-DUGGAN-Aikins
  400          1.50   6.50 5-Krosser-CHAIT vs 6-GRACIE-BUCHWALTER
  920          8.00   0.00 6-ROBBINS-KLEIN vs 8-GERRAPUTA-BLUME
  420          4.00   4.00 7-IMPELLIZERI-CIBOTTI vs 1-MARKS-Woiler
   50          0.00   8.00 8-Nicholas-MISCHKER vs 3-HUSGEN-PENNINGTON
  420          4.00   4.00 9-GELLMAN-Nelson vs 5-COPPOLA-CHAZEN
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          4.00   4.00 1-ZENITZ-LIPSON vs 7-KIMEL-COHEN
  660          6.50   1.50 2-MARTIN-MONTGOMERY vs 9-ABEL-BUCHNER
  650          4.00   4.00 3-MICHELMAN-NISENBAUM vs 2-WARNER-SALVI
        100    0.50   7.50 4-COBB-COBB vs 4-DUGGAN-Aikins
        100    0.50   7.50 5-Krosser-CHAIT vs 6-GRACIE-BUCHWALTER
  620          2.00   6.00 6-ROBBINS-KLEIN vs 8-GERRAPUTA-BLUME
  680          8.00   0.00 7-IMPELLIZERI-CIBOTTI vs 1-MARKS-Woiler
  660          6.50   1.50 8-Nicholas-MISCHKER vs 3-HUSGEN-PENNINGTON
  650          4.00   4.00 9-GELLMAN-Nelson vs 5-COPPOLA-CHAZEN
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   6.50 1-ZENITZ-LIPSON vs 6-GRACIE-BUCHWALTER
  600          6.50   1.50 2-MARTIN-MONTGOMERY vs 8-GERRAPUTA-BLUME
  600          6.50   1.50 3-MICHELMAN-NISENBAUM vs 1-MARKS-Woiler
        100    1.50   6.50 4-COBB-COBB vs 3-HUSGEN-PENNINGTON
  600          6.50   1.50 5-Krosser-CHAIT vs 5-COPPOLA-CHAZEN
  180          4.00   4.00 6-ROBBINS-KLEIN vs 7-KIMEL-COHEN
        100    1.50   6.50 7-IMPELLIZERI-CIBOTTI vs 9-ABEL-BUCHNER
        100    1.50   6.50 8-Nicholas-MISCHKER vs 2-WARNER-SALVI
  600          6.50   1.50 9-GELLMAN-Nelson vs 4-DUGGAN-Aikins
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   6.00 1-ZENITZ-LIPSON vs 6-GRACIE-BUCHWALTER
  100          6.00   2.00 2-MARTIN-MONTGOMERY vs 8-GERRAPUTA-BLUME
  460          8.00   0.00 3-MICHELMAN-NISENBAUM vs 1-MARKS-Woiler
        100    3.50   4.50 4-COBB-COBB vs 3-HUSGEN-PENNINGTON
        150    0.50   7.50 5-Krosser-CHAIT vs 5-COPPOLA-CHAZEN
        100    3.50   4.50 6-ROBBINS-KLEIN vs 7-KIMEL-COHEN
        150    0.50   7.50 7-IMPELLIZERI-CIBOTTI vs 9-ABEL-BUCHNER
         50    5.00   3.00 8-Nicholas-MISCHKER vs 2-WARNER-SALVI
  430          7.00   1.00 9-GELLMAN-Nelson vs 4-DUGGAN-Aikins
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    5.00   3.00 1-ZENITZ-LIPSON vs 6-GRACIE-BUCHWALTER
        420    5.00   3.00 2-MARTIN-MONTGOMERY vs 8-GERRAPUTA-BLUME
        450    1.00   7.00 3-MICHELMAN-NISENBAUM vs 1-MARKS-Woiler
        420    5.00   3.00 4-COBB-COBB vs 3-HUSGEN-PENNINGTON
        420    5.00   3.00 5-Krosser-CHAIT vs 5-COPPOLA-CHAZEN
        420    5.00   3.00 6-ROBBINS-KLEIN vs 7-KIMEL-COHEN
   50          8.00   0.00 7-IMPELLIZERI-CIBOTTI vs 9-ABEL-BUCHNER
        450    1.00   7.00 8-Nicholas-MISCHKER vs 2-WARNER-SALVI
        450    1.00   7.00 9-GELLMAN-Nelson vs 4-DUGGAN-Aikins
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  980          4.50   3.50 1-ZENITZ-LIPSON vs 5-COPPOLA-CHAZEN
  480          2.00   6.00 2-MARTIN-MONTGOMERY vs 7-KIMEL-COHEN
  980          4.50   3.50 3-MICHELMAN-NISENBAUM vs 9-ABEL-BUCHNER
  450          0.00   8.00 4-COBB-COBB vs 2-WARNER-SALVI
  980          4.50   3.50 5-Krosser-CHAIT vs 4-DUGGAN-Aikins
  990          7.50   0.50 6-ROBBINS-KLEIN vs 6-GRACIE-BUCHWALTER
  990          7.50   0.50 7-IMPELLIZERI-CIBOTTI vs 8-GERRAPUTA-BLUME
  460          1.00   7.00 8-Nicholas-MISCHKER vs 1-MARKS-Woiler
  980          4.50   3.50 9-GELLMAN-Nelson vs 3-HUSGEN-PENNINGTON
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.50   0.50 1-ZENITZ-LIPSON vs 5-COPPOLA-CHAZEN
        170    5.00   3.00 2-MARTIN-MONTGOMERY vs 7-KIMEL-COHEN
        200    3.00   5.00 3-MICHELMAN-NISENBAUM vs 9-ABEL-BUCHNER
        400    2.00   6.00 4-COBB-COBB vs 2-WARNER-SALVI
   50          7.50   0.50 5-Krosser-CHAIT vs 4-DUGGAN-Aikins
        170    5.00   3.00 6-ROBBINS-KLEIN vs 6-GRACIE-BUCHWALTER
        450    0.50   7.50 7-IMPELLIZERI-CIBOTTI vs 8-GERRAPUTA-BLUME
        450    0.50   7.50 8-Nicholas-MISCHKER vs 1-MARKS-Woiler
        170    5.00   3.00 9-GELLMAN-Nelson vs 3-HUSGEN-PENNINGTON
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.50   0.50 1-ZENITZ-LIPSON vs 5-COPPOLA-CHAZEN
        170    5.00   3.00 2-MARTIN-MONTGOMERY vs 7-KIMEL-COHEN
        420    1.50   6.50 3-MICHELMAN-NISENBAUM vs 9-ABEL-BUCHNER
        420    1.50   6.50 4-COBB-COBB vs 2-WARNER-SALVI
        420    1.50   6.50 5-Krosser-CHAIT vs 4-DUGGAN-Aikins
   50          7.50   0.50 6-ROBBINS-KLEIN vs 6-GRACIE-BUCHWALTER
        140    6.00   2.00 7-IMPELLIZERI-CIBOTTI vs 8-GERRAPUTA-BLUME
        400    4.00   4.00 8-Nicholas-MISCHKER vs 1-MARKS-Woiler
        420    1.50   6.50 9-GELLMAN-Nelson vs 3-HUSGEN-PENNINGTON
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    3.00   5.00 1-ZENITZ-LIPSON vs 4-DUGGAN-Aikins
        650    0.50   7.50 2-MARTIN-MONTGOMERY vs 6-GRACIE-BUCHWALTER
  200          7.50   0.50 3-MICHELMAN-NISENBAUM vs 8-GERRAPUTA-BLUME
        620    3.00   5.00 4-COBB-COBB vs 1-MARKS-Woiler
  100          6.00   2.00 5-Krosser-CHAIT vs 3-HUSGEN-PENNINGTON
        620    3.00   5.00 6-ROBBINS-KLEIN vs 5-COPPOLA-CHAZEN
  200          7.50   0.50 7-IMPELLIZERI-CIBOTTI vs 7-KIMEL-COHEN
        600    5.00   3.00 8-Nicholas-MISCHKER vs 9-ABEL-BUCHNER
        650    0.50   7.50 9-GELLMAN-Nelson vs 2-WARNER-SALVI
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.50   2.50 1-ZENITZ-LIPSON vs 4-DUGGAN-Aikins
  200          8.00   0.00 2-MARTIN-MONTGOMERY vs 6-GRACIE-BUCHWALTER
        110    1.50   6.50 3-MICHELMAN-NISENBAUM vs 8-GERRAPUTA-BLUME
  100          5.50   2.50 4-COBB-COBB vs 1-MARKS-Woiler
  100          5.50   2.50 5-Krosser-CHAIT vs 3-HUSGEN-PENNINGTON
        110    1.50   6.50 6-ROBBINS-KLEIN vs 5-COPPOLA-CHAZEN
        110    1.50   6.50 7-IMPELLIZERI-CIBOTTI vs 7-KIMEL-COHEN
  100          5.50   2.50 8-Nicholas-MISCHKER vs 9-ABEL-BUCHNER
        110    1.50   6.50 9-GELLMAN-Nelson vs 2-WARNER-SALVI
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    1.50   6.50 1-ZENITZ-LIPSON vs 4-DUGGAN-Aikins
         90    4.50   3.50 2-MARTIN-MONTGOMERY vs 6-GRACIE-BUCHWALTER
        120    1.50   6.50 3-MICHELMAN-NISENBAUM vs 8-GERRAPUTA-BLUME
  100          6.50   1.50 4-COBB-COBB vs 1-MARKS-Woiler
         90    4.50   3.50 5-Krosser-CHAIT vs 3-HUSGEN-PENNINGTON
  150          8.00   0.00 6-ROBBINS-KLEIN vs 5-COPPOLA-CHAZEN
  100          6.50   1.50 7-IMPELLIZERI-CIBOTTI vs 7-KIMEL-COHEN
        150    0.00   8.00 8-Nicholas-MISCHKER vs 9-ABEL-BUCHNER
        110    3.00   5.00 9-GELLMAN-Nelson vs 2-WARNER-SALVI
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    7.00   1.00 1-ZENITZ-LIPSON vs 3-HUSGEN-PENNINGTON
        680    2.00   6.00 2-MARTIN-MONTGOMERY vs 5-COPPOLA-CHAZEN
        650    5.50   2.50 3-MICHELMAN-NISENBAUM vs 7-KIMEL-COHEN
        680    2.00   6.00 4-COBB-COBB vs 9-ABEL-BUCHNER
        680    2.00   6.00 5-Krosser-CHAIT vs 2-WARNER-SALVI
        200    8.00   0.00 6-ROBBINS-KLEIN vs 4-DUGGAN-Aikins
        680    2.00   6.00 7-IMPELLIZERI-CIBOTTI vs 6-GRACIE-BUCHWALTER
        680    2.00   6.00 8-Nicholas-MISCHKER vs 8-GERRAPUTA-BLUME
        650    5.50   2.50 9-GELLMAN-Nelson vs 1-MARKS-Woiler
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    3.00   5.00 1-ZENITZ-LIPSON vs 3-HUSGEN-PENNINGTON
        200    5.00   3.00 2-MARTIN-MONTGOMERY vs 5-COPPOLA-CHAZEN
        170    6.00   2.00 3-MICHELMAN-NISENBAUM vs 7-KIMEL-COHEN
        300    4.00   4.00 4-COBB-COBB vs 9-ABEL-BUCHNER
        600    2.00   6.00 5-Krosser-CHAIT vs 2-WARNER-SALVI
        140    7.50   0.50 6-ROBBINS-KLEIN vs 4-DUGGAN-Aikins
       1700    0.00   8.00 7-IMPELLIZERI-CIBOTTI vs 6-GRACIE-BUCHWALTER
        140    7.50   0.50 8-Nicholas-MISCHKER vs 8-GERRAPUTA-BLUME
        620    1.00   7.00 9-GELLMAN-Nelson vs 1-MARKS-Woiler
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          5.50   2.50 1-ZENITZ-LIPSON vs 3-HUSGEN-PENNINGTON
  450          5.50   2.50 2-MARTIN-MONTGOMERY vs 5-COPPOLA-CHAZEN
  450          5.50   2.50 3-MICHELMAN-NISENBAUM vs 7-KIMEL-COHEN
  450          5.50   2.50 4-COBB-COBB vs 9-ABEL-BUCHNER
  420          1.00   7.00 5-Krosser-CHAIT vs 2-WARNER-SALVI
  430          2.00   6.00 6-ROBBINS-KLEIN vs 4-DUGGAN-Aikins
  450          5.50   2.50 7-IMPELLIZERI-CIBOTTI vs 6-GRACIE-BUCHWALTER
  200          0.00   8.00 8-Nicholas-MISCHKER vs 8-GERRAPUTA-BLUME
  450          5.50   2.50 9-GELLMAN-Nelson vs 1-MARKS-Woiler
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.50   3.50 1-ZENITZ-LIPSON vs 2-WARNER-SALVI
        130    2.00   6.00 2-MARTIN-MONTGOMERY vs 4-DUGGAN-Aikins
         50    7.50   0.50 3-MICHELMAN-NISENBAUM vs 6-GRACIE-BUCHWALTER
        100    4.50   3.50 4-COBB-COBB vs 8-GERRAPUTA-BLUME
        300    0.00   8.00 5-Krosser-CHAIT vs 1-MARKS-Woiler
         50    7.50   0.50 6-ROBBINS-KLEIN vs 3-HUSGEN-PENNINGTON
        100    4.50   3.50 7-IMPELLIZERI-CIBOTTI vs 5-COPPOLA-CHAZEN
        200    1.00   7.00 8-Nicholas-MISCHKER vs 7-KIMEL-COHEN
        100    4.50   3.50 9-GELLMAN-Nelson vs 9-ABEL-BUCHNER
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    0.00   8.00 1-ZENITZ-LIPSON vs 2-WARNER-SALVI
  100          5.50   2.50 2-MARTIN-MONTGOMERY vs 4-DUGGAN-Aikins
        200    1.00   7.00 3-MICHELMAN-NISENBAUM vs 6-GRACIE-BUCHWALTER
   80          4.00   4.00 4-COBB-COBB vs 8-GERRAPUTA-BLUME
        110    2.00   6.00 5-Krosser-CHAIT vs 1-MARKS-Woiler
  200          7.50   0.50 6-ROBBINS-KLEIN vs 3-HUSGEN-PENNINGTON
        100    3.00   5.00 7-IMPELLIZERI-CIBOTTI vs 5-COPPOLA-CHAZEN
  100          5.50   2.50 8-Nicholas-MISCHKER vs 7-KIMEL-COHEN
  200          7.50   0.50 9-GELLMAN-Nelson vs 9-ABEL-BUCHNER
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  990          5.13   2.88 1-ZENITZ-LIPSON vs 2-WARNER-SALVI
  990          5.13   2.88 2-MARTIN-MONTGOMERY vs 4-DUGGAN-Aikins
  990          5.13   2.88 3-MICHELMAN-NISENBAUM vs 6-GRACIE-BUCHWALTER
  990          5.13   2.88 4-COBB-COBB vs 8-GERRAPUTA-BLUME
