<< Back to Results Index
Club Championship Sunday Aft Session January 22, 2012
Scores after 12 rounds Average: 132.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
9 59.01 155.78 B 1 1 2 2 2.12(OA) Alfred GARDNER - Gloria CASSON
1 58.97 155.69 B 2 2 3 3 1.59(OA) Sylvia ZENITZ - Rosalie LIPSON
15 56.78 149.90 A 3 5 0.89(OA) Norma WEINER - Sadie ELKINS
16 56.02 147.89 A 4 0.56(SA) Jeanni BLUME - Nancy PARIS
5 54.75 144.53 B 5 3 0.44(SB) Monica IMPELLIZERI - Martha KARP
8 54.36 143.50 A 6 0.27(SA) Grace CIBOTTI - Mary Ann FAZIO
14 52.19 137.79 B 4 0.31(SB) Dorothy Flood - Judith Lynn
13 51.47 135.87 B Judith BARASH - Albert KAHN
2 49.59 130.91 C 1 1 1.21(OC) Alice ALEXANDER - Marilyn RAPOPORT
12 49.30 130.16 A Edith DENENBERG - Helen SHANBROM
3 49.17 129.82 A Boots LENOX - Sydelle VERMUT
11 46.63 123.10 C 2 0.22(SC) Jacqueline Kuthy - Karyn Rex
4 46.46 122.65 B Marlene Nussbaum - Ira Barnett
10 43.16 113.95 C Don MACKAY - Jo DAMPIER
7 35.78 94.46 C Peggy GOLDEN - Ethelann Shaw
6 34.95 92.28 B Sophy GINSBERG - Jacqueline HORESH
Club Championship Sunday Aft Session January 22, 2012
Scores after 12 rounds Average: 132.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 65.47 172.83 B 1 1 1 1 2.82(OA) Judy Simon - Harvey Wolfe
1 58.49 154.41 B 2 2 4 4 1.19(OA) Florence FRIEDMAN - Barbara Ehrlich
3 56.50 149.17 B 3 3 6 5 0.80(SA) Kusum ROSEN - Geraldine Silverman
6 56.11 148.13 B 4 4 6 0.56(SA) Georgette GOULET - Paul BLUME
10 54.12 142.88 A 5 0.32(SA) Shelly SALVI - Roger MAURER
8 50.18 132.47 A 6 0.27(SA) Sanford ROBBINS - Marie Louise STEUER
7 49.82 131.52 A Joan ALEPIN - Stefano COPPOLA
4 48.72 128.62 C 1 2 0.91(OC) Roger PRICE - Lois Lang
15 47.91 126.49 B G Mercer STOWERS - Sid WOLKOFF
13 47.56 125.56 B Norris Ela - Helene Ciforelli
14 47.47 125.32 C 2 3 0.68(OC) Joan STULGINSKAS - Sondra Blank
5 45.86 121.06 A Dorothy HOBBS - Gloria GOTTESFELD
9 41.30 109.02 C Patricia TITONE - Dorothy NADLER
12 41.17 108.68 B Bernadette REVICKY - Pauline OBER
11 39.39 103.99 C Ronay DEBRUEGERE - Jean BLAIR
Club Championship Sunday Aft Session January 22, 2012
Scores after 12 rounds Average: 132.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
9 59.01 155.78 B 1 1 2 2 2.12(OA) Alfred GARDNER - Gloria CASSON
1 58.97 155.69 B 2 2 3 3 1.59(OA) Sylvia ZENITZ - Rosalie LIPSON
15 56.78 149.90 A 3 5 0.89(OA) Norma WEINER - Sadie ELKINS
16 56.02 147.89 A 4 0.56(SA) Jeanni BLUME - Nancy PARIS
5 54.75 144.53 B 5 3 0.44(SB) Monica IMPELLIZERI - Martha KARP
8 54.36 143.50 A 6 0.27(SA) Grace CIBOTTI - Mary Ann FAZIO
14 52.19 137.79 B 4 0.31(SB) Dorothy Flood - Judith Lynn
13 51.47 135.87 B Judith BARASH - Albert KAHN
2 49.59 130.91 C 1 1 1.21(OC) Alice ALEXANDER - Marilyn RAPOPORT
12 49.30 130.16 A Edith DENENBERG - Helen SHANBROM
3 49.17 129.82 A Boots LENOX - Sydelle VERMUT
11 46.63 123.10 C 2 0.22(SC) Jacqueline Kuthy - Karyn Rex
4 46.46 122.65 B Marlene Nussbaum - Ira Barnett
10 43.16 113.95 C Don MACKAY - Jo DAMPIER
7 35.78 94.46 C Peggy GOLDEN - Ethelann Shaw
6 34.95 92.28 B Sophy GINSBERG - Jacqueline HORESH
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 0.05 3.32 7.14 9.86 1.14 9.86 9.86 4.95 4.95 7.14 2.23
-420 ---- ---- ---- ---- -100 50 130 ---- -170 130 130 -50 -50 50 -110
2> 8.23 5- 0.05 10.41 2.77 2.77 2.77 2.77 6.59 8.23 10.41
50 ---- ---- ---- ---- -400 -800 100 ---- -420 -420 -420 -420 -140 50 100
3> 2.77 2.77 8.77 5- 6.59 10.95 9.86 2.77 2.77 7.68 0.05
---- -150 ---- ---- ---- ---- -150 100 -140 -50 500 110 -150 -150 90 -800
4> 1.68 8.77 4.95 7.14 1.68 9.86 4.95 7.14 1.68 10.95 1.68
---- -660 ---- ---- ---- ---- -620 -650 -630 -660 -300 -650 -630 -660 100 -660
5> 4.41 2.23 0.59 4.41 10.95 0.59 6.59 4.41 8.77 8.77 8.77
-430 -460 -490 ---- ---- ---- ---- -430 100 ---- -490 -400 -430 50 50 50
6> 1.68 8.23 0.05 8.23 10.41 6.59 3.32 10.41 4.41 1.68 5-
-850 -100 -1050 ---- ---- ---- ---- -100 -50 ---- -150 -800 -50 -450 -850 -200
7> 4.95 4.95 4.95 7.68 9.32 10.95 0.05 1.14 9.32 2.23 4.95
-100 ---- -100 -100 ---- ---- ---- ---- 90 100 170 -200 -170 100 -140 -100
8> 0.05 4.41 4.41 9.86 4.41 4.41 4.41 4.41 9.86 9.86 4.41
-50 ---- 400 400 ---- ---- ---- ---- 430 400 400 400 400 430 430 400
9> 7.68 7.68 2.77 7.68 0.05 7.68 7.68 1.14 2.77 7.68 7.68
140 140 -50 140 -380 ---- ---- ---- ---- 140 ---- 140 -100 -50 140 140
10> 8.77 8.77 2.23 10.95 4.95 3.32 0.59 6.59 0.59 8.77 4.95
140 140 -140 200 PASS ---- ---- ---- ---- -100 ---- -200 90 -200 140 PASS
11> 4.95 4.95 4.95 10.95 4.95 4.95 4.95 4.95 4.95 4.95 4.95
-450 -450 ---- -450 -420 -450 ---- ---- ---- ---- -450 -450 -450 -450 -450 -450
12> 7.14 2.23 3.86 9.86 0.05 5- 1.14 7.14 9.86 3.86 9.86
110 -100 ---- 50 130 -800 ---- ---- ---- ---- 100 -110 110 130 50 130
13> 10.41 3.32 10.41 6.59 0.05 3.32 8.23 3.32 3.32 3.32 8.23
600 -100 600 90 -200 -100 120 ---- ---- ---- ---- ---- -100 -100 -100 120
14> 9.86 6.05 6.05 1.68 6.05 6.05 1.68 6.05 6.05 0.05 10.95
980 480 480 460 480 480 460 ---- ---- ---- ---- ---- 480 480 450 1400
15> 3.86 9.32 3.86 3.86 3.86 9.32 3.86 3.86 10.95 3.86 3.86
-490 -460 -490 ---- -490 -490 -460 -490 ---- ---- ---- ---- -490 -170 -490 -490
16> 7.14 9.86 0.05 7.14 2.77 2.77 1.14 5- 4.41 9.86 9.86
-100 100 -600 ---- -100 -150 -150 -500 ---- ---- ---- ---- -120 -130 100 100
17> 6- 1- 6- 6- 6- 6- 6- 6- 11 0 1- 6-
400 -50 400 400 400 400 400 400 420 ---- ---- ---- ---- -100 -50 400
18> 3- 8 6 10 3- - - 6 2 10 6 10
-90 90 50 100 -90 -200 -200 50 -100 ---- ---- ---- ---- 100 50 100
19> 10.41 6.59 4.41 4.41 0.05 1.68 1.68 7.68 8.77 10.41 4.41
420 120 -50 -50 ---- -150 -100 -100 150 170 ---- ---- ---- ---- 420 -50
20> 9.86 3.32 10.95 0.59 0.59 3.32 6.05 8.23 6.05 8.23 3.32
140 -200 150 -300 ---- -300 -200 -100 130 -100 ---- ---- ---- ---- 130 -200
21> 11 8- 4 0 4 4 4 10 7 1 8- 4
110 50 -110 -200 -110 -110 -110 100 -100 -120 50 ---- ---- ---- ---- -110
22> 2 1 9 3 5 9 0 9 9 5 5 9
170 -50 450 200 420 450 -100 450 450 420 420 ---- ---- ---- ---- 450
23> 10.41 0.05 8.77 1.14 10.41 7.14 2.77 4.95 2.77 4.95 7.14
-100 -910 -110 -400 -100 ---- -130 -300 -150 -300 -150 -130 ---- ---- ---- ----
24> 9.86 4.95 8.23 2.77 10.95 0.59 6.59 2.77 4.95 0.59 8.23
300 100 170 -50 420 ---- -100 140 -50 100 -100 170 ---- ---- ---- ----
25> 9 7 3- 11 1 0 3- 7 3- 3- 10 7
---- -170 -500 -620 100 -650 -800 -620 -500 -620 -620 -100 -500 ---- ---- ----
26> 10 4- 7 4- 1- 0 11 4- 1- 4- 8- 8-
---- 200 100 110 100 -100 -140 600 100 -100 100 140 140 ---- ---- ----
27> 10.95 9.86 2.77 2.77 0.05 1.14 7.14 7.14 4.41 7.14 7.14
---- ---- 170 150 -100 -100 ---- -200 -150 140 140 -50 140 140 ---- ----
28> 3.32 6.59 9.86 3.32 7.68 9.86 0.05 3.32 3.32 3.32 9.86
---- ---- -100 110 620 -100 ---- 170 620 -200 -100 -100 -100 620 ---- ----
29> 7 2 7 7 7 1 7 0 7 7 7 7
---- ---- ---- 620 170 620 620 620 -100 620 -200 620 620 620 620 ----
30> 5 1 1 8- 8- 8- 5 5 3 11 1 8-
---- ---- ---- -170 -420 -420 50 50 50 -170 -170 -300 110 -420 50 ----
31> 8.23 9.86 3.86 0.05 3.86 3.86 3.86 3.86 10.95 3.86 8.23
---- ---- ---- ---- -170 -140 -420 -450 -420 -420 -420 -420 50 -420 -170 ----
32> 9.86 7.68 2.77 5- 2.77 10.95 0.05 7.68 4.41 7.68 1.14
---- ---- ---- ---- -600 -620 -680 -650 -680 -230 -1460 -620 -660 -620 -710 ----
Club Championship Sunday Aft Session January 22, 2012
Scores after 12 rounds Average: 132.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 65.47 172.83 B 1 1 1 1 2.82(OA) Judy Simon - Harvey Wolfe
1 58.49 154.41 B 2 2 4 4 1.19(OA) Florence FRIEDMAN - Barbara Ehrlich
3 56.50 149.17 B 3 3 6 5 0.80(SA) Kusum ROSEN - Geraldine Silverman
6 56.11 148.13 B 4 4 6 0.56(SA) Georgette GOULET - Paul BLUME
10 54.12 142.88 A 5 0.32(SA) Shelly SALVI - Roger MAURER
8 50.18 132.47 A 6 0.27(SA) Sanford ROBBINS - Marie Louise STEUER
7 49.82 131.52 A Joan ALEPIN - Stefano COPPOLA
4 48.72 128.62 C 1 2 0.91(OC) Roger PRICE - Lois Lang
15 47.91 126.49 B G Mercer STOWERS - Sid WOLKOFF
13 47.56 125.56 B Norris Ela - Helene Ciforelli
14 47.47 125.32 C 2 3 0.68(OC) Joan STULGINSKAS - Sondra Blank
5 45.86 121.06 A Dorothy HOBBS - Gloria GOTTESFELD
9 41.30 109.02 C Patricia TITONE - Dorothy NADLER
12 41.17 108.68 B Bernadette REVICKY - Pauline OBER
11 39.39 103.99 C Ronay DEBRUEGERE - Jean BLAIR
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 10.95 9.86 1.14 1.14 6.05 7.68 6.05 3.86 3.86 1.14 8.77
420 ---- 170 ---- -130 ---- -130 ---- 50 100 50 -50 -50 -130 110 ----
2> 2.77 8.23 8.23 8.23 8.23 5- 4.41 10.95 2.77 0.59 0.59
-50 ---- 420 ---- 420 ---- 420 ---- 420 400 140 800 -50 -100 -100 ----
3> 4.41 8.23 0.05 1.14 8.23 8.23 8.23 3.32 2.23 10.95 5-
50 150 ---- -500 ---- -110 ---- 150 ---- 150 150 -90 -100 800 140 ----
4> 9.32 9.32 1.14 6.05 3.86 9.32 2.23 0.05 6.05 9.32 3.86
660 660 ---- 300 ---- 650 ---- 630 ---- 660 620 -100 650 660 630 ----
5> 8.77 10.41 10.41 4.41 6.59 2.23 2.23 6.59 2.23 0.05 6.59
460 490 490 ---- 400 ---- 430 ---- -50 ---- -50 430 -50 -100 430 ----
6> 2.77 4.41 10.95 7.68 0.59 6.59 9.32 2.77 5- 0.59 9.32
100 150 1050 ---- 800 ---- 50 ---- 450 ---- 850 100 200 50 850 ----
7> 0.05 6.05 10.95 6.05 9.86 1.68 8.77 6.05 3.32 6.05 1.68
-170 100 200 100 ---- 170 ---- -100 ---- 140 ---- 100 -90 100 -100 ----
8> 6.59 6.59 6.59 6.59 6.59 1.14 1.14 6.59 1.14 10.95 6.59
-400 -400 -400 -400 ---- -400 ---- -430 ---- -430 ---- -400 -430 50 -400 ----
9> 8.23 3.32 3.32 9.86 10.95 8.23 3.32 3.32 3.32 3.32 3.32
50 -140 -140 100 380 ---- 50 ---- -140 ---- -140 ---- -140 -140 -140 ----
10> 8.77 10.41 0.05 4.41 6.05 10.41 2.23 6.05 2.23 7.68 2.23
140 200 -200 -90 PASS ---- 200 ---- -140 ---- PASS ---- -140 100 -140 ----
11> 6.05 6.05 6.05 0.05 6.05 6.05 6.05 6.05 6.05 6.05 6.05
450 450 450 420 450 450 ---- 450 ---- 450 ---- 450 ---- 450 450 ----
12> 9.86 7.14 3.86 1.14 1.14 10.95 7.14 1.14 3.86 8.77 5-
110 -50 -110 -130 -130 800 ---- -50 ---- -130 ---- -110 ---- 100 -100 ----
13> 4.41 7.68 10.95 7.68 7.68 7.68 2.77 2.77 0.59 7.68 0.59
-90 100 200 100 100 100 -120 ---- -120 ---- -600 ---- 100 ---- -600 ----
14> 9.32 4.95 4.95 4.95 4.95 10.95 9.32 0.05 1.14 4.95 4.95
-460 -480 -480 -480 -480 -450 -460 -----1400 ---- -980 ---- -480 ---- -480 ----
15> 7.14 7.14 0.05 7.14 7.14 1.68 7.14 7.14 7.14 1.68 7.14
490 490 170 490 490 460 490 490 ---- 490 ---- 460 ---- 490 ---- ----
16> 5- 3.86 6.59 8.23 1.14 8.23 1.14 9.86 3.86 1.14 10.95
120 100 130 150 -100 150 -100 500 ---- 100 ---- -100 ---- 600 ---- ----
17> 4- 11 4- 9- 4- 4- 4- 4- 0 9- 4- 4-
-400 100 -400 50 -400 -400 -400 -400 -420 ---- 50 ---- -400 ---- -400 ----
18> 7- 1 10- 5 10- 1 5 7- 9 3 5 1
90 -100 200 -50 200 -100 -50 90 100 ---- -90 ---- -50 ---- -100 ----
19> 10.95 0.59 9.32 6.59 9.32 0.59 3.32 4.41 2.23 6.59 6.59
---- 150 -420 100 50 100 -420 -150 -120 -170 ---- 50 ---- 50 ---- ----
20> 10.41 2.77 7.68 7.68 4.95 1.14 2.77 7.68 4.95 0.05 10.41
---- 300 -130 200 200 100 -140 -130 200 100 ---- -150 ---- 300 ---- ----
21> 7 7 7 1 0 4 2- 10 7 2- 11 7
110 ---- 110 110 -100 -110 100 -50 120 110 -50 ---- 200 ---- 110 ----
22> 2 11 2 2 9 2 10 6 2 6 8 6
-450 ---- 100 -450 -450 -170 -450 50 -420 -450 -420 ---- -200 ---- -420 ----
23> 3.86 8.23 0.59 6.05 10.95 8.23 2.23 6.05 9.86 3.86 0.59
---- 130 ---- 300 100 150 910 300 110 150 400 130 ---- 100 ---- ----
24> 10.41 4.41 1.14 8.23 6.05 6.05 2.77 10.41 8.23 2.77 0.05
---- 100 ---- -140 -300 50 -100 -100 -170 100 50 -170 ---- -420 ---- ----
25> 11 7- 4 2 7- 4 7- 7- 1 0 4 10
800 ---- 620 ---- 500 170 620 500 620 620 100 -100 500 ---- 650 ----
26> 11 0 6- 1 9- 6- 6- 4 2- 6- 2- 9-
140 ---- -600 ---- -100 -200 100 -100 -100 -110 -140 -100 -140 ---- 100 ----
27> 10.95 9.86 3.86 0.05 3.86 1.14 6.59 8.23 3.86 8.23 3.86
---- 200 ---- 150 ---- -140 -170 -140 -150 50 100 -140 100 -140 ---- ----
28> 3.32 1.14 10.95 7.68 7.68 4.41 7.68 1.14 7.68 7.68 1.14
---- -170 ---- -620 ---- 200 100 100 -110 100 -620 100 100 -620 ---- ----
29> 4 10 4 11 4 4 9 4 4 4 4 4
-620 ---- 100 ---- -620 ---- 200 -620 -620 -170 -620 -620 -620 -620 -620 ----
30> 2- 2- 6 6 6 8 10 0 10 10 2- 2-
-50 ---- -50 ---- 170 ---- 170 170 300 420 -110 420 420 -50 -50 ----
31> 7.14 7.14 7.14 7.14 2.77 0.05 1.14 7.14 7.14 2.77 10.95
---- 420 ---- 420 ---- 420 ---- 420 170 -50 140 420 420 170 450 ----
32> 8.23 0.05 10.95 3.32 1.14 6.59 3.32 3.32 8.23 9.86 5-
---- 680 ---- 230 ---- 1460 ---- 620 600 660 620 620 680 710 650 ----
Club Championship, Sunday Aft, January 22, 2012
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.05 10.95 1-ZENITZ-LIPSON vs 1-FRIEDMAN-Ehrlich
100 3.32 7.68 6-GINSBERG-HORESH vs 10-SALVI-MAURER
50 7.14 3.86 7-GOLDEN-Shaw vs 12-REVICKY-OBER
130 9.86 1.14 8-CIBOTTI-FAZIO vs 14-STULGINSKAS-Blank
170 1.14 9.86 10-MACKAY-DAMPIER vs 3-ROSEN-Silverman
130 9.86 1.14 11-Kuthy-Rex vs 5-HOBBS-GOTTESFELD
130 9.86 1.14 12-DENENBERG-SHANBROM vs 7-ALEPIN-COPPOLA
50 4.95 6.05 13-BARASH-KAHN vs 9-TITONE-NADLER
50 4.95 6.05 14-Flood-Lynn vs 11-DEBRUEGERE-BLAIR
50 7.14 3.86 15-WEINER-ELKINS vs 13-Ela-Ciforelli
110 2.23 8.77 16-BLUME-PARIS vs 15-STOWERS-WOLKOFF
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 8.23 2.77 1-ZENITZ-LIPSON vs 1-FRIEDMAN-Ehrlich
400 5.50 5.50 6-GINSBERG-HORESH vs 10-SALVI-MAURER
800 0.05 10.95 7-GOLDEN-Shaw vs 12-REVICKY-OBER
100 10.41 0.59 8-CIBOTTI-FAZIO vs 14-STULGINSKAS-Blank
420 2.77 8.23 10-MACKAY-DAMPIER vs 3-ROSEN-Silverman
420 2.77 8.23 11-Kuthy-Rex vs 5-HOBBS-GOTTESFELD
420 2.77 8.23 12-DENENBERG-SHANBROM vs 7-ALEPIN-COPPOLA
420 2.77 8.23 13-BARASH-KAHN vs 9-TITONE-NADLER
140 6.59 4.41 14-Flood-Lynn vs 11-DEBRUEGERE-BLAIR
50 8.23 2.77 15-WEINER-ELKINS vs 13-Ela-Ciforelli
100 10.41 0.59 16-BLUME-PARIS vs 15-STOWERS-WOLKOFF
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.77 8.23 2-ALEXANDER-RAPOPORT vs 2-Simon-Wolfe
150 2.77 8.23 7-GOLDEN-Shaw vs 11-DEBRUEGERE-BLAIR
100 8.77 2.23 8-CIBOTTI-FAZIO vs 13-Ela-Ciforelli
140 5.50 5.50 9-GARDNER-CASSON vs 15-STOWERS-WOLKOFF
50 6.59 4.41 10-MACKAY-DAMPIER vs 1-FRIEDMAN-Ehrlich
500 10.95 0.05 11-Kuthy-Rex vs 4-PRICE-Lang
110 9.86 1.14 12-DENENBERG-SHANBROM vs 6-GOULET-BLUME
150 2.77 8.23 13-BARASH-KAHN vs 8-ROBBINS-STEUER
150 2.77 8.23 14-Flood-Lynn vs 10-SALVI-MAURER
90 7.68 3.32 15-WEINER-ELKINS vs 12-REVICKY-OBER
800 0.05 10.95 16-BLUME-PARIS vs 14-STULGINSKAS-Blank
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 1.68 9.32 2-ALEXANDER-RAPOPORT vs 2-Simon-Wolfe
620 8.77 2.23 7-GOLDEN-Shaw vs 11-DEBRUEGERE-BLAIR
650 4.95 6.05 8-CIBOTTI-FAZIO vs 13-Ela-Ciforelli
630 7.14 3.86 9-GARDNER-CASSON vs 15-STOWERS-WOLKOFF
660 1.68 9.32 10-MACKAY-DAMPIER vs 1-FRIEDMAN-Ehrlich
300 9.86 1.14 11-Kuthy-Rex vs 4-PRICE-Lang
650 4.95 6.05 12-DENENBERG-SHANBROM vs 6-GOULET-BLUME
630 7.14 3.86 13-BARASH-KAHN vs 8-ROBBINS-STEUER
660 1.68 9.32 14-Flood-Lynn vs 10-SALVI-MAURER
100 10.95 0.05 15-WEINER-ELKINS vs 12-REVICKY-OBER
660 1.68 9.32 16-BLUME-PARIS vs 14-STULGINSKAS-Blank
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 4.41 6.59 1-ZENITZ-LIPSON vs 15-STOWERS-WOLKOFF
460 2.23 8.77 2-ALEXANDER-RAPOPORT vs 1-FRIEDMAN-Ehrlich
490 0.59 10.41 3-LENOX-VERMUT vs 3-ROSEN-Silverman
430 4.41 6.59 8-CIBOTTI-FAZIO vs 12-REVICKY-OBER
100 10.95 0.05 9-GARDNER-CASSON vs 14-STULGINSKAS-Blank
490 0.59 10.41 11-Kuthy-Rex vs 2-Simon-Wolfe
400 6.59 4.41 12-DENENBERG-SHANBROM vs 5-HOBBS-GOTTESFELD
430 4.41 6.59 13-BARASH-KAHN vs 7-ALEPIN-COPPOLA
50 8.77 2.23 14-Flood-Lynn vs 9-TITONE-NADLER
50 8.77 2.23 15-WEINER-ELKINS vs 11-DEBRUEGERE-BLAIR
50 8.77 2.23 16-BLUME-PARIS vs 13-Ela-Ciforelli
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
850 1.68 9.32 1-ZENITZ-LIPSON vs 15-STOWERS-WOLKOFF
100 8.23 2.77 2-ALEXANDER-RAPOPORT vs 1-FRIEDMAN-Ehrlich
1050 0.05 10.95 3-LENOX-VERMUT vs 3-ROSEN-Silverman
100 8.23 2.77 8-CIBOTTI-FAZIO vs 12-REVICKY-OBER
50 10.41 0.59 9-GARDNER-CASSON vs 14-STULGINSKAS-Blank
150 6.59 4.41 11-Kuthy-Rex vs 2-Simon-Wolfe
800 3.32 7.68 12-DENENBERG-SHANBROM vs 5-HOBBS-GOTTESFELD
50 10.41 0.59 13-BARASH-KAHN vs 7-ALEPIN-COPPOLA
450 4.41 6.59 14-Flood-Lynn vs 9-TITONE-NADLER
850 1.68 9.32 15-WEINER-ELKINS vs 11-DEBRUEGERE-BLAIR
200 5.50 5.50 16-BLUME-PARIS vs 13-Ela-Ciforelli
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.95 6.05 1-ZENITZ-LIPSON vs 14-STULGINSKAS-Blank
100 4.95 6.05 3-LENOX-VERMUT vs 2-Simon-Wolfe
100 4.95 6.05 4-Nussbaum-Barnett vs 4-PRICE-Lang
90 7.68 3.32 9-GARDNER-CASSON vs 13-Ela-Ciforelli
100 9.32 1.68 10-MACKAY-DAMPIER vs 15-STOWERS-WOLKOFF
170 10.95 0.05 11-Kuthy-Rex vs 1-FRIEDMAN-Ehrlich
200 0.05 10.95 12-DENENBERG-SHANBROM vs 3-ROSEN-Silverman
170 1.14 9.86 13-BARASH-KAHN vs 6-GOULET-BLUME
100 9.32 1.68 14-Flood-Lynn vs 8-ROBBINS-STEUER
140 2.23 8.77 15-WEINER-ELKINS vs 10-SALVI-MAURER
100 4.95 6.05 16-BLUME-PARIS vs 12-REVICKY-OBER
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.05 10.95 1-ZENITZ-LIPSON vs 14-STULGINSKAS-Blank
400 4.41 6.59 3-LENOX-VERMUT vs 2-Simon-Wolfe
400 4.41 6.59 4-Nussbaum-Barnett vs 4-PRICE-Lang
430 9.86 1.14 9-GARDNER-CASSON vs 13-Ela-Ciforelli
400 4.41 6.59 10-MACKAY-DAMPIER vs 15-STOWERS-WOLKOFF
400 4.41 6.59 11-Kuthy-Rex vs 1-FRIEDMAN-Ehrlich
400 4.41 6.59 12-DENENBERG-SHANBROM vs 3-ROSEN-Silverman
400 4.41 6.59 13-BARASH-KAHN vs 6-GOULET-BLUME
430 9.86 1.14 14-Flood-Lynn vs 8-ROBBINS-STEUER
430 9.86 1.14 15-WEINER-ELKINS vs 10-SALVI-MAURER
400 4.41 6.59 16-BLUME-PARIS vs 12-REVICKY-OBER
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 7.68 3.32 1-ZENITZ-LIPSON vs 13-Ela-Ciforelli
140 7.68 3.32 2-ALEXANDER-RAPOPORT vs 15-STOWERS-WOLKOFF
50 2.77 8.23 3-LENOX-VERMUT vs 1-FRIEDMAN-Ehrlich
140 7.68 3.32 4-Nussbaum-Barnett vs 3-ROSEN-Silverman
380 0.05 10.95 5-IMPELLIZERI-KARP vs 5-HOBBS-GOTTESFELD
140 7.68 3.32 10-MACKAY-DAMPIER vs 14-STULGINSKAS-Blank
140 7.68 3.32 12-DENENBERG-SHANBROM vs 2-Simon-Wolfe
100 1.14 9.86 13-BARASH-KAHN vs 4-PRICE-Lang
50 2.77 8.23 14-Flood-Lynn vs 7-ALEPIN-COPPOLA
140 7.68 3.32 15-WEINER-ELKINS vs 9-TITONE-NADLER
140 7.68 3.32 16-BLUME-PARIS vs 11-DEBRUEGERE-BLAIR
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 8.77 2.23 1-ZENITZ-LIPSON vs 13-Ela-Ciforelli
140 8.77 2.23 2-ALEXANDER-RAPOPORT vs 15-STOWERS-WOLKOFF
140 2.23 8.77 3-LENOX-VERMUT vs 1-FRIEDMAN-Ehrlich
200 10.95 0.05 4-Nussbaum-Barnett vs 3-ROSEN-Silverman
PASS 4.95 6.05 5-IMPELLIZERI-KARP vs 5-HOBBS-GOTTESFELD
100 3.32 7.68 10-MACKAY-DAMPIER vs 14-STULGINSKAS-Blank
200 0.59 10.41 12-DENENBERG-SHANBROM vs 2-Simon-Wolfe
90 6.59 4.41 13-BARASH-KAHN vs 4-PRICE-Lang
200 0.59 10.41 14-Flood-Lynn vs 7-ALEPIN-COPPOLA
140 8.77 2.23 15-WEINER-ELKINS vs 9-TITONE-NADLER
PASS 4.95 6.05 16-BLUME-PARIS vs 11-DEBRUEGERE-BLAIR
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.95 6.05 1-ZENITZ-LIPSON vs 12-REVICKY-OBER
450 4.95 6.05 2-ALEXANDER-RAPOPORT vs 14-STULGINSKAS-Blank
450 4.95 6.05 4-Nussbaum-Barnett vs 2-Simon-Wolfe
420 10.95 0.05 5-IMPELLIZERI-KARP vs 4-PRICE-Lang
450 4.95 6.05 6-GINSBERG-HORESH vs 6-GOULET-BLUME
450 4.95 6.05 11-Kuthy-Rex vs 15-STOWERS-WOLKOFF
450 4.95 6.05 12-DENENBERG-SHANBROM vs 1-FRIEDMAN-Ehrlich
450 4.95 6.05 13-BARASH-KAHN vs 3-ROSEN-Silverman
450 4.95 6.05 14-Flood-Lynn vs 5-HOBBS-GOTTESFELD
450 4.95 6.05 15-WEINER-ELKINS vs 8-ROBBINS-STEUER
450 4.95 6.05 16-BLUME-PARIS vs 10-SALVI-MAURER
