<< Back to Results Index
Stratified Open Pairs Wednesday Aft Session January 18, 2012
Scores after 8 rounds Average: 84.0 Section C North-South
Pair Pct Score Section Rank MPs
A B C
6 63.27 106.29 B 1 1 1.20(A) Robert BUCHNER - Jane Ann BUCHWALTER
2 60.56 101.74 A 2 0.84(A) Monica IMPELLIZERI - Grace CIBOTTI
4 57.76 97.04 A 3 0.60(A) Jack KAMIN - Steve WARNER
1 57.32 96.29 A 4 0.42(A) Frank CUSUMANO - Dolores GRACIE
5 51.88 87.15 A 5 0.24(A) Edith DENENBERG - Gloria GOTTESFELD
10 51.49 86.50 C 2 1 0.45(B) Carol DUNLEVY - Ron DUNLEVY
12 50.13 84.22 B 3 0.32(B) Gloria CASSON - Alfred GARDNER
9 45.15 75.86 B Len MICHELMAN - Art NISENBAUM
7 44.05 74.00 C 2 0.22(C) Don MACKAY - Jo DAMPIER
11 43.88 73.72 C Sophy GINSBERG - Bernice SHAHRABANI
8 37.67 63.29 C Barry KLEIN - Sanford ROBBINS
3 37.63 63.21 B Sylvia ZENITZ - Rosalie LIPSON
Stratified Open Pairs Wednesday Aft Session January 18, 2012
Scores after 8 rounds Average: 84.0 Section C East-West
Pair Pct Score Section Rank MPs
A B C
3 59.70 100.29 A 1 1.20(A) Donald J. FRANKTONER - Marie Louise STEUER
9 59.61 100.14 C 2 1 1 0.84(A) David LONG - Suzanne COHEN
7 58.76 98.71 A 3 0.60(A) Josephine LOJEWSKI - John MARTIN
4 55.74 93.64 A 4 0.42(A) Sadie ELKINS - Shelly SALVI
5 53.70 90.21 A 5 0.24(A) Boots LENOX - Rachel MISCHKER
12 52.25 87.78 A Caroline WARNER - Ned ROSENTHAL
6 48.04 80.71 C 2 2 0.34(B) Bill NUSSBAUM - Suzie Payne
1 45.96 77.22 B Sid WOLKOFF - Dorinne Levick
10 45.66 76.71 A Jennylee MEALER - Alice ALEXANDER
2 44.68 75.06 C John Noronha - Georgette GOULET
8 38.35 64.43 C Bea CUKERMAN - Doris RACKOW
11 37.15 62.42 C Joy FAIRCHILD - Jane BROWN
Stratified Open Pairs Wednesday Aft Session January 18, 2012
Scores after 8 rounds Average: 84.0 Section C North-South
Pair Pct Score Section Rank MPs
A B C
6 63.27 106.29 B 1 1 1.20(A) Robert BUCHNER - Jane Ann BUCHWALTER
2 60.56 101.74 A 2 0.84(A) Monica IMPELLIZERI - Grace CIBOTTI
4 57.76 97.04 A 3 0.60(A) Jack KAMIN - Steve WARNER
1 57.32 96.29 A 4 0.42(A) Frank CUSUMANO - Dolores GRACIE
5 51.88 87.15 A 5 0.24(A) Edith DENENBERG - Gloria GOTTESFELD
10 51.49 86.50 C 2 1 0.45(B) Carol DUNLEVY - Ron DUNLEVY
12 50.13 84.22 B 3 0.32(B) Gloria CASSON - Alfred GARDNER
9 45.15 75.86 B Len MICHELMAN - Art NISENBAUM
7 44.05 74.00 C 2 0.22(C) Don MACKAY - Jo DAMPIER
11 43.88 73.72 C Sophy GINSBERG - Bernice SHAHRABANI
8 37.67 63.29 C Barry KLEIN - Sanford ROBBINS
3 37.63 63.21 B Sylvia ZENITZ - Rosalie LIPSON
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 7 6 2 1 0 4 5 3
500 ---- ---- ---- ---- 300 -140 -530 -590 50 100 -100
2> 0 7 5- 2- 2- 5- 2- 2-
-200 ---- ---- ---- ---- 100 50 -100 -100 50 -100 -100
3> 1 6 1 3- 5 3- 1 7
-660 ---- ---- ---- ---- -150 -660 -630 -600 -630 -660 100
4> 1- 6 4 1- 5 7 1- 1-
-620 100 ---- ---- ---- ---- -200 -620 -100 130 -620 -620
5> 7 3- - 6 5 2 3- -
500 110 ---- ---- ---- ---- -100 150 140 50 110 -100
6> 5 5 5 1 3 1 7 1
480 480 ---- ---- ---- ---- 480 -50 230 -50 980 -50
7> 3 4- 6- 6- 1 1 1 4-
110 200 300 ---- ---- ---- ---- 300 -100 -100 -100 200
8> 6 3- - - 6 3- 2 6
100 50 -430 ---- ---- ---- ---- -430 100 50 -100 100
9> 5.79 4.07 1.79 4.07 6.93 1.79 0.07
170 NP 140 ---- ---- ---- ---- -50 140 420 -50 -300
10> 5 0 1- 7 1- 4 3 6
200 -400 -200 630 ---- ---- ---- ---- -200 150 100 300
11> 5 2- 1 5 2- 5 0 7
140 -50 -100 140 ---- ---- ---- ---- -50 140 -800 450
12> 2 5- 2 4 5- 0 2 7
100 140 100 110 ---- ---- ---- ---- 140 -100 100 150
13> 2 7 5- 5- 1 0 4 3
130 800 500 500 -100 ---- ---- ---- ---- -400 200 170
14> 3 4- 1 1 4- 6- 6- 1
-80 PASS -140 -140 PASS ---- ---- ---- ---- 50 50 -140
15> 3 6 3 3 5 7 0 1
-180 -130 -180 -180 -150 ---- ---- ---- ---- 100 -490 -460
16> 4 0 1 7 2- 5- 2- 5-
110 -150 -50 400 90 120 ---- ---- ---- ---- 90 120
17> 6- 2- 2- 2- 2- 6- 5 0
50 -140 -140 -140 -140 50 ---- ---- ---- ---- -100 -150
18> 3- 3- 0.64 6.36 3- 0.64 6.36
710 710 650 NP 1430 710 ---- ---- ---- ---- 650 1430
19> 3- 3- 7 0 3- 3- 3- 3-
430 430 920 420 430 430 430 ---- ---- ---- ---- 430
20> 5- 4 0 3 5- 1 7 2
110 -100 -800 -200 110 -670 300 ---- ---- ---- ---- -300
21> 2- 5- 5- 7 - 2- 4 -
-100 140 140 300 -200 -100 100 ---- ---- ---- ---- -200
22> 6 1- 1- 4 7 4 4 0
200 -50 -50 100 400 100 100 -130 ---- ---- ---- ----
23> 2- 7 1 4 5- 0 5- 2-
-90 300 -110 PASS 100 -300 100 -90 ---- ---- ---- ----
24> 6 4- 4- 2 0 2 2 7
-100 -140 -140 -170 -200 -170 -170 50 ---- ---- ---- ----
25> 7 2 3 5- - 4 5- -
---- 140 -200 -140 100 -620 -110 100 -620 ---- ---- ----
26> 7 4- 4- 1- 1- 4- 0 4-
---- 200 140 140 -100 -100 140 -130 140 ---- ---- ----
27> 3- 3- 3- 7 3- 0 3- 3-
---- 480 480 480 510 480 450 480 480 ---- ---- ----
28> 2 2 6 6 2 2 2 6
---- ---- -120 -120 -90 -90 -120 -120 -120 -90 ---- ----
29> 0 3- 3- 3- 3- 3- 3- 7
---- ---- -680 -650 -650 -650 -650 -650 -650 -620 ---- ----
30> 2- 2- 2- 6 0 2- 7 5
---- ---- -450 -450 -450 -300 -500 -450 50 -420 ---- ----
31> 5- 5- 7 2- 2- 2- 0 2-
---- ---- ---- 100 100 200 50 50 50 -120 50 ----
32> 7 3- 6 3- 2 1 0 5
---- ---- ---- 500 100 400 100 80 -100 -650 300 ----
33> 6- 2 6- 2 2 2 5 2
---- ---- ---- 420 -50 420 -50 -50 -50 140 -50 ----
34> 4 7 4 0 1 4 4 4
---- ---- ---- ---- 620 800 620 140 200 620 620 620
35> 1.79 5.79 3- 3- 1.79 0.07 5.79 5.79
---- ---- ---- ---- -100 130 -50 AVE -100 -140 130 130
36> - 5- - 2- 5- 2- 5- 5-
---- ---- ---- ---- -150 100 -150 -120 100 -120 100 100
Stratified Open Pairs Wednesday Aft Session January 18, 2012
Scores after 8 rounds Average: 84.0 Section C East-West
Pair Pct Score Section Rank MPs
A B C
3 59.70 100.29 A 1 1.20(A) Donald J. FRANKTONER - Marie Louise STEUER
9 59.61 100.14 C 2 1 1 0.84(A) David LONG - Suzanne COHEN
7 58.76 98.71 A 3 0.60(A) Josephine LOJEWSKI - John MARTIN
4 55.74 93.64 A 4 0.42(A) Sadie ELKINS - Shelly SALVI
5 53.70 90.21 A 5 0.24(A) Boots LENOX - Rachel MISCHKER
12 52.25 87.78 A Caroline WARNER - Ned ROSENTHAL
6 48.04 80.71 C 2 2 0.34(B) Bill NUSSBAUM - Suzie Payne
1 45.96 77.22 B Sid WOLKOFF - Dorinne Levick
10 45.66 76.71 A Jennylee MEALER - Alice ALEXANDER
2 44.68 75.06 C John Noronha - Georgette GOULET
8 38.35 64.43 C Bea CUKERMAN - Doris RACKOW
11 37.15 62.42 C Joy FAIRCHILD - Jane BROWN
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 0 6 7 3 2 1 4 5
-500 ---- 530 ---- 590 ---- -50 ---- -100 -300 100 140
2> 7 4- 4- 1- 4- 0 4- 1-
200 ---- 100 ---- 100 ---- -50 ---- 100 -100 100 -50
3> 6 3- 2 3- 6 1 0 6
660 ---- 630 ---- 600 ---- 630 ---- 660 150 -100 660
4> 5- 1 2 0 5- 5- 3 5-
620 -100 ---- 100 ---- -130 ---- 620 ---- 620 200 620
5> 1 3- 2 5 3- 6- 6- 0
-150 -110 ---- -140 ---- -50 ---- -110 ---- 100 100 -500
6> 6 2 4 6 0 6 2 2
50 -480 ---- -230 ---- 50 ---- -980 ---- 50 -480 -480
7> 2- 6 - 6 6 2- 4 -
-200 100 -300 ---- 100 ---- 100 ---- -200 ---- -110 -300
8> 3- 1 6- 3- 5 1 1 6-
-50 -100 430 ---- -50 ---- 100 ---- -100 ---- -100 430
9> 2.93 2.93 0.07 5.21 6.93 1.21 5.21
NP -140 -140 ---- -420 ---- 50 ---- 300 ---- -170 50
10> 5- 5- 3 0 4 1 2 7
200 200 -150 -630 ---- -100 ---- -300 ---- -200 ---- 400
11> 4- 6 2 2 7 0 2 4-
50 100 -140 -140 ---- 800 ---- -450 ---- -140 ---- 50
12> 1- 5 7 3 5 0 5 1-
-140 -100 100 -110 ---- -100 ---- -150 ---- -100 ---- -140
13> 1- 7 1- 3 6 4 5 0
-500 400 -500 -200 100 ---- -170 ---- -130 ---- -800 ----
14> 6 - 6 - 2- 6 4 2-
140 -50 140 -50 PASS ---- 140 ---- 80 ---- PASS ----
15> 4 0 4 7 2 6 4 1
180 -100 180 490 150 ---- 460 ---- 180 ---- 130 ----
16> 0 4- 4- 1- 1- 3 7 6
---- -400 -90 -90 -120 -120 ---- -110 ---- 150 ---- 50
17> 4- 2 4- 7 - - 4- 4-
---- 140 100 140 150 -50 ---- -50 ---- 140 ---- 140
18> 6.36 0.64 0.64 3- 3- 3- 6.36
---- NP -650 -1430 -1430 -710 ---- -710 ---- -710 ---- -650
19> 7 3- 3- 3- 3- 3- 3- 0
-420 ---- -430 -430 -430 -430 -430 ---- -430 ---- -920 ----
20> 4 1- 5 6 1- 0 3 7
200 ---- -110 300 670 -110 -300 ---- 100 ---- 800 ----
21> 0 6- 6- 4- 4- 3 1- 1-
-300 ---- 200 200 100 100 -100 ---- -140 ---- -140 ----
22> 0 3 1 3 5- 7 5- 3
---- -400 ---- -100 -200 -100 50 130 ---- 50 ---- -100
23> 1- 7 4- 1- 0 4- 6 3
---- -100 ---- 300 90 -100 -300 90 ---- 110 ---- PASS
24> 7 5 1 5 2- 0 2- 5
---- 200 ---- 170 100 170 140 -50 ---- 140 ---- 170
25> 1- 6- 3 0 1- 5 6- 4
-100 ---- 620 ---- 110 -140 -100 200 620 ---- 140 ----
26> 5- 5- 2- 0 7 2- 2- 2-
100 ---- 100 ---- -140 -200 130 -140 -140 ---- -140 ----
27> 0 3- 7 3- 3- 3- 3- 3-
-510 ---- -480 ---- -450 -480 -480 -480 -480 ---- -480 ----
28> 1 5 5 5 5 5 1 1
---- 90 ---- 120 ---- 120 120 120 120 90 ---- 90
29> 3- 3- 3- 7 3- 3- 0 3-
---- 650 ---- 650 ---- 650 680 650 650 620 ---- 650
30> 1 7 4- 4- 0 4- 2 4-
---- 300 ---- 500 ---- 450 450 -50 450 420 ---- 450
31> 0 4- 4- 4- 1- 7 1- 4-
-200 ---- -50 ---- -50 ---- -50 -100 120 -100 -50 ----
32> 1 3- 5 6 0 7 3- 2
-400 ---- -100 ---- -80 ---- 100 -500 650 -100 -300 ----
33> - 5 5 5 - 2 5 5
-420 ---- 50 ---- 50 ---- 50 -420 -140 50 50 ----
34> 3 7 6 3 3 3 0 3
---- -620 ---- -140 ---- -200 ---- -620 -620 -620 -800 -620
35> 3- 3- 5.21 6.93 5.21 1.21 1.21 1.21
---- 50 ---- AVE ---- 100 ---- 140 100 -130 -130 -130
36> 6- 4- 1- 4- 6- 1- 1- 1-
---- 150 ---- 120 ---- -100 ---- 120 150 -100 -100 -100
Stratified Open Pairs, Wednesday Aft, January 18, 2012
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 7.00 0.00 1-CUSUMANO-GRACIE vs 1-WOLKOFF-Levick
300 6.00 1.00 6-BUCHNER-BUCHWALTER vs 10-MEALER-ALEXANDER
140 2.00 5.00 7-MACKAY-DAMPIER vs 12-WARNER-ROSENTHAL
530 1.00 6.00 8-KLEIN-ROBBINS vs 3-FRANKTONER-STEUER
590 0.00 7.00 9-MICHELMAN-NISENBAUM vs 5-LENOX-MISCHKER
50 4.00 3.00 10-DUNLEVY-DUNLEVY vs 7-LOJEWSKI-MARTIN
100 5.00 2.00 11-GINSBERG-SHAHRABANI vs 9-LONG-COHEN
100 3.00 4.00 12-CASSON-GARDNER vs 11-FAIRCHILD-BROWN
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 7.00 1-CUSUMANO-GRACIE vs 1-WOLKOFF-Levick
100 7.00 0.00 6-BUCHNER-BUCHWALTER vs 10-MEALER-ALEXANDER
50 5.50 1.50 7-MACKAY-DAMPIER vs 12-WARNER-ROSENTHAL
100 2.50 4.50 8-KLEIN-ROBBINS vs 3-FRANKTONER-STEUER
100 2.50 4.50 9-MICHELMAN-NISENBAUM vs 5-LENOX-MISCHKER
50 5.50 1.50 10-DUNLEVY-DUNLEVY vs 7-LOJEWSKI-MARTIN
100 2.50 4.50 11-GINSBERG-SHAHRABANI vs 9-LONG-COHEN
100 2.50 4.50 12-CASSON-GARDNER vs 11-FAIRCHILD-BROWN
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 1.00 6.00 1-CUSUMANO-GRACIE vs 1-WOLKOFF-Levick
150 6.00 1.00 6-BUCHNER-BUCHWALTER vs 10-MEALER-ALEXANDER
660 1.00 6.00 7-MACKAY-DAMPIER vs 12-WARNER-ROSENTHAL
630 3.50 3.50 8-KLEIN-ROBBINS vs 3-FRANKTONER-STEUER
600 5.00 2.00 9-MICHELMAN-NISENBAUM vs 5-LENOX-MISCHKER
630 3.50 3.50 10-DUNLEVY-DUNLEVY vs 7-LOJEWSKI-MARTIN
660 1.00 6.00 11-GINSBERG-SHAHRABANI vs 9-LONG-COHEN
100 7.00 0.00 12-CASSON-GARDNER vs 11-FAIRCHILD-BROWN
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.50 5.50 1-CUSUMANO-GRACIE vs 12-WARNER-ROSENTHAL
100 6.00 1.00 2-IMPELLIZERI-CIBOTTI vs 2-Noronha-GOULET
200 4.00 3.00 7-MACKAY-DAMPIER vs 11-FAIRCHILD-BROWN
620 1.50 5.50 8-KLEIN-ROBBINS vs 1-WOLKOFF-Levick
100 5.00 2.00 9-MICHELMAN-NISENBAUM vs 4-ELKINS-SALVI
130 7.00 0.00 10-DUNLEVY-DUNLEVY vs 6-NUSSBAUM-Payne
620 1.50 5.50 11-GINSBERG-SHAHRABANI vs 8-CUKERMAN-RACKOW
620 1.50 5.50 12-CASSON-GARDNER vs 10-MEALER-ALEXANDER
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 7.00 0.00 1-CUSUMANO-GRACIE vs 12-WARNER-ROSENTHAL
110 3.50 3.50 2-IMPELLIZERI-CIBOTTI vs 2-Noronha-GOULET
100 0.50 6.50 7-MACKAY-DAMPIER vs 11-FAIRCHILD-BROWN
150 6.00 1.00 8-KLEIN-ROBBINS vs 1-WOLKOFF-Levick
140 5.00 2.00 9-MICHELMAN-NISENBAUM vs 4-ELKINS-SALVI
50 2.00 5.00 10-DUNLEVY-DUNLEVY vs 6-NUSSBAUM-Payne
110 3.50 3.50 11-GINSBERG-SHAHRABANI vs 8-CUKERMAN-RACKOW
100 0.50 6.50 12-CASSON-GARDNER vs 10-MEALER-ALEXANDER
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 5.00 2.00 1-CUSUMANO-GRACIE vs 12-WARNER-ROSENTHAL
480 5.00 2.00 2-IMPELLIZERI-CIBOTTI vs 2-Noronha-GOULET
480 5.00 2.00 7-MACKAY-DAMPIER vs 11-FAIRCHILD-BROWN
50 1.00 6.00 8-KLEIN-ROBBINS vs 1-WOLKOFF-Levick
230 3.00 4.00 9-MICHELMAN-NISENBAUM vs 4-ELKINS-SALVI
50 1.00 6.00 10-DUNLEVY-DUNLEVY vs 6-NUSSBAUM-Payne
980 7.00 0.00 11-GINSBERG-SHAHRABANI vs 8-CUKERMAN-RACKOW
50 1.00 6.00 12-CASSON-GARDNER vs 10-MEALER-ALEXANDER
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 4.00 1-CUSUMANO-GRACIE vs 11-FAIRCHILD-BROWN
200 4.50 2.50 2-IMPELLIZERI-CIBOTTI vs 1-WOLKOFF-Levick
300 6.50 0.50 3-ZENITZ-LIPSON vs 3-FRANKTONER-STEUER
300 6.50 0.50 8-KLEIN-ROBBINS vs 12-WARNER-ROSENTHAL
100 1.00 6.00 9-MICHELMAN-NISENBAUM vs 2-Noronha-GOULET
100 1.00 6.00 10-DUNLEVY-DUNLEVY vs 5-LENOX-MISCHKER
100 1.00 6.00 11-GINSBERG-SHAHRABANI vs 7-LOJEWSKI-MARTIN
200 4.50 2.50 12-CASSON-GARDNER vs 9-LONG-COHEN
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 1.00 1-CUSUMANO-GRACIE vs 11-FAIRCHILD-BROWN
50 3.50 3.50 2-IMPELLIZERI-CIBOTTI vs 1-WOLKOFF-Levick
430 0.50 6.50 3-ZENITZ-LIPSON vs 3-FRANKTONER-STEUER
430 0.50 6.50 8-KLEIN-ROBBINS vs 12-WARNER-ROSENTHAL
100 6.00 1.00 9-MICHELMAN-NISENBAUM vs 2-Noronha-GOULET
50 3.50 3.50 10-DUNLEVY-DUNLEVY vs 5-LENOX-MISCHKER
100 2.00 5.00 11-GINSBERG-SHAHRABANI vs 7-LOJEWSKI-MARTIN
100 6.00 1.00 12-CASSON-GARDNER vs 9-LONG-COHEN
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 5.79 1.21 1-CUSUMANO-GRACIE vs 11-FAIRCHILD-BROWN
140 4.07 2.93 3-ZENITZ-LIPSON vs 3-FRANKTONER-STEUER
50 1.79 5.21 8-KLEIN-ROBBINS vs 12-WARNER-ROSENTHAL
140 4.07 2.93 9-MICHELMAN-NISENBAUM vs 2-Noronha-GOULET
420 6.93 0.07 10-DUNLEVY-DUNLEVY vs 5-LENOX-MISCHKER
50 1.79 5.21 11-GINSBERG-SHAHRABANI vs 7-LOJEWSKI-MARTIN
300 0.07 6.93 12-CASSON-GARDNER vs 9-LONG-COHEN
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.00 2.00 1-CUSUMANO-GRACIE vs 10-MEALER-ALEXANDER
400 0.00 7.00 2-IMPELLIZERI-CIBOTTI vs 12-WARNER-ROSENTHAL
200 1.50 5.50 3-ZENITZ-LIPSON vs 2-Noronha-GOULET
630 7.00 0.00 4-KAMIN-WARNER vs 4-ELKINS-SALVI
200 1.50 5.50 9-MICHELMAN-NISENBAUM vs 1-WOLKOFF-Levick
150 4.00 3.00 10-DUNLEVY-DUNLEVY vs 3-FRANKTONER-STEUER
100 3.00 4.00 11-GINSBERG-SHAHRABANI vs 6-NUSSBAUM-Payne
300 6.00 1.00 12-CASSON-GARDNER vs 8-CUKERMAN-RACKOW
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.00 2.00 1-CUSUMANO-GRACIE vs 10-MEALER-ALEXANDER
50 2.50 4.50 2-IMPELLIZERI-CIBOTTI vs 12-WARNER-ROSENTHAL
100 1.00 6.00 3-ZENITZ-LIPSON vs 2-Noronha-GOULET
140 5.00 2.00 4-KAMIN-WARNER vs 4-ELKINS-SALVI
50 2.50 4.50 9-MICHELMAN-NISENBAUM vs 1-WOLKOFF-Levick
140 5.00 2.00 10-DUNLEVY-DUNLEVY vs 3-FRANKTONER-STEUER
800 0.00 7.00 11-GINSBERG-SHAHRABANI vs 6-NUSSBAUM-Payne
450 7.00 0.00 12-CASSON-GARDNER vs 8-CUKERMAN-RACKOW
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 5.00 1-CUSUMANO-GRACIE vs 10-MEALER-ALEXANDER
140 5.50 1.50 2-IMPELLIZERI-CIBOTTI vs 12-WARNER-ROSENTHAL
100 2.00 5.00 3-ZENITZ-LIPSON vs 2-Noronha-GOULET
110 4.00 3.00 4-KAMIN-WARNER vs 4-ELKINS-SALVI
140 5.50 1.50 9-MICHELMAN-NISENBAUM vs 1-WOLKOFF-Levick
100 0.00 7.00 10-DUNLEVY-DUNLEVY vs 3-FRANKTONER-STEUER
100 2.00 5.00 11-GINSBERG-SHAHRABANI vs 6-NUSSBAUM-Payne
150 7.00 0.00 12-CASSON-GARDNER vs 8-CUKERMAN-RACKOW
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.00 5.00 1-CUSUMANO-GRACIE vs 9-LONG-COHEN
800 7.00 0.00 2-IMPELLIZERI-CIBOTTI vs 11-FAIRCHILD-BROWN
500 5.50 1.50 3-ZENITZ-LIPSON vs 1-WOLKOFF-Levick
500 5.50 1.50 4-KAMIN-WARNER vs 3-FRANKTONER-STEUER
100 1.00 6.00 5-DENENBERG-GOTTESFELD vs 5-LENOX-MISCHKER
400 0.00 7.00 10-DUNLEVY-DUNLEVY vs 2-Noronha-GOULET
200 4.00 3.00 11-GINSBERG-SHAHRABANI vs 4-ELKINS-SALVI
170 3.00 4.00 12-CASSON-GARDNER vs 7-LOJEWSKI-MARTIN
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
80 3.00 4.00 1-CUSUMANO-GRACIE vs 9-LONG-COHEN
PASS 4.50 2.50 2-IMPELLIZERI-CIBOTTI vs 11-FAIRCHILD-BROWN
140 1.00 6.00 3-ZENITZ-LIPSON vs 1-WOLKOFF-Levick
140 1.00 6.00 4-KAMIN-WARNER vs 3-FRANKTONER-STEUER
PASS 4.50 2.50 5-DENENBERG-GOTTESFELD vs 5-LENOX-MISCHKER
50 6.50 0.50 10-DUNLEVY-DUNLEVY vs 2-Noronha-GOULET
50 6.50 0.50 11-GINSBERG-SHAHRABANI vs 4-ELKINS-SALVI
140 1.00 6.00 12-CASSON-GARDNER vs 7-LOJEWSKI-MARTIN
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 3.00 4.00 1-CUSUMANO-GRACIE vs 9-LONG-COHEN
130 6.00 1.00 2-IMPELLIZERI-CIBOTTI vs 11-FAIRCHILD-BROWN
180 3.00 4.00 3-ZENITZ-LIPSON vs 1-WOLKOFF-Levick
180 3.00 4.00 4-KAMIN-WARNER vs 3-FRANKTONER-STEUER
150 5.00 2.00 5-DENENBERG-GOTTESFELD vs 5-LENOX-MISCHKER
100 7.00 0.00 10-DUNLEVY-DUNLEVY vs 2-Noronha-GOULET
490 0.00 7.00 11-GINSBERG-SHAHRABANI vs 4-ELKINS-SALVI
460 1.00 6.00 12-CASSON-GARDNER vs 7-LOJEWSKI-MARTIN
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 3.00 1-CUSUMANO-GRACIE vs 8-CUKERMAN-RACKOW
150 0.00 7.00 2-IMPELLIZERI-CIBOTTI vs 10-MEALER-ALEXANDER
50 1.00 6.00 3-ZENITZ-LIPSON vs 12-WARNER-ROSENTHAL
400 7.00 0.00 4-KAMIN-WARNER vs 2-Noronha-GOULET
90 2.50 4.50 5-DENENBERG-GOTTESFELD vs 4-ELKINS-SALVI
120 5.50 1.50 6-BUCHNER-BUCHWALTER vs 6-NUSSBAUM-Payne
90 2.50 4.50 11-GINSBERG-SHAHRABANI vs 3-FRANKTONER-STEUER
120 5.50 1.50 12-CASSON-GARDNER vs 5-LENOX-MISCHKER
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.50 0.50 1-CUSUMANO-GRACIE vs 8-CUKERMAN-RACKOW
140 2.50 4.50 2-IMPELLIZERI-CIBOTTI vs 10-MEALER-ALEXANDER
140 2.50 4.50 3-ZENITZ-LIPSON vs 12-WARNER-ROSENTHAL
140 2.50 4.50 4-KAMIN-WARNER vs 2-Noronha-GOULET
140 2.50 4.50 5-DENENBERG-GOTTESFELD vs 4-ELKINS-SALVI
50 6.50 0.50 6-BUCHNER-BUCHWALTER vs 6-NUSSBAUM-Payne
100 5.00 2.00 11-GINSBERG-SHAHRABANI vs 3-FRANKTONER-STEUER
150 0.00 7.00 12-CASSON-GARDNER vs 5-LENOX-MISCHKER
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
710 3.50 3.50 1-CUSUMANO-GRACIE vs 8-CUKERMAN-RACKOW
710 3.50 3.50 2-IMPELLIZERI-CIBOTTI vs 10-MEALER-ALEXANDER
650 0.64 6.36 3-ZENITZ-LIPSON vs 12-WARNER-ROSENTHAL
1430 6.36 0.64 5-DENENBERG-GOTTESFELD vs 4-ELKINS-SALVI
710 3.50 3.50 6-BUCHNER-BUCHWALTER vs 6-NUSSBAUM-Payne
650 0.64 6.36 11-GINSBERG-SHAHRABANI vs 3-FRANKTONER-STEUER
1430 6.36 0.64 12-CASSON-GARDNER vs 5-LENOX-MISCHKER
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 3.50 3.50 1-CUSUMANO-GRACIE vs 6-NUSSBAUM-Payne
430 3.50 3.50 2-IMPELLIZERI-CIBOTTI vs 9-LONG-COHEN
920 7.00 0.00 3-ZENITZ-LIPSON vs 11-FAIRCHILD-BROWN
420 0.00 7.00 4-KAMIN-WARNER vs 1-WOLKOFF-Levick
430 3.50 3.50 5-DENENBERG-GOTTESFELD vs 3-FRANKTONER-STEUER
430 3.50 3.50 6-BUCHNER-BUCHWALTER vs 5-LENOX-MISCHKER
430 3.50 3.50 7-MACKAY-DAMPIER vs 7-LOJEWSKI-MARTIN
430 3.50 3.50 12-CASSON-GARDNER vs 4-ELKINS-SALVI
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.50 1.50 1-CUSUMANO-GRACIE vs 6-NUSSBAUM-Payne
100 4.00 3.00 2-IMPELLIZERI-CIBOTTI vs 9-LONG-COHEN
