<< Back to Results Index
Stratified Open Pairs Sunday Aft Session January 15, 2012
Scores after 8 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 69.05 116.00 A 1 2 1.93(OA) Dolores GRACIE - Frank CUSUMANO
11 56.85 95.50 A 2 4 1.08(OA) Edith DENENBERG - Helen SHANBROM
7 55.06 92.50 A 3 6 0.64(SA) Sadie ELKINS - Norma WEINER
10 54.76 92.00 A 4 0.45(SA) Abe JAKOB - Boots LENOX
9 53.87 90.50 A 5 0.26(SA) Alfred GARDNER - Grace CIBOTTI
1 51.19 86.00 B 1 3 1.06(OB) Sylvia ZENITZ - Kevin KURTZ
6 50.30 84.50 B 2 4 0.80(OB) Sonia Dean - Dora Schechter
2 49.70 83.50 B 3 5 0.60(OB) Sunny GITTLER - Sanford ROBBINS
5 43.45 73.00 B Monica IMPELLIZERI - Fay COHEN
8 41.96 70.50 C 1 0.61(SC) Jo DAMPIER - Don MACKAY
12 37.20 62.50 C Joan STULGINSKAS - Flo Lubiner
4 36.61 61.50 C Ethelann Shaw - Peggy GOLDEN
Stratified Open Pairs Sunday Aft Session January 15, 2012
Scores after 8 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
10 71.43 120.00 A 1 1 2.57(OA) Shelly SALVI - Roger MAURER
9 60.42 101.50 B 2 1 3 1 1.89(OB) G Mercer STOWERS - Sid WOLKOFF
1 55.36 93.00 C 3 2 1 5 2 1 1.42(OB) Roz KARNEOL - Glenda GERRAPUTA
12 52.08 87.50 A 4 0.45(SA) Jeanni BLUME - Paul BLUME
4 48.81 82.00 A 5 0.26(SA) Gloria GOTTESFELD - Dorothy HOBBS
5 47.32 79.50 C 3 2 2 1.06(OC) Frany POSNER - Harold POSNER
6 47.32 79.50 A Kusum ROSEN - Doris Herman
7 46.43 78.00 C 3/4 3/4 0.69(OC) Sophy GINSBERG - Georgette GOULET
11 46.43 78.00 C 3/4 3/4 0.69(OC) Rhoda Davis - Clarisse Vilinsky
8 45.83 77.00 C Rhona Diamond - Derek Diamond
2 45.24 76.00 C Julie Gregorio - Robert Ulberg
3 33.33 56.00 C Barry DEUTSCH - Nancy PARIS
Stratified Open Pairs Sunday Aft Session January 15, 2012
Scores after 8 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 69.05 116.00 A 1 2 1.93(OA) Dolores GRACIE - Frank CUSUMANO
11 56.85 95.50 A 2 4 1.08(OA) Edith DENENBERG - Helen SHANBROM
7 55.06 92.50 A 3 6 0.64(SA) Sadie ELKINS - Norma WEINER
10 54.76 92.00 A 4 0.45(SA) Abe JAKOB - Boots LENOX
9 53.87 90.50 A 5 0.26(SA) Alfred GARDNER - Grace CIBOTTI
1 51.19 86.00 B 1 3 1.06(OB) Sylvia ZENITZ - Kevin KURTZ
6 50.30 84.50 B 2 4 0.80(OB) Sonia Dean - Dora Schechter
2 49.70 83.50 B 3 5 0.60(OB) Sunny GITTLER - Sanford ROBBINS
5 43.45 73.00 B Monica IMPELLIZERI - Fay COHEN
8 41.96 70.50 C 1 0.61(SC) Jo DAMPIER - Don MACKAY
12 37.20 62.50 C Joan STULGINSKAS - Flo Lubiner
4 36.61 61.50 C Ethelann Shaw - Peggy GOLDEN
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 3- 3- 1 7 3- 3- 0 6
-150 ---- ---- ---- ---- -150 -200 50 -150 -150 -250 -50
2> 4- 1- 0 1- 4- 6- 6- 3
600 ---- ---- ---- ---- 130 -100 130 600 620 620 150
3> 4 2 4 1 6 4 7 0
510 ---- ---- ---- ---- 450 510 -50 980 510 1400 -100
4> 5 6- 6- 0 2 3 1 4
500 620 ---- ---- ---- ---- 620 -110 130 170 -100 200
5> 3 4- 2 0 6- 4- 6- 1
90 100 ---- ---- ---- ---- 50 -110 120 100 120 -100
6> 7 - 5- 3- - 5- 3- 2
170 -100 ---- ---- ---- ---- 140 90 -100 140 90 -50
7> - 6 6 4 2- 6 - 2-
-650 -170 -170 ---- ---- ---- ---- -200 -620 -170 -650 -620
8> 4- 2 7 1 3 6 4- 0
140 50 170 ---- ---- ---- ---- -50 100 150 140 -100
9> 1 4 7 0 4 2 6 4
-660 -600 -150 ---- ---- ---- ---- -690 -600 -620 -170 -600
10> 2 6- 6- 0 2 5 4 2
-110 200 200 -600 ---- ---- ---- ---- -110 100 -100 -110
11> 2- 2- 6 0 5 7 2- 2-
-90 -90 50 -130 ---- ---- ---- ---- -50 90 -90 -90
12> - - 4- 4- 4- 4- 4- 4-
-1010 -1010 -510 -510 ---- ---- ---- ---- -510 -510 -510 -510
13> 1- 4 1- 5- 3 7 5- 0
-100 620 -100 630 600 ---- ---- ---- ---- 800 630 -300
14> 7 4 4 0 4 4 1 4
100 -420 -420 -460 -420 ---- ---- ---- ---- -420 -450 -420
15> 3 1 6- 5 0 4 6- 2
150 -100 600 300 -140 ---- ---- ---- ---- 170 600 100
16> 2- 2- 6 7 2- 2- 5 0
-600 -600 -110 200 -600 -600 ---- ---- ---- ---- -150 -660
17> 6 2 3- 0 6 3- 6 1
110 -110 -50 -150 110 -50 ---- ---- ---- ---- 110 -140
18> 5- 4 7 3 2 0 1 5-
100 50 140 -110 -200 -550 ---- ---- ---- ---- -500 100
19> - 4- 7 - 4- 4- 2 4-
-150 -50 110 -150 -50 -50 -100 ---- ---- ---- ---- -50
20> 2 3 4- - 7 4- 6 -
-140 -90 100 -620 200 100 140 ---- ---- ---- ---- -620
21> 5 1 6- 6- 3 3 3 0
100 -100 120 120 90 90 90 ---- ---- ---- ---- -200
22> 6 4 2- 1 0 6 6 2-
450 430 420 400 170 450 450 420 ---- ---- ---- ----
23> 2- 2- 4 - 5 7 6 -
-100 -100 PASS -620 100 650 620 -620 ---- ---- ---- ----
24> 6- 4 0 2 2 6- 5 2
50 -490 -980 -520 -520 50 -480 -520 ---- ---- ---- ----
25> 4- 2 3 4- 6- 0 6- 1
---- 110 -50 90 110 120 -150 120 -90 ---- ---- ----
26> 2- 4 0 5 2- 6 1 7
---- 130 140 -200 170 130 300 -110 930 ---- ---- ----
27> 7 4 4 0 4 1 4 4
---- -100 -150 -150 -430 -150 -400 -150 -150 ---- ---- ----
28> 6 0 2- 2- 6 6 2- 2-
---- ---- 50 -300 -120 -120 50 50 -120 -120 ---- ----
29> 5 1- 5 1- 5 1- 7 1-
---- ---- 630 600 630 600 630 600 660 600 ---- ----
30> 5 2- 5 7 - 2- 5 -
---- ---- 100 50 100 150 -400 50 100 -400 ---- ----
31> 4- 2 1 6- 3 4- 0 6-
---- ---- ---- 50 -170 -420 100 -100 50 -590 100 ----
32> 3 1- 5 4 7 1- 0 6
---- ---- ---- -100 -110 100 -90 200 -110 -670 140 ----
33> 7 0 1 5- 3 4 2 5-
---- ---- ---- 530 -420 -300 140 -110 100 -200 140 ----
34> 4- - 4- 4- 4- 4- 4- -
---- ---- ---- ---- 680 620 680 680 680 680 680 620
35> 0 3 6 6 3 3 1 6
---- ---- ---- ---- -600 -120 100 100 -120 -120 -150 100
36> 4 5- - 2- 2- 5- - 7
---- ---- ---- ---- -130 -120 -300 -150 -150 -120 -300 -110
Stratified Open Pairs Sunday Aft Session January 15, 2012
Scores after 8 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
10 71.43 120.00 A 1 1 2.57(OA) Shelly SALVI - Roger MAURER
9 60.42 101.50 B 2 1 3 1 1.89(OB) G Mercer STOWERS - Sid WOLKOFF
1 55.36 93.00 C 3 2 1 5 2 1 1.42(OB) Roz KARNEOL - Glenda GERRAPUTA
12 52.08 87.50 A 4 0.45(SA) Jeanni BLUME - Paul BLUME
4 48.81 82.00 A 5 0.26(SA) Gloria GOTTESFELD - Dorothy HOBBS
5 47.32 79.50 C 3 2 2 1.06(OC) Frany POSNER - Harold POSNER
6 47.32 79.50 A Kusum ROSEN - Doris Herman
7 46.43 78.00 C 3/4 3/4 0.69(OC) Sophy GINSBERG - Georgette GOULET
11 46.43 78.00 C 3/4 3/4 0.69(OC) Rhoda Davis - Clarisse Vilinsky
8 45.83 77.00 C Rhona Diamond - Derek Diamond
2 45.24 76.00 C Julie Gregorio - Robert Ulberg
3 33.33 56.00 C Barry DEUTSCH - Nancy PARIS
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 3- 0 3- 3- 7 3- 1 6
150 ---- -50 ---- 150 ---- 150 ---- 250 150 50 200
2> 2- 5- 2- - - 5- 4 7
-600 ---- -130 ---- -600 ---- -620 ---- -620 -130 -150 100
3> 3 6 1 3 0 5 7 3
-510 ---- 50 ---- -980 ---- -510 -----1400 -450 100 -510
4> 7 - 5 4 6 3 - 2
110 -620 ---- -130 ---- -170 ---- 100 ---- -200 -620 -500
5> 7 2- - 2- - 6 5 4
110 -100 ---- -120 ---- -100 ---- -120 ---- 100 -50 -90
6> 3- 6- 6- 1- 3- 5 1- 0
-90 100 ---- 100 ---- -140 ---- -90 ---- 50 -140 -170
7> 1 4- 1 1 6- 4- 6- 3
170 620 170 ---- 170 ---- 650 ---- 620 ---- 650 200
8> 5 4 0 1 2- 7 2- 6
-50 -100 -170 ---- -150 ---- -140 ---- 100 ---- -140 50
9> 3 3 0 5 1 3 6 7
600 600 150 ---- 620 ---- 170 ---- 600 ---- 660 690
10> 5 - 2 7 3 5 5 -
110 -200 -100 600 ---- 100 ---- 110 ---- 110 ---- -200
11> 2 1 0 7 4- 4- 4- 4-
50 -50 -90 130 ---- 90 ---- 90 ---- 90 ---- 90
12> 2- 2- 2- 2- 2- 2- 6- 6-
510 510 510 510 ---- 510 ---- 510 ---- 1010 ---- 1010
13> 5- 0 1- 1- 4 7 5- 3
100 -800 -630 -630 -600 ---- 300 ---- 100 ---- -620 ----
14> 3 3 7 6 3 3 0 3
420 420 460 450 420 ---- 420 ---- -100 ---- 420 ----
15> - 3 2 - 7 5 4 6
-600 -170 -300 -600 140 ---- -100 ---- -150 ---- 100 ----
16> 0 2 4- 7 4- 4- 4- 1
---- -200 150 600 660 600 ---- 600 ---- 600 ---- 110
17> 7 1 1 6 3- 1 5 3-
---- 150 -110 -110 140 50 ---- -110 ---- 110 ---- 50
18> 4 6 5 1- 7 1- 3 0
---- 110 500 200 -100 550 ---- -100 ---- -50 ---- -140
19> 6- 2- 2- 2- 6- 5 2- 0
150 ---- 50 50 50 150 100 ---- 50 ---- -110 ----
20> 6- 0 6- 2- 5 1 4 2-
620 ---- -200 620 -100 140 -140 ---- 90 ---- -100 ----
21> - 4 7 4 2 4 6 -
-120 ---- -90 200 -90 -100 -90 ---- 100 ---- -120 ----
22> 7 1 1 1 3 4- 4- 6
---- -170 ---- -450 -450 -450 -430 -420 ---- -420 ---- -400
23> 2 0 4- 1 4- 6- 3 6-
---- -100 ---- -650 100 -620 100 620 ---- PASS ---- 620
24> 5 - - 2 3 5 7 5
---- 520 ---- -50 -50 480 490 520 ---- 980 ---- 520
25> 2- - 7 2- - 5 6 4
-110 ---- -120 ---- 150 -110 -120 50 90 ---- -90 ----
26> 2 4- 1 4- 6 3 0 7
-170 ---- -130 ---- -300 -130 110 -140 -930 ---- 200 ----
27> 7 3 6 0 3 3 3 3
430 ---- 150 ---- 400 100 150 150 150 ---- 150 ----
28> 4- 1 1 1 4- 7 4- 4-
---- 120 ---- -50 ---- -50 -50 120 300 120 ---- 120
29> 5- 2 5- 2 0 5- 5- 2
---- -600 ---- -630 ---- -600 -630 -660 -600 -600 ---- -630
30> 0 6- 4- 2 2 4- 6- 2
---- -150 ---- 400 ---- -50 -100 -100 -50 400 ---- -100
31> 6 - 4 2- 2- 7 5 -
420 ---- -100 ---- 100 ---- -50 -50 590 170 -100 ----
32> 2 3 0 5- 4 7 5- 1
-100 ---- 90 ---- -200 ---- 110 100 670 110 -140 ----
33> 6 1- 4 3 0 5 7 1-
300 ---- -140 ---- 110 ---- -100 -530 200 420 -140 ----
34> 2- 2- 2- 2- 2- 2- 6- 6-
---- -680 ---- -680 ---- -680 ---- -680 -680 -680 -620 -620
35> 1 1 4 4 7 6 4 1
---- -100 ---- -100 ---- 120 ---- 120 600 150 120 -100
36> 6- 4- 4- 1- 3 6- 1- 0
---- 300 ---- 150 ---- 150 ---- 120 130 300 120 110
Stratified Open Pairs, Sunday Aft, January 15, 2012
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.50 3.50 1-ZENITZ-KURTZ vs 1-KARNEOL-GERRAPUTA
150 3.50 3.50 6-Dean-Schechter vs 10-SALVI-MAURER
200 1.00 6.00 7-ELKINS-WEINER vs 12-BLUME-BLUME
50 7.00 0.00 8-DAMPIER-MACKAY vs 3-DEUTSCH-PARIS
150 3.50 3.50 9-GARDNER-CIBOTTI vs 5-POSNER-POSNER
150 3.50 3.50 10-JAKOB-LENOX vs 7-GINSBERG-GOULET
250 0.00 7.00 11-DENENBERG-SHANBROM vs 9-STOWERS-WOLKOFF
50 6.00 1.00 12-STULGINSKAS-Lubiner vs 11-Davis-Vilinsky
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 4.50 2.50 1-ZENITZ-KURTZ vs 1-KARNEOL-GERRAPUTA
130 1.50 5.50 6-Dean-Schechter vs 10-SALVI-MAURER
100 0.00 7.00 7-ELKINS-WEINER vs 12-BLUME-BLUME
130 1.50 5.50 8-DAMPIER-MACKAY vs 3-DEUTSCH-PARIS
600 4.50 2.50 9-GARDNER-CIBOTTI vs 5-POSNER-POSNER
620 6.50 0.50 10-JAKOB-LENOX vs 7-GINSBERG-GOULET
620 6.50 0.50 11-DENENBERG-SHANBROM vs 9-STOWERS-WOLKOFF
150 3.00 4.00 12-STULGINSKAS-Lubiner vs 11-Davis-Vilinsky
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
510 4.00 3.00 1-ZENITZ-KURTZ vs 1-KARNEOL-GERRAPUTA
450 2.00 5.00 6-Dean-Schechter vs 10-SALVI-MAURER
510 4.00 3.00 7-ELKINS-WEINER vs 12-BLUME-BLUME
50 1.00 6.00 8-DAMPIER-MACKAY vs 3-DEUTSCH-PARIS
980 6.00 1.00 9-GARDNER-CIBOTTI vs 5-POSNER-POSNER
510 4.00 3.00 10-JAKOB-LENOX vs 7-GINSBERG-GOULET
1400 7.00 0.00 11-DENENBERG-SHANBROM vs 9-STOWERS-WOLKOFF
100 0.00 7.00 12-STULGINSKAS-Lubiner vs 11-Davis-Vilinsky
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 5.00 2.00 1-ZENITZ-KURTZ vs 12-BLUME-BLUME
620 6.50 0.50 2-GITTLER-ROBBINS vs 2-Gregorio-Ulberg
620 6.50 0.50 7-ELKINS-WEINER vs 11-Davis-Vilinsky
110 0.00 7.00 8-DAMPIER-MACKAY vs 1-KARNEOL-GERRAPUTA
130 2.00 5.00 9-GARDNER-CIBOTTI vs 4-GOTTESFELD-HOBBS
170 3.00 4.00 10-JAKOB-LENOX vs 6-ROSEN-Herman
100 1.00 6.00 11-DENENBERG-SHANBROM vs 8-Diamond-Diamond
200 4.00 3.00 12-STULGINSKAS-Lubiner vs 10-SALVI-MAURER
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.00 4.00 1-ZENITZ-KURTZ vs 12-BLUME-BLUME
100 4.50 2.50 2-GITTLER-ROBBINS vs 2-Gregorio-Ulberg
50 2.00 5.00 7-ELKINS-WEINER vs 11-Davis-Vilinsky
110 0.00 7.00 8-DAMPIER-MACKAY vs 1-KARNEOL-GERRAPUTA
120 6.50 0.50 9-GARDNER-CIBOTTI vs 4-GOTTESFELD-HOBBS
100 4.50 2.50 10-JAKOB-LENOX vs 6-ROSEN-Herman
120 6.50 0.50 11-DENENBERG-SHANBROM vs 8-Diamond-Diamond
100 1.00 6.00 12-STULGINSKAS-Lubiner vs 10-SALVI-MAURER
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 7.00 0.00 1-ZENITZ-KURTZ vs 12-BLUME-BLUME
100 0.50 6.50 2-GITTLER-ROBBINS vs 2-Gregorio-Ulberg
140 5.50 1.50 7-ELKINS-WEINER vs 11-Davis-Vilinsky
90 3.50 3.50 8-DAMPIER-MACKAY vs 1-KARNEOL-GERRAPUTA
100 0.50 6.50 9-GARDNER-CIBOTTI vs 4-GOTTESFELD-HOBBS
140 5.50 1.50 10-JAKOB-LENOX vs 6-ROSEN-Herman
90 3.50 3.50 11-DENENBERG-SHANBROM vs 8-Diamond-Diamond
50 2.00 5.00 12-STULGINSKAS-Lubiner vs 10-SALVI-MAURER
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 0.50 6.50 1-ZENITZ-KURTZ vs 11-Davis-Vilinsky
170 6.00 1.00 2-GITTLER-ROBBINS vs 1-KARNEOL-GERRAPUTA
170 6.00 1.00 3-GRACIE-CUSUMANO vs 3-DEUTSCH-PARIS
200 4.00 3.00 8-DAMPIER-MACKAY vs 12-BLUME-BLUME
620 2.50 4.50 9-GARDNER-CIBOTTI vs 2-Gregorio-Ulberg
170 6.00 1.00 10-JAKOB-LENOX vs 5-POSNER-POSNER
650 0.50 6.50 11-DENENBERG-SHANBROM vs 7-GINSBERG-GOULET
620 2.50 4.50 12-STULGINSKAS-Lubiner vs 9-STOWERS-WOLKOFF
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.50 2.50 1-ZENITZ-KURTZ vs 11-Davis-Vilinsky
50 2.00 5.00 2-GITTLER-ROBBINS vs 1-KARNEOL-GERRAPUTA
170 7.00 0.00 3-GRACIE-CUSUMANO vs 3-DEUTSCH-PARIS
50 1.00 6.00 8-DAMPIER-MACKAY vs 12-BLUME-BLUME
100 3.00 4.00 9-GARDNER-CIBOTTI vs 2-Gregorio-Ulberg
150 6.00 1.00 10-JAKOB-LENOX vs 5-POSNER-POSNER
140 4.50 2.50 11-DENENBERG-SHANBROM vs 7-GINSBERG-GOULET
100 0.00 7.00 12-STULGINSKAS-Lubiner vs 9-STOWERS-WOLKOFF
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 1.00 6.00 1-ZENITZ-KURTZ vs 11-Davis-Vilinsky
600 4.00 3.00 2-GITTLER-ROBBINS vs 1-KARNEOL-GERRAPUTA
150 7.00 0.00 3-GRACIE-CUSUMANO vs 3-DEUTSCH-PARIS
690 0.00 7.00 8-DAMPIER-MACKAY vs 12-BLUME-BLUME
600 4.00 3.00 9-GARDNER-CIBOTTI vs 2-Gregorio-Ulberg
620 2.00 5.00 10-JAKOB-LENOX vs 5-POSNER-POSNER
170 6.00 1.00 11-DENENBERG-SHANBROM vs 7-GINSBERG-GOULET
600 4.00 3.00 12-STULGINSKAS-Lubiner vs 9-STOWERS-WOLKOFF
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 5.00 1-ZENITZ-KURTZ vs 10-SALVI-MAURER
200 6.50 0.50 2-GITTLER-ROBBINS vs 12-BLUME-BLUME
200 6.50 0.50 3-GRACIE-CUSUMANO vs 2-Gregorio-Ulberg
600 0.00 7.00 4-Shaw-GOLDEN vs 4-GOTTESFELD-HOBBS
110 2.00 5.00 9-GARDNER-CIBOTTI vs 1-KARNEOL-GERRAPUTA
100 5.00 2.00 10-JAKOB-LENOX vs 3-DEUTSCH-PARIS
100 4.00 3.00 11-DENENBERG-SHANBROM vs 6-ROSEN-Herman
110 2.00 5.00 12-STULGINSKAS-Lubiner vs 8-Diamond-Diamond
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.50 4.50 1-ZENITZ-KURTZ vs 10-SALVI-MAURER
90 2.50 4.50 2-GITTLER-ROBBINS vs 12-BLUME-BLUME
50 6.00 1.00 3-GRACIE-CUSUMANO vs 2-Gregorio-Ulberg
130 0.00 7.00 4-Shaw-GOLDEN vs 4-GOTTESFELD-HOBBS
50 5.00 2.00 9-GARDNER-CIBOTTI vs 1-KARNEOL-GERRAPUTA
90 7.00 0.00 10-JAKOB-LENOX vs 3-DEUTSCH-PARIS
90 2.50 4.50 11-DENENBERG-SHANBROM vs 6-ROSEN-Herman
90 2.50 4.50 12-STULGINSKAS-Lubiner vs 8-Diamond-Diamond
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1010 0.50 6.50 1-ZENITZ-KURTZ vs 10-SALVI-MAURER
1010 0.50 6.50 2-GITTLER-ROBBINS vs 12-BLUME-BLUME
510 4.50 2.50 3-GRACIE-CUSUMANO vs 2-Gregorio-Ulberg
510 4.50 2.50 4-Shaw-GOLDEN vs 4-GOTTESFELD-HOBBS
510 4.50 2.50 9-GARDNER-CIBOTTI vs 1-KARNEOL-GERRAPUTA
510 4.50 2.50 10-JAKOB-LENOX vs 3-DEUTSCH-PARIS
510 4.50 2.50 11-DENENBERG-SHANBROM vs 6-ROSEN-Herman
510 4.50 2.50 12-STULGINSKAS-Lubiner vs 8-Diamond-Diamond
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 5.50 1-ZENITZ-KURTZ vs 9-STOWERS-WOLKOFF
620 4.00 3.00 2-GITTLER-ROBBINS vs 11-Davis-Vilinsky
100 1.50 5.50 3-GRACIE-CUSUMANO vs 1-KARNEOL-GERRAPUTA
630 5.50 1.50 4-Shaw-GOLDEN vs 3-DEUTSCH-PARIS
600 3.00 4.00 5-IMPELLIZERI-COHEN vs 5-POSNER-POSNER
800 7.00 0.00 10-JAKOB-LENOX vs 2-Gregorio-Ulberg
630 5.50 1.50 11-DENENBERG-SHANBROM vs 4-GOTTESFELD-HOBBS
300 0.00 7.00 12-STULGINSKAS-Lubiner vs 7-GINSBERG-GOULET
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.00 0.00 1-ZENITZ-KURTZ vs 9-STOWERS-WOLKOFF
420 4.00 3.00 2-GITTLER-ROBBINS vs 11-Davis-Vilinsky
420 4.00 3.00 3-GRACIE-CUSUMANO vs 1-KARNEOL-GERRAPUTA
460 0.00 7.00 4-Shaw-GOLDEN vs 3-DEUTSCH-PARIS
420 4.00 3.00 5-IMPELLIZERI-COHEN vs 5-POSNER-POSNER
420 4.00 3.00 10-JAKOB-LENOX vs 2-Gregorio-Ulberg
450 1.00 6.00 11-DENENBERG-SHANBROM vs 4-GOTTESFELD-HOBBS
420 4.00 3.00 12-STULGINSKAS-Lubiner vs 7-GINSBERG-GOULET
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.00 4.00 1-ZENITZ-KURTZ vs 9-STOWERS-WOLKOFF
100 1.00 6.00 2-GITTLER-ROBBINS vs 11-Davis-Vilinsky
600 6.50 0.50 3-GRACIE-CUSUMANO vs 1-KARNEOL-GERRAPUTA
300 5.00 2.00 4-Shaw-GOLDEN vs 3-DEUTSCH-PARIS
140 0.00 7.00 5-IMPELLIZERI-COHEN vs 5-POSNER-POSNER
170 4.00 3.00 10-JAKOB-LENOX vs 2-Gregorio-Ulberg
600 6.50 0.50 11-DENENBERG-SHANBROM vs 4-GOTTESFELD-HOBBS
100 2.00 5.00 12-STULGINSKAS-Lubiner vs 7-GINSBERG-GOULET
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 2.50 4.50 1-ZENITZ-KURTZ vs 8-Diamond-Diamond
600 2.50 4.50 2-GITTLER-ROBBINS vs 10-SALVI-MAURER
110 6.00 1.00 3-GRACIE-CUSUMANO vs 12-BLUME-BLUME
200 7.00 0.00 4-Shaw-GOLDEN vs 2-Gregorio-Ulberg
600 2.50 4.50 5-IMPELLIZERI-COHEN vs 4-GOTTESFELD-HOBBS
600 2.50 4.50 6-Dean-Schechter vs 6-ROSEN-Herman
150 5.00 2.00 11-DENENBERG-SHANBROM vs 3-DEUTSCH-PARIS
660 0.00 7.00 12-STULGINSKAS-Lubiner vs 5-POSNER-POSNER
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.00 1.00 1-ZENITZ-KURTZ vs 8-Diamond-Diamond
110 2.00 5.00 2-GITTLER-ROBBINS vs 10-SALVI-MAURER
50 3.50 3.50 3-GRACIE-CUSUMANO vs 12-BLUME-BLUME
150 0.00 7.00 4-Shaw-GOLDEN vs 2-Gregorio-Ulberg
110 6.00 1.00 5-IMPELLIZERI-COHEN vs 4-GOTTESFELD-HOBBS
50 3.50 3.50 6-Dean-Schechter vs 6-ROSEN-Herman
110 6.00 1.00 11-DENENBERG-SHANBROM vs 3-DEUTSCH-PARIS
140 1.00 6.00 12-STULGINSKAS-Lubiner vs 5-POSNER-POSNER
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.50 1.50 1-ZENITZ-KURTZ vs 8-Diamond-Diamond
50 4.00 3.00 2-GITTLER-ROBBINS vs 10-SALVI-MAURER
140 7.00 0.00 3-GRACIE-CUSUMANO vs 12-BLUME-BLUME
110 3.00 4.00 4-Shaw-GOLDEN vs 2-Gregorio-Ulberg
200 2.00 5.00 5-IMPELLIZERI-COHEN vs 4-GOTTESFELD-HOBBS
550 0.00 7.00 6-Dean-Schechter vs 6-ROSEN-Herman
500 1.00 6.00 11-DENENBERG-SHANBROM vs 3-DEUTSCH-PARIS
100 5.50 1.50 12-STULGINSKAS-Lubiner vs 5-POSNER-POSNER
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.50 6.50 1-ZENITZ-KURTZ vs 6-ROSEN-Herman
50 4.50 2.50 2-GITTLER-ROBBINS vs 9-STOWERS-WOLKOFF
110 7.00 0.00 3-GRACIE-CUSUMANO vs 11-Davis-Vilinsky
150 0.50 6.50 4-Shaw-GOLDEN vs 1-KARNEOL-GERRAPUTA
50 4.50 2.50 5-IMPELLIZERI-COHEN vs 3-DEUTSCH-PARIS
50 4.50 2.50 6-Dean-Schechter vs 5-POSNER-POSNER
100 2.00 5.00 7-ELKINS-WEINER vs 7-GINSBERG-GOULET
50 4.50 2.50 12-STULGINSKAS-Lubiner vs 4-GOTTESFELD-HOBBS
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 5.00 1-ZENITZ-KURTZ vs 6-ROSEN-Herman
90 3.00 4.00 2-GITTLER-ROBBINS vs 9-STOWERS-WOLKOFF
