<< Back to Results Index


Open Pairs Thursday Aft Session July 29, 2010
Scores after 28 boards  Average:   60.0      Section  A  North-South
Pair    Pct   Score  Qualifiers       Section Rank      Overall Rank      MPs     
                      A   B   C       A     B     C     A     B     C  
  5   61.25   73.50   Q   Q   Q   C   1     1     1     1     1          2.83R/B  Lewis Roth - June Stein
  6   54.17   65.00   Q           A   2                 4                1.19R/B  Maria FROHLICH - Muriel MANDELBAUM
  4   52.92   63.50   Q   Q   Q   C   3     2           5     2          1.37R/B  Marilyn Himmel - Marilyn Sopka
  7   52.50   63.00   Q   Q       B                                               Rachel MISCHKER - Margery PECORARO
  3   50.00   60.00   Q           A                                               Dorothy HOROWITZ - Grace CIBOTTI
  2   44.58   53.50           Q   C                                               Ruth SAVITT - Joann TERESI
  1   34.58   41.50               B                                               Sid WOLKOFF - Dorinne LEVICK

Open Pairs Thursday Aft Session July 29, 2010
Scores after 28 boards  Average:   60.0      Section  A  East-West
Pair    Pct   Score  Qualifiers       Section Rank      Overall Rank      MPs     
                      A   B   C       A     B     C     A     B     C  
  1   60.83   73.00   Q           A   1                 2                2.12R/B  Shelly SALVI - Marie Louise STEUER
  5   56.67   68.00   Q           A   2                 3                1.59R/B  Rose ALVIREZ - Milton JACOBS
  3   49.58   59.50   Q           A   3                                  0.71R/B  John MARTIN - Jack KAMIN
  2   48.75   58.50   Q           A                                               Edith DENENBERG - Robert BUCHNER
  7   47.92   57.50               A                                               Charles Bacry - Viviane Bacry
  6   47.50   57.00               A                                               Jeanni BLUME - Paul BLUME
  4   38.75   46.50       Q       B                                               Bernice SHAHRABANI - John T. GRABOWSKI
Open Pairs Thursday Aft Session July 29, 2010
Scores after 28 boards  Average:   60.0      Section  A  North-South
Pair    Pct   Score  Qualifiers       Section Rank      Overall Rank      MPs     
                      A   B   C       A     B     C     A     B     C  
  5   61.25   73.50   Q   Q   Q   C   1     1     1     1     1          2.83R/B  Lewis Roth - June Stein
  6   54.17   65.00   Q           A   2                 4                1.19R/B  Maria FROHLICH - Muriel MANDELBAUM
  4   52.92   63.50   Q   Q   Q   C   3     2           5     2          1.37R/B  Marilyn Himmel - Marilyn Sopka
  7   52.50   63.00   Q   Q       B                                               Rachel MISCHKER - Margery PECORARO
  3   50.00   60.00   Q           A                                               Dorothy HOROWITZ - Grace CIBOTTI
  2   44.58   53.50           Q   C                                               Ruth SAVITT - Joann TERESI
  1   34.58   41.50               B                                               Sid WOLKOFF - Dorinne LEVICK


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>      -          3     3     3     5      -
        -100   ----  -50   -50   -50   170  -100 

   2>     1           4     2-    0     5     2-
        -100   ----  300    50  -200   620    50 

   3>     1-          4-    0     4-    1-    3 
         140   ----  420   -50   420   140   200 

   4>     1           0     5     3-    2     3-
        -100   ---- -200   650   620   200   620 

   5>     2-    0           5     1     2-    4 
         100  -300   ----  300  -100   100   150 

   6>     2     2           4-    4-    0     2 
         420   420   ----  450   450   -50   420 

   7>     0     3           3     3     3     3 
         500   680   ----  680   680   680   680 

   8>     4     3           1     1     5     1 
        -230  -420   ---- -450  -450  -200  -450 

   9>     1     1     1           5     3-    3-
        -650  -650  -650   ----  100  -620  -620 

  10>     1     2     5           0     4     3 
        -100   100   660   ---- -200   600   180 

  11>      -    2-     -          5     4     2-
        -430  -400  -430   ----  100    50  -400 

  12>     1-    5     1-          3     0     4 
        -430   200  -430   ---- -150  -460  -130 

  13>     0     2     4-    3           1     4-
        -500   140   650   620   ---- -100   650 

  14>     2     0     4-    4-          1     3 
         150   -50   400   400   ----  120   170 

  15>      -    3     3     5           3      -
        -100   620   620   650   ----  620  -100 

  16>     1     4     0     3           5     2 
        -250   100 -1100  -140   ----  200  -170 

  17>     2     4     0     1     5           3 
         140   180    50   130   400   ----  150 

  18>     1     4-    2-    2-    4-          0 
        -400    50  -130  -130    50   ---- -450 

  19>     4     0     1     3     2           5 
         430  -100   -50   420   150   ----  490 

  20>     2-    2-    4     1     5           0 
         100   100   200  -110   500   ---- -600 

  21>     3     1     3     3     5     0       
        -200  -450  -200  -200   100  -500   ----

  22>     3     0     3     3     1     5       
         100  -170   100   100    90   110   ----

  23>     1     1     3     1     4     5       
        -650  -650  -500  -650  -200  -170   ----

  24>     5     2     0     4     1     3       
         100  -110  -800    50  -200  -100   ----

  25>           5     1     1     4     3     1 
         ----  180  -110  -110   150   100  -110 

  26>           0     5     2-    2-    2-    2-
         ----  100   300   200   200   200   200 

  27>           2     4     0     4     1     4 
         ----  100   420   -50   420    50   420 

  28>           4     2     2     2     0     5 
         ---- -200  -450  -450  -450  -480    50 



Open Pairs Thursday Aft Session July 29, 2010
Scores after 28 boards  Average:   60.0      Section  A  East-West
Pair    Pct   Score  Qualifiers       Section Rank      Overall Rank      MPs     
                      A   B   C       A     B     C     A     B     C  
  1   60.83   73.00   Q           A   1                 2                2.12R/B  Shelly SALVI - Marie Louise STEUER
  5   56.67   68.00   Q           A   2                 3                1.59R/B  Rose ALVIREZ - Milton JACOBS
  3   49.58   59.50   Q           A   3                                  0.71R/B  John MARTIN - Jack KAMIN
  2   48.75   58.50   Q           A                                               Edith DENENBERG - Robert BUCHNER
  7   47.92   57.50               A                                               Charles Bacry - Viviane Bacry
  6   47.50   57.00               A                                               Jeanni BLUME - Paul BLUME
  4   38.75   46.50       Q       B                                               SHAHRABANI - John T. GRABOWSKI


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     4-    2           0     2     4-    2 
         100    50   ---- -170    50   100    50 

   2>     4     5           0     1     2-    2-
         100   200   ---- -620  -300   -50   -50 

   3>     3-     -          3-     -    2     5 
        -140  -420   ---- -140  -420  -200    50 

   4>     4     1-          3     5     1-    0 
         100  -620   ---- -200   200  -620  -650 

   5>     4     5     2-          1     0     2-
         100   300  -100   ---- -150  -300  -100 

   6>      -    3     5           3      -    3 
        -450  -420    50   ---- -420  -450  -420 

   7>     2     2     2           2     2     5 
        -680  -680  -680   ---- -680  -680  -500 

   8>     4     2     0           4     4     1 
         450   420   200   ----  450   450   230 

   9>     4     1-    4     1-          4     0 
         650   620   650   620   ----  650  -100 

  10>     3     1     0     2           4     5 
        -100  -600  -660  -180   ----  100   200 

  11>     2-    1     4-    2-          4-    0 
         400   -50   430   400   ----  430  -100 

  12>     0     5     3-    1           3-    2 
        -200   460   430   130   ----  430   150 

  13>     4      -     -    2     5           3 
         100  -650  -650  -620   500   ---- -140 

  14>     4      -    2      -    3           5 
        -120  -400  -170  -400  -150   ----   50 

  15>     2     2     4-    0     4-          2 
        -620  -620   100  -650   100   ---- -620 

  16>     0     5     3     2     4           1 
        -200  1100   170   140   250   ---- -100 

  17>     5     2     4     3     0     1       
         -50  -150  -130  -140  -400  -180   ----

  18>     2-    5     2-    4      -     -      
         130   450   130   400   -50   -50   ----

  19>     4     0     2     1     3     5       
          50  -490  -420  -430  -150   100   ----

  20>     1     5     4     2-    0     2-      
        -200   600   110  -100  -500  -100   ----

  21>           2     2     0     4     5     2 
         ----  200   200  -100   450   500   200 

  22>           2     2     4     5     0     2 
         ---- -100  -100   -90   170  -110  -100 

  23>           4     4     1     4     0     2 
         ----  650   650   200   650   170   500 

  24>           1     0     4     3     2     5 
         ----  -50  -100   200   110   100   800 

  25>     4           1     0     2     4     4 
         110   ---- -150  -180  -100   110   110 

  26>     2-          2-    5     2-    0     2-
        -200   ---- -200  -100  -200  -300  -200 

  27>     5           1     3     4     1     1 
          50   ---- -420  -100   -50  -420  -420 

  28>     3           3     1     5     3     0 
         450   ----  450   200   480   450   -50 

 

<< Back to Results Index

back to top


 
 pompanobridge.com © 2009
Jeanni Blume, Club Manager, jeanni@pompanobridge.com, (954) 803-1477
Site designed & maintained by Fran Posner, webmaster@pompanobridge.com