<< Back to Results Index


Non Life Master Silver Friday Eve Session July 16, 2010
Scores after  8 rounds  Average:   84.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  7   63.99  107.50  A   1                 1                1.82(OA) Kevin KURTZ - Steve Hudson
  2   58.33   98.00  B   2     1           3     2          1.13(OB) John McClenathan - Lynda Gillinov
  4   53.27   89.50  A   3                                  0.46(SA) Gray Henry - Al Kimbrough
  3   48.81   82.00  B         2                 4          0.64(OB) Tom McKay - Jack De Crescente
  5   47.92   80.50  A                                               Eileen Gottsegen - Faith Yablon
  1   47.32   79.50  C                                               Billy Chang - Lyra Chang
  8   47.32   79.50  A                                               Judith Barash - Ruth SAVITT
  6   33.04   55.50  C                                               JoAnn Meeker - Carol Weller

Non Life Master Silver Friday Eve Session July 16, 2010
Scores after  8 rounds  Average:   84.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  4   59.52  100.00  B   1     1           2     1          1.51(OB) Fran Menzel - Judith HARTSHORN
  3   58.04   97.50  B   2     2           4     3          0.85(OB) Patt Corbin - Lynn Leisy
  2   57.74   97.00  A   3                 5                0.58(OA) Ruth Herman - Murray Levrant
  1   56.25   94.50  A                                               S Somerstein - B Lockshin
  5   47.02   79.00  B                                               Nurit Lavy - Jake Marantz
  6   44.35   74.50  C                                               Victoria COBB - William COBB
  7   41.07   69.00  B                                               Rhonda Duffy - Lois Lindner
  8   36.01   60.50  C                                               Jean Irvin - Denis Mullane
Non Life Master Silver Friday Eve Session July 16, 2010
Scores after  8 rounds  Average:   84.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  7   63.99  107.50  A   1                 1                1.82(OA) Kevin KURTZ - Steve Hudson
  2   58.33   98.00  B   2     1           3     2          1.13(OB) John McClenathan - Lynda Gillinov
  4   53.27   89.50  A   3                                  0.46(SA) Gray Henry - Al Kimbrough
  3   48.81   82.00  B         2                 4          0.64(OB) Tom McKay - Jack De Crescente
  5   47.92   80.50  A                                               Eileen Gottsegen - Faith Yablon
  1   47.32   79.50  C                                               Billy Chang - Lyra Chang
  8   47.32   79.50  A                                               Judith Barash - Ruth SAVITT
  6   33.04   55.50  C                                               JoAnn Meeker - Carol Weller


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     4     2     2     7     2     0     5-    5-
          50   -50   -50   300   -50  -130   170   170 

   2>     4     4     4     4     0     1     4     7 
        -420  -420  -420  -420  -690  -450  -420   100 

   3>     1     1     6-    5     1     4     6-    3 
        -620  -620   100  -140  -620  -170   100  -200 

   4>     3     5     2     7     5     5     1     0 
        -170  -150  -200   140  -150  -150  -500  -600 

   5>     5     5     1-    1-    1-    1-    7     5 
        -400  -400  -450  -450  -450  -450  -130  -400 

   6>     2     5-    5-    5-    5-    0     2     2 
        -660  -630  -630  -630  -630  -690  -660  -660 

   7>     6     4-    0     7     3     1     2     4-
         300   200  -300   730   140  -130  -100   200 

   8>     4-    4-     -    2-    6      -    7     2-
          50    50  -150  -100    90  -150   150  -100 

   9>     6-    2      -    4     4      -    6-    4 
         140   -50  -140   100   100  -140   140   100 

  10>     2     6     4     0     7     4     1     4 
        -150   100  -100  -600   140  -100  -200  -100 

  11>     6     4     6     0     1     2-    2-    6 
         140   110   140  -150  -100   -50   -50   140 

  12>     2     7     0     4     5-    1     5-    3 
        -110   620  -200   100   300  -170   300    50 

  13>     3-     -    5-    3-    2     5-    7      -
         650   200   680   650   600   680   690   200 

  14>     4-    7     0     2     4-    1     4-    4-
         -90   100  -490  -110   -90  -200   -90   -90 

  15>     3     7     4     2     6     0     5     1 
         150   650   200   140   620  -200   600    80 

  16>     4     4     4     4     4     0     4     4 
         170   170   170   170   170   110   170   170 

  17>     2     2     6-    2     2     6-    2     5 
         -50   -50   140   -50   -50   140   -50   120 

  18>     1     3-    6     3-    1     1     7     5 
        -200   110   170   110  -200  -200   600   130 

  19>     2     2     4-    6-    0     2     6-    4-
         400   400   430   460  -100   400   460   430 

  20>     5     1     3     1     1     5     5     7 
         200   100   120   100   100   200   200   300 

  21>     6     6     3     3     6      -    3      -
        1460  1460   710   710  1460   680   710   680 

  22>     1     3-    5     3-    6-    6-    2     0 
        -170  -140   100  -140   200   200  -150  -800 

  23>     1-    4     6     6     3     1-    6     0 
        -140    90   100   100  -100  -140   100  -200 

  24>     0     7     2     5     3     5     5     1 
        -430   100  -130    50  -100    50    50  -300 



Non Life Master Silver Friday Eve Session July 16, 2010
Scores after  8 rounds  Average:   84.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  4   59.52  100.00  B   1     1           2     1          1.51(OB) Fran Menzel - Judith HARTSHORN
  3   58.04   97.50  B   2     2           4     3          0.85(OB) Patt Corbin - Lynn Leisy
  2   57.74   97.00  A   3                 5                0.58(OA) Ruth Herman - Murray Levrant
  1   56.25   94.50  A                                               S Somerstein - B Lockshin
  5   47.02   79.00  B                                               Nurit Lavy - Jake Marantz
  6   44.35   74.50  C                                               Victoria COBB - William COBB
  7   41.07   69.00  B                                               Rhonda Duffy - Lois Lindner
  8   36.01   60.50  C                                               Jean Irvin - Denis Mullane


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     3     5     5     7     5     1-    0     1-
         -50    50    50   130    50  -170  -300  -170 

   2>     3     7     3     6     3     3     3     0 
         420   690   420   450   420   420   420  -100 

   3>     6     6     6     3      -     -    2     4 
         620   620   620   170  -100  -100   140   200 

   4>     2     2     2     5     6     0     7     4 
         150   150   150   200   500  -140   600   170 

   5>     5-    2     5-    5-    0     5-    2     2 
         450   400   450   450   130   450   400   400 

   6>     1-    1-    7     1-    5     1-    5     5 
         630   630   690   630   660   630   660   660 

   7>     2-    6     7     5     0     2-    1     4 
        -200   130   300   100  -730  -200  -300  -140 

   8>     2-    6-    6-    0     4-    4-    2-    1 
         -50   150   150  -150   100   100   -50   -90 

   9>     5     6-    6-     -    3     3      -    3 
          50   140   140  -140  -100  -100  -140  -100 

  10>     3     3     6     7     3     5     0     1 
         100   100   200   600   100   150  -140  -100 

  11>     4-    1     4-    7     1     1     6     3 
          50  -140    50   150  -140  -140   100  -110 

  12>     6     7     1-    3     4     5     1-    0 
         170   200  -300  -100   -50   110  -300  -620 

  13>     1-    0     3-    6-    3-    5     6-    1-
        -680  -690  -650  -200  -650  -600  -200  -680 

  14>     7     2-    5     2-    2-    2-    0     6 
         490    90   110    90    90    90  -100   200 

  15>     3     2     5     6     4     1     0     7 
        -200  -600  -140   -80  -150  -620  -650   200 

  16>     3     3     3     3     3     3     7     3 
        -170  -170  -170  -170  -170  -170  -110  -170 

  17>     5     5     2     5     5     5      -     -
          50    50  -120    50    50    50  -140  -140 

  18>     0     3-    2     6     6     3-    6     1 
        -600  -110  -130   200   200  -110   200  -170 

  19>      -    2-    5     7     5     5     2-     -
        -460  -430  -400   100  -400  -400  -430  -460 

  20>     6     0     2     6     6     2     4     2 
        -100  -300  -200  -100  -100  -200  -120  -200 

  21>     4     6-    1     1     1     6-    4     4 
        -710  -680 -1460 -1460 -1460  -680  -710  -710 

  22>     7     6      -    3-     -    2     5     3-
         800   170  -200   140  -200  -100   150   140 

  23>     7     5-    4     3     5-    1     1     1 
         200   140   100   -90   140  -100  -100  -100 

  24>     6     7     4     0     2     5     2     2 
         300   430   100  -100   -50   130   -50   -50 
Non Life Master Silver, Friday Eve, July 16, 2010

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   3.00 1-Chang-Chang vs 1-Somerstein-Lockshin
         50    2.00   5.00 2-McClenathan-Gillinov vs 3-Corbin-Leisy
         50    2.00   5.00 3-McKay-De Crescente vs 5-Lavy-Marantz
  300          7.00   0.00 4-Henry-Kimbrough vs 7-Duffy-Lindner
         50    2.00   5.00 5-Gottsegen-Yablon vs 2-Herman-Levrant
        130    0.00   7.00 6-Meeker-Weller vs 4-Menzel-HARTSHORN
  170          5.50   1.50 7-KURTZ-Hudson vs 6-COBB-COBB
  170          5.50   1.50 8-Barash-SAVITT vs 8-Irvin-Mullane
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    4.00   3.00 1-Chang-Chang vs 1-Somerstein-Lockshin
        420    4.00   3.00 2-McClenathan-Gillinov vs 3-Corbin-Leisy
        420    4.00   3.00 3-McKay-De Crescente vs 5-Lavy-Marantz
        420    4.00   3.00 4-Henry-Kimbrough vs 7-Duffy-Lindner
        690    0.00   7.00 5-Gottsegen-Yablon vs 2-Herman-Levrant
        450    1.00   6.00 6-Meeker-Weller vs 4-Menzel-HARTSHORN
        420    4.00   3.00 7-KURTZ-Hudson vs 6-COBB-COBB
  100          7.00   0.00 8-Barash-SAVITT vs 8-Irvin-Mullane
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.00   6.00 1-Chang-Chang vs 1-Somerstein-Lockshin
        620    1.00   6.00 2-McClenathan-Gillinov vs 3-Corbin-Leisy
  100          6.50   0.50 3-McKay-De Crescente vs 5-Lavy-Marantz
        140    5.00   2.00 4-Henry-Kimbrough vs 7-Duffy-Lindner
        620    1.00   6.00 5-Gottsegen-Yablon vs 2-Herman-Levrant
        170    4.00   3.00 6-Meeker-Weller vs 4-Menzel-HARTSHORN
  100          6.50   0.50 7-KURTZ-Hudson vs 6-COBB-COBB
        200    3.00   4.00 8-Barash-SAVITT vs 8-Irvin-Mullane
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.00   4.00 1-Chang-Chang vs 8-Irvin-Mullane
        150    5.00   2.00 2-McClenathan-Gillinov vs 2-Herman-Levrant
        200    2.00   5.00 3-McKay-De Crescente vs 4-Menzel-HARTSHORN
  140          7.00   0.00 4-Henry-Kimbrough vs 6-COBB-COBB
        150    5.00   2.00 5-Gottsegen-Yablon vs 1-Somerstein-Lockshin
        150    5.00   2.00 6-Meeker-Weller vs 3-Corbin-Leisy
        500    1.00   6.00 7-KURTZ-Hudson vs 5-Lavy-Marantz
        600    0.00   7.00 8-Barash-SAVITT vs 7-Duffy-Lindner
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    5.00   2.00 1-Chang-Chang vs 8-Irvin-Mullane
        400    5.00   2.00 2-McClenathan-Gillinov vs 2-Herman-Levrant
        450    1.50   5.50 3-McKay-De Crescente vs 4-Menzel-HARTSHORN
        450    1.50   5.50 4-Henry-Kimbrough vs 6-COBB-COBB
        450    1.50   5.50 5-Gottsegen-Yablon vs 1-Somerstein-Lockshin
        450    1.50   5.50 6-Meeker-Weller vs 3-Corbin-Leisy
        130    7.00   0.00 7-KURTZ-Hudson vs 5-Lavy-Marantz
        400    5.00   2.00 8-Barash-SAVITT vs 7-Duffy-Lindner
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    2.00   5.00 1-Chang-Chang vs 8-Irvin-Mullane
        630    5.50   1.50 2-McClenathan-Gillinov vs 2-Herman-Levrant
        630    5.50   1.50 3-McKay-De Crescente vs 4-Menzel-HARTSHORN
        630    5.50   1.50 4-Henry-Kimbrough vs 6-COBB-COBB
        630    5.50   1.50 5-Gottsegen-Yablon vs 1-Somerstein-Lockshin
        690    0.00   7.00 6-Meeker-Weller vs 3-Corbin-Leisy
        660    2.00   5.00 7-KURTZ-Hudson vs 5-Lavy-Marantz
        660    2.00   5.00 8-Barash-SAVITT vs 7-Duffy-Lindner
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          6.00   1.00 1-Chang-Chang vs 7-Duffy-Lindner
  200          4.50   2.50 2-McClenathan-Gillinov vs 1-Somerstein-Lockshin
        300    0.00   7.00 3-McKay-De Crescente vs 3-Corbin-Leisy
  730          7.00   0.00 4-Henry-Kimbrough vs 5-Lavy-Marantz
  140          3.00   4.00 5-Gottsegen-Yablon vs 8-Irvin-Mullane
        130    1.00   6.00 6-Meeker-Weller vs 2-Herman-Levrant
        100    2.00   5.00 7-KURTZ-Hudson vs 4-Menzel-HARTSHORN
  200          4.50   2.50 8-Barash-SAVITT vs 6-COBB-COBB
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.50   2.50 1-Chang-Chang vs 7-Duffy-Lindner
   50          4.50   2.50 2-McClenathan-Gillinov vs 1-Somerstein-Lockshin
        150    0.50   6.50 3-McKay-De Crescente vs 3-Corbin-Leisy
        100    2.50   4.50 4-Henry-Kimbrough vs 5-Lavy-Marantz
   90          6.00   1.00 5-Gottsegen-Yablon vs 8-Irvin-Mullane
        150    0.50   6.50 6-Meeker-Weller vs 2-Herman-Levrant
  150          7.00   0.00 7-KURTZ-Hudson vs 4-Menzel-HARTSHORN
        100    2.50   4.50 8-Barash-SAVITT vs 6-COBB-COBB
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          6.50   0.50 1-Chang-Chang vs 7-Duffy-Lindner
         50    2.00   5.00 2-McClenathan-Gillinov vs 1-Somerstein-Lockshin
        140    0.50   6.50 3-McKay-De Crescente vs 3-Corbin-Leisy
  100          4.00   3.00 4-Henry-Kimbrough vs 5-Lavy-Marantz
  100          4.00   3.00 5-Gottsegen-Yablon vs 8-Irvin-Mullane
        140    0.50   6.50 6-Meeker-Weller vs 2-Herman-Levrant
  140          6.50   0.50 7-KURTZ-Hudson vs 4-Menzel-HARTSHORN
  100          4.00   3.00 8-Barash-SAVITT vs 6-COBB-COBB
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.00   5.00 1-Chang-Chang vs 6-COBB-COBB
  100          6.00   1.00 2-McClenathan-Gillinov vs 8-Irvin-Mullane
        100    4.00   3.00 3-McKay-De Crescente vs 2-Herman-Levrant
        600    0.00   7.00 4-Henry-Kimbrough vs 4-Menzel-HARTSHORN
  140          7.00   0.00 5-Gottsegen-Yablon vs 7-Duffy-Lindner
        100    4.00   3.00 6-Meeker-Weller vs 1-Somerstein-Lockshin
        200    1.00   6.00 7-KURTZ-Hudson vs 3-Corbin-Leisy
        100    4.00   3.00 8-Barash-SAVITT vs 5-Lavy-Marantz
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          6.00   1.00 1-Chang-Chang vs 6-COBB-COBB
  110          4.00   3.00 2-McClenathan-Gillinov vs 8-Irvin-Mullane
  140          6.00   1.00 3-McKay-De Crescente vs 2-Herman-Levrant
        150    0.00   7.00 4-Henry-Kimbrough vs 4-Menzel-HARTSHORN
        100    1.00   6.00 5-Gottsegen-Yablon vs 7-Duffy-Lindner
         50    2.50   4.50 6-Meeker-Weller vs 1-Somerstein-Lockshin
         50    2.50   4.50 7-KURTZ-Hudson vs 3-Corbin-Leisy
  140          6.00   1.00 8-Barash-SAVITT vs 5-Lavy-Marantz
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   5.00 1-Chang-Chang vs 6-COBB-COBB
  620          7.00   0.00 2-McClenathan-Gillinov vs 8-Irvin-Mullane
        200    0.00   7.00 3-McKay-De Crescente vs 2-Herman-Levrant
  100          4.00   3.00 4-Henry-Kimbrough vs 4-Menzel-HARTSHORN
  300          5.50   1.50 5-Gottsegen-Yablon vs 7-Duffy-Lindner
        170    1.00   6.00 6-Meeker-Weller vs 1-Somerstein-Lockshin
  300          5.50   1.50 7-KURTZ-Hudson vs 3-Corbin-Leisy
   50          3.00   4.00 8-Barash-SAVITT vs 5-Lavy-Marantz
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          3.50   3.50 1-Chang-Chang vs 5-Lavy-Marantz
  200          0.50   6.50 2-McClenathan-Gillinov vs 7-Duffy-Lindner
  680          5.50   1.50 3-McKay-De Crescente vs 1-Somerstein-Lockshin
  650          3.50   3.50 4-Henry-Kimbrough vs 3-Corbin-Leisy
  600          2.00   5.00 5-Gottsegen-Yablon vs 6-COBB-COBB
  680          5.50   1.50 6-Meeker-Weller vs 8-Irvin-Mullane
  690          7.00   0.00 7-KURTZ-Hudson vs 2-Herman-Levrant
  200          0.50   6.50 8-Barash-SAVITT vs 4-Menzel-HARTSHORN
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    4.50   2.50 1-Chang-Chang vs 5-Lavy-Marantz
  100          7.00   0.00 2-McClenathan-Gillinov vs 7-Duffy-Lindner
        490    0.00   7.00 3-McKay-De Crescente vs 1-Somerstein-Lockshin
        110    2.00   5.00 4-Henry-Kimbrough vs 3-Corbin-Leisy
         90    4.50   2.50 5-Gottsegen-Yablon vs 6-COBB-COBB
        200    1.00   6.00 6-Meeker-Weller vs 8-Irvin-Mullane
         90    4.50   2.50 7-KURTZ-Hudson vs 2-Herman-Levrant
         90    4.50   2.50 8-Barash-SAVITT vs 4-Menzel-HARTSHORN
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.00   4.00 1-Chang-Chang vs 5-Lavy-Marantz
  650          7.00   0.00 2-McClenathan-Gillinov vs 7-Duffy-Lindner
  200          4.00   3.00 3-McKay-De Crescente vs 1-Somerstein-Lockshin
  140          2.00   5.00 4-Henry-Kimbrough vs 3-Corbin-Leisy
  620          6.00   1.00 5-Gottsegen-Yablon vs 6-COBB-COBB
        200    0.00   7.00 6-Meeker-Weller vs 8-Irvin-Mullane
  600          5.00   2.00 7-KURTZ-Hudson vs 2-Herman-Levrant
   80          1.00   6.00 8-Barash-SAVITT vs 4-Menzel-HARTSHORN
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          4.00   3.00 1-Chang-Chang vs 4-Menzel-HARTSHORN
  170          4.00   3.00 2-McClenathan-Gillinov vs 6-COBB-COBB
  170          4.00   3.00 3-McKay-De Crescente vs 8-Irvin-Mullane
  170          4.00   3.00 4-Henry-Kimbrough vs 2-Herman-Levrant
  170          4.00   3.00 5-Gottsegen-Yablon vs 5-Lavy-Marantz
  110          0.00   7.00 6-Meeker-Weller vs 7-Duffy-Lindner
  170          4.00   3.00 7-KURTZ-Hudson vs 1-Somerstein-Lockshin
  170          4.00   3.00 8-Barash-SAVITT vs 3-Corbin-Leisy
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   5.00 1-Chang-Chang vs 4-Menzel-HARTSHORN
         50    2.00   5.00 2-McClenathan-Gillinov vs 6-COBB-COBB
  140          6.50   0.50 3-McKay-De Crescente vs 8-Irvin-Mullane
         50    2.00   5.00 4-Henry-Kimbrough vs 2-Herman-Levrant
         50    2.00   5.00 5-Gottsegen-Yablon vs 5-Lavy-Marantz
  140          6.50   0.50 6-Meeker-Weller vs 7-Duffy-Lindner
         50    2.00   5.00 7-KURTZ-Hudson vs 1-Somerstein-Lockshin
  120          5.00   2.00 8-Barash-SAVITT vs 3-Corbin-Leisy
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   6.00 1-Chang-Chang vs 4-Menzel-HARTSHORN
  110          3.50   3.50 2-McClenathan-Gillinov vs 6-COBB-COBB
  170          6.00   1.00 3-McKay-De Crescente vs 8-Irvin-Mullane
  110          3.50   3.50 4-Henry-Kimbrough vs 2-Herman-Levrant
        200    1.00   6.00 5-Gottsegen-Yablon vs 5-Lavy-Marantz
        200    1.00   6.00 6-Meeker-Weller vs 7-Duffy-Lindner
  600          7.00   0.00 7-KURTZ-Hudson vs 1-Somerstein-Lockshin
  130          5.00   2.00 8-Barash-SAVITT vs 3-Corbin-Leisy
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          2.00   5.00 1-Chang-Chang vs 3-Corbin-Leisy
  400          2.00   5.00 2-McClenathan-Gillinov vs 5-Lavy-Marantz
  430          4.50   2.50 3-McKay-De Crescente vs 7-Duffy-Lindner
  460          6.50   0.50 4-Henry-Kimbrough vs 1-Somerstein-Lockshin
        100    0.00   7.00 5-Gottsegen-Yablon vs 4-Menzel-HARTSHORN
  400          2.00   5.00 6-Meeker-Weller vs 6-COBB-COBB
  460          6.50   0.50 7-KURTZ-Hudson vs 8-Irvin-Mullane
  430          4.50   2.50 8-Barash-SAVITT vs 2-Herman-Levrant
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.00   2.00 1-Chang-Chang vs 3-Corbin-Leisy
  100          1.00   6.00 2-McClenathan-Gillinov vs 5-Lavy-Marantz
  120          3.00   4.00 3-McKay-De Crescente vs 7-Duffy-Lindner
  100          1.00   6.00 4-Henry-Kimbrough vs 1-Somerstein-Lockshin
  100          1.00   6.00 5-Gottsegen-Yablon vs 4-Menzel-HARTSHORN
  200          5.00   2.00 6-Meeker-Weller vs 6-COBB-COBB
  200          5.00   2.00 7-KURTZ-Hudson vs 8-Irvin-Mullane
  300          7.00   0.00 8-Barash-SAVITT vs 2-Herman-Levrant
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1460          6.00   1.00 1-Chang-Chang vs 3-Corbin-Leisy
 1460          6.00   1.00 2-McClenathan-Gillinov vs 5-Lavy-Marantz
  710          3.00   4.00 3-McKay-De Crescente vs 7-Duffy-Lindner
  710          3.00   4.00 4-Henry-Kimbrough vs 1-Somerstein-Lockshin
 1460          6.00   1.00 5-Gottsegen-Yablon vs 4-Menzel-HARTSHORN
  680          0.50   6.50 6-Meeker-Weller vs 6-COBB-COBB
  710          3.00   4.00 7-KURTZ-Hudson vs 8-Irvin-Mullane
  680          0.50   6.50 8-Barash-SAVITT vs 2-Herman-Levrant
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.00   6.00 1-Chang-Chang vs 2-Herman-Levrant
        140    3.50   3.50 2-McClenathan-Gillinov vs 4-Menzel-HARTSHORN
  100          5.00   2.00 3-McKay-De Crescente vs 6-COBB-COBB
        140    3.50   3.50 4-Henry-Kimbrough vs 8-Irvin-Mullane
  200          6.50   0.50 5-Gottsegen-Yablon vs 3-Corbin-Leisy
  200          6.50   0.50 6-Meeker-Weller vs 5-Lavy-Marantz
        150    2.00   5.00 7-KURTZ-Hudson vs 7-Duffy-Lindner
        800    0.00   7.00 8-Barash-SAVITT vs 1-Somerstein-Lockshin
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.50   5.50 1-Chang-Chang vs 2-Herman-Levrant
   90          4.00   3.00 2-McClenathan-Gillinov vs 4-Menzel-HARTSHORN
  100          6.00   1.00 3-McKay-De Crescente vs 6-COBB-COBB
  100          6.00   1.00 4-Henry-Kimbrough vs 8-Irvin-Mullane
        100    3.00   4.00 5-Gottsegen-Yablon vs 3-Corbin-Leisy
        140    1.50   5.50 6-Meeker-Weller vs 5-Lavy-Marantz
  100          6.00   1.00 7-KURTZ-Hudson vs 7-Duffy-Lindner
        200    0.00   7.00 8-Barash-SAVITT vs 1-Somerstein-Lockshin
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    0.00   7.00 1-Chang-Chang vs 2-Herman-Levrant
  100          7.00   0.00 2-McClenathan-Gillinov vs 4-Menzel-HARTSHORN
        130    2.00   5.00 3-McKay-De Crescente vs 6-COBB-COBB
   50          5.00   2.00 4-Henry-Kimbrough vs 8-Irvin-Mullane
        100    3.00   4.00 5-Gottsegen-Yablon vs 3-Corbin-Leisy
   50          5.00   2.00 6-Meeker-Weller vs 5-Lavy-Marantz
   50          5.00   2.00 7-KURTZ-Hudson vs 7-Duffy-Lindner
        300    1.00   6.00 8-Barash-SAVITT vs 1-Somerstein-Lockshin
----------------------------------------------------------------------Summary for Pair A 1 North-South
Billy Chang - Lyra Chang
Non Life Master Silver  Stratum C Friday Eve Session July 16, 2010
Pompano Beach DBC SN1007063
Average:  84.0  Top on a Board: 7
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 1   N NONE  1   50    4               13   N BOTH  5  650    3.5 
 2   E N-S   1   -420  4               14   E NONE  5    -90  4.5 
 3   S E-W   1   -620  1               15   S N-S   5  150    3   
 4   W BOTH  8   -170  3               16   W E-W   4  170    4   
 5   N N-S   8   -400  5               17   N NONE  4    -50  2   
 6   E E-W   8   -660  2               18   E N-S   4   -200  1   
 7   S BOTH  7  300    6               19   S E-W   3  400    2   
 8   W NONE  7   50    4.5             20   W BOTH  3  200    5   
 9   N E-W   7  140    6.5             21   N N-S   3 1460    6   
10   E BOTH  6   -150  2               22   E E-W   2   -170  1   
11   S NONE  6  140    6               23   S BOTH  2   -140  1.5 
12   W N-S   6   -110  2               24   W NONE  2   -430  0   
  SESSION SCORE:  79.50   PERCENT:  47.32

------------------------------------------------------------------------

Summary for Pair A 2 North-South
John McClenathan - Lynda Gillinov
Non Life Master Silver  Stratum B Friday Eve Session July 16, 2010
Pompano Beach DBC SN1007063
Average:  84.0  Top on a Board: 7
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 1   N NONE  3    -50  2               13   N BOTH  7  200    0.5 
 2   E N-S   3   -420  4               14   E NONE  7  100    7   
 3   S E-W   3   -620  1               15   S N-S   7  650    7   
 4   W BOTH  2   -150  5               16   W E-W   6  170    4   
 5   N N-S   2   -400  5               17   N NONE  6    -50  2   
 6   E E-W   2   -630  5.5             18   E N-S   6  110    3.5 
 7   S BOTH  1  200    4.5             19   S E-W   5  400    2   
 8   W NONE  1   50    4.5             20   W BOTH  5  100    1   
 9   N E-W   1    -50  2               21   N N-S   5 1460    6   
10   E BOTH  8  100    6               22   E E-W   4   -140  3.5 
11   S NONE  8  110    4               23   S BOTH  4   90    4   
12   W N-S   8  620    7               24   W NONE  4  100    7   
  SESSION SCORE:  98.00   PERCENT:  58.33  Session rank: 2(A) 1(B)
                                             Event rank: 3(A) 2(B)
  MASTER POINTS:  1.13 Silver (Overall) (Stratum B)

------------------------------------------------------------------------

Summary for Pair A 3 North-South
Tom McKay - Jack De Crescente
Non Life Master Silver  Stratum B Friday Eve Session July 16, 2010
Pompano Beach DBC SN1007063
Average:  84.0  Top on a Board: 7
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 1   N NONE  5    -50  2               13   N BOTH  1  680    5.5 
 2   E N-S   5   -420  4               14   E NONE  1   -490  0   
