<< Back to Results Index
Charity Pairs Friday Aft Session July 16, 2010
Scores after 28 boards Average: 60.0 Section C North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 62.50 75.00 A 1 1/2 1.74(OA) Sudhakar Bhatt - Jack KAMIN
2 56.67 68.00 A 2 4 0.84(OA) Muriel MANDELBAUM - Dorothy HOROWITZ
3 53.33 64.00 A 3/4 0.43(SA) Audrey KELLY - Adele FELDMAN
4 53.33 64.00 A 3/4 0.43(SA) Boots LENOX - Abe JAKOB
5 48.33 58.00 A Grace CIBOTTI - Norma WEINER
1 39.17 47.00 B Cora GRABOWSKI - Rita SILLS
6 36.67 44.00 A Marie LIPETZ - Stephen RICHMAN
Charity Pairs Friday Aft Session July 16, 2010
Scores after 28 boards Average: 60.0 Section C East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 62.50 75.00 A 1 1/2 1.74(OA) Edith DENENBERG - Marie Louise STEUER
4 57.08 68.50 B 2 1 3 1 1.37(OB) Susan Cohen - Sondra McCLOSKEY
6 54.17 65.00 A 3 5 0.63(OA) Shelly SALVI - Milton JACOBS
5 52.08 62.50 A John MARTIN - Roger MAURER
7 42.50 51.00 B 2 2 1.03(OB) Paul BLUME - David LONG
3 42.08 50.50 B Rose ALVIREZ - Glenda GERRAPUTA
2 39.58 47.50 C Helen Somerstein - Arlene Lockshin
Charity Pairs Friday Aft Session July 16, 2010
Scores after 28 boards Average: 60.0 Section C North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 62.50 75.00 A 1 1/2 1.74(OA) Sudhakar Bhatt - Jack KAMIN
2 56.67 68.00 A 2 4 0.84(OA) Muriel MANDELBAUM - Dorothy HOROWITZ
3 53.33 64.00 A 3/4 0.43(SA) Audrey KELLY - Adele FELDMAN
4 53.33 64.00 A 3/4 0.43(SA) Boots LENOX - Abe JAKOB
5 48.33 58.00 A Grace CIBOTTI - Norma WEINER
1 39.17 47.00 B Cora GRABOWSKI - Rita SILLS
6 36.67 44.00 A Marie LIPETZ - Stephen RICHMAN
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 3- 1- 3- 1- 5 0
-230 ---- -430 -230 -430 -170 -490
2> 0 3 3 3 3 3
-1100 ---- 100 100 100 100 100
3> 2 2 4- 4- 0 2
-620 ---- -620 -170 -170 -630 -620
4> - 4 - 4 2 4
-660 ---- -600 -660 -600 -620 -600
5> 1- 1- 0 3 5 4
90 90 ---- -110 110 140 120
6> 1 5 0 3 2 4
-100 200 ---- -300 90 -50 140
7> 5 4 1- 1- 1- 1-
-100 -110 ---- -130 -130 -130 -130
8> 1 4 3 1 1 5
50 140 ---- 100 50 50 500
9> 1- 1- 1- 4- 1- 4-
-620 -620 -620 ---- -170 -620 -170
10> - 5 4 2- 2- -
-680 -230 -620 ---- -650 -650 -680
11> 5 0 3- 3- 2 1
300 -430 50 ---- 50 -50 -180
12> 1- 4- 1- 4- 0 3
-300 -100 -300 ---- -100 -1100 -200
13> 3- 1- 1- 3- 0 5
-110 -130 -130 -110 ---- -600 130
14> 1 3 4- 2 0 4-
-500 100 130 -50 ---- -550 130
15> - 5 - 3 2 4
-100 200 -100 120 ---- PASS 150
16> 1 3 4- 2 0 4-
-250 -100 -50 -150 ---- -800 -50
17> 3 0 4 5 1 2
-100 -800 50 460 -300 ---- -140
18> 3 3 1 3 0 5
50 50 -130 50 -550 ---- 100
19> 1 0 2- 5 4 2-
-90 -120 100 200 120 ---- 100
20> 3 5 1 0 3 3
620 1400 200 -100 620 ---- 620
21> 2- 4 1 2- 0 5
-210 -150 -240 -210 -460 -130 ----
22> 1 4 4 4 1 1
-150 -50 -50 -50 -150 -150 ----
23> 4 2 4 4 0 1
100 -100 100 100 -200 -140 ----
24> - 3 - 5 2 4
-150 50 -150 200 -100 100 ----
25> 3 3 3 3 0 3
---- -630 -630 -630 -630 -660 -630
26> 1 3 3 5 3 0
---- -100 620 620 650 620 -200
27> 1 4 3 1 1 5
---- -150 -50 -100 -150 -150 140
28> 4 4 0 1- 1- 4
---- 1460 1460 680 710 710 1460
Charity Pairs Friday Aft Session July 16, 2010
Scores after 28 boards Average: 60.0 Section C East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 62.50 75.00 A 1 1/2 1.74(OA) Edith DENENBERG - Marie Louise STEUER
4 57.08 68.50 B 2 1 3 1 1.37(OB) Susan Cohen - Sondra McCLOSKEY
6 54.17 65.00 A 3 5 0.63(OA) Shelly SALVI - Milton JACOBS
5 52.08 62.50 A John MARTIN - Roger MAURER
7 42.50 51.00 B 2 2 1.03(OB) Paul BLUME - David LONG
3 42.08 50.50 B Rose ALVIREZ - Glenda GERRAPUTA
2 39.58 47.50 C Helen Somerstein - Arlene Lockshin
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 1- 3- 0 3- 5 1-
230 430 ---- 170 430 490 230
2> 5 2 2 2 2 2
1100 -100 ---- -100 -100 -100 -100
3> 3 - 5 3 3 -
620 170 ---- 630 620 620 170
4> 4- 1 3 1 1 4-
660 600 ---- 620 600 600 660
5> 2 3- 0 1 5 3-
-110 -90 -140 ---- -120 110 -90
6> 2 0 3 1 5 4
-90 -200 50 ---- -140 300 100
7> 3- 1 3- 3- 3- 0
130 110 130 ---- 130 130 100
8> 4 1 4 0 2 4
-50 -140 -50 ---- -500 -100 -50
9> 3- 3- 3- - 3- -
620 620 620 170 ---- 620 170
10> 0 2- 1 4- 4- 2-
230 650 620 680 ---- 680 650
11> 5 3 1- 4 0 1-
430 50 -50 180 ---- -300 -50
12> - 5 3- 2 3- -
100 1100 300 200 ---- 300 100
13> 5 3- 0 1- 1- 3-
600 130 -130 110 110 ---- 130
14> 5 - - 3 4 2
550 -130 -130 50 500 ---- -100
15> 3 4- 1 2 4- 0
PASS 100 -150 -120 100 ---- -200
16> 5 - - 3 4 2
800 50 50 150 250 ---- 100
17> 1 3 0 2 4 5
-50 140 -460 100 300 800 ----
18> 4 0 2 2 5 2
130 -100 -50 -50 550 -50 ----
19> 2- 2- 0 4 1 5
-100 -100 -200 90 -120 120 ----
20> 4 2 5 2 2 0
-200 -620 100 -620 -620 -1400 ----
21> 2- 2- 5 1 0 4
---- 210 210 460 150 130 240
22> 1 4 4 1 4 1
---- 50 150 150 50 150 50
23> 1 1 5 3 4 1
---- -100 -100 200 100 140 -100
24> 0 4- 3 2 1 4-
---- -200 150 100 -50 -100 150
25> 2 2 2 5 2 2
630 ---- 630 630 660 630 630
26> 2 0 4 2 2 5
-620 ---- -650 100 -620 -620 200
27> 2 4 4 4 1 0
100 ---- 150 150 150 50 -140
28> 5 3- 1 3- 1 1
-680 ---- -710 -1460 -710 -1460 -1460
Charity Pairs, Friday Aft, July 16, 2010
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
230 3.50 1.50 1-GRABOWSKI-SILLS vs 1-DENENBERG-STEUER
430 1.50 3.50 3-KELLY-FELDMAN vs 5-MARTIN-MAURER
230 3.50 1.50 4-LENOX-JAKOB vs 7-BLUME-LONG
430 1.50 3.50 5-CIBOTTI-WEINER vs 2-Somerstein-Lockshin
170 5.00 0.00 6-LIPETZ-RICHMAN vs 4-Cohen-McCLOSKEY
490 0.00 5.00 7-Bhatt-KAMIN vs 6-SALVI-JACOBS
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1100 0.00 5.00 1-GRABOWSKI-SILLS vs 1-DENENBERG-STEUER
100 3.00 2.00 3-KELLY-FELDMAN vs 5-MARTIN-MAURER
100 3.00 2.00 4-LENOX-JAKOB vs 7-BLUME-LONG
100 3.00 2.00 5-CIBOTTI-WEINER vs 2-Somerstein-Lockshin
100 3.00 2.00 6-LIPETZ-RICHMAN vs 4-Cohen-McCLOSKEY
100 3.00 2.00 7-Bhatt-KAMIN vs 6-SALVI-JACOBS
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.00 3.00 1-GRABOWSKI-SILLS vs 1-DENENBERG-STEUER
620 2.00 3.00 3-KELLY-FELDMAN vs 5-MARTIN-MAURER
170 4.50 0.50 4-LENOX-JAKOB vs 7-BLUME-LONG
170 4.50 0.50 5-CIBOTTI-WEINER vs 2-Somerstein-Lockshin
630 0.00 5.00 6-LIPETZ-RICHMAN vs 4-Cohen-McCLOSKEY
620 2.00 3.00 7-Bhatt-KAMIN vs 6-SALVI-JACOBS
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 0.50 4.50 1-GRABOWSKI-SILLS vs 1-DENENBERG-STEUER
600 4.00 1.00 3-KELLY-FELDMAN vs 5-MARTIN-MAURER
660 0.50 4.50 4-LENOX-JAKOB vs 7-BLUME-LONG
600 4.00 1.00 5-CIBOTTI-WEINER vs 2-Somerstein-Lockshin
620 2.00 3.00 6-LIPETZ-RICHMAN vs 4-Cohen-McCLOSKEY
600 4.00 1.00 7-Bhatt-KAMIN vs 6-SALVI-JACOBS
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 1.50 3.50 1-GRABOWSKI-SILLS vs 7-BLUME-LONG
90 1.50 3.50 2-MANDELBAUM-HOROWITZ vs 2-Somerstein-Lockshin
110 0.00 5.00 4-LENOX-JAKOB vs 6-SALVI-JACOBS
110 3.00 2.00 5-CIBOTTI-WEINER vs 1-DENENBERG-STEUER
140 5.00 0.00 6-LIPETZ-RICHMAN vs 3-ALVIREZ-GERRAPUTA
120 4.00 1.00 7-Bhatt-KAMIN vs 5-MARTIN-MAURER
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 4.00 1-GRABOWSKI-SILLS vs 7-BLUME-LONG
200 5.00 0.00 2-MANDELBAUM-HOROWITZ vs 2-Somerstein-Lockshin
300 0.00 5.00 4-LENOX-JAKOB vs 6-SALVI-JACOBS
90 3.00 2.00 5-CIBOTTI-WEINER vs 1-DENENBERG-STEUER
50 2.00 3.00 6-LIPETZ-RICHMAN vs 3-ALVIREZ-GERRAPUTA
140 4.00 1.00 7-Bhatt-KAMIN vs 5-MARTIN-MAURER
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 0.00 1-GRABOWSKI-SILLS vs 7-BLUME-LONG
110 4.00 1.00 2-MANDELBAUM-HOROWITZ vs 2-Somerstein-Lockshin
130 1.50 3.50 4-LENOX-JAKOB vs 6-SALVI-JACOBS
130 1.50 3.50 5-CIBOTTI-WEINER vs 1-DENENBERG-STEUER
130 1.50 3.50 6-LIPETZ-RICHMAN vs 3-ALVIREZ-GERRAPUTA
130 1.50 3.50 7-Bhatt-KAMIN vs 5-MARTIN-MAURER
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 4.00 1-GRABOWSKI-SILLS vs 7-BLUME-LONG
140 4.00 1.00 2-MANDELBAUM-HOROWITZ vs 2-Somerstein-Lockshin
100 3.00 2.00 4-LENOX-JAKOB vs 6-SALVI-JACOBS
50 1.00 4.00 5-CIBOTTI-WEINER vs 1-DENENBERG-STEUER
50 1.00 4.00 6-LIPETZ-RICHMAN vs 3-ALVIREZ-GERRAPUTA
500 5.00 0.00 7-Bhatt-KAMIN vs 5-MARTIN-MAURER
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.50 3.50 1-GRABOWSKI-SILLS vs 6-SALVI-JACOBS
620 1.50 3.50 2-MANDELBAUM-HOROWITZ vs 1-DENENBERG-STEUER
620 1.50 3.50 3-KELLY-FELDMAN vs 3-ALVIREZ-GERRAPUTA
170 4.50 0.50 5-CIBOTTI-WEINER vs 7-BLUME-LONG
620 1.50 3.50 6-LIPETZ-RICHMAN vs 2-Somerstein-Lockshin
170 4.50 0.50 7-Bhatt-KAMIN vs 4-Cohen-McCLOSKEY
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 0.50 4.50 1-GRABOWSKI-SILLS vs 6-SALVI-JACOBS
230 5.00 0.00 2-MANDELBAUM-HOROWITZ vs 1-DENENBERG-STEUER
620 4.00 1.00 3-KELLY-FELDMAN vs 3-ALVIREZ-GERRAPUTA
650 2.50 2.50 5-CIBOTTI-WEINER vs 7-BLUME-LONG
650 2.50 2.50 6-LIPETZ-RICHMAN vs 2-Somerstein-Lockshin
680 0.50 4.50 7-Bhatt-KAMIN vs 4-Cohen-McCLOSKEY
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 5.00 0.00 1-GRABOWSKI-SILLS vs 6-SALVI-JACOBS
430 0.00 5.00 2-MANDELBAUM-HOROWITZ vs 1-DENENBERG-STEUER
50 3.50 1.50 3-KELLY-FELDMAN vs 3-ALVIREZ-GERRAPUTA
50 3.50 1.50 5-CIBOTTI-WEINER vs 7-BLUME-LONG
50 2.00 3.00 6-LIPETZ-RICHMAN vs 2-Somerstein-Lockshin
180 1.00 4.00 7-Bhatt-KAMIN vs 4-Cohen-McCLOSKEY
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 1.50 3.50 1-GRABOWSKI-SILLS vs 6-SALVI-JACOBS
100 4.50 0.50 2-MANDELBAUM-HOROWITZ vs 1-DENENBERG-STEUER
300 1.50 3.50 3-KELLY-FELDMAN vs 3-ALVIREZ-GERRAPUTA
100 4.50 0.50 5-CIBOTTI-WEINER vs 7-BLUME-LONG
1100 0.00 5.00 6-LIPETZ-RICHMAN vs 2-Somerstein-Lockshin
200 3.00 2.00 7-Bhatt-KAMIN vs 4-Cohen-McCLOSKEY
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.50 1.50 1-GRABOWSKI-SILLS vs 5-MARTIN-MAURER
130 1.50 3.50 2-MANDELBAUM-HOROWITZ vs 7-BLUME-LONG
130 1.50 3.50 3-KELLY-FELDMAN vs 2-Somerstein-Lockshin
110 3.50 1.50 4-LENOX-JAKOB vs 4-Cohen-McCLOSKEY
600 0.00 5.00 6-LIPETZ-RICHMAN vs 1-DENENBERG-STEUER
130 5.00 0.00 7-Bhatt-KAMIN vs 3-ALVIREZ-GERRAPUTA
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 1.00 4.00 1-GRABOWSKI-SILLS vs 5-MARTIN-MAURER
100 3.00 2.00 2-MANDELBAUM-HOROWITZ vs 7-BLUME-LONG
130 4.50 0.50 3-KELLY-FELDMAN vs 2-Somerstein-Lockshin
50 2.00 3.00 4-LENOX-JAKOB vs 4-Cohen-McCLOSKEY
550 0.00 5.00 6-LIPETZ-RICHMAN vs 1-DENENBERG-STEUER
130 4.50 0.50 7-Bhatt-KAMIN vs 3-ALVIREZ-GERRAPUTA
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 4.50 1-GRABOWSKI-SILLS vs 5-MARTIN-MAURER
200 5.00 0.00 2-MANDELBAUM-HOROWITZ vs 7-BLUME-LONG
100 0.50 4.50 3-KELLY-FELDMAN vs 2-Somerstein-Lockshin
120 3.00 2.00 4-LENOX-JAKOB vs 4-Cohen-McCLOSKEY
PASS 2.00 3.00 6-LIPETZ-RICHMAN vs 1-DENENBERG-STEUER
150 4.00 1.00 7-Bhatt-KAMIN vs 3-ALVIREZ-GERRAPUTA
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
250 1.00 4.00 1-GRABOWSKI-SILLS vs 5-MARTIN-MAURER
100 3.00 2.00 2-MANDELBAUM-HOROWITZ vs 7-BLUME-LONG
50 4.50 0.50 3-KELLY-FELDMAN vs 2-Somerstein-Lockshin
150 2.00 3.00 4-LENOX-JAKOB vs 4-Cohen-McCLOSKEY
800 0.00 5.00 6-LIPETZ-RICHMAN vs 1-DENENBERG-STEUER
50 4.50 0.50 7-Bhatt-KAMIN vs 3-ALVIREZ-GERRAPUTA
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 2.00 1-GRABOWSKI-SILLS vs 4-Cohen-McCLOSKEY
800 0.00 5.00 2-MANDELBAUM-HOROWITZ vs 6-SALVI-JACOBS
50 4.00 1.00 3-KELLY-FELDMAN vs 1-DENENBERG-STEUER
460 5.00 0.00 4-LENOX-JAKOB vs 3-ALVIREZ-GERRAPUTA
300 1.00 4.00 5-CIBOTTI-WEINER vs 5-MARTIN-MAURER
140 2.00 3.00 7-Bhatt-KAMIN vs 2-Somerstein-Lockshin
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 2.00 1-GRABOWSKI-SILLS vs 4-Cohen-McCLOSKEY
50 3.00 2.00 2-MANDELBAUM-HOROWITZ vs 6-SALVI-JACOBS
130 1.00 4.00 3-KELLY-FELDMAN vs 1-DENENBERG-STEUER
50 3.00 2.00 4-LENOX-JAKOB vs 3-ALVIREZ-GERRAPUTA
550 0.00 5.00 5-CIBOTTI-WEINER vs 5-MARTIN-MAURER
100 5.00 0.00 7-Bhatt-KAMIN vs 2-Somerstein-Lockshin
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 1.00 4.00 1-GRABOWSKI-SILLS vs 4-Cohen-McCLOSKEY
120 0.00 5.00 2-MANDELBAUM-HOROWITZ vs 6-SALVI-JACOBS
100 2.50 2.50 3-KELLY-FELDMAN vs 1-DENENBERG-STEUER
200 5.00 0.00 4-LENOX-JAKOB vs 3-ALVIREZ-GERRAPUTA
120 4.00 1.00 5-CIBOTTI-WEINER vs 5-MARTIN-MAURER
100 2.50 2.50 7-Bhatt-KAMIN vs 2-Somerstein-Lockshin
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.00 2.00 1-GRABOWSKI-SILLS vs 4-Cohen-McCLOSKEY
1400 5.00 0.00 2-MANDELBAUM-HOROWITZ vs 6-SALVI-JACOBS
200 1.00 4.00 3-KELLY-FELDMAN vs 1-DENENBERG-STEUER
100 0.00 5.00 4-LENOX-JAKOB vs 3-ALVIREZ-GERRAPUTA
620 3.00 2.00 5-CIBOTTI-WEINER vs 5-MARTIN-MAURER
620 3.00 2.00 7-Bhatt-KAMIN vs 2-Somerstein-Lockshin
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
210 2.50 2.50 1-GRABOWSKI-SILLS vs 3-ALVIREZ-GERRAPUTA
150 4.00 1.00 2-MANDELBAUM-HOROWITZ vs 5-MARTIN-MAURER
240 1.00 4.00 3-KELLY-FELDMAN vs 7-BLUME-LONG
210 2.50 2.50 4-LENOX-JAKOB vs 2-Somerstein-Lockshin
460 0.00 5.00 5-CIBOTTI-WEINER vs 4-Cohen-McCLOSKEY
130 5.00 0.00 6-LIPETZ-RICHMAN vs 6-SALVI-JACOBS
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 4.00 1-GRABOWSKI-SILLS vs 3-ALVIREZ-GERRAPUTA
50 4.00 1.00 2-MANDELBAUM-HOROWITZ vs 5-MARTIN-MAURER
50 4.00 1.00 3-KELLY-FELDMAN vs 7-BLUME-LONG
50 4.00 1.00 4-LENOX-JAKOB vs 2-Somerstein-Lockshin
150 1.00 4.00 5-CIBOTTI-WEINER vs 4-Cohen-McCLOSKEY
150 1.00 4.00 6-LIPETZ-RICHMAN vs 6-SALVI-JACOBS
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 1.00 1-GRABOWSKI-SILLS vs 3-ALVIREZ-GERRAPUTA
100 2.00 3.00 2-MANDELBAUM-HOROWITZ vs 5-MARTIN-MAURER
100 4.00 1.00 3-KELLY-FELDMAN vs 7-BLUME-LONG
100 4.00 1.00 4-LENOX-JAKOB vs 2-Somerstein-Lockshin
200 0.00 5.00 5-CIBOTTI-WEINER vs 4-Cohen-McCLOSKEY
140 1.00 4.00 6-LIPETZ-RICHMAN vs 6-SALVI-JACOBS
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.50 4.50 1-GRABOWSKI-SILLS vs 3-ALVIREZ-GERRAPUTA
50 3.00 2.00 2-MANDELBAUM-HOROWITZ vs 5-MARTIN-MAURER
150 0.50 4.50 3-KELLY-FELDMAN vs 7-BLUME-LONG
200 5.00 0.00 4-LENOX-JAKOB vs 2-Somerstein-Lockshin
100 2.00 3.00 5-CIBOTTI-WEINER vs 4-Cohen-McCLOSKEY
100 4.00 1.00 6-LIPETZ-RICHMAN vs 6-SALVI-JACOBS
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 3.00 2.00 2-MANDELBAUM-HOROWITZ vs 4-Cohen-McCLOSKEY
630 3.00 2.00 3-KELLY-FELDMAN vs 6-SALVI-JACOBS
630 3.00 2.00 4-LENOX-JAKOB vs 1-DENENBERG-STEUER
630 3.00 2.00 5-CIBOTTI-WEINER vs 3-ALVIREZ-GERRAPUTA
660 0.00 5.00 6-LIPETZ-RICHMAN vs 5-MARTIN-MAURER
630 3.00 2.00 7-Bhatt-KAMIN vs 7-BLUME-LONG
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 4.00 2-MANDELBAUM-HOROWITZ vs 4-Cohen-McCLOSKEY
620 3.00 2.00 3-KELLY-FELDMAN vs 6-SALVI-JACOBS
620 3.00 2.00 4-LENOX-JAKOB vs 1-DENENBERG-STEUER
650 5.00 0.00 5-CIBOTTI-WEINER vs 3-ALVIREZ-GERRAPUTA
620 3.00 2.00 6-LIPETZ-RICHMAN vs 5-MARTIN-MAURER
200 0.00 5.00 7-Bhatt-KAMIN vs 7-BLUME-LONG
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 4.00 2-MANDELBAUM-HOROWITZ vs 4-Cohen-McCLOSKEY
50 4.00 1.00 3-KELLY-FELDMAN vs 6-SALVI-JACOBS
100 3.00 2.00 4-LENOX-JAKOB vs 1-DENENBERG-STEUER
150 1.00 4.00 5-CIBOTTI-WEINER vs 3-ALVIREZ-GERRAPUTA
150 1.00 4.00 6-LIPETZ-RICHMAN vs 5-MARTIN-MAURER
140 5.00 0.00 7-Bhatt-KAMIN vs 7-BLUME-LONG
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1460 4.00 1.00 2-MANDELBAUM-HOROWITZ vs 4-Cohen-McCLOSKEY
1460 4.00 1.00 3-KELLY-FELDMAN vs 6-SALVI-JACOBS
680 0.00 5.00 4-LENOX-JAKOB vs 1-DENENBERG-STEUER
710 1.50 3.50 5-CIBOTTI-WEINER vs 3-ALVIREZ-GERRAPUTA
710 1.50 3.50 6-LIPETZ-RICHMAN vs 5-MARTIN-MAURER
1460 4.00 1.00 7-Bhatt-KAMIN vs 7-BLUME-LONG
----------------------------------------------------------------------Summary for Pair C 1 North-South
Cora GRABOWSKI - Rita SILLS
Charity Pairs Stratum B Friday Aft Session July 16, 2010
Pompano Beach DBC 135327
Average: 60.0 Top on a Board: 5
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 1 -230 3.5 13 N BOTH 5 -110 3.5
2 E N-S 1 -1100 0 14 E NONE 5 -500 1
3 S E-W 1 -620 2 15 S N-S 5 -100 0.5
4 W BOTH 1 -660 0.5 16 W E-W 5 -250 1
5 N N-S 7 90 1.5 17 N NONE 4 -100 3
6 E E-W 7 -100 1 18 E N-S 4 50 3
7 S BOTH 7 -100 5 19 S E-W 4 -90 1
8 W NONE 7 50 1 20 W BOTH 4 620 3
9 N E-W 6 -620 1.5 21 N N-S 3 -210 2.5
10 E BOTH 6 -680 0.5 22 E E-W 3 -150 1
11 S NONE 6 300 5 23 S BOTH 3 100 4
12 W N-S 6 -300 1.5 24 W NONE 3 -150 0.5
SESSION SCORE: 47.00 PERCENT: 39.17
------------------------------------------------------------------------
Summary for Pair C 2 North-South
Muriel MANDELBAUM - Dorothy HOROWITZ
Charity Pairs Stratum A Friday Aft Session July 16, 2010
Pompano Beach DBC 135327
Average: 60.0 Top on a Board: 5
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
5 N N-S 2 90 1.5 17 N NONE 6 -800 0
6 E E-W 2 200 5 18 E N-S 6 50 3
7 S BOTH 2 -110 4 19 S E-W 6 -120 0
8 W NONE 2 140 4 20 W BOTH 6 1400 5
9 N E-W 1 -620 1.5 21 N N-S 5 -150 4
10 E BOTH 1 -230 5 22 E E-W 5 -50 4
11 S NONE 1 -430 0 23 S BOTH 5 -100 2
12 W N-S 1 -100 4.5 24 W NONE 5 50 3
13 N BOTH 7 -130 1.5 25 N E-W 4 -630 3
14 E NONE 7 100 3 26 E BOTH 4 -100 1
15 S N-S 7 200 5 27 S NONE 4 -150 1
16 W E-W 7 -100 3 28 W N-S 4 1460 4
SESSION SCORE: 68.00 PERCENT: 56.67 Session rank: 2(A)
Event rank: 4(A)
MASTER POINTS: 0.84 Black (Overall) (Stratum A)
------------------------------------------------------------------------
Summary for Pair C 3 North-South
Audrey KELLY - Adele FELDMAN
Charity Pairs Stratum A Friday Aft Session July 16, 2010
Pompano Beach DBC 135327
Average: 60.0 Top on a Board: 5
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 5 -430 1.5 17 N NONE 1 50 4
2 E N-S 5 100 3 18 E N-S 1 -130 1
3 S E-W 5 -620 2 19 S E-W 1 100 2.5
4 W BOTH 5 -600 4 20 W BOTH 1 200 1
9 N E-W 3 -620 1.5 21 N N-S 7 -240 1
10 E BOTH 3 -620 4 22 E E-W 7 -50 4
11 S NONE 3 50 3.5 23 S BOTH 7 100 4
12 W N-S 3 -300 1.5 24 W NONE 7 -150 0.5
13 N BOTH 2 -130 1.5 25 N E-W 6 -630 3
14 E NONE 2 130 4.5 26 E BOTH 6 620 3
15 S N-S 2 -100 0.5 27 S NONE 6 -50 4
16 W E-W 2 -50 4.5 28 W N-S 6 1460 4
SESSION SCORE: 64.00 PERCENT: 53.33 Session rank: 3/4(A)
MASTER POINTS: 0.43 Black (Session) (Stratum A)
------------------------------------------------------------------------
Summary for Pair C 4 North-South
Boots LENOX - Abe JAKOB
Charity Pairs Stratum A Friday Aft Session July 16, 2010
Pompano Beach DBC 135327
Average: 60.0 Top on a Board: 5
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 7 -230 3.5 17 N NONE 3 460 5
2 E N-S 7 100 3 18 E N-S 3 50 3
