<< Back to Results Index


Non Life Master Silver Friday Aft Session July 16, 2010
Scores after  8 rounds  Average:   84.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  6   62.80  105.50  B   1     1           2     1          2.52(OB) David Moed - Joel Morris
 10   58.63   98.50  B   2     2          6/7   2/3         1.66(OB) Mitzi SCHAFER - M.J. Jubelirer
  9   57.14   96.00  C   3     3     1           4     2    1.06(OB) David Graham - Jill Graham
  8   54.46   91.50  B   4     4                 6          0.60(OB) Ursula HUSGEN - Ada Klein
  5   52.98   89.00  B                                               Caryn HARRIS - Sandy Juhansoo
 11   50.89   85.50  A                                               Kenneth WAGNER - Arlyne Monyek
  3   50.60   85.00  C               2                      0.42(SC) Michael Ann Katovsky - Elizabeth Potter
  2   47.32   79.50  B                                               Leonard Pearson - Roberta Lee
  7   46.73   78.50  C                                               Jerry Rifkin - Michele CHAZEN
  1   42.86   72.00  C                                               JoAnn Meeker - Carol Weller
  4   25.60   43.00  B                                               Ayten North - Marilyn Robinson

Non Life Master Silver Friday Aft Session July 16, 2010
Scores after  8 rounds  Average:   84.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  8   58.93   99.00  A   1                4/5               1.16(OA) Elaine Nevler - Marsha GERMAN
 11   58.63   98.50  C   2     1     1    6/7   2/3    1    1.66(OB) Sandy Edison - Marci Yunes
  3   55.95   94.00  A   3                                  0.53(SA) Eugenia Weaver - Betty Battles
  2   52.68   88.50  C   4     2     2                 4    0.60(SB) Victoria COBB - William COBB
  9   51.19   86.00  B         3                            0.43(SB) David Francis - Gerald Stone
  4   50.00   84.00  C                                               Jennifer O'Brien - Maury Wolfe
 10   47.62   80.00  C                                               Gloria Supron - Cynthia Krasny
  5   45.54   76.50  A                                               Barry Klein - Dan Jacobson
  1   44.64   75.00  B                                               Patt Corbin - Lynn Leisy
  7   42.56   71.50  B                                               Rhonda Duffy - Lois Lindner
  6   42.26   71.00  A                                               Iola DESANTO - Rachel MISCHKER
Non Life Master Silver Friday Aft Session July 16, 2010
Scores after  8 rounds  Average:   84.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  6   62.80  105.50  B   1     1           2     1          2.52(OB) David Moed - Joel Morris
 10   58.63   98.50  B   2     2          6/7   2/3         1.66(OB) Mitzi SCHAFER - M.J. Jubelirer
  9   57.14   96.00  C   3     3     1           4     2    1.06(OB) David Graham - Jill Graham
  8   54.46   91.50  B   4     4                 6          0.60(OB) Ursula HUSGEN - Ada Klein
  5   52.98   89.00  B                                               Caryn HARRIS - Sandy Juhansoo
 11   50.89   85.50  A                                               Kenneth WAGNER - Arlyne Monyek
  3   50.60   85.00  C               2                      0.42(SC) Michael Ann Katovsky - Elizabeth Potter
  2   47.32   79.50  B                                               Leonard Pearson - Roberta Lee
  7   46.73   78.50  C                                               Jerry Rifkin - Michele CHAZEN
  1   42.86   72.00  C                                               JoAnn Meeker - Carol Weller
  4   25.60   43.00  B                                               Ayten North - Marilyn Robinson


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     2                       6-    2     4-    2     6-    4-    0 
        -420   ----  ----  ---- -140  -420  -170  -420  -140  -170  -450 

   2>     7                       1-    1-    1-    5-    4     1-    5-
          50   ----  ----  ---- -480  -480  -480  -450  -460  -480  -450 

   3>     7                       3     5     5     5     2     1     0 
         100   ----  ----  ---- -100   -50   -50   -50  -150  -200  -800 

   4>     3     0                       7     6     3     3     3     3 
        -620  -650   ----  ----  ----  100  -170  -620  -620  -620  -620 

   5>     4     4                       4     4     0     4     7     1 
        -510  -510   ----  ----  ---- -510  -510 -1010  -510  -480  -990 

   6>     0     5                       5     1-    1-    5     5     5 
         150   430   ----  ----  ----  430   400   400   430   430   430 

   7>     0     2-    2-                      2-    7     2-    5-    5-
        -630  -600  -600   ----  ----  ---- -600   300  -600   100   100 

   8>      -    7     4                       2     3     6     5      -
        -430    50  -150   ----  ----  ---- -420  -400   -50  -140  -430 

   9>     3     0     7                       3     3     6     3     3 
         130   -50   400   ----  ----  ----  130   130   150   130   130 

  10>      -    6-    2-     -                      2-    4     5     6-
        -620  -140  -400  -620   ----  ----  ---- -400  -200  -170  -140 

  11>     2     5     2     2                       6     2     2     7 
         -50   170   -50   -50   ----  ----  ----  420   -50   -50   450 

  12>     5     1-    0     5                       1-    5     5     5 
         680   650  -100   680   ----  ----  ----  650   680   680   680 

  13>     0     6     6     1-    3-                      3-    1-    6 
         -90   170   170   110   140   ----  ----  ----  140   110   170 

  14>     7     6     2-    2-    1                       4-    0     4-
         420   170   140   140   100   ----  ----  ----  150   -50   150 

  15>     7     5     3     1     6                       1     1     4 
         660   630   600  -100   650   ----  ----  ---- -100  -100   620 

  16>     5-    1     5-    1     5-    3                       5-    1 
        -620  -650  -620  -650  -620  -630   ----  ----  ---- -620  -650 

  17>     0     2-    1     2-    5     6                       7     4 
        -460  -430  -450  -430  -170  -140   ----  ----  ---- -130  -420 

  18>     1     3     7     1     4-    1                       6     4-
        -200    90   180  -200   110  -200   ----  ----  ----  120   110 

  19>     5-     -    5-    2-    2-    5-     -                      5-
         200  -600   200  -100  -100   200  -600   ----  ----  ----  200 

  20>     1-    5     5     0     5     1-    7                       3 
        -120   -90   -90  -600   -90  -120   200   ----  ----  ---- -110 

  21>     3      -    6     3      -    6     6                       3 
         630   600  1370   630   600  1370  1370   ----  ----  ----  630 

  22>     5     5     5     1-    1-    0     5     5                   
         480   480   480   450   450   420   480   480   ----  ----  ----

  23>     1     4     1     1     5     7     6     3                   
        -630  -100  -630  -630   200   400   300  -600   ----  ----  ----

  24>     1-    1-    5     1-    5     7     5     1-                  
         450   450   480   450   480   980   480   450   ----  ----  ----

  25>           3     3     3     6     7     3     0     3             
         ----  -50   -50   -50   140   420   -50  -100   -50   ----  ----

  26>           2-    2-    0     2-    5     2-    6-    6-            
         ---- -140  -140  -200  -140  -100  -140   100   100   ----  ----

  27>           2-    1     2-    5-    0     5-    7     4             
         ---- -100  -300  -100    50  -420    50   130   -50   ----  ----

  28>                  -    3     3     7      -    5-    3     5-      
         ----  ---- -180  -150  -150  -110  -180  -120  -150  -120   ----

  29>                 5     1     5     3     0     2     7     5       
         ----  ----  150   110   150   140    80   130   600   150   ----

  30>                 2-    2-    0     7     6     5     2-    2-      
         ----  ----  -50   -50  -100   400   150   120   -50   -50   ----

  31>                       1-    5     5     1-    7     5     3     0 
         ----  ----  ---- -130  -110  -110  -130    50  -110  -120  -200 

  32>                       2     2     6     0     5     2     7     4 
         ----  ----  ----  170   170   450   -50   420   170   480   200 

  33>                       1     4     4     0     4     4     7     4 
         ----  ----  ----  430   450   450   420   450   450   690   450 



Non Life Master Silver Friday Aft Session July 16, 2010
Scores after  8 rounds  Average:   84.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  8   58.93   99.00  A   1                4/5               1.16(OA) Elaine Nevler - Marsha GERMAN
 11   58.63   98.50  C   2     1     1    6/7   2/3    1    1.66(OB) Sandy Edison - Marci Yunes
  3   55.95   94.00  A   3                                  0.53(SA) Eugenia Weaver - Betty Battles
  2   52.68   88.50  C   4     2     2                 4    0.60(SB) Victoria COBB - William COBB
  9   51.19   86.00  B         3                            0.43(SB) David Francis - Gerald Stone
  4   50.00   84.00  C                                               Jennifer O'Brien - Maury Wolfe
 10   47.62   80.00  C                                               Gloria Supron - Cynthia Krasny
  5   45.54   76.50  A                                               Barry Klein - Dan Jacobson
  1   44.64   75.00  B                                               Patt Corbin - Lynn Leisy
  7   42.56   71.50  B                                               Rhonda Duffy - Lois Lindner
  6   42.26   71.00  A                                               Iola DESANTO - Rachel MISCHKER


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     5     2-          5            -          2-     -    7     5 
         420   170   ----  420   ----  140   ----  170   140   450   420 

   2>     0     5-          1-          3           5-    5-    1-    5-
         -50   480   ----  450   ----  460   ----  480   480   450   480 

   3>     0     2           2           5           6     4     7     2 
        -100    50   ----   50   ----  150   ----  200   100   800    50 

   4>     1     7     4           4           4           4     0     4 
         170   650   620   ----  620   ----  620   ----  620  -100   620 

   5>     3     3     7           3           0           6     3     3 
         510   510  1010   ----  510   ----  480   ----  990   510   510 

   6>     5-    2     5-          2           2           2     2     7 
        -400  -430  -400   ---- -430   ---- -430   ---- -430  -430  -150 

   7>     4-    0     4-    4-          1-          1-          7     4-
         600  -300   600   600   ---- -100   ---- -100   ----  630   600 

   8>     0     4     3     1           2           6-          6-    5 
         -50   400   150    50   ----  140   ----  430   ----  430   420 

   9>     7     4     0     1           4           4           4     4 
          50  -130  -400  -150   ---- -130   ---- -130   ---- -130  -130 

  10>     4-    4-    3     6-    2            -          6-           -
         400   400   200   620   170   ----  140   ----  620   ----  140 

  11>     1     5     5     5     5           0           5           2 
        -420    50    50    50    50   ---- -450   ----   50   ---- -170 

  12>     5-    7     2     2     2           2           2           5-
        -650   100  -680  -680  -680   ---- -680   ---- -680   ---- -650 

  13>     1     3-    5-    5-    3-    1           7           1       
        -170  -140  -110  -110  -140  -170   ----   90   ---- -170   ----

  14>     4-    2-    4-    7     6     2-          0           1       
        -140  -150  -140    50  -100  -150   ---- -420   ---- -170   ----

  15>     4     6     6     6     1     3           0           2       
        -600   100   100   100  -650  -620   ---- -660   ---- -630   ----

  16>           6     1-    1-    6     4     1-          6           1-
         ----  650   620   620   650   630   620   ----  650   ----  620 

  17>           4-    0     2     3     1     7           4-          6 
         ----  430   130   170   420   140   460   ----  430   ----  450 

  18>           6     1     2-    2-    6     6           4           0 
         ----  200  -120  -110  -110   200   200   ----  -90   ---- -180 

  19>     4-          4-    1-    1-    1-    6-    6-          1-      
         100   ----  100  -200  -200  -200   600   600   ---- -200   ----

  20>     7           2     4     5-    5-    0     2           2       
         600   ----   90   110   120   120  -200    90   ----   90   ----

  21>     4           6-    4     1     4     1     6-          1       
        -630   ---- -600  -630 -1370  -630 -1370  -600   -----1370   ----

  22>           5-          7     2     2     2     2     2           5-
         ---- -450   ---- -420  -480  -480  -480  -480  -480   ---- -450 

  23>           2           0     6     1     3     4     6           6 
         ---- -200   ---- -400   630  -300   100   600   630   ----  630 

  24>           2           0     5-    2     5-    5-    2           5-
         ---- -480   ---- -980  -450  -480  -450  -450  -480   ---- -450 

  25>     1           0           4     4     7     4     4     4       
        -140   ---- -420   ----   50    50   100    50    50    50   ----

  26>     4-          2           4-    4-     -    4-     -    7       
         140   ----  100   ----  140   140  -100   140  -100   200   ----

  27>     1-          7           1-    4-    0     6     3     4-      
         -50   ----  420   ----  -50   100  -130   300    50   100   ----

  28>           0           6-          1-    6-    4     4     1-    4 
         ----  110   ----  180   ----  120   180   150   150   120   150 

  29>           4           7           5     2     0     6     2     2 
         ---- -140   ----  -80   ---- -130  -150  -600  -110  -150  -150 

  30>           0           1           2     4-    4-    4-    4-    7 
         ---- -400   ---- -150   ---- -120    50    50    50    50   100 

  31>     2           5-          0           2     5-    4     2     7 
         110   ----  130   ----  -50   ----  110   130   120   110   200 

  32>     1           7           2           5     5     0     5     3 
        -450   ----   50   ---- -420   ---- -170  -170  -480  -170  -200 

  33>     3           7           3           3     6     0     3     3 
        -450   ---- -420   ---- -450   ---- -450  -430  -690  -450  -450 
Non Life Master Silver, Friday Aft, July 16, 2010

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.00   5.00 1-Meeker-Weller vs 1-Corbin-Leisy
        140    6.50   0.50 5-HARRIS-Juhansoo vs 9-Francis-Stone
        420    2.00   5.00 6-Moed-Morris vs 11-Edison-Yunes
        170    4.50   2.50 7-Rifkin-CHAZEN vs 2-COBB-COBB
        420    2.00   5.00 8-HUSGEN-Klein vs 4-O'Brien-Wolfe
        140    6.50   0.50 9-Graham-Graham vs 6-DESANTO-MISCHKER
        170    4.50   2.50 10-SCHAFER-Jubelirer vs 8-Nevler-GERMAN
        450    0.00   7.00 11-WAGNER-Monyek vs 10-Supron-Krasny
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.00   0.00 1-Meeker-Weller vs 1-Corbin-Leisy
        480    1.50   5.50 5-HARRIS-Juhansoo vs 9-Francis-Stone
        480    1.50   5.50 6-Moed-Morris vs 11-Edison-Yunes
        480    1.50   5.50 7-Rifkin-CHAZEN vs 2-COBB-COBB
        450    5.50   1.50 8-HUSGEN-Klein vs 4-O'Brien-Wolfe
        460    4.00   3.00 9-Graham-Graham vs 6-DESANTO-MISCHKER
        480    1.50   5.50 10-SCHAFER-Jubelirer vs 8-Nevler-GERMAN
        450    5.50   1.50 11-WAGNER-Monyek vs 10-Supron-Krasny
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.00   0.00 1-Meeker-Weller vs 1-Corbin-Leisy
        100    3.00   4.00 5-HARRIS-Juhansoo vs 9-Francis-Stone
         50    5.00   2.00 6-Moed-Morris vs 11-Edison-Yunes
         50    5.00   2.00 7-Rifkin-CHAZEN vs 2-COBB-COBB
         50    5.00   2.00 8-HUSGEN-Klein vs 4-O'Brien-Wolfe
        150    2.00   5.00 9-Graham-Graham vs 6-DESANTO-MISCHKER
        200    1.00   6.00 10-SCHAFER-Jubelirer vs 8-Nevler-GERMAN
        800    0.00   7.00 11-WAGNER-Monyek vs 10-Supron-Krasny
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    3.00   4.00 1-Meeker-Weller vs 11-Edison-Yunes
        650    0.00   7.00 2-Pearson-Lee vs 2-COBB-COBB
  100          7.00   0.00 6-Moed-Morris vs 10-Supron-Krasny
        170    6.00   1.00 7-Rifkin-CHAZEN vs 1-Corbin-Leisy
        620    3.00   4.00 8-HUSGEN-Klein vs 3-Weaver-Battles
        620    3.00   4.00 9-Graham-Graham vs 5-Klein-Jacobson
        620    3.00   4.00 10-SCHAFER-Jubelirer vs 7-Duffy-Lindner
        620    3.00   4.00 11-WAGNER-Monyek vs 9-Francis-Stone
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        510    4.00   3.00 1-Meeker-Weller vs 11-Edison-Yunes
        510    4.00   3.00 2-Pearson-Lee vs 2-COBB-COBB
        510    4.00   3.00 6-Moed-Morris vs 10-Supron-Krasny
        510    4.00   3.00 7-Rifkin-CHAZEN vs 1-Corbin-Leisy
       1010    0.00   7.00 8-HUSGEN-Klein vs 3-Weaver-Battles
        510    4.00   3.00 9-Graham-Graham vs 5-Klein-Jacobson
        480    7.00   0.00 10-SCHAFER-Jubelirer vs 7-Duffy-Lindner
        990    1.00   6.00 11-WAGNER-Monyek vs 9-Francis-Stone
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          0.00   7.00 1-Meeker-Weller vs 11-Edison-Yunes
  430          5.00   2.00 2-Pearson-Lee vs 2-COBB-COBB
  430          5.00   2.00 6-Moed-Morris vs 10-Supron-Krasny
  400          1.50   5.50 7-Rifkin-CHAZEN vs 1-Corbin-Leisy
  400          1.50   5.50 8-HUSGEN-Klein vs 3-Weaver-Battles
  430          5.00   2.00 9-Graham-Graham vs 5-Klein-Jacobson
  430          5.00   2.00 10-SCHAFER-Jubelirer vs 7-Duffy-Lindner
  430          5.00   2.00 11-WAGNER-Monyek vs 9-Francis-Stone
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    0.00   7.00 1-Meeker-Weller vs 10-Supron-Krasny
        600    2.50   4.50 2-Pearson-Lee vs 1-Corbin-Leisy
        600    2.50   4.50 3-Katovsky-Potter vs 3-Weaver-Battles
        600    2.50   4.50 7-Rifkin-CHAZEN vs 11-Edison-Yunes
  300          7.00   0.00 8-HUSGEN-Klein vs 2-COBB-COBB
        600    2.50   4.50 9-Graham-Graham vs 4-O'Brien-Wolfe
  100          5.50   1.50 10-SCHAFER-Jubelirer vs 6-DESANTO-MISCHKER
  100          5.50   1.50 11-WAGNER-Monyek vs 8-Nevler-GERMAN
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    0.50   6.50 1-Meeker-Weller vs 10-Supron-Krasny
   50          7.00   0.00 2-Pearson-Lee vs 1-Corbin-Leisy
        150    4.00   3.00 3-Katovsky-Potter vs 3-Weaver-Battles
        420    2.00   5.00 7-Rifkin-CHAZEN vs 11-Edison-Yunes
        400    3.00   4.00 8-HUSGEN-Klein vs 2-COBB-COBB
         50    6.00   1.00 9-Graham-Graham vs 4-O'Brien-Wolfe
        140    5.00   2.00 10-SCHAFER-Jubelirer vs 6-DESANTO-MISCHKER
        430    0.50   6.50 11-WAGNER-Monyek vs 8-Nevler-GERMAN
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          3.00   4.00 1-Meeker-Weller vs 10-Supron-Krasny
         50    0.00   7.00 2-Pearson-Lee vs 1-Corbin-Leisy
  400          7.00   0.00 3-Katovsky-Potter vs 3-Weaver-Battles
  130          3.00   4.00 7-Rifkin-CHAZEN vs 11-Edison-Yunes
  130          3.00   4.00 8-HUSGEN-Klein vs 2-COBB-COBB
  150          6.00   1.00 9-Graham-Graham vs 4-O'Brien-Wolfe
  130          3.00   4.00 10-SCHAFER-Jubelirer vs 6-DESANTO-MISCHKER
  130          3.00   4.00 11-WAGNER-Monyek vs 8-Nevler-GERMAN
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.50   6.50 1-Meeker-Weller vs 9-Francis-Stone
        140    6.50   0.50 2-Pearson-Lee vs 11-Edison-Yunes
        400    2.50   4.50 3-Katovsky-Potter vs 2-COBB-COBB
        620    0.50   6.50 4-North-Robinson vs 4-O'Brien-Wolfe
        400    2.50   4.50 8-HUSGEN-Klein vs 1-Corbin-Leisy
        200    4.00   3.00 9-Graham-Graham vs 3-Weaver-Battles
        170    5.00   2.00 10-SCHAFER-Jubelirer vs 5-Klein-Jacobson
        140    6.50   0.50 11-WAGNER-Monyek vs 7-Duffy-Lindner
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   5.00 1-Meeker-Weller vs 9-Francis-Stone
  170          5.00   2.00 2-Pearson-Lee vs 11-Edison-Yunes
         50    2.00   5.00 3-Katovsky-Potter vs 2-COBB-COBB
         50    2.00   5.00 4-North-Robinson vs 4-O'Brien-Wolfe
  420          6.00   1.00 8-HUSGEN-Klein vs 1-Corbin-Leisy
         50    2.00   5.00 9-Graham-Graham vs 3-Weaver-Battles
         50    2.00   5.00 10-SCHAFER-Jubelirer vs 5-Klein-Jacobson
  450          7.00   0.00 11-WAGNER-Monyek vs 7-Duffy-Lindner
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          5.00   2.00 1-Meeker-Weller vs 9-Francis-Stone
  650          1.50   5.50 2-Pearson-Lee vs 11-Edison-Yunes
        100    0.00   7.00 3-Katovsky-Potter vs 2-COBB-COBB
  680          5.00   2.00 4-North-Robinson vs 4-O'Brien-Wolfe
  650          1.50   5.50 8-HUSGEN-Klein vs 1-Corbin-Leisy
  680          5.00   2.00 9-Graham-Graham vs 3-Weaver-Battles
  680          5.00   2.00 10-SCHAFER-Jubelirer vs 5-Klein-Jacobson
  680          5.00   2.00 11-WAGNER-Monyek vs 7-Duffy-Lindner
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    0.00   7.00 1-Meeker-Weller vs 8-Nevler-GERMAN
  170          6.00   1.00 2-Pearson-Lee vs 10-Supron-Krasny
  170          6.00   1.00 3-Katovsky-Potter vs 1-Corbin-Leisy
  110          1.50   5.50 4-North-Robinson vs 3-Weaver-Battles
  140          3.50   3.50 5-HARRIS-Juhansoo vs 5-Klein-Jacobson
  140          3.50   3.50 9-Graham-Graham vs 2-COBB-COBB
  110          1.50   5.50 10-SCHAFER-Jubelirer vs 4-O'Brien-Wolfe
  170          6.00   1.00 11-WAGNER-Monyek vs 6-DESANTO-MISCHKER
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          7.00   0.00 1-Meeker-Weller vs 8-Nevler-GERMAN
  170          6.00   1.00 2-Pearson-Lee vs 10-Supron-Krasny
  140          2.50   4.50 3-Katovsky-Potter vs 1-Corbin-Leisy
  140          2.50   4.50 4-North-Robinson vs 3-Weaver-Battles
  100          1.00   6.00 5-HARRIS-Juhansoo vs 5-Klein-Jacobson
  150          4.50   2.50 9-Graham-Graham vs 2-COBB-COBB
         50    0.00   7.00 10-SCHAFER-Jubelirer vs 4-O'Brien-Wolfe
  150          4.50   2.50 11-WAGNER-Monyek vs 6-DESANTO-MISCHKER
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          7.00   0.00 1-Meeker-Weller vs 8-Nevler-GERMAN
  630          5.00   2.00 2-Pearson-Lee vs 10-Supron-Krasny
  600          3.00   4.00 3-Katovsky-Potter vs 1-Corbin-Leisy
        100    1.00   6.00 4-North-Robinson vs 3-Weaver-Battles
  650          6.00   1.00 5-HARRIS-Juhansoo vs 5-Klein-Jacobson
        100    1.00   6.00 9-Graham-Graham vs 2-COBB-COBB
        100    1.00   6.00 10-SCHAFER-Jubelirer vs 4-O'Brien-Wolfe
  620          4.00   3.00 11-WAGNER-Monyek vs 6-DESANTO-MISCHKER
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    5.50   1.50 1-Meeker-Weller vs 7-Duffy-Lindner
        650    1.00   6.00 2-Pearson-Lee vs 9-Francis-Stone
        620    5.50   1.50 3-Katovsky-Potter vs 11-Edison-Yunes
        650    1.00   6.00 4-North-Robinson vs 2-COBB-COBB
        620    5.50   1.50 5-HARRIS-Juhansoo vs 4-O'Brien-Wolfe
        630    3.00   4.00 6-Moed-Morris vs 6-DESANTO-MISCHKER
        620    5.50   1.50 10-SCHAFER-Jubelirer vs 3-Weaver-Battles
        650    1.00   6.00 11-WAGNER-Monyek vs 5-Klein-Jacobson
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    0.00   7.00 1-Meeker-Weller vs 7-Duffy-Lindner
        430    2.50   4.50 2-Pearson-Lee vs 9-Francis-Stone
        450    1.00   6.00 3-Katovsky-Potter vs 11-Edison-Yunes
        430    2.50   4.50 4-North-Robinson vs 2-COBB-COBB
        170    5.00   2.00 5-HARRIS-Juhansoo vs 4-O'Brien-Wolfe
        140    6.00   1.00 6-Moed-Morris vs 6-DESANTO-MISCHKER
        130    7.00   0.00 10-SCHAFER-Jubelirer vs 3-Weaver-Battles
        420    4.00   3.00 11-WAGNER-Monyek vs 5-Klein-Jacobson
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   6.00 1-Meeker-Weller vs 7-Duffy-Lindner
   90          3.00   4.00 2-Pearson-Lee vs 9-Francis-Stone
  180          7.00   0.00 3-Katovsky-Potter vs 11-Edison-Yunes
        200    1.00   6.00 4-North-Robinson vs 2-COBB-COBB
  110          4.50   2.50 5-HARRIS-Juhansoo vs 4-O'Brien-Wolfe
        200    1.00   6.00 6-Moed-Morris vs 6-DESANTO-MISCHKER
  120          6.00   1.00 10-SCHAFER-Jubelirer vs 3-Weaver-Battles
  110          4.50   2.50 11-WAGNER-Monyek vs 5-Klein-Jacobson
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.50   1.50 1-Meeker-Weller vs 6-DESANTO-MISCHKER
        600    0.50   6.50 2-Pearson-Lee vs 8-Nevler-GERMAN
  200          5.50   1.50 3-Katovsky-Potter vs 10-Supron-Krasny
        100    2.50   4.50 4-North-Robinson vs 1-Corbin-Leisy
        100    2.50   4.50 5-HARRIS-Juhansoo vs 3-Weaver-Battles
  200          5.50   1.50 6-Moed-Morris vs 5-Klein-Jacobson
        600    0.50   6.50 7-Rifkin-CHAZEN vs 7-Duffy-Lindner
  200          5.50   1.50 11-WAGNER-Monyek vs 4-O'Brien-Wolfe
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    1.50   5.50 1-Meeker-Weller vs 6-DESANTO-MISCHKER
         90    5.00   2.00 2-Pearson-Lee vs 8-Nevler-GERMAN
         90    5.00   2.00 3-Katovsky-Potter vs 10-Supron-Krasny
        600    0.00   7.00 4-North-Robinson vs 1-Corbin-Leisy
         90    5.00   2.00 5-HARRIS-Juhansoo vs 3-Weaver-Battles
        120    1.50   5.50 6-Moed-Morris vs 5-Klein-Jacobson
  200          7.00   0.00 7-Rifkin-CHAZEN vs 7-Duffy-Lindner
        110    3.00   4.00 11-WAGNER-Monyek vs 4-O'Brien-Wolfe
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          3.00   4.00 1-Meeker-Weller vs 6-DESANTO-MISCHKER
  600          0.50   6.50 2-Pearson-Lee vs 8-Nevler-GERMAN
 1370          6.00   1.00 3-Katovsky-Potter vs 10-Supron-Krasny
  630          3.00   4.00 4-North-Robinson vs 1-Corbin-Leisy
  600          0.50   6.50 5-HARRIS-Juhansoo vs 3-Weaver-Battles
 1370          6.00   1.00 6-Moed-Morris vs 5-Klein-Jacobson
 1370          6.00   1.00 7-Rifkin-CHAZEN vs 7-Duffy-Lindner
  630          3.00   4.00 11-WAGNER-Monyek vs 4-O'Brien-Wolfe
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          5.00   2.00 1-Meeker-Weller vs 5-Klein-Jacobson
