<< Back to Results Index
Non Life Masters-Silver Thursday Morn Session July 15, 2010
Scores after 7 rounds Average: 63.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 70.63 89.00 B 1 1 1 1 2.73(OA) John McClenathan - Lynda Gillinov
9 52.78 66.50 C 2 2 1 6/7 4/5 0.67(SA) Linda LEVINE - Hal ROBERTS
7 52.38 66.00 B 3 3 0.48(SA) Ellie Schwartz - Barbara Weiss
3 50.40 63.50 B 4 0.34(SA) Loretta Malafronte - Phyllis BOTOFF
6 49.60 62.50 A Gray Henry - Al Kimbrough
4 47.22 59.50 C Ab SCHULMAN - Greg SPOKOYNY
8 43.65 55.00 B Susan O'Neil - Elizabeth Sheehan
5 43.25 54.50 B Hilda KAEPA - Cassandra Blume
1 40.08 50.50 A Ruth SAVITT - Judith Barash
Non Life Masters-Silver Thursday Morn Session July 15, 2010
Scores after 7 rounds Average: 63.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 57.94 73.00 C 1 1 1 4 3 2 1.42(OB) Lynn Leisy - Patt Corbin
9 56.35 71.00 B 2 2 5 4 1.06(OB) Susan Cusimano - Carole Colarusso
4 51.98 65.50 C 3 3 2 0.48(SA) Tory ANDERSON - Trudi Stevens
7 51.59 65.00 B 4 0.34(SA) Sandra Bascove - Ann Levine
5 50.00 63.00 C Lenda PRESCOTT - Marge Stearns
6 48.41 61.00 B Jack De Crescente - Mina Akhnoukh
2 46.83 59.00 A Charles Lotzar Jr - Arlyne Monyek
1 44.84 56.50 B Dan Jacobson - Mitzi SCHAFER
8 42.06 53.00 C Mike Kutell - Harriet Kutell
Non Life Masters-Silver Thursday Morn Session July 15, 2010
Scores after 7 rounds Average: 63.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 70.63 89.00 B 1 1 1 1 2.73(OA) John McClenathan - Lynda Gillinov
9 52.78 66.50 C 2 2 1 6/7 4/5 0.67(SA) Linda LEVINE - Hal ROBERTS
7 52.38 66.00 B 3 3 0.48(SA) Ellie Schwartz - Barbara Weiss
3 50.40 63.50 B 4 0.34(SA) Loretta Malafronte - Phyllis BOTOFF
6 49.60 62.50 A Gray Henry - Al Kimbrough
4 47.22 59.50 C Ab SCHULMAN - Greg SPOKOYNY
8 43.65 55.00 B Susan O'Neil - Elizabeth Sheehan
5 43.25 54.50 B Hilda KAEPA - Cassandra Blume
1 40.08 50.50 A Ruth SAVITT - Judith Barash
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 1- 5 1- 5 0 5 3
-490 ---- ---- -420 -490 -420 -920 -420 -430
2> 3 3 3 3 3 3 3
-420 ---- ---- -420 -420 -420 -420 -420 -420
3> 4 1 5 2- 0 2- 6
100 ---- ---- -140 200 -110 -150 -110 300
4> 0 5- 1- 3 5- 1- 4
-620 100 ---- ---- -200 -140 100 -200 -110
5> 1- 6 1- 5 1- 4 1-
-200 100 ---- ---- -200 50 -200 -100 -200
6> - 5 3 6 - 3 3
-130 100 ---- ---- -50 110 -130 -50 -50
7> 3- 1- 0 5 1- 6 3-
-110 -200 -400 ---- ---- -100 -200 100 -110
8> 6 5 - 2 - 3 4
110 50 -130 ---- ---- -110 -130 -100 -50
9> 3- 5- 5- 1 1 3- 1
-620 -170 -170 ---- ---- -650 -650 -620 -650
10> 4 4 0 4 6 1 2
680 680 -100 680 ---- ---- 1190 100 620
11> 4 4 4 1 6 0 2
420 420 420 170 ---- ---- 450 140 400
12> 3 3 0 1 6 3 5
50 50 -110 -100 ---- ---- 120 50 100
13> 0 4 4 6 1 2 4
-100 620 620 690 170 ---- ---- 200 620
14> 0 5- 3 1 3 5- 3
-170 50 -110 -140 -110 ---- ---- 50 -110
15> 0 5- 3- 3- 1- 1- 5-
-200 140 50 50 -100 ---- ---- -100 140
16> 1 4 5- 0 5- 2- 2-
-620 -140 100 -650 100 -170 ---- ---- -170
17> 2 4 3 5- 0 1 5-
-50 90 80 100 -150 -110 ---- ---- 100
18> 4 1- 1- 5 6 1- 1-
-200 -300 -300 -100 100 -300 ---- ---- -300
19> 0 5- 2- 4 1 2- 5-
200 980 450 480 230 450 980 ---- ----
20> 4 4 1 0 4 4 4
140 140 70 -100 140 140 140 ---- ----
21> 5 6 4 0 1 3 2
650 800 620 -110 150 600 500 ---- ----
22> 5 5 2 5 3 - -
---- 100 100 -720 100 -640 -1440 -1440 ----
23> 3 0 3 3 3 3 6
---- 650 620 650 650 650 650 680 ----
24> 1- 4 3 5- 0 5- 1-
---- -100 50 -90 100 -140 100 -100 ----
25> 6 3 1 4 5 1 1
---- ---- 100 -110 -130 -100 -50 -130 -130
26> 5 3 1- 1- 6 0 4
---- ---- 130 PASS -100 -100 170 -300 100
27> 5- 5- 0 4 3 1- 1-
---- ---- 150 150 -100 110 100 50 50
Non Life Masters-Silver Thursday Morn Session July 15, 2010
Scores after 7 rounds Average: 63.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 57.94 73.00 C 1 1 1 4 3 2 1.42(OB) Lynn Leisy - Patt Corbin
9 56.35 71.00 B 2 2 5 4 1.06(OB) Susan Cusimano - Carole Colarusso
4 51.98 65.50 C 3 3 2 0.48(SA) Tory ANDERSON - Trudi Stevens
7 51.59 65.00 B 4 0.34(SA) Sandra Bascove - Ann Levine
5 50.00 63.00 C Lenda PRESCOTT - Marge Stearns
6 48.41 61.00 B Jack De Crescente - Mina Akhnoukh
2 46.83 59.00 A Charles Lotzar Jr - Arlyne Monyek
1 44.84 56.50 B Dan Jacobson - Mitzi SCHAFER
8 42.06 53.00 C Mike Kutell - Harriet Kutell
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 4- 1 6 1 1 3 4-
490 420 ---- 920 ---- 420 420 430 490
2> 3 3 3 3 3 3 3
420 420 ---- 420 ---- 420 420 420 420
3> 2 3- 6 3- 5 0 1
-100 110 ---- 150 ---- 110 140 -300 -200
4> 3 - - 4- 2 4- 6
140 -100 -100 ---- 200 ---- 110 200 620
5> 1 0 4- 2 4- 4- 4-
-50 -100 200 ---- 100 ---- 200 200 200
6> 0 1 5- 3 3 3 5-
-110 -100 130 ---- 50 ---- 50 50 130
7> 4- 4- 6 0 2- 2- 1
200 200 400 -100 ---- 110 ---- 110 100
8> 1 5- 5- 3 2 0 4
-50 130 130 100 ---- 50 ---- -110 110
9> - 5 - 2- 5 2- 5
170 650 170 620 ---- 650 ---- 620 650
10> 0 6 5 2 4 2 2
-1190 100 -100 -680 -620 ---- -680 ---- -680
11> 0 2 6 5 4 2 2
-450 -420 -140 -170 -400 ---- -420 ---- -420
12> 0 6 3 5 1 3 3
-120 110 -50 100 -100 ---- -50 ---- -50
13> 2 4 0 2 5 6 2
-620 -200 -690 -620 -170 100 ---- -620 ----
14> 3 - 5 3 3 6 -
110 -50 140 110 110 170 ---- -50 ----
15> 2- 4- 2- - 4- 6 -
-50 100 -50 -140 100 200 ---- -140 ----
16> 6 3- - 5 3- 2 -
---- 650 170 -100 620 170 140 ---- -100
17> - - 6 4 5 2 3
---- -100 -100 150 50 110 -90 ---- -80
18> 1 4- 0 2 4- 4- 4-
---- 100 300 -100 200 300 300 ---- 300
19> 2 5 6 3- - - 3-
-480 ---- -230 -200 -450 -980 -980 -450 ----
20> 6 2 2 2 2 2 5
100 ---- -140 -140 -140 -140 -140 -70 ----
21> 6 5 1 3 0 4 2
110 ---- -150 -650 -600 -800 -500 -620 ----
22> 1 3 1 5- 1 5- 4
---- -100 ---- 640 -100 1440 -100 1440 720
23> 3 3 3 3 6 0 3
---- -650 ---- -650 -650 -650 -620 -680 -650
24> - 6 4- - 2 4- 3
---- -100 ---- 140 100 -100 -50 100 90
25> 5 2 1 0 5 3 5
130 ---- 100 ---- 50 -100 130 110 130
26> 4- 4- 0 1 6 3 2
100 ---- 100 ---- -170 -130 300 PASS -100
27> 6 2 3 - 4- - 4-
100 ---- -110 ---- -100 -150 -50 -150 -50
Non Life Masters-Silver, Thursday Morn, July 15, 2010
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 1.50 4.50 1-SAVITT-Barash vs 1-Jacobson-SCHAFER
420 5.00 1.00 4-SCHULMAN-SPOKOYNY vs 7-Bascove-Levine
490 1.50 4.50 5-KAEPA-Blume vs 9-Cusimano-Colarusso
420 5.00 1.00 6-Henry-Kimbrough vs 2-Lotzar Jr-Monyek
920 0.00 6.00 7-Schwartz-Weiss vs 4-ANDERSON-Stevens
420 5.00 1.00 8-O'Neil-Sheehan vs 6-De Crescente-Akhnoukh
430 3.00 3.00 9-LEVINE-ROBERTS vs 8-Kutell-Kutell
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.00 3.00 1-SAVITT-Barash vs 1-Jacobson-SCHAFER
420 3.00 3.00 4-SCHULMAN-SPOKOYNY vs 7-Bascove-Levine
420 3.00 3.00 5-KAEPA-Blume vs 9-Cusimano-Colarusso
420 3.00 3.00 6-Henry-Kimbrough vs 2-Lotzar Jr-Monyek
420 3.00 3.00 7-Schwartz-Weiss vs 4-ANDERSON-Stevens
420 3.00 3.00 8-O'Neil-Sheehan vs 6-De Crescente-Akhnoukh
420 3.00 3.00 9-LEVINE-ROBERTS vs 8-Kutell-Kutell
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 2.00 1-SAVITT-Barash vs 1-Jacobson-SCHAFER
140 1.00 5.00 4-SCHULMAN-SPOKOYNY vs 7-Bascove-Levine
200 5.00 1.00 5-KAEPA-Blume vs 9-Cusimano-Colarusso
110 2.50 3.50 6-Henry-Kimbrough vs 2-Lotzar Jr-Monyek
150 0.00 6.00 7-Schwartz-Weiss vs 4-ANDERSON-Stevens
110 2.50 3.50 8-O'Neil-Sheehan vs 6-De Crescente-Akhnoukh
300 6.00 0.00 9-LEVINE-ROBERTS vs 8-Kutell-Kutell
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.00 6.00 1-SAVITT-Barash vs 9-Cusimano-Colarusso
100 5.50 0.50 2-McClenathan-Gillinov vs 2-Lotzar Jr-Monyek
200 1.50 4.50 5-KAEPA-Blume vs 8-Kutell-Kutell
140 3.00 3.00 6-Henry-Kimbrough vs 1-Jacobson-SCHAFER
100 5.50 0.50 7-Schwartz-Weiss vs 3-Leisy-Corbin
200 1.50 4.50 8-O'Neil-Sheehan vs 5-PRESCOTT-Stearns
110 4.00 2.00 9-LEVINE-ROBERTS vs 7-Bascove-Levine
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.50 4.50 1-SAVITT-Barash vs 9-Cusimano-Colarusso
100 6.00 0.00 2-McClenathan-Gillinov vs 2-Lotzar Jr-Monyek
200 1.50 4.50 5-KAEPA-Blume vs 8-Kutell-Kutell
50 5.00 1.00 6-Henry-Kimbrough vs 1-Jacobson-SCHAFER
200 1.50 4.50 7-Schwartz-Weiss vs 3-Leisy-Corbin
100 4.00 2.00 8-O'Neil-Sheehan vs 5-PRESCOTT-Stearns
200 1.50 4.50 9-LEVINE-ROBERTS vs 7-Bascove-Levine
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 0.50 5.50 1-SAVITT-Barash vs 9-Cusimano-Colarusso
100 5.00 1.00 2-McClenathan-Gillinov vs 2-Lotzar Jr-Monyek
50 3.00 3.00 5-KAEPA-Blume vs 8-Kutell-Kutell
110 6.00 0.00 6-Henry-Kimbrough vs 1-Jacobson-SCHAFER
130 0.50 5.50 7-Schwartz-Weiss vs 3-Leisy-Corbin
50 3.00 3.00 8-O'Neil-Sheehan vs 5-PRESCOTT-Stearns
50 3.00 3.00 9-LEVINE-ROBERTS vs 7-Bascove-Levine
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.50 2.50 1-SAVITT-Barash vs 8-Kutell-Kutell
200 1.50 4.50 2-McClenathan-Gillinov vs 1-Jacobson-SCHAFER
400 0.00 6.00 3-Malafronte-BOTOFF vs 3-Leisy-Corbin
100 5.00 1.00 6-Henry-Kimbrough vs 9-Cusimano-Colarusso
200 1.50 4.50 7-Schwartz-Weiss vs 2-Lotzar Jr-Monyek
100 6.00 0.00 8-O'Neil-Sheehan vs 4-ANDERSON-Stevens
110 3.50 2.50 9-LEVINE-ROBERTS vs 6-De Crescente-Akhnoukh
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.00 0.00 1-SAVITT-Barash vs 8-Kutell-Kutell
50 5.00 1.00 2-McClenathan-Gillinov vs 1-Jacobson-SCHAFER
130 0.50 5.50 3-Malafronte-BOTOFF vs 3-Leisy-Corbin
110 2.00 4.00 6-Henry-Kimbrough vs 9-Cusimano-Colarusso
130 0.50 5.50 7-Schwartz-Weiss vs 2-Lotzar Jr-Monyek
100 3.00 3.00 8-O'Neil-Sheehan vs 4-ANDERSON-Stevens
50 4.00 2.00 9-LEVINE-ROBERTS vs 6-De Crescente-Akhnoukh
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.50 2.50 1-SAVITT-Barash vs 8-Kutell-Kutell
170 5.50 0.50 2-McClenathan-Gillinov vs 1-Jacobson-SCHAFER
170 5.50 0.50 3-Malafronte-BOTOFF vs 3-Leisy-Corbin
650 1.00 5.00 6-Henry-Kimbrough vs 9-Cusimano-Colarusso
650 1.00 5.00 7-Schwartz-Weiss vs 2-Lotzar Jr-Monyek
620 3.50 2.50 8-O'Neil-Sheehan vs 4-ANDERSON-Stevens
650 1.00 5.00 9-LEVINE-ROBERTS vs 6-De Crescente-Akhnoukh
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 4.00 2.00 1-SAVITT-Barash vs 7-Bascove-Levine
680 4.00 2.00 2-McClenathan-Gillinov vs 9-Cusimano-Colarusso
100 0.00 6.00 3-Malafronte-BOTOFF vs 2-Lotzar Jr-Monyek
680 4.00 2.00 4-SCHULMAN-SPOKOYNY vs 4-ANDERSON-Stevens
1190 6.00 0.00 7-Schwartz-Weiss vs 1-Jacobson-SCHAFER
100 1.00 5.00 8-O'Neil-Sheehan vs 3-Leisy-Corbin
620 2.00 4.00 9-LEVINE-ROBERTS vs 5-PRESCOTT-Stearns
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.00 2.00 1-SAVITT-Barash vs 7-Bascove-Levine
420 4.00 2.00 2-McClenathan-Gillinov vs 9-Cusimano-Colarusso
420 4.00 2.00 3-Malafronte-BOTOFF vs 2-Lotzar Jr-Monyek
170 1.00 5.00 4-SCHULMAN-SPOKOYNY vs 4-ANDERSON-Stevens
450 6.00 0.00 7-Schwartz-Weiss vs 1-Jacobson-SCHAFER
140 0.00 6.00 8-O'Neil-Sheehan vs 3-Leisy-Corbin
400 2.00 4.00 9-LEVINE-ROBERTS vs 5-PRESCOTT-Stearns
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 3.00 1-SAVITT-Barash vs 7-Bascove-Levine
50 3.00 3.00 2-McClenathan-Gillinov vs 9-Cusimano-Colarusso
110 0.00 6.00 3-Malafronte-BOTOFF vs 2-Lotzar Jr-Monyek
100 1.00 5.00 4-SCHULMAN-SPOKOYNY vs 4-ANDERSON-Stevens
120 6.00 0.00 7-Schwartz-Weiss vs 1-Jacobson-SCHAFER
50 3.00 3.00 8-O'Neil-Sheehan vs 3-Leisy-Corbin
100 5.00 1.00 9-LEVINE-ROBERTS vs 5-PRESCOTT-Stearns
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 6.00 1-SAVITT-Barash vs 6-De Crescente-Akhnoukh
620 4.00 2.00 2-McClenathan-Gillinov vs 8-Kutell-Kutell
620 4.00 2.00 3-Malafronte-BOTOFF vs 1-Jacobson-SCHAFER
690 6.00 0.00 4-SCHULMAN-SPOKOYNY vs 3-Leisy-Corbin
170 1.00 5.00 5-KAEPA-Blume vs 5-PRESCOTT-Stearns
200 2.00 4.00 8-O'Neil-Sheehan vs 2-Lotzar Jr-Monyek
620 4.00 2.00 9-LEVINE-ROBERTS vs 4-ANDERSON-Stevens
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.00 6.00 1-SAVITT-Barash vs 6-De Crescente-Akhnoukh
50 5.50 0.50 2-McClenathan-Gillinov vs 8-Kutell-Kutell
110 3.00 3.00 3-Malafronte-BOTOFF vs 1-Jacobson-SCHAFER
140 1.00 5.00 4-SCHULMAN-SPOKOYNY vs 3-Leisy-Corbin
110 3.00 3.00 5-KAEPA-Blume vs 5-PRESCOTT-Stearns
50 5.50 0.50 8-O'Neil-Sheehan vs 2-Lotzar Jr-Monyek
110 3.00 3.00 9-LEVINE-ROBERTS vs 4-ANDERSON-Stevens
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 6.00 1-SAVITT-Barash vs 6-De Crescente-Akhnoukh
140 5.50 0.50 2-McClenathan-Gillinov vs 8-Kutell-Kutell
50 3.50 2.50 3-Malafronte-BOTOFF vs 1-Jacobson-SCHAFER
50 3.50 2.50 4-SCHULMAN-SPOKOYNY vs 3-Leisy-Corbin
100 1.50 4.50 5-KAEPA-Blume vs 5-PRESCOTT-Stearns
100 1.50 4.50 8-O'Neil-Sheehan vs 2-Lotzar Jr-Monyek
140 5.50 0.50 9-LEVINE-ROBERTS vs 4-ANDERSON-Stevens
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.00 5.00 1-SAVITT-Barash vs 5-PRESCOTT-Stearns
140 4.00 2.00 2-McClenathan-Gillinov vs 7-Bascove-Levine
100 5.50 0.50 3-Malafronte-BOTOFF vs 9-Cusimano-Colarusso
650 0.00 6.00 4-SCHULMAN-SPOKOYNY vs 2-Lotzar Jr-Monyek
100 5.50 0.50 5-KAEPA-Blume vs 4-ANDERSON-Stevens
170 2.50 3.50 6-Henry-Kimbrough vs 6-De Crescente-Akhnoukh
170 2.50 3.50 9-LEVINE-ROBERTS vs 3-Leisy-Corbin
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 4.00 1-SAVITT-Barash vs 5-PRESCOTT-Stearns
90 4.00 2.00 2-McClenathan-Gillinov vs 7-Bascove-Levine
80 3.00 3.00 3-Malafronte-BOTOFF vs 9-Cusimano-Colarusso
100 5.50 0.50 4-SCHULMAN-SPOKOYNY vs 2-Lotzar Jr-Monyek
150 0.00 6.00 5-KAEPA-Blume vs 4-ANDERSON-Stevens
110 1.00 5.00 6-Henry-Kimbrough vs 6-De Crescente-Akhnoukh
100 5.50 0.50 9-LEVINE-ROBERTS vs 3-Leisy-Corbin
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.00 2.00 1-SAVITT-Barash vs 5-PRESCOTT-Stearns
300 1.50 4.50 2-McClenathan-Gillinov vs 7-Bascove-Levine
300 1.50 4.50 3-Malafronte-BOTOFF vs 9-Cusimano-Colarusso
100 5.00 1.00 4-SCHULMAN-SPOKOYNY vs 2-Lotzar Jr-Monyek
100 6.00 0.00 5-KAEPA-Blume vs 4-ANDERSON-Stevens
300 1.50 4.50 6-Henry-Kimbrough vs 6-De Crescente-Akhnoukh
300 1.50 4.50 9-LEVINE-ROBERTS vs 3-Leisy-Corbin
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 6.00 1-SAVITT-Barash vs 4-ANDERSON-Stevens
980 5.50 0.50 2-McClenathan-Gillinov vs 6-De Crescente-Akhnoukh
450 2.50 3.50 3-Malafronte-BOTOFF vs 8-Kutell-Kutell
480 4.00 2.00 4-SCHULMAN-SPOKOYNY vs 1-Jacobson-SCHAFER
230 1.00 5.00 5-KAEPA-Blume vs 3-Leisy-Corbin
450 2.50 3.50 6-Henry-Kimbrough vs 5-PRESCOTT-Stearns
980 5.50 0.50 7-Schwartz-Weiss vs 7-Bascove-Levine
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 2.00 1-SAVITT-Barash vs 4-ANDERSON-Stevens
140 4.00 2.00 2-McClenathan-Gillinov vs 6-De Crescente-Akhnoukh
70 1.00 5.00 3-Malafronte-BOTOFF vs 8-Kutell-Kutell
100 0.00 6.00 4-SCHULMAN-SPOKOYNY vs 1-Jacobson-SCHAFER
140 4.00 2.00 5-KAEPA-Blume vs 3-Leisy-Corbin
140 4.00 2.00 6-Henry-Kimbrough vs 5-PRESCOTT-Stearns
140 4.00 2.00 7-Schwartz-Weiss vs 7-Bascove-Levine
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 5.00 1.00 1-SAVITT-Barash vs 4-ANDERSON-Stevens
800 6.00 0.00 2-McClenathan-Gillinov vs 6-De Crescente-Akhnoukh
620 4.00 2.00 3-Malafronte-BOTOFF vs 8-Kutell-Kutell
110 0.00 6.00 4-SCHULMAN-SPOKOYNY vs 1-Jacobson-SCHAFER
150 1.00 5.00 5-KAEPA-Blume vs 3-Leisy-Corbin
600 3.00 3.00 6-Henry-Kimbrough vs 5-PRESCOTT-Stearns
500 2.00 4.00 7-Schwartz-Weiss vs 7-Bascove-Levine
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 1.00 2-McClenathan-Gillinov vs 5-PRESCOTT-Stearns
100 5.00 1.00 3-Malafronte-BOTOFF vs 7-Bascove-Levine
720 2.00 4.00 4-SCHULMAN-SPOKOYNY vs 9-Cusimano-Colarusso
100 5.00 1.00 5-KAEPA-Blume vs 2-Lotzar Jr-Monyek
640 3.00 3.00 6-Henry-Kimbrough vs 4-ANDERSON-Stevens
1440 0.50 5.50 7-Schwartz-Weiss vs 6-De Crescente-Akhnoukh
1440 0.50 5.50 8-O'Neil-Sheehan vs 8-Kutell-Kutell
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.00 3.00 2-McClenathan-Gillinov vs 5-PRESCOTT-Stearns
620 0.00 6.00 3-Malafronte-BOTOFF vs 7-Bascove-Levine
650 3.00 3.00 4-SCHULMAN-SPOKOYNY vs 9-Cusimano-Colarusso
650 3.00 3.00 5-KAEPA-Blume vs 2-Lotzar Jr-Monyek
650 3.00 3.00 6-Henry-Kimbrough vs 4-ANDERSON-Stevens
650 3.00 3.00 7-Schwartz-Weiss vs 6-De Crescente-Akhnoukh
680 6.00 0.00 8-O'Neil-Sheehan vs 8-Kutell-Kutell
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 4.50 2-McClenathan-Gillinov vs 5-PRESCOTT-Stearns
50 4.00 2.00 3-Malafronte-BOTOFF vs 7-Bascove-Levine
90 3.00 3.00 4-SCHULMAN-SPOKOYNY vs 9-Cusimano-Colarusso
100 5.50 0.50 5-KAEPA-Blume vs 2-Lotzar Jr-Monyek
140 0.00 6.00 6-Henry-Kimbrough vs 4-ANDERSON-Stevens
100 5.50 0.50 7-Schwartz-Weiss vs 6-De Crescente-Akhnoukh
100 1.50 4.50 8-O'Neil-Sheehan vs 8-Kutell-Kutell
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 0.00 3-Malafronte-BOTOFF vs 6-De Crescente-Akhnoukh
110 3.00 3.00 4-SCHULMAN-SPOKOYNY vs 8-Kutell-Kutell
130 1.00 5.00 5-KAEPA-Blume vs 1-Jacobson-SCHAFER
100 4.00 2.00 6-Henry-Kimbrough vs 3-Leisy-Corbin
50 5.00 1.00 7-Schwartz-Weiss vs 5-PRESCOTT-Stearns
130 1.00 5.00 8-O'Neil-Sheehan vs 7-Bascove-Levine
130 1.00 5.00 9-LEVINE-ROBERTS vs 9-Cusimano-Colarusso
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 5.00 1.00 3-Malafronte-BOTOFF vs 6-De Crescente-Akhnoukh
PASS 3.00 3.00 4-SCHULMAN-SPOKOYNY vs 8-Kutell-Kutell
100 1.50 4.50 5-KAEPA-Blume vs 1-Jacobson-SCHAFER
100 1.50 4.50 6-Henry-Kimbrough vs 3-Leisy-Corbin
170 6.00 0.00 7-Schwartz-Weiss vs 5-PRESCOTT-Stearns
300 0.00 6.00 8-O'Neil-Sheehan vs 7-Bascove-Levine
100 4.00 2.00 9-LEVINE-ROBERTS vs 9-Cusimano-Colarusso
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.50 0.50 3-Malafronte-BOTOFF vs 6-De Crescente-Akhnoukh
150 5.50 0.50 4-SCHULMAN-SPOKOYNY vs 8-Kutell-Kutell
100 0.00 6.00 5-KAEPA-Blume vs 1-Jacobson-SCHAFER
110 4.00 2.00 6-Henry-Kimbrough vs 3-Leisy-Corbin
100 3.00 3.00 7-Schwartz-Weiss vs 5-PRESCOTT-Stearns
50 1.50 4.50 8-O'Neil-Sheehan vs 7-Bascove-Levine
50 1.50 4.50 9-LEVINE-ROBERTS vs 9-Cusimano-Colarusso
----------------------------------------------------------------------
<< Back to Results Index
back to top