<< Back to Results Index
Open & LM-NLM Tuesday Aft Session July 6, 2010
Scores after 27 boards Average: 94.5 Section A North-South
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
A B C A B C A B C
8 66.92 126.48 Q A 1 1 3.17R/B Sondra McCLOSKEY - Maria FROHLICH
4 54.68 103.34 Q A 2 5 1.11R/B Grace CIBOTTI - Tory ANDERSON
9 53.49 101.09 Q A 3 0.79R/B Jeanni BLUME - Susan C. EDELL
3 50.00 94.50 Q A 4 0.55R/B Marie LIPETZ - Daryle PROVENZO
2 47.62 90.00 Q Q B 1 3 1.11R/B Marilyn SELLERS - Gray Henry
7 46.56 88.00 Q B 2 0.74R/B Gary MOLL - Rosalee CAPONE
5 44.80 84.68 Q Q C Avraham Horowitz - Burt Leavenworth
1 44.65 84.38 B Cora GRABOWSKI - Rita SILLS
6 40.86 77.23 B Flavia KOUMJIAN - Michele CHAZEN
Open & LM-NLM Tuesday Aft Session July 6, 2010
Scores after 27 boards Average: 94.5 Section A East-West
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
A B C A B C A B C
6 58.12 109.85 Q A 1 2 2.38R/B Glenda GERRAPUTA - John MARTIN
3 57.49 108.66 Q Q B 2 1 3 1 1.97R/B Lewis Roth - Joyce Froot
4 57.14 108.00 Q A 3 4 1.34R/B Milton JACOBS - Roger MAURER
1 50.67 95.76 Q A 4 0.55R/B Robert BUCHNER - Marie Louise STEUER
8 49.89 94.29 A Shelly SALVI - John T. GRABOWSKI
5 48.07 90.85 Q C 2 1.48R/B Dan Jacobson - Mitzi Schafer
2 40.97 77.43 A Elinor FITZPATRICK - Edith DENENBERG
7 37.94 71.71 A Paul BLUME - Caryn HARRIS
Open & LM-NLM Tuesday Aft Session July 6, 2010
Scores after 27 boards Average: 94.5 Section A North-South
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
A B C A B C A B C
8 66.92 126.48 Q A 1 1 3.17R/B Sondra McCLOSKEY - Maria FROHLICH
4 54.68 103.34 Q A 2 5 1.11R/B Grace CIBOTTI - Tory ANDERSON
9 53.49 101.09 Q A 3 0.79R/B Jeanni BLUME - Susan C. EDELL
3 50.00 94.50 Q A 4 0.55R/B Marie LIPETZ - Daryle PROVENZO
2 47.62 90.00 Q Q B 1 3 1.11R/B Marilyn SELLERS - Gray Henry
7 46.56 88.00 Q B 2 0.74R/B Gary MOLL - Rosalee CAPONE
5 44.80 84.68 Q Q C Avraham Horowitz - Burt Leavenworth
1 44.65 84.38 B Cora GRABOWSKI - Rita SILLS
6 40.86 77.23 B Flavia KOUMJIAN - Michele CHAZEN
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 1 3 4 6 5 1 1 7
-420 -300 -170 -50 ---- -100 -420 -420 110
2> 3- 1 0 7 3- 3- 6 3-
-450 -460 -480 100 ---- -450 -450 -430 -450
3> 6 1- 3- 5 3- 1- 0 7
-680 -1440 -710 -690 ---- -710 -1440 -1470 -230
4> 4- 2- 4- 0 1 2- 7 6
---- -130 -150 -130 -750 -500 -150 990 100
5> 6- 4- 3 2 4- - 6- -
---- 150 140 100 -100 140 -110 150 -110
6> 1 0 5 3 2 4 6 7
---- -200 -300 140 -90 -110 100 300 420
7> - 4- 4- - 4- 4- 4- 4-
650 680 680 650 680 ---- 680 680 680
8> - 4 4 - 6- 6- 2 4
-200 -50 -50 -200 140 ---- 140 -100 -50
9> 5 5 0 5 2 5 5 1
480 480 -50 480 450 ---- 480 480 110
10> 1 0 6 4- 2- 4- 7 2-
-100 ---- -200 140 110 PASS 110 170 PASS
11> 3 5 5 5 1 0 7 2
-430 ---- 50 50 50 -490 -990 100 -460
12> 6 1 5 3 7 4 1 1
100 ---- -200 50 -100 110 -90 -200 -200
13> 1- 4 0 4 7 6 4 1-
-100 100 -110 100 200 120 ---- 100 -100
14> 1- 3 7 5 1- 0 6 4
-940 -800 -190 -440 -940 -1190 ---- -300 -500
15> 7 1- 6 0 4 4 4 1-
680 620 660 -100 650 650 ---- 650 620
16> 5- 5- 5- 1 2- 0 5- 2-
490 490 ---- 490 240 460 170 490 460
17> 4 1 6- 6- 1 4 4 1
140 -50 ---- 420 420 -50 140 140 -50
18> 2- 4 - 2- - 6- 5 6-
-200 -160 ---- -300 -200 -300 100 50 100
19> 4 3 2 5- 0 5- 1 7
110 100 -50 130 -300 130 -140 ---- 150
20> 4 4 6- 4 2 0 1 6-
150 150 180 150 100 -100 90 ---- 180
21> 1.79 1.79 4.64 1.79 1.79 6.36 6.36
-150 -150 -120 -150 NP -150 -90 ---- -90
22> - 3 7 3 - 3 5- 5-
-100 -50 400 ---- -50 -100 -50 120 120
23> 3 6 6 1- 4 1- 6 0
-100 140 140 ---- -200 110 -200 140 -300
24> 4 3 7 5- 0 1- 5- 1-
130 100 460 ---- 150 -100 -50 150 -50
25> 2- 2- 0 5 2- 6 7 2-
-50 -50 -100 100 -50 110 140 -50 ----
26> 1- 1- 6- 1- 1- 4- 6- 4-
-690 -690 -600 -690 -690 -660 -600 -660 ----
27> 5.21 5.21 2.36 0.07 2.36 2.36 6.93
400 400 -50 -100 NP -50 -50 460 ----
Open & LM-NLM Tuesday Aft Session July 6, 2010
Scores after 27 boards Average: 94.5 Section A East-West
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
A B C A B C A B C
6 58.12 109.85 Q A 1 2 2.38R/B Glenda GERRAPUTA - John MARTIN
3 57.49 108.66 Q Q B 2 1 3 1 1.97R/B Lewis Roth - Joyce Froot
4 57.14 108.00 Q A 3 4 1.34R/B Milton JACOBS - Roger MAURER
1 50.67 95.76 Q A 4 0.55R/B Robert BUCHNER - Marie Louise STEUER
8 49.89 94.29 A Shelly SALVI - John T. GRABOWSKI
5 48.07 90.85 Q C 2 1.48R/B Dan Jacobson - Mitzi Schafer
2 40.97 77.43 A Elinor FITZPATRICK - Edith DENENBERG
7 37.94 71.71 A Paul BLUME - Caryn HARRIS
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 6 2 4 6 3 6 1 0
420 100 300 420 170 420 50 -110 ----
2> 3- 3- 6 3- 7 1 0 3-
450 450 460 450 480 430 -100 450 ----
3> 1 3- 5- 5- 3- 7 2 0
680 710 1440 1440 710 1470 690 230 ----
4> 6 2- 4- 4- 0 2- 1 7
500 130 150 150 -990 130 -100 750 ----
5> 2- - 6- 2- - 4 6- 5
-140 -150 110 -140 -150 -100 110 100 ----
6> 5 6 3 7 1 2 0 4
110 200 -100 300 -300 -140 -420 90 ----
7> 2- 2- 2- 2- 6- 2- 2- 6-
-680 -680 -680 -680 -650 -680 -680 -650 ----
8> 3 - 3 5 6- 3 - 6-
50 -140 50 100 200 50 -140 200 ----
9> 2 2 7 2 2 6 5 2
-480 -480 50 -480 -480 -110 -450 -480 ----
10> 2- 7 0 1 4- 2- 6 4-
-110 200 -170 -140 PASS -110 100 PASS ----
11> 7 2 0 2 5 2 4 6
990 -50 -100 -50 460 -50 430 490 ----
12> 3 6 6 2 6 4 1 0
90 200 200 -50 200 100 -100 -110 ----
13> 7 3 3 5- 0 5- 1 3
110 -100 -100 100 -200 100 -120 -100 ----
14> 0 1 2 3 5- 5- 7 4
190 300 440 500 940 940 1190 800 ----
15> 1 3 7 5- 3 0 3 5-
-660 -650 100 -620 -650 -680 -650 -620 ----
16> 1- 1- 4- 6 1- 4- 1- 7
-490 -490 -460 -240 -490 -460 -490 -170 ----
17> 3 - 6 - 3 6 6 3
-140 -420 50 -420 -140 50 50 -140 ----
18> 2 6- - 4- 4- 6- 3 -
-50 300 -100 200 200 300 160 -100 ----
19> 1- 0 7 3 1- 4 6 5
-130 -150 300 -110 -130 -100 140 50 ----
20> 3 - 5 3 7 3 6 -
-150 -180 -100 -150 100 -150 -90 -180 ----
21> 5.21 0.64 5.21 5.21 5.21 0.64 2.36
150 90 NP 150 150 150 90 120 ----
22> 1- 4 6- 6- 4 4 0 1-
-120 50 100 100 50 50 -400 -120 ----
23> 7 5- 4 3 1 5- 1 1
300 200 100 -110 -140 200 -140 -140 ----
24> 5- 1- 3 7 4 5- 0 1-
50 -150 -130 100 -100 50 -460 -150 ----
25> 4- 4- 1 4- 0 7 4- 2
50 50 -110 50 -140 100 50 -100 ----
26> 5- 5- 2- 5- - - 2- 5-
690 690 660 690 600 600 660 690 ----
27> 1.79 4.64 1.79 4.64 4.64 0.07 6.93
NP -400 50 -400 50 50 -460 100 ----
Open & LM-NLM, Tuesday Aft, July 6, 2010
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.00 6.00 1-GRABOWSKI-SILLS vs 1-BUCHNER-STEUER
300 3.00 4.00 2-SELLERS-Henry vs 3-Roth-Froot
170 4.00 3.00 3-LIPETZ-PROVENZO vs 5-Jacobson-Schafer
50 6.00 1.00 4-CIBOTTI-ANDERSON vs 7-BLUME-HARRIS
100 5.00 2.00 6-KOUMJIAN-CHAZEN vs 2-FITZPATRICK-DENENBERG
420 1.00 6.00 7-MOLL-CAPONE vs 4-JACOBS-MAURER
420 1.00 6.00 8-McCLOSKEY-FROHLICH vs 6-GERRAPUTA-MARTIN
110 7.00 0.00 9-BLUME-EDELL vs 8-SALVI-GRABOWSKI
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.50 3.50 1-GRABOWSKI-SILLS vs 1-BUCHNER-STEUER
460 1.00 6.00 2-SELLERS-Henry vs 3-Roth-Froot
480 0.00 7.00 3-LIPETZ-PROVENZO vs 5-Jacobson-Schafer
100 7.00 0.00 4-CIBOTTI-ANDERSON vs 7-BLUME-HARRIS
450 3.50 3.50 6-KOUMJIAN-CHAZEN vs 2-FITZPATRICK-DENENBERG
450 3.50 3.50 7-MOLL-CAPONE vs 4-JACOBS-MAURER
430 6.00 1.00 8-McCLOSKEY-FROHLICH vs 6-GERRAPUTA-MARTIN
450 3.50 3.50 9-BLUME-EDELL vs 8-SALVI-GRABOWSKI
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 6.00 1.00 1-GRABOWSKI-SILLS vs 1-BUCHNER-STEUER
1440 1.50 5.50 2-SELLERS-Henry vs 3-Roth-Froot
710 3.50 3.50 3-LIPETZ-PROVENZO vs 5-Jacobson-Schafer
690 5.00 2.00 4-CIBOTTI-ANDERSON vs 7-BLUME-HARRIS
710 3.50 3.50 6-KOUMJIAN-CHAZEN vs 2-FITZPATRICK-DENENBERG
1440 1.50 5.50 7-MOLL-CAPONE vs 4-JACOBS-MAURER
1470 0.00 7.00 8-McCLOSKEY-FROHLICH vs 6-GERRAPUTA-MARTIN
230 7.00 0.00 9-BLUME-EDELL vs 8-SALVI-GRABOWSKI
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 4.50 2.50 2-SELLERS-Henry vs 2-FITZPATRICK-DENENBERG
150 2.50 4.50 3-LIPETZ-PROVENZO vs 4-JACOBS-MAURER
130 4.50 2.50 4-CIBOTTI-ANDERSON vs 6-GERRAPUTA-MARTIN
750 0.00 7.00 5-Horowitz-Leavenworth vs 8-SALVI-GRABOWSKI
500 1.00 6.00 6-KOUMJIAN-CHAZEN vs 1-BUCHNER-STEUER
150 2.50 4.50 7-MOLL-CAPONE vs 3-Roth-Froot
990 7.00 0.00 8-McCLOSKEY-FROHLICH vs 5-Jacobson-Schafer
100 6.00 1.00 9-BLUME-EDELL vs 7-BLUME-HARRIS
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 6.50 0.50 2-SELLERS-Henry vs 2-FITZPATRICK-DENENBERG
140 4.50 2.50 3-LIPETZ-PROVENZO vs 4-JACOBS-MAURER
100 3.00 4.00 4-CIBOTTI-ANDERSON vs 6-GERRAPUTA-MARTIN
100 2.00 5.00 5-Horowitz-Leavenworth vs 8-SALVI-GRABOWSKI
140 4.50 2.50 6-KOUMJIAN-CHAZEN vs 1-BUCHNER-STEUER
110 0.50 6.50 7-MOLL-CAPONE vs 3-Roth-Froot
150 6.50 0.50 8-McCLOSKEY-FROHLICH vs 5-Jacobson-Schafer
110 0.50 6.50 9-BLUME-EDELL vs 7-BLUME-HARRIS
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 6.00 2-SELLERS-Henry vs 2-FITZPATRICK-DENENBERG
300 0.00 7.00 3-LIPETZ-PROVENZO vs 4-JACOBS-MAURER
140 5.00 2.00 4-CIBOTTI-ANDERSON vs 6-GERRAPUTA-MARTIN
90 3.00 4.00 5-Horowitz-Leavenworth vs 8-SALVI-GRABOWSKI
110 2.00 5.00 6-KOUMJIAN-CHAZEN vs 1-BUCHNER-STEUER
100 4.00 3.00 7-MOLL-CAPONE vs 3-Roth-Froot
300 6.00 1.00 8-McCLOSKEY-FROHLICH vs 5-Jacobson-Schafer
420 7.00 0.00 9-BLUME-EDELL vs 7-BLUME-HARRIS
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 0.50 6.50 1-GRABOWSKI-SILLS vs 8-SALVI-GRABOWSKI
680 4.50 2.50 2-SELLERS-Henry vs 1-BUCHNER-STEUER
680 4.50 2.50 3-LIPETZ-PROVENZO vs 3-Roth-Froot
650 0.50 6.50 4-CIBOTTI-ANDERSON vs 5-Jacobson-Schafer
680 4.50 2.50 5-Horowitz-Leavenworth vs 7-BLUME-HARRIS
680 4.50 2.50 7-MOLL-CAPONE vs 2-FITZPATRICK-DENENBERG
680 4.50 2.50 8-McCLOSKEY-FROHLICH vs 4-JACOBS-MAURER
680 4.50 2.50 9-BLUME-EDELL vs 6-GERRAPUTA-MARTIN
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 6.50 1-GRABOWSKI-SILLS vs 8-SALVI-GRABOWSKI
50 4.00 3.00 2-SELLERS-Henry vs 1-BUCHNER-STEUER
50 4.00 3.00 3-LIPETZ-PROVENZO vs 3-Roth-Froot
200 0.50 6.50 4-CIBOTTI-ANDERSON vs 5-Jacobson-Schafer
140 6.50 0.50 5-Horowitz-Leavenworth vs 7-BLUME-HARRIS
140 6.50 0.50 7-MOLL-CAPONE vs 2-FITZPATRICK-DENENBERG
100 2.00 5.00 8-McCLOSKEY-FROHLICH vs 4-JACOBS-MAURER
50 4.00 3.00 9-BLUME-EDELL vs 6-GERRAPUTA-MARTIN
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 5.00 2.00 1-GRABOWSKI-SILLS vs 8-SALVI-GRABOWSKI
480 5.00 2.00 2-SELLERS-Henry vs 1-BUCHNER-STEUER
50 0.00 7.00 3-LIPETZ-PROVENZO vs 3-Roth-Froot
480 5.00 2.00 4-CIBOTTI-ANDERSON vs 5-Jacobson-Schafer
450 2.00 5.00 5-Horowitz-Leavenworth vs 7-BLUME-HARRIS
480 5.00 2.00 7-MOLL-CAPONE vs 2-FITZPATRICK-DENENBERG
480 5.00 2.00 8-McCLOSKEY-FROHLICH vs 4-JACOBS-MAURER
110 1.00 6.00 9-BLUME-EDELL vs 6-GERRAPUTA-MARTIN
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 6.00 1-GRABOWSKI-SILLS vs 7-BLUME-HARRIS
200 0.00 7.00 3-LIPETZ-PROVENZO vs 2-FITZPATRICK-DENENBERG
140 6.00 1.00 4-CIBOTTI-ANDERSON vs 4-JACOBS-MAURER
110 4.50 2.50 5-Horowitz-Leavenworth vs 6-GERRAPUTA-MARTIN
PASS 2.50 4.50 6-KOUMJIAN-CHAZEN vs 8-SALVI-GRABOWSKI
110 4.50 2.50 7-MOLL-CAPONE vs 1-BUCHNER-STEUER
170 7.00 0.00 8-McCLOSKEY-FROHLICH vs 3-Roth-Froot
PASS 2.50 4.50 9-BLUME-EDELL vs 5-Jacobson-Schafer
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 3.00 4.00 1-GRABOWSKI-SILLS vs 7-BLUME-HARRIS
50 5.00 2.00 3-LIPETZ-PROVENZO vs 2-FITZPATRICK-DENENBERG
50 5.00 2.00 4-CIBOTTI-ANDERSON vs 4-JACOBS-MAURER
50 5.00 2.00 5-Horowitz-Leavenworth vs 6-GERRAPUTA-MARTIN
490 1.00 6.00 6-KOUMJIAN-CHAZEN vs 8-SALVI-GRABOWSKI
990 0.00 7.00 7-MOLL-CAPONE vs 1-BUCHNER-STEUER
100 7.00 0.00 8-McCLOSKEY-FROHLICH vs 3-Roth-Froot
460 2.00 5.00 9-BLUME-EDELL vs 5-Jacobson-Schafer
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 1.00 1-GRABOWSKI-SILLS vs 7-BLUME-HARRIS
200 1.00 6.00 3-LIPETZ-PROVENZO vs 2-FITZPATRICK-DENENBERG
50 5.00 2.00 4-CIBOTTI-ANDERSON vs 4-JACOBS-MAURER
100 3.00 4.00 5-Horowitz-Leavenworth vs 6-GERRAPUTA-MARTIN
110 7.00 0.00 6-KOUMJIAN-CHAZEN vs 8-SALVI-GRABOWSKI
90 4.00 3.00 7-MOLL-CAPONE vs 1-BUCHNER-STEUER
200 1.00 6.00 8-McCLOSKEY-FROHLICH vs 3-Roth-Froot
200 1.00 6.00 9-BLUME-EDELL vs 5-Jacobson-Schafer
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 5.50 1-GRABOWSKI-SILLS vs 6-GERRAPUTA-MARTIN
100 4.00 3.00 2-SELLERS-Henry vs 8-SALVI-GRABOWSKI
110 0.00 7.00 3-LIPETZ-PROVENZO vs 1-BUCHNER-STEUER
100 4.00 3.00 4-CIBOTTI-ANDERSON vs 3-Roth-Froot
200 7.00 0.00 5-Horowitz-Leavenworth vs 5-Jacobson-Schafer
120 6.00 1.00 6-KOUMJIAN-CHAZEN vs 7-BLUME-HARRIS
100 4.00 3.00 8-McCLOSKEY-FROHLICH vs 2-FITZPATRICK-DENENBERG
100 1.50 5.50 9-BLUME-EDELL vs 4-JACOBS-MAURER
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
940 1.50 5.50 1-GRABOWSKI-SILLS vs 6-GERRAPUTA-MARTIN
800 3.00 4.00 2-SELLERS-Henry vs 8-SALVI-GRABOWSKI
190 7.00 0.00 3-LIPETZ-PROVENZO vs 1-BUCHNER-STEUER
440 5.00 2.00 4-CIBOTTI-ANDERSON vs 3-Roth-Froot
940 1.50 5.50 5-Horowitz-Leavenworth vs 5-Jacobson-Schafer
1190 0.00 7.00 6-KOUMJIAN-CHAZEN vs 7-BLUME-HARRIS
300 6.00 1.00 8-McCLOSKEY-FROHLICH vs 2-FITZPATRICK-DENENBERG
500 4.00 3.00 9-BLUME-EDELL vs 4-JACOBS-MAURER
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 7.00 0.00 1-GRABOWSKI-SILLS vs 6-GERRAPUTA-MARTIN
620 1.50 5.50 2-SELLERS-Henry vs 8-SALVI-GRABOWSKI
660 6.00 1.00 3-LIPETZ-PROVENZO vs 1-BUCHNER-STEUER
100 0.00 7.00 4-CIBOTTI-ANDERSON vs 3-Roth-Froot
650 4.00 3.00 5-Horowitz-Leavenworth vs 5-Jacobson-Schafer
650 4.00 3.00 6-KOUMJIAN-CHAZEN vs 7-BLUME-HARRIS
650 4.00 3.00 8-McCLOSKEY-FROHLICH vs 2-FITZPATRICK-DENENBERG
620 1.50 5.50 9-BLUME-EDELL vs 4-JACOBS-MAURER
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 5.50 1.50 1-GRABOWSKI-SILLS vs 5-Jacobson-Schafer
490 5.50 1.50 2-SELLERS-Henry vs 7-BLUME-HARRIS
490 5.50 1.50 4-CIBOTTI-ANDERSON vs 2-FITZPATRICK-DENENBERG
240 1.00 6.00 5-Horowitz-Leavenworth vs 4-JACOBS-MAURER
460 2.50 4.50 6-KOUMJIAN-CHAZEN vs 6-GERRAPUTA-MARTIN
170 0.00 7.00 7-MOLL-CAPONE vs 8-SALVI-GRABOWSKI
490 5.50 1.50 8-McCLOSKEY-FROHLICH vs 1-BUCHNER-STEUER
460 2.50 4.50 9-BLUME-EDELL vs 3-Roth-Froot
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 3.00 1-GRABOWSKI-SILLS vs 5-Jacobson-Schafer
50 1.00 6.00 2-SELLERS-Henry vs 7-BLUME-HARRIS
420 6.50 0.50 4-CIBOTTI-ANDERSON vs 2-FITZPATRICK-DENENBERG
420 6.50 0.50 5-Horowitz-Leavenworth vs 4-JACOBS-MAURER
50 1.00 6.00 6-KOUMJIAN-CHAZEN vs 6-GERRAPUTA-MARTIN
140 4.00 3.00 7-MOLL-CAPONE vs 8-SALVI-GRABOWSKI
140 4.00 3.00 8-McCLOSKEY-FROHLICH vs 1-BUCHNER-STEUER
50 1.00 6.00 9-BLUME-EDELL vs 3-Roth-Froot
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.50 4.50 1-GRABOWSKI-SILLS vs 5-Jacobson-Schafer
160 4.00 3.00 2-SELLERS-Henry vs 7-BLUME-HARRIS
300 0.50 6.50 4-CIBOTTI-ANDERSON vs 2-FITZPATRICK-DENENBERG
200 2.50 4.50 5-Horowitz-Leavenworth vs 4-JACOBS-MAURER
300 0.50 6.50 6-KOUMJIAN-CHAZEN vs 6-GERRAPUTA-MARTIN
100 6.50 0.50 7-MOLL-CAPONE vs 8-SALVI-GRABOWSKI
50 5.00 2.00 8-McCLOSKEY-FROHLICH vs 1-BUCHNER-STEUER
100 6.50 0.50 9-BLUME-EDELL vs 3-Roth-Froot
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 3.00 1-GRABOWSKI-SILLS vs 4-JACOBS-MAURER
100 3.00 4.00 2-SELLERS-Henry vs 6-GERRAPUTA-MARTIN
50 2.00 5.00 3-LIPETZ-PROVENZO vs 8-SALVI-GRABOWSKI
130 5.50 1.50 4-CIBOTTI-ANDERSON vs 1-BUCHNER-STEUER
300 0.00 7.00 5-Horowitz-Leavenworth vs 3-Roth-Froot
130 5.50 1.50 6-KOUMJIAN-CHAZEN vs 5-Jacobson-Schafer
140 1.00 6.00 7-MOLL-CAPONE vs 7-BLUME-HARRIS
150 7.00 0.00 9-BLUME-EDELL vs 2-FITZPATRICK-DENENBERG
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.00 3.00 1-GRABOWSKI-SILLS vs 4-JACOBS-MAURER
150 4.00 3.00 2-SELLERS-Henry vs 6-GERRAPUTA-MARTIN
180 6.50 0.50 3-LIPETZ-PROVENZO vs 8-SALVI-GRABOWSKI
150 4.00 3.00 4-CIBOTTI-ANDERSON vs 1-BUCHNER-STEUER
100 2.00 5.00 5-Horowitz-Leavenworth vs 3-Roth-Froot
100 0.00 7.00 6-KOUMJIAN-CHAZEN vs 5-Jacobson-Schafer
90 1.00 6.00 7-MOLL-CAPONE vs 7-BLUME-HARRIS
180 6.50 0.50 9-BLUME-EDELL vs 2-FITZPATRICK-DENENBERG
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.79 5.21 1-GRABOWSKI-SILLS vs 4-JACOBS-MAURER
150 1.79 5.21 2-SELLERS-Henry vs 6-GERRAPUTA-MARTIN
120 4.64 2.36 3-LIPETZ-PROVENZO vs 8-SALVI-GRABOWSKI
150 1.79 5.21 4-CIBOTTI-ANDERSON vs 1-BUCHNER-STEUER
150 1.79 5.21 6-KOUMJIAN-CHAZEN vs 5-Jacobson-Schafer
90 6.36 0.64 7-MOLL-CAPONE vs 7-BLUME-HARRIS
90 6.36 0.64 9-BLUME-EDELL vs 2-FITZPATRICK-DENENBERG
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 6.50 1-GRABOWSKI-SILLS vs 3-Roth-Froot
50 3.00 4.00 2-SELLERS-Henry vs 5-Jacobson-Schafer
400 7.00 0.00 3-LIPETZ-PROVENZO vs 7-BLUME-HARRIS
50 3.00 4.00 5-Horowitz-Leavenworth vs 2-FITZPATRICK-DENENBERG
100 0.50 6.50 6-KOUMJIAN-CHAZEN vs 4-JACOBS-MAURER
50 3.00 4.00 7-MOLL-CAPONE vs 6-GERRAPUTA-MARTIN
120 5.50 1.50 8-McCLOSKEY-FROHLICH vs 8-SALVI-GRABOWSKI
120 5.50 1.50 9-BLUME-EDELL vs 1-BUCHNER-STEUER
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 4.00 1-GRABOWSKI-SILLS vs 3-Roth-Froot
140 6.00 1.00 2-SELLERS-Henry vs 5-Jacobson-Schafer
140 6.00 1.00 3-LIPETZ-PROVENZO vs 7-BLUME-HARRIS
200 1.50 5.50 5-Horowitz-Leavenworth vs 2-FITZPATRICK-DENENBERG
110 4.00 3.00 6-KOUMJIAN-CHAZEN vs 4-JACOBS-MAURER
200 1.50 5.50 7-MOLL-CAPONE vs 6-GERRAPUTA-MARTIN
140 6.00 1.00 8-McCLOSKEY-FROHLICH vs 8-SALVI-GRABOWSKI
300 0.00 7.00 9-BLUME-EDELL vs 1-BUCHNER-STEUER
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 4.00 3.00 1-GRABOWSKI-SILLS vs 3-Roth-Froot
100 3.00 4.00 2-SELLERS-Henry vs 5-Jacobson-Schafer
460 7.00 0.00 3-LIPETZ-PROVENZO vs 7-BLUME-HARRIS
150 5.50 1.50 5-Horowitz-Leavenworth vs 2-FITZPATRICK-DENENBERG
100 0.00 7.00 6-KOUMJIAN-CHAZEN vs 4-JACOBS-MAURER
50 1.50 5.50 7-MOLL-CAPONE vs 6-GERRAPUTA-MARTIN
150 5.50 1.50 8-McCLOSKEY-FROHLICH vs 8-SALVI-GRABOWSKI
50 1.50 5.50 9-BLUME-EDELL vs 1-BUCHNER-STEUER
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 4.50 1-GRABOWSKI-SILLS vs 2-FITZPATRICK-DENENBERG
50 2.50 4.50 2-SELLERS-Henry vs 4-JACOBS-MAURER
100 0.00 7.00 3-LIPETZ-PROVENZO vs 6-GERRAPUTA-MARTIN
100 5.00 2.00 4-CIBOTTI-ANDERSON vs 8-SALVI-GRABOWSKI
50 2.50 4.50 5-Horowitz-Leavenworth vs 1-BUCHNER-STEUER
