<< Back to Results Index


Non Life Masters Thursday Morn Session July 1, 2010
Scores after 18 boards  Average:   45.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  4   53.33   48.00  A   1                0.48(A)  Elinor FITZPATRICK - Ab SCHULMAN
  1   45.56   41.00  A   2                0.34(A)  John REBELLO - Phyllis POCKEY
  5   43.89   39.50  B         1          0.21(B)  Tory ANDERSON - Trudi STEVENS
  3   43.33   39.00  B                             Connie PASQUALI - Skee BECHER
  2   41.67   37.50  B                             Phyllis BOTOFF - Loretta Malafronte
  6   72.22   65.00  A  NE                         Hack BERMAN -  Partner

Non Life Masters Thursday Morn Session July 1, 2010
Scores after 18 boards  Average:   45.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  4   64.44   58.00  A   1                0.48(A)  Roz KARNEOL - Rita SILLS
  3   57.78   52.00  B   2     1          0.34(A)  June WAXMAN - BILL GELLERMAN
  2   50.56   45.50  B         2          0.20(B)  Gloria TOPPING - Rita SCHWARTZ
  6   47.78   43.00  C                             Linda PRESCOTT - Marge Stearns
  5   45.56   41.00  B                             Lee SUSSMAN - Lillian QUINN
  1   33.89   30.50  A                             Richard BEHNKE - Hilda KAEPA
Non Life Masters Thursday Morn Session July 1, 2010
Scores after 18 boards  Average:   45.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  4   53.33   48.00  A   1                0.48(A)  Elinor FITZPATRICK - Ab SCHULMAN
  1   45.56   41.00  A   2                0.34(A)  John REBELLO - Phyllis POCKEY
  5   43.89   39.50  B         1          0.21(B)  Tory ANDERSON - Trudi STEVENS
  3   43.33   39.00  B                             Connie PASQUALI - Skee BECHER
  2   41.67   37.50  B                             Phyllis BOTOFF - Loretta Malafronte
  6   72.22   65.00  A  NE                         Hack BERMAN -  Partner


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     1-    3     4     1-    0     5 
        -480  -460  -450  -480  -980    50 

   2>     5     3     3     0     3     1 
         300   100   100  -300   100  -130 

   3>     4     2     3     1     0     5 
         430    80   110   -50  -100   460 

   4>     2     2     0     2     4-    4-
        -100  -100  -200  -100   600   600 

   5>     4     0     1     4     2     4 
         140  -400  -100   140    50   140 

   6>     2     3     1     5     0     4 
         140   150   130   300   120   200 

   7>     1     4     0     2-    2-    5 
        -200   110  -300  PASS  PASS   200 

   8>     2     4     4     4     0     1 
         140   170   170   170   -50   100 

   9>     1-    0     1-    5     4     3 
         110  -100   110   300   200   140 

  10>     2-    1     5     4     0     2-
        -130  -150   100  -110  -600  -130 

  11>     2-    2-    0     2-    2-    5 
        -450  -450  -480  -450  -450    50 

  12>     0     2     2     4     5     2 
        -120  -110  -110    50   100  -110 

  13>      -     -    5     2     3-    3-
        -150  -150    90  -100   -90   -90 

  14>     1-    1-    4     3     0     5 
        -400  -400  -120  -180  -430    50 

  15>     0     2     3     1     5     4 
        -430  -400  -170  -420  -140  -150 

  16>     4     3     1     1     1     5 
        -630  -650  -660  -660  -660   500 

  17>     4     4     0     1-    1-    4 
         460   460   -50   430   430   460 

  18>     3     0     1-    4     5     1-
         140  -200    50   170   620    50 



Non Life Masters Thursday Morn Session July 1, 2010
Scores after 18 boards  Average:   45.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  4   64.44   58.00  A   1                0.48(A)  Roz KARNEOL - Rita SILLS
  3   57.78   52.00  B   2     1          0.34(A)  June WAXMAN - BILL GELLERMAN
  2   50.56   45.50  B         2          0.20(B)  Gloria TOPPING - Rita SCHWARTZ
  6   47.78   43.00  C                             Linda PRESCOTT - Marge Stearns
  5   45.56   41.00  B                             Lee SUSSMAN - Lillian QUINN
  1   33.89   30.50  A                             Richard BEHNKE - Hilda KAEPA


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     3-    3-    2     5     1     0 
         480   480   460   980   450   -50 

   2>     0     5     2     2     2     4 
        -300   300  -100  -100  -100   130 

   3>     1     4     3     5     2     0 
        -430    50   -80   100  -110  -460 

   4>     3     3      -    5      -    3 
         100   100  -600   200  -600   100 

   5>     1     5     3     4     1     1 
        -140   400   -50   100  -140  -140 

   6>     0     2     5     4     1     3 
        -300  -150  -120  -130  -200  -140 

   7>     1     2-    5     0     4     2-
        -110  PASS   300  -200   200  PASS 

   8>     1     5     1     4     3     1 
        -170    50  -170  -100  -140  -170 

   9>     5     1     3-    2     3-    0 
         100  -200  -110  -140  -110  -300 

  10>     5     0     2-    2-    1     4 
         600  -100   130   130   110   150 

  11>     2-    5     0     2-    2-    2-
         450   480   -50   450   450   450 

  12>     0     3     3     5     1     3 
        -100   110   110   120   -50   110 

  13>     0     1-    4-    3     4-    1-
         -90    90   150   100   150    90 

  14>     1     0     3-    2     3-    5 
         120   -50   400   180   400   430 

  15>     2     1     5     4     3     0 
         170   150   430   420   400   140 

  16>     0     1     4     2     4     4 
        -500   630   660   650   660   660 

  17>     1     1     3-    1     3-    5 
        -460  -460  -430  -460  -430    50 

  18>     3-    2     1     5     0     3-
         -50  -140  -170   200  -620   -50 
Non Life Masters, Thursday Morn, July 1, 2010

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    1.50   3.50 1-REBELLO-POCKEY vs 1-BEHNKE-KAEPA
        460    3.00   2.00 2-BOTOFF-Malafronte vs 3-WAXMAN-GELLERMAN
        450    4.00   1.00 3-PASQUALI-BECHER vs 5-SUSSMAN-QUINN
        480    1.50   3.50 4-FITZPATRICK-SCHULMAN vs 2-TOPPING-SCHWARTZ
        980    0.00   5.00 5-ANDERSON-STEVENS vs 4-KARNEOL-SILLS
   50          5.00   0.00 6-BERMAN-Partner vs 6-PRESCOTT-Stearns
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          5.00   0.00 1-REBELLO-POCKEY vs 1-BEHNKE-KAEPA
  100          3.00   2.00 2-BOTOFF-Malafronte vs 3-WAXMAN-GELLERMAN
  100          3.00   2.00 3-PASQUALI-BECHER vs 5-SUSSMAN-QUINN
        300    0.00   5.00 4-FITZPATRICK-SCHULMAN vs 2-TOPPING-SCHWARTZ
  100          3.00   2.00 5-ANDERSON-STEVENS vs 4-KARNEOL-SILLS
        130    1.00   4.00 6-BERMAN-Partner vs 6-PRESCOTT-Stearns
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          4.00   1.00 1-REBELLO-POCKEY vs 1-BEHNKE-KAEPA
   80          2.00   3.00 2-BOTOFF-Malafronte vs 3-WAXMAN-GELLERMAN
  110          3.00   2.00 3-PASQUALI-BECHER vs 5-SUSSMAN-QUINN
         50    1.00   4.00 4-FITZPATRICK-SCHULMAN vs 2-TOPPING-SCHWARTZ
        100    0.00   5.00 5-ANDERSON-STEVENS vs 4-KARNEOL-SILLS
  460          5.00   0.00 6-BERMAN-Partner vs 6-PRESCOTT-Stearns
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   3.00 1-REBELLO-POCKEY vs 6-PRESCOTT-Stearns
        100    2.00   3.00 2-BOTOFF-Malafronte vs 2-TOPPING-SCHWARTZ
        200    0.00   5.00 3-PASQUALI-BECHER vs 4-KARNEOL-SILLS
        100    2.00   3.00 4-FITZPATRICK-SCHULMAN vs 1-BEHNKE-KAEPA
  600          4.50   0.50 5-ANDERSON-STEVENS vs 3-WAXMAN-GELLERMAN
  600          4.50   0.50 6-BERMAN-Partner vs 5-SUSSMAN-QUINN
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.00   1.00 1-REBELLO-POCKEY vs 6-PRESCOTT-Stearns
        400    0.00   5.00 2-BOTOFF-Malafronte vs 2-TOPPING-SCHWARTZ
        100    1.00   4.00 3-PASQUALI-BECHER vs 4-KARNEOL-SILLS
  140          4.00   1.00 4-FITZPATRICK-SCHULMAN vs 1-BEHNKE-KAEPA
   50          2.00   3.00 5-ANDERSON-STEVENS vs 3-WAXMAN-GELLERMAN
  140          4.00   1.00 6-BERMAN-Partner vs 5-SUSSMAN-QUINN
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.00   3.00 1-REBELLO-POCKEY vs 6-PRESCOTT-Stearns
  150          3.00   2.00 2-BOTOFF-Malafronte vs 2-TOPPING-SCHWARTZ
  130          1.00   4.00 3-PASQUALI-BECHER vs 4-KARNEOL-SILLS
  300          5.00   0.00 4-FITZPATRICK-SCHULMAN vs 1-BEHNKE-KAEPA
  120          0.00   5.00 5-ANDERSON-STEVENS vs 3-WAXMAN-GELLERMAN
  200          4.00   1.00 6-BERMAN-Partner vs 5-SUSSMAN-QUINN
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   4.00 1-REBELLO-POCKEY vs 5-SUSSMAN-QUINN
  110          4.00   1.00 2-BOTOFF-Malafronte vs 1-BEHNKE-KAEPA
        300    0.00   5.00 3-PASQUALI-BECHER vs 3-WAXMAN-GELLERMAN
    PASS       2.50   2.50 4-FITZPATRICK-SCHULMAN vs 6-PRESCOTT-Stearns
    PASS       2.50   2.50 5-ANDERSON-STEVENS vs 2-TOPPING-SCHWARTZ
  200          5.00   0.00 6-BERMAN-Partner vs 4-KARNEOL-SILLS
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.00   3.00 1-REBELLO-POCKEY vs 5-SUSSMAN-QUINN
  170          4.00   1.00 2-BOTOFF-Malafronte vs 1-BEHNKE-KAEPA
  170          4.00   1.00 3-PASQUALI-BECHER vs 3-WAXMAN-GELLERMAN
  170          4.00   1.00 4-FITZPATRICK-SCHULMAN vs 6-PRESCOTT-Stearns
         50    0.00   5.00 5-ANDERSON-STEVENS vs 2-TOPPING-SCHWARTZ
  100          1.00   4.00 6-BERMAN-Partner vs 4-KARNEOL-SILLS
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.50   3.50 1-REBELLO-POCKEY vs 5-SUSSMAN-QUINN
        100    0.00   5.00 2-BOTOFF-Malafronte vs 1-BEHNKE-KAEPA
  110          1.50   3.50 3-PASQUALI-BECHER vs 3-WAXMAN-GELLERMAN
  300          5.00   0.00 4-FITZPATRICK-SCHULMAN vs 6-PRESCOTT-Stearns
  200          4.00   1.00 5-ANDERSON-STEVENS vs 2-TOPPING-SCHWARTZ
  140          3.00   2.00 6-BERMAN-Partner vs 4-KARNEOL-SILLS
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    2.50   2.50 1-REBELLO-POCKEY vs 4-KARNEOL-SILLS
        150    1.00   4.00 2-BOTOFF-Malafronte vs 6-PRESCOTT-Stearns
  100          5.00   0.00 3-PASQUALI-BECHER vs 2-TOPPING-SCHWARTZ
        110    4.00   1.00 4-FITZPATRICK-SCHULMAN vs 5-SUSSMAN-QUINN
        600    0.00   5.00 5-ANDERSON-STEVENS vs 1-BEHNKE-KAEPA
        130    2.50   2.50 6-BERMAN-Partner vs 3-WAXMAN-GELLERMAN
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.50   2.50 1-REBELLO-POCKEY vs 4-KARNEOL-SILLS
        450    2.50   2.50 2-BOTOFF-Malafronte vs 6-PRESCOTT-Stearns
        480    0.00   5.00 3-PASQUALI-BECHER vs 2-TOPPING-SCHWARTZ
        450    2.50   2.50 4-FITZPATRICK-SCHULMAN vs 5-SUSSMAN-QUINN
        450    2.50   2.50 5-ANDERSON-STEVENS vs 1-BEHNKE-KAEPA
   50          5.00   0.00 6-BERMAN-Partner vs 3-WAXMAN-GELLERMAN
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    0.00   5.00 1-REBELLO-POCKEY vs 4-KARNEOL-SILLS
        110    2.00   3.00 2-BOTOFF-Malafronte vs 6-PRESCOTT-Stearns
        110    2.00   3.00 3-PASQUALI-BECHER vs 2-TOPPING-SCHWARTZ
   50          4.00   1.00 4-FITZPATRICK-SCHULMAN vs 5-SUSSMAN-QUINN
  100          5.00   0.00 5-ANDERSON-STEVENS vs 1-BEHNKE-KAEPA
        110    2.00   3.00 6-BERMAN-Partner vs 3-WAXMAN-GELLERMAN
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.50   4.50 1-REBELLO-POCKEY vs 3-WAXMAN-GELLERMAN
        150    0.50   4.50 2-BOTOFF-Malafronte vs 5-SUSSMAN-QUINN
   90          5.00   0.00 3-PASQUALI-BECHER vs 1-BEHNKE-KAEPA
        100    2.00   3.00 4-FITZPATRICK-SCHULMAN vs 4-KARNEOL-SILLS
         90    3.50   1.50 5-ANDERSON-STEVENS vs 6-PRESCOTT-Stearns
         90    3.50   1.50 6-BERMAN-Partner vs 2-TOPPING-SCHWARTZ
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    1.50   3.50 1-REBELLO-POCKEY vs 3-WAXMAN-GELLERMAN
        400    1.50   3.50 2-BOTOFF-Malafronte vs 5-SUSSMAN-QUINN
        120    4.00   1.00 3-PASQUALI-BECHER vs 1-BEHNKE-KAEPA
        180    3.00   2.00 4-FITZPATRICK-SCHULMAN vs 4-KARNEOL-SILLS
        430    0.00   5.00 5-ANDERSON-STEVENS vs 6-PRESCOTT-Stearns
   50          5.00   0.00 6-BERMAN-Partner vs 2-TOPPING-SCHWARTZ
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    0.00   5.00 1-REBELLO-POCKEY vs 3-WAXMAN-GELLERMAN
        400    2.00   3.00 2-BOTOFF-Malafronte vs 5-SUSSMAN-QUINN
        170    3.00   2.00 3-PASQUALI-BECHER vs 1-BEHNKE-KAEPA
        420    1.00   4.00 4-FITZPATRICK-SCHULMAN vs 4-KARNEOL-SILLS
        140    5.00   0.00 5-ANDERSON-STEVENS vs 6-PRESCOTT-Stearns
        150    4.00   1.00 6-BERMAN-Partner vs 2-TOPPING-SCHWARTZ
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    4.00   1.00 1-REBELLO-POCKEY vs 2-TOPPING-SCHWARTZ
        650    3.00   2.00 2-BOTOFF-Malafronte vs 4-KARNEOL-SILLS
        660    1.00   4.00 3-PASQUALI-BECHER vs 6-PRESCOTT-Stearns
        660    1.00   4.00 4-FITZPATRICK-SCHULMAN vs 3-WAXMAN-GELLERMAN
        660    1.00   4.00 5-ANDERSON-STEVENS vs 5-SUSSMAN-QUINN
  500          5.00   0.00 6-BERMAN-Partner vs 1-BEHNKE-KAEPA
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          4.00   1.00 1-REBELLO-POCKEY vs 2-TOPPING-SCHWARTZ
  460          4.00   1.00 2-BOTOFF-Malafronte vs 4-KARNEOL-SILLS
         50    0.00   5.00 3-PASQUALI-BECHER vs 6-PRESCOTT-Stearns
  430          1.50   3.50 4-FITZPATRICK-SCHULMAN vs 3-WAXMAN-GELLERMAN
  430          1.50   3.50 5-ANDERSON-STEVENS vs 5-SUSSMAN-QUINN
  460          4.00   1.00 6-BERMAN-Partner vs 1-BEHNKE-KAEPA
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00   2.00 1-REBELLO-POCKEY vs 2-TOPPING-SCHWARTZ
        200    0.00   5.00 2-BOTOFF-Malafronte vs 4-KARNEOL-SILLS
   50          1.50   3.50 3-PASQUALI-BECHER vs 6-PRESCOTT-Stearns
  170          4.00   1.00 4-FITZPATRICK-SCHULMAN vs 3-WAXMAN-GELLERMAN
  620          5.00   0.00 5-ANDERSON-STEVENS vs 5-SUSSMAN-QUINN
   50          1.50   3.50 6-BERMAN-Partner vs 1-BEHNKE-KAEPA
----------------------------------------------------------------------

 

<< Back to Results Index

back to top


 
 pompanobridge.com © 2009
Jeanni Blume, Club Manager, jeanni@pompanobridge.com, (954) 803-1477
Site designed & maintained by Fran Posner, webmaster@pompanobridge.com