<< Back to Results Index


Thursday Triple Points Thursday Aft Session July 1, 2010
Scores after 24 boards  Average:   60.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   63.33   76.00  A   1                0.60(A)  Marilyn SELLERS - Adele FELDMAN
  2   59.17   71.00  A   2                0.42(A)  Dorothy HOROWITZ - Grace CIBOTTI
  4   45.83   55.00  C         1     1    0.24(B)  Dorinne LEVICK - Sid WOLKOFF
  6   44.58   53.50  A                             Maria FROHLICH - Marie LIPETZ
  5   43.75   52.50  C                             Rosalee CAPONE - Rachel MISCHKER
  3   43.33   52.00  C                             Diane Simpson - Dottie Cohn

Thursday Triple Points Thursday Aft Session July 1, 2010
Scores after 24 boards  Average:   60.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   67.92   81.50  B   1     1          0.60(A)  Robert BUCHNER - Miroslav BRZOBOHATY
  6   57.92   69.50  A   2                0.42(A)  Jeanni BLUME - Paul BLUME
  4   52.50   63.00  A                             Milton JACOBS - Edith DENENBERG
  2   47.08   56.50  A                             Marie Louise STEUER - Shelly SALVI
  5   40.42   48.50  B                             Audrey KELLY - Rose ALVIREZ
  3   34.17   41.00  C                             Joann TERESI - Kevin Phipps
Thursday Triple Points Thursday Aft Session July 1, 2010
Scores after 24 boards  Average:   60.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   63.33   76.00  A   1                0.60(A)  Marilyn SELLERS - Adele FELDMAN
  2   59.17   71.00  A   2                0.42(A)  Dorothy HOROWITZ - Grace CIBOTTI
  4   45.83   55.00  C         1     1    0.24(B)  Dorinne LEVICK - Sid WOLKOFF
  6   44.58   53.50  A                             Maria FROHLICH - Marie LIPETZ
  5   43.75   52.50  C                             Rosalee CAPONE - Rachel MISCHKER
  3   43.33   52.00  C                             Diane Simpson - Dottie Cohn


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     0     4-    4-    1     2-    2-
        -150    50    50  -120  -110  -110 

   2>     1     2     3-    0     3-    5 
        -200  -100    50  -300    50   170 

   3>     4     3     1     5     1     1 
         -50  -100  -150   200  -150  -150 

   4>     3-    5     3-    0     1     2 
        -120  -110  -120  -660  -210  -180 

   5>     2     4-    0     2     2     4-
          50   100  -420    50    50   100 

   6>     2-    2-    2-    0     2-    5 
        -650  -650  -650  -850  -650  -620 

   7>     3     1     0     5     3     3 
        -100  -200  -680   200  -100  -100 

   8>     4-    2-     -    4-     -    2-
         200    50  -110   200  -110    50 

   9>     1     3-    1     5     1     3-
        -110    90  -110   110  -110    90 

  10>     4     1-    1-    5     1-    1-
        -100  -200  -200   500  -200  -200 

  11>     4     4     2     1     4     0 
         110   110    90    50   110   -50 

  12>     5     0     2     3     1     4 
         650  -200  -100   500  -110   620 

  13>     2-    4     5     1     2-    0 
         140   170   620  -100   140  -200 

  14>     5     3     3     3     1     0 
         180   120   120   120   110   100 

  15>     2-    2-    2-    2-    2-    2-
        -420  -420  -420  -420  -420  -420 

  16>     3-    2     5     3-    1     0 
         -50  -150   180   -50  -200  -300 

  17>     3     4-     -    4-    2      -
         420   450   -50   450    50   -50 

  18>     5     3     3     1     3     0 
         100    50    50  -130    50  -170 

  19>     5     3     0     3     1     3 
         110   -50  -170   -50  -100   -50 

  20>     4     5     3     1     0     2 
         120   140   110  -200  -500    90 

  21>     5     3     3     1     3     0 
        -170  -180  -180  -210  -180  -430 

  22>     1     4     0     2     4     4 
        -130   -50  -620  -100   -50   -50 

  23>     2     2     4     0     5     2 
        -620  -620  -230  -650  -200  -620 

  24>     3     1     1     1     4     5 
          90   -50   -50   -50   100   110 



Thursday Triple Points Thursday Aft Session July 1, 2010
Scores after 24 boards  Average:   60.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   67.92   81.50  B   1     1          0.60(A)  Robert BUCHNER - Miroslav BRZOBOHATY
  6   57.92   69.50  A   2                0.42(A)  Jeanni BLUME - Paul BLUME
  4   52.50   63.00  A                             Milton JACOBS - Edith DENENBERG
  2   47.08   56.50  A                             Marie Louise STEUER - Shelly SALVI
  5   40.42   48.50  B                             Audrey KELLY - Rose ALVIREZ
  3   34.17   41.00  C                             Joann TERESI - Kevin Phipps


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     5     2-     -    2-     -    4 
         150   110   -50   110   -50   120 

   2>     4     1-    3     0     1-    5 
         200   -50   100  -170   -50   300 

   3>     1     4     2     4     4     0 
          50   150   100   150   150  -200 

   4>     1-    4     0     3     1-    5 
         120   210   110   180   120   660 

   5>     3      -     -    5     3     3 
         -50  -100  -100   420   -50   -50 

   6>     2-    2-    0     2-    5     2-
         650   650   620   650   850   650 

   7>     2     4     2     5     0     2 
         100   200   100   680  -200   100 

   8>     4-    2-    2-    4-     -     -
         110   -50   -50   110  -200  -200 

   9>     1-    1-    4     0     4     4 
         -90   -90   110  -110   110   110 

  10>     3-    3-    3-    0     1     3-
         200   200   200  -500   100   200 

  11>     1     5     3     4     1     1 
        -110    50   -90   -50  -110  -110 

  12>     5     1     3     2     0     4 
         200  -620   100  -500  -650   110 

  13>     5     0     4     2-    2-    1 
         200  -620   100  -140  -140  -170 

  14>     5     2     2     0     4     2 
        -100  -120  -120  -180  -110  -120 

  15>     2-    2-    2-    2-    2-    2-
         420   420   420   420   420   420 

  16>     5     0     1-    1-    4     3 
         300  -180    50    50   200   150 

  17>     4-     -    2     3      -    4-
          50  -450  -420   -50  -450    50 

  18>     2     4     0     2     2     5 
         -50   130  -100   -50   -50   170 

  19>     5     2     0     4     2     2 
         170    50  -110   100    50    50 

  20>     2     4     1     5     0     3 
        -110   200  -120   500  -140   -90 

  21>     4     0     2     2     5     2 
         210   170   180   180   430   180 

  22>     3     4     1     1     1     5 
         100   130    50    50    50   620 

  23>     5     3     0     3     3     1 
         650   620   200   620   620   230 

  24>     4     2     1     4     0     4 
          50   -90  -100    50  -110    50 
Thursday Triple Points, Thursday Aft, July 1, 2010

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   5.00 1-SELLERS-FELDMAN vs 1-BUCHNER-BRZOBOHATY
   50          4.50   0.50 2-HOROWITZ-CIBOTTI vs 3-TERESI-Phipps
   50          4.50   0.50 3-Simpson-Cohn vs 5-KELLY-ALVIREZ
        120    1.00   4.00 4-LEVICK-WOLKOFF vs 6-BLUME-BLUME
        110    2.50   2.50 5-CAPONE-MISCHKER vs 2-STEUER-SALVI
        110    2.50   2.50 6-FROHLICH-LIPETZ vs 4-JACOBS-DENENBERG
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   4.00 1-SELLERS-FELDMAN vs 1-BUCHNER-BRZOBOHATY
        100    2.00   3.00 2-HOROWITZ-CIBOTTI vs 3-TERESI-Phipps
   50          3.50   1.50 3-Simpson-Cohn vs 5-KELLY-ALVIREZ
        300    0.00   5.00 4-LEVICK-WOLKOFF vs 6-BLUME-BLUME
   50          3.50   1.50 5-CAPONE-MISCHKER vs 2-STEUER-SALVI
  170          5.00   0.00 6-FROHLICH-LIPETZ vs 4-JACOBS-DENENBERG
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.00   1.00 1-SELLERS-FELDMAN vs 1-BUCHNER-BRZOBOHATY
        100    3.00   2.00 2-HOROWITZ-CIBOTTI vs 3-TERESI-Phipps
        150    1.00   4.00 3-Simpson-Cohn vs 5-KELLY-ALVIREZ
  200          5.00   0.00 4-LEVICK-WOLKOFF vs 6-BLUME-BLUME
        150    1.00   4.00 5-CAPONE-MISCHKER vs 2-STEUER-SALVI
        150    1.00   4.00 6-FROHLICH-LIPETZ vs 4-JACOBS-DENENBERG
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    3.50   1.50 1-SELLERS-FELDMAN vs 1-BUCHNER-BRZOBOHATY
        110    5.00   0.00 2-HOROWITZ-CIBOTTI vs 3-TERESI-Phipps
        120    3.50   1.50 3-Simpson-Cohn vs 5-KELLY-ALVIREZ
        660    0.00   5.00 4-LEVICK-WOLKOFF vs 6-BLUME-BLUME
        210    1.00   4.00 5-CAPONE-MISCHKER vs 2-STEUER-SALVI
        180    2.00   3.00 6-FROHLICH-LIPETZ vs 4-JACOBS-DENENBERG
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.00   3.00 1-SELLERS-FELDMAN vs 6-BLUME-BLUME
  100          4.50   0.50 2-HOROWITZ-CIBOTTI vs 2-STEUER-SALVI
        420    0.00   5.00 3-Simpson-Cohn vs 4-JACOBS-DENENBERG
   50          2.00   3.00 4-LEVICK-WOLKOFF vs 5-KELLY-ALVIREZ
   50          2.00   3.00 5-CAPONE-MISCHKER vs 1-BUCHNER-BRZOBOHATY
  100          4.50   0.50 6-FROHLICH-LIPETZ vs 3-TERESI-Phipps
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    2.50   2.50 1-SELLERS-FELDMAN vs 6-BLUME-BLUME
        650    2.50   2.50 2-HOROWITZ-CIBOTTI vs 2-STEUER-SALVI
        650    2.50   2.50 3-Simpson-Cohn vs 4-JACOBS-DENENBERG
        850    0.00   5.00 4-LEVICK-WOLKOFF vs 5-KELLY-ALVIREZ
        650    2.50   2.50 5-CAPONE-MISCHKER vs 1-BUCHNER-BRZOBOHATY
        620    5.00   0.00 6-FROHLICH-LIPETZ vs 3-TERESI-Phipps
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   2.00 1-SELLERS-FELDMAN vs 6-BLUME-BLUME
        200    1.00   4.00 2-HOROWITZ-CIBOTTI vs 2-STEUER-SALVI
        680    0.00   5.00 3-Simpson-Cohn vs 4-JACOBS-DENENBERG
  200          5.00   0.00 4-LEVICK-WOLKOFF vs 5-KELLY-ALVIREZ
        100    3.00   2.00 5-CAPONE-MISCHKER vs 1-BUCHNER-BRZOBOHATY
        100    3.00   2.00 6-FROHLICH-LIPETZ vs 3-TERESI-Phipps
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.50   0.50 1-SELLERS-FELDMAN vs 6-BLUME-BLUME
   50          2.50   2.50 2-HOROWITZ-CIBOTTI vs 2-STEUER-SALVI
        110    0.50   4.50 3-Simpson-Cohn vs 4-JACOBS-DENENBERG
  200          4.50   0.50 4-LEVICK-WOLKOFF vs 5-KELLY-ALVIREZ
        110    0.50   4.50 5-CAPONE-MISCHKER vs 1-BUCHNER-BRZOBOHATY
   50          2.50   2.50 6-FROHLICH-LIPETZ vs 3-TERESI-Phipps
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   4.00 1-SELLERS-FELDMAN vs 5-KELLY-ALVIREZ
   90          3.50   1.50 2-HOROWITZ-CIBOTTI vs 1-BUCHNER-BRZOBOHATY
        110    1.00   4.00 3-Simpson-Cohn vs 3-TERESI-Phipps
  110          5.00   0.00 4-LEVICK-WOLKOFF vs 4-JACOBS-DENENBERG
        110    1.00   4.00 5-CAPONE-MISCHKER vs 6-BLUME-BLUME
   90          3.50   1.50 6-FROHLICH-LIPETZ vs 2-STEUER-SALVI
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.00   1.00 1-SELLERS-FELDMAN vs 5-KELLY-ALVIREZ
        200    1.50   3.50 2-HOROWITZ-CIBOTTI vs 1-BUCHNER-BRZOBOHATY
        200    1.50   3.50 3-Simpson-Cohn vs 3-TERESI-Phipps
  500          5.00   0.00 4-LEVICK-WOLKOFF vs 4-JACOBS-DENENBERG
        200    1.50   3.50 5-CAPONE-MISCHKER vs 6-BLUME-BLUME
        200    1.50   3.50 6-FROHLICH-LIPETZ vs 2-STEUER-SALVI
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.00   1.00 1-SELLERS-FELDMAN vs 5-KELLY-ALVIREZ
  110          4.00   1.00 2-HOROWITZ-CIBOTTI vs 1-BUCHNER-BRZOBOHATY
   90          2.00   3.00 3-Simpson-Cohn vs 3-TERESI-Phipps
   50          1.00   4.00 4-LEVICK-WOLKOFF vs 4-JACOBS-DENENBERG
  110          4.00   1.00 5-CAPONE-MISCHKER vs 6-BLUME-BLUME
         50    0.00   5.00 6-FROHLICH-LIPETZ vs 2-STEUER-SALVI
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          5.00   0.00 1-SELLERS-FELDMAN vs 5-KELLY-ALVIREZ
        200    0.00   5.00 2-HOROWITZ-CIBOTTI vs 1-BUCHNER-BRZOBOHATY
        100    2.00   3.00 3-Simpson-Cohn vs 3-TERESI-Phipps
  500          3.00   2.00 4-LEVICK-WOLKOFF vs 4-JACOBS-DENENBERG
        110    1.00   4.00 5-CAPONE-MISCHKER vs 6-BLUME-BLUME
  620          4.00   1.00 6-FROHLICH-LIPETZ vs 2-STEUER-SALVI
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.50   2.50 1-SELLERS-FELDMAN vs 4-JACOBS-DENENBERG
  170          4.00   1.00 2-HOROWITZ-CIBOTTI vs 6-BLUME-BLUME
  620          5.00   0.00 3-Simpson-Cohn vs 2-STEUER-SALVI
        100    1.00   4.00 4-LEVICK-WOLKOFF vs 3-TERESI-Phipps
  140          2.50   2.50 5-CAPONE-MISCHKER vs 5-KELLY-ALVIREZ
        200    0.00   5.00 6-FROHLICH-LIPETZ vs 1-BUCHNER-BRZOBOHATY
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          5.00   0.00 1-SELLERS-FELDMAN vs 4-JACOBS-DENENBERG
  120          3.00   2.00 2-HOROWITZ-CIBOTTI vs 6-BLUME-BLUME
  120          3.00   2.00 3-Simpson-Cohn vs 2-STEUER-SALVI
  120          3.00   2.00 4-LEVICK-WOLKOFF vs 3-TERESI-Phipps
  110          1.00   4.00 5-CAPONE-MISCHKER vs 5-KELLY-ALVIREZ
  100          0.00   5.00 6-FROHLICH-LIPETZ vs 1-BUCHNER-BRZOBOHATY
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.50   2.50 1-SELLERS-FELDMAN vs 4-JACOBS-DENENBERG
        420    2.50   2.50 2-HOROWITZ-CIBOTTI vs 6-BLUME-BLUME
        420    2.50   2.50 3-Simpson-Cohn vs 2-STEUER-SALVI
        420    2.50   2.50 4-LEVICK-WOLKOFF vs 3-TERESI-Phipps
        420    2.50   2.50 5-CAPONE-MISCHKER vs 5-KELLY-ALVIREZ
        420    2.50   2.50 6-FROHLICH-LIPETZ vs 1-BUCHNER-BRZOBOHATY
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.50   1.50 1-SELLERS-FELDMAN vs 4-JACOBS-DENENBERG
        150    2.00   3.00 2-HOROWITZ-CIBOTTI vs 6-BLUME-BLUME
  180          5.00   0.00 3-Simpson-Cohn vs 2-STEUER-SALVI
         50    3.50   1.50 4-LEVICK-WOLKOFF vs 3-TERESI-Phipps
        200    1.00   4.00 5-CAPONE-MISCHKER vs 5-KELLY-ALVIREZ
        300    0.00   5.00 6-FROHLICH-LIPETZ vs 1-BUCHNER-BRZOBOHATY
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          3.00   2.00 1-SELLERS-FELDMAN vs 3-TERESI-Phipps
  450          4.50   0.50 2-HOROWITZ-CIBOTTI vs 5-KELLY-ALVIREZ
         50    0.50   4.50 3-Simpson-Cohn vs 1-BUCHNER-BRZOBOHATY
  450          4.50   0.50 4-LEVICK-WOLKOFF vs 2-STEUER-SALVI
   50          2.00   3.00 5-CAPONE-MISCHKER vs 4-JACOBS-DENENBERG
         50    0.50   4.50 6-FROHLICH-LIPETZ vs 6-BLUME-BLUME
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   0.00 1-SELLERS-FELDMAN vs 3-TERESI-Phipps
   50          3.00   2.00 2-HOROWITZ-CIBOTTI vs 5-KELLY-ALVIREZ
   50          3.00   2.00 3-Simpson-Cohn vs 1-BUCHNER-BRZOBOHATY
        130    1.00   4.00 4-LEVICK-WOLKOFF vs 2-STEUER-SALVI
   50          3.00   2.00 5-CAPONE-MISCHKER vs 4-JACOBS-DENENBERG
        170    0.00   5.00 6-FROHLICH-LIPETZ vs 6-BLUME-BLUME
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.00   0.00 1-SELLERS-FELDMAN vs 3-TERESI-Phipps
         50    3.00   2.00 2-HOROWITZ-CIBOTTI vs 5-KELLY-ALVIREZ
        170    0.00   5.00 3-Simpson-Cohn vs 1-BUCHNER-BRZOBOHATY
         50    3.00   2.00 4-LEVICK-WOLKOFF vs 2-STEUER-SALVI
        100    1.00   4.00 5-CAPONE-MISCHKER vs 4-JACOBS-DENENBERG
         50    3.00   2.00 6-FROHLICH-LIPETZ vs 6-BLUME-BLUME
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          4.00   1.00 1-SELLERS-FELDMAN vs 3-TERESI-Phipps
  140          5.00   0.00 2-HOROWITZ-CIBOTTI vs 5-KELLY-ALVIREZ
  110          3.00   2.00 3-Simpson-Cohn vs 1-BUCHNER-BRZOBOHATY
        200    1.00   4.00 4-LEVICK-WOLKOFF vs 2-STEUER-SALVI
        500    0.00   5.00 5-CAPONE-MISCHKER vs 4-JACOBS-DENENBERG
   90          2.00   3.00 6-FROHLICH-LIPETZ vs 6-BLUME-BLUME
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    5.00   0.00 1-SELLERS-FELDMAN vs 2-STEUER-SALVI
        180    3.00   2.00 2-HOROWITZ-CIBOTTI vs 4-JACOBS-DENENBERG
        180    3.00   2.00 3-Simpson-Cohn vs 6-BLUME-BLUME
        210    1.00   4.00 4-LEVICK-WOLKOFF vs 1-BUCHNER-BRZOBOHATY
        180    3.00   2.00 5-CAPONE-MISCHKER vs 3-TERESI-Phipps
        430    0.00   5.00 6-FROHLICH-LIPETZ vs 5-KELLY-ALVIREZ
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.00   4.00 1-SELLERS-FELDMAN vs 2-STEUER-SALVI
         50    4.00   1.00 2-HOROWITZ-CIBOTTI vs 4-JACOBS-DENENBERG
        620    0.00   5.00 3-Simpson-Cohn vs 6-BLUME-BLUME
        100    2.00   3.00 4-LEVICK-WOLKOFF vs 1-BUCHNER-BRZOBOHATY
         50    4.00   1.00 5-CAPONE-MISCHKER vs 3-TERESI-Phipps
         50    4.00   1.00 6-FROHLICH-LIPETZ vs 5-KELLY-ALVIREZ
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.00   3.00 1-SELLERS-FELDMAN vs 2-STEUER-SALVI
        620    2.00   3.00 2-HOROWITZ-CIBOTTI vs 4-JACOBS-DENENBERG
        230    4.00   1.00 3-Simpson-Cohn vs 6-BLUME-BLUME
        650    0.00   5.00 4-LEVICK-WOLKOFF vs 1-BUCHNER-BRZOBOHATY
        200    5.00   0.00 5-CAPONE-MISCHKER vs 3-TERESI-Phipps
        620    2.00   3.00 6-FROHLICH-LIPETZ vs 5-KELLY-ALVIREZ
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          3.00   2.00 1-SELLERS-FELDMAN vs 2-STEUER-SALVI
         50    1.00   4.00 2-HOROWITZ-CIBOTTI vs 4-JACOBS-DENENBERG
         50    1.00   4.00 3-Simpson-Cohn vs 6-BLUME-BLUME
         50    1.00   4.00 4-LEVICK-WOLKOFF vs 1-BUCHNER-BRZOBOHATY
  100          4.00   1.00 5-CAPONE-MISCHKER vs 3-TERESI-Phipps
  110          5.00   0.00 6-FROHLICH-LIPETZ vs 5-KELLY-ALVIREZ
----------------------------------------------------------------------

 

<< Back to Results Index

back to top


 
 pompanobridge.com © 2009
Jeanni Blume, Club Manager, jeanni@pompanobridge.com, (954) 803-1477
Site designed & maintained by Fran Posner, webmaster@pompanobridge.com