Open Pairs Friday Aft Session April 13, 2018 Scores after 4 rounds Average: 36.0 Section A North-South Pair Pct Score Sectn Rank MPs A B 3 68.04 48.99 A 1 0.40(A) Edith Denenberg - Michael Greenhutt 2 49.31 35.50 A 2 0.28(A) Barbara Miller - John Stevens 4 41.56 29.92 B Ursula Husgen - Josephine Lojewski 1 39.42 28.38 A Shelly Salvi - Marie Louise Steuer Open Pairs Friday Aft Session April 13, 2018 Scores after 4 rounds Average: 36.0 Section A East-West Pair Pct Score Sectn Rank MPs A B 1 56.25 40.50 B 1 1 0.40(A) Ned Rosenthal - Donald Toner 2 52.10 37.51 B 2 0.28(A) Barbara Rosenberger - Terry Lubman 4 45.83 33.00 A Miroslav Brzobohaty - Robert Buchner 3 45.00 32.40 B Fay Cohen - Mel Ellen
Board 1 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 4♣; NS 2N; NS 1♠; NS 1♥; NS 1♦; Par +130
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
3 ♣ | N | 4 | 130 | 3.00 | 0.00 | 1-Salvi-Steuer | 1-Rosenthal-Toner | |
2 NT | S | 2 | 120 | 2.00 | 1.00 | 3-Denenberg-Greenhutt | 4-Brzobohaty-Buchner | |
1 NT | S | 1 | 90 | 1.00 | 2.00 | 4-Husgen-Lojewski | 3-Cohen-Ellen | |
2 NT | S | −1 | 50 | 0.00 | 3.00 | 2-Miller-Stevens | 2-Rosenberger-Lubman |
Board 2 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 5♥; EW 5♦; EW 4♣; NS 2♠; Par −450
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
4 ♥ | E | 5 | 450 | 1.50 | 1.50 | 1-Salvi-Steuer | 1-Rosenthal-Toner | |
5 ♥ | E | 5 | 450 | 1.50 | 1.50 | 2-Miller-Stevens | 2-Rosenberger-Lubman | |
5 ♥ | E | 5 | 450 | 1.50 | 1.50 | 3-Denenberg-Greenhutt | 4-Brzobohaty-Buchner | |
5 ♥ | W | 5 | 450 | 1.50 | 1.50 | 4-Husgen-Lojewski | 3-Cohen-Ellen |
Board 3 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 6♥; NS 6♦; NS 4N; N 3♠; S 2♠; NS 3♣; Par +980
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
4 ♥ | S | 5 | 450 | 3.00 | 0.00 | 3-Denenberg-Greenhutt | 4-Brzobohaty-Buchner | |
3 NT | N | 3 | 400 | 2.00 | 1.00 | 2-Miller-Stevens | 2-Rosenberger-Lubman | |
2 ♦ | S | 6 | 170 | 1.00 | 2.00 | 4-Husgen-Lojewski | 3-Cohen-Ellen | |
6 ♥ | S | −1 | 50 | 0.00 | 3.00 | 1-Salvi-Steuer | 1-Rosenthal-Toner |
Board 4 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 3N; EW 3♠; NS 3♦; W 1♥; NS 1♣; Par −200: NS 4♦×−1
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
4 ♠ | E | −1 | 100 | 2.50 | 0.50 | 3-Denenberg-Greenhutt | 4-Brzobohaty-Buchner | |
4 ♠ | E | −1 | 100 | 2.50 | 0.50 | 4-Husgen-Lojewski | 3-Cohen-Ellen | |
2 ♠ | E | 3 | 140 | 1.00 | 2.00 | 1-Salvi-Steuer | 1-Rosenthal-Toner | |
3 ♠ | E | 4 | 170 | 0.00 | 3.00 | 2-Miller-Stevens | 2-Rosenberger-Lubman |
Board 5 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 2♥; EW 1N; NS 1♠; EW 1♦; EW 1♣; Par −110
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
1 NT | E | −2 | 100 | 3.00 | 0.00 | 3-Denenberg-Greenhutt | 4-Brzobohaty-Buchner | |
2 ♦ | E | −1 | 50 | 1.00 | 2.00 | 1-Salvi-Steuer | 1-Rosenthal-Toner | |
2 ♦ | E | −1 | 50 | 1.00 | 2.00 | 2-Miller-Stevens | 2-Rosenberger-Lubman | |
2 ♣ | E | −1 | 50 | 1.00 | 2.00 | 4-Husgen-Lojewski | 3-Cohen-Ellen |
Board 6 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 6N; NS 6♦; NS 4♠; NS 5♣; NS 2♥; Par +990
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
3 NT | S | 5 | 460 | 2.83 | 0.17 | 3-Denenberg-Greenhutt | 4-Brzobohaty-Buchner | |
6 ♣ | S | −1 | 50 | 0.83 | 2.17 | 1-Salvi-Steuer | 1-Rosenthal-Toner | |
4 ♠ | N | −1 | 50 | 0.83 | 2.17 | 2-Miller-Stevens | 2-Rosenberger-Lubman |
Board 7 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 3♠; EW 3♥; EW 1N; EW 2♦; Par −140
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
2 ♦ | W | −2 | 200 | 3.00 | 0.00 | 3-Denenberg-Greenhutt | 3-Cohen-Ellen | |
1 NT | E | 1 | 90 | 2.00 | 1.00 | 2-Miller-Stevens | 1-Rosenthal-Toner | |
1 NT | N | −1 | 100 | 1.00 | 2.00 | 4-Husgen-Lojewski | 2-Rosenberger-Lubman | |
2 ♥ | E | 3 | 140 | 0.00 | 3.00 | 1-Salvi-Steuer | 4-Brzobohaty-Buchner |
Board 8 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
N 5♥; S 4♥; NS 3♦; EW 1N; EW 1♠; EW 1♣; Par +450
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
3 ♥ | N | 5 | 200 | 3.00 | 0.00 | 2-Miller-Stevens | 1-Rosenthal-Toner | |
4 ♣ | E | −3 | 150 | 2.00 | 1.00 | 1-Salvi-Steuer | 4-Brzobohaty-Buchner | |
3 ♠ | W | −2 | 100 | 1.00 | 2.00 | 3-Denenberg-Greenhutt | 3-Cohen-Ellen | |
3 ♥ | N | −2 | 100 | 0.00 | 3.00 | 4-Husgen-Lojewski | 2-Rosenberger-Lubman |
Board 9 North Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 7♠; EW 6♥; EW 6♦; EW 2N; NS 1♣; Par −2210
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
2 ♥ | E | 4 | 170 | 3.00 | 0.00 | 4-Husgen-Lojewski | 2-Rosenberger-Lubman | |
4 ♠ | E | 7 | 710 | 1.50 | 1.50 | 1-Salvi-Steuer | 4-Brzobohaty-Buchner | |
4 ♠ | W | 7 | 710 | 1.50 | 1.50 | 3-Denenberg-Greenhutt | 3-Cohen-Ellen | |
5 ♣× | S | −4 | 800 | 0.00 | 3.00 | 2-Miller-Stevens | 1-Rosenthal-Toner |
Board 10 East Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 6N; NS 6♣; NS 5♥; NS 4♦; EW 1♠; Par +1440
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
5 ♠× | E | −3 | 800 | 3.00 | 0.00 | 1-Salvi-Steuer | 4-Brzobohaty-Buchner | |
3 NT | S | 5 | 660 | 2.00 | 1.00 | 4-Husgen-Lojewski | 2-Rosenberger-Lubman | |
5 ♣ | S | 5 | 600 | 1.00 | 2.00 | 2-Miller-Stevens | 1-Rosenthal-Toner | |
6 ♥ | S | −2 | 200 | 0.00 | 3.00 | 3-Denenberg-Greenhutt | 3-Cohen-Ellen |
Board 11 South Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 4N; NS 4♥; S 4♣; N 3♣; EW 1♦; Par +430
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
4 ♥ | S | 5 | 450 | 2.50 | 0.50 | 2-Miller-Stevens | 1-Rosenthal-Toner | |
4 ♥ | S | 5 | 450 | 2.50 | 0.50 | 3-Denenberg-Greenhutt | 3-Cohen-Ellen | |
4 ♥ | S | 4 | 420 | 1.00 | 2.00 | 4-Husgen-Lojewski | 2-Rosenberger-Lubman | |
4 ♠× | E | −2 | 300 | 0.00 | 3.00 | 1-Salvi-Steuer | 4-Brzobohaty-Buchner |
Board 12 West Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 7♥; EW 6N; EW 6♦; EW 4♠; EW 4♣; Par −1510
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
1 ♦ | W | 6 | 170 | 3.00 | 0.00 | 3-Denenberg-Greenhutt | 3-Cohen-Ellen | |
3 NT | W | 5 | 460 | 2.00 | 1.00 | 2-Miller-Stevens | 1-Rosenthal-Toner | |
4 ♥ | E | 7 | 510 | 1.00 | 2.00 | 4-Husgen-Lojewski | 2-Rosenberger-Lubman | |
6 ♥ | W | 7 | 1010 | 0.00 | 3.00 | 1-Salvi-Steuer | 4-Brzobohaty-Buchner |
Board 13 North Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 4♠; NS 3N; NS 1♥; NS 1♦; NS 1♣; Par +620
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
4 ♠ | S | 4 | 620 | 3.00 | 0.00 | 3-Denenberg-Greenhutt | 2-Rosenberger-Lubman | |
2 ♠ | S | 4 | 170 | 2.00 | 1.00 | 2-Miller-Stevens | 4-Brzobohaty-Buchner | |
4 ♠ | S | −1 | 100 | 1.00 | 2.00 | 1-Salvi-Steuer | 3-Cohen-Ellen | |
4 ♥ | N | −2 | 200 | 0.00 | 3.00 | 4-Husgen-Lojewski | 1-Rosenthal-Toner |
Board 14 East Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 4♠; EW 1N; EW 2♦; NS 1♥; NS 1♣; Par −420
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
2 ♥ | S | 3 | 140 | 3.00 | 0.00 | 1-Salvi-Steuer | 3-Cohen-Ellen | |
4 ♥ | S | −3 | 150 | 2.00 | 1.00 | 3-Denenberg-Greenhutt | 2-Rosenberger-Lubman | |
3 ♠ | E | 4 | 170 | 0.50 | 2.50 | 2-Miller-Stevens | 4-Brzobohaty-Buchner | |
2 ♠ | E | 4 | 170 | 0.50 | 2.50 | 4-Husgen-Lojewski | 1-Rosenthal-Toner |
Board 15 South Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 2♠; NS 2♥; NS 1N; NS 1♦; EW 1♣; Par +110
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
4 ♦ | E | −7 | 350 | 3.00 | 0.00 | 2-Miller-Stevens | 4-Brzobohaty-Buchner | |
3 ♣ | E | −4 | 200 | 2.00 | 1.00 | 3-Denenberg-Greenhutt | 2-Rosenberger-Lubman | |
2 ♠ | N | 2 | 110 | 1.00 | 2.00 | 4-Husgen-Lojewski | 1-Rosenthal-Toner | |
2 NT | W | −1 | 50 | 0.00 | 3.00 | 1-Salvi-Steuer | 3-Cohen-Ellen |
Board 16 West Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 4N; NS 3♣; NS 1♥; EW 1♦; Par +430
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
3 ♦ | E | −1 | 100 | 2.83 | 0.17 | 4-Husgen-Lojewski | 1-Rosenthal-Toner | |
2 ♥ | W | 2 | 110 | 1.50 | 1.50 | 3-Denenberg-Greenhutt | 2-Rosenberger-Lubman | |
5 ♣× | N | −2 | 300 | 0.17 | 2.83 | 2-Miller-Stevens | 4-Brzobohaty-Buchner |
Board 17 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 7♠; NS 7♣; NS 6N; NS 3♥; NS 3♦; Par +1510
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
4 ♠ | N | 7 | 510 | 2.83 | 0.17 | 3-Denenberg-Greenhutt | 2-Rosenberger-Lubman | |
3 NT | N | 6 | 490 | 1.50 | 1.50 | 2-Miller-Stevens | 4-Brzobohaty-Buchner | |
3 NT | N | 5 | 460 | 0.17 | 2.83 | 4-Husgen-Lojewski | 1-Rosenthal-Toner |
Board 18 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
N 3N; S 2N; NS 2♠; EW 2♥; NS 3♣; W 1♦; Par +300: EW 4♥×−2
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
3 ♠ | N | −1 | 100 | 2.83 | 0.17 | 3-Denenberg-Greenhutt | 2-Rosenberger-Lubman | |
5 ♣ | S | −3 | 300 | 1.50 | 1.50 | 2-Miller-Stevens | 4-Brzobohaty-Buchner | |
4 ♠× | N | −3 | 800 | 0.17 | 2.83 | 4-Husgen-Lojewski | 1-Rosenthal-Toner |
Board 19 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 5♥; EW 2♠; NS 3♦; NS 1N; NS 2♣; Par +450
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
3 ♠× | W | −2 | 500 | 3.00 | 0.00 | 3-Denenberg-Greenhutt | 1-Rosenthal-Toner | |
5 ♥ | N | 5 | 450 | 2.00 | 1.00 | 4-Husgen-Lojewski | 4-Brzobohaty-Buchner | |
4 ♥ | N | 4 | 420 | 0.50 | 2.50 | 1-Salvi-Steuer | 2-Rosenberger-Lubman | |
4 ♥ | S | 4 | 420 | 0.50 | 2.50 | 2-Miller-Stevens | 3-Cohen-Ellen |
Board 20 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 2♥; E 1N; EW 2♦; NS 1♠; Par −110
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
3 ♦ | W | −2 | 200 | 3.00 | 0.00 | 2-Miller-Stevens | 3-Cohen-Ellen | |
2 NT | E | −1 | 100 | 2.00 | 1.00 | 4-Husgen-Lojewski | 4-Brzobohaty-Buchner | |
Pass | Pass | 1.00 | 2.00 | 1-Salvi-Steuer | 2-Rosenberger-Lubman | |||
2 ♥ | E | 2 | 110 | 0.00 | 3.00 | 3-Denenberg-Greenhutt | 1-Rosenthal-Toner |
Board 21 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 7♥; EW 7♦; E 6N; E 6♣; W 5♣; W 2N; E 2♠; W 1♠; Par −1510
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
5 ♦ | E | 7 | 440 | 3.00 | 0.00 | 4-Husgen-Lojewski | 4-Brzobohaty-Buchner | |
4 ♥ | E | 5 | 450 | 2.00 | 1.00 | 2-Miller-Stevens | 3-Cohen-Ellen | |
4 ♥ | E | 6 | 480 | 0.50 | 2.50 | 1-Salvi-Steuer | 2-Rosenberger-Lubman | |
5 ♥ | E | 6 | 480 | 0.50 | 2.50 | 3-Denenberg-Greenhutt | 1-Rosenthal-Toner |
Board 22 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 5♦; EW 5♣; EW 2N; EW 1♠; EW 1♥; Par −600
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
3 NT | E | −1 | 100 | 2.00 | 1.00 | 1-Salvi-Steuer | 2-Rosenberger-Lubman | |
3 NT | E | −1 | 100 | 2.00 | 1.00 | 3-Denenberg-Greenhutt | 1-Rosenthal-Toner | |
3 NT | E | −1 | 100 | 2.00 | 1.00 | 4-Husgen-Lojewski | 4-Brzobohaty-Buchner | |
3 ♦ | E | 6 | 170 | 0.00 | 3.00 | 2-Miller-Stevens | 3-Cohen-Ellen |
Board 23 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 5N; W 5♥; E 4♥; W 5♦; E 4♦; W 1♠; Par −660
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
4 ♥ | W | −2 | 200 | 3.00 | 0.00 | 2-Miller-Stevens | 3-Cohen-Ellen | |
3 ♠ | S | 3 | 140 | 2.00 | 1.00 | 1-Salvi-Steuer | 2-Rosenberger-Lubman | |
4 ♦ | E | 5 | 150 | 1.00 | 2.00 | 3-Denenberg-Greenhutt | 1-Rosenthal-Toner | |
3 ♠ | S | −3 | 300 | 0.00 | 3.00 | 4-Husgen-Lojewski | 4-Brzobohaty-Buchner |
Board 24 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 5♠; EW 5♥; EW 4♦; NS 1N; EW 2♣; Par +100: EW 6♥×−1
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
5 ♠ | N | 5 | 450 | 2.50 | 0.50 | 2-Miller-Stevens | 3-Cohen-Ellen | |
4 ♠ | N | 5 | 450 | 2.50 | 0.50 | 3-Denenberg-Greenhutt | 1-Rosenthal-Toner | |
5 ♥× | E | −2 | 300 | 1.00 | 2.00 | 1-Salvi-Steuer | 2-Rosenberger-Lubman | |
5 ♥ | W | 5 | 450 | 0.00 | 3.00 | 4-Husgen-Lojewski | 4-Brzobohaty-Buchner |